Rk | I | Player | Split | Year | G | HR | GS | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | Home | 1921 | 78 | 32 | 77 | 339 | 256 | 94 | 103 | 24 | 7 | 80 | 11 | 7 | 80 | 34 | .402 | .545 | .926 | 1.470 | 237 | 0 | 3 | .374 | 116 | 276 | |||||
2 | Roger Maris | Home | 1961 | 79 | 30 | 78 | 325 | 280 | 59 | 80 | 6 | 0 | 73 | 0 | 0 | 39 | 31 | .286 | .372 | .629 | 1.001 | 176 | 9 | 2 | 0 | 4 | 0 | 3 | .224 | 101 | 165 | |
3 | Lou Gehrig | Home | 1934 | 77 | 30 | 77 | 340 | 290 | 68 | 120 | 20 | 4 | 98 | 4 | 3 | 49 | 17 | .414 | .500 | .821 | 1.321 | 238 | 1 | 0 | 5 | 2 | .370 | 124 | 244 |
Yankees road
Rk | I | Player | Split | Year | G | HR | GS | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | Away | 1927 | 78 | 32 | 78 | 374 | 287 | 76 | 98 | 19 | 4 | 94 | 3 | 2 | 76 | 47 | .341 | .479 | .770 | 1.249 | 221 | 0 | 11 | .317 | 98 | 247 | |||||
2 | Roger Maris | Away | 1961 | 82 | 31 | 82 | 373 | 310 | 73 | 79 | 10 | 4 | 68 | 0 | 0 | 55 | 36 | .255 | .373 | .613 | .986 | 190 | 9 | 5 | 0 | 3 | 0 | 6 | .195 | 99 | 173 | |
3 | Mickey Mantle | Away | 1961 | 79 | 30 | 78 | 347 | 284 | 68 | 87 | 8 | 0 | 69 | 6 | 2 | 60 | 68 | .306 | .424 | .651 | 1.075 | 185 | 0 | 0 | 0 | 3 | 3 | 5 | .302 | 89 | 198 |
No New York Giant, Brooklyn Dodger or Met ever hit 30 home runs either home or road.
No comments:
Post a Comment