The biggest surprise among the 19 non-pitchers listed below who had zero hits in at least 18 at bats for a season is David Ortiz in 1999 with Minnesota.
Rk | Player | AB | H | Year | Age | Tm | Lg | G | PA | R | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenio Velez | 37 | 0 | 2011 | 29 | LAD | NL | 34 | 40 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .075 | .000 | .075 | *H4/7 |
2 | Hal Finney | 35 | 0 | 1936 | 30 | PIT | NL | 21 | 35 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | *2/H | |||
3 | Stephen Vogt | 25 | 0 | 2012 | 27 | TBR | AL | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .074 | .000 | .074 | *H/2D7 |
4 | Jason Smith | 25 | 0 | 2009 | 31 | HOU | NL | 21 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | *H/465 |
5 | Larry Littleton | 23 | 0 | 1981 | 27 | CLE | AL | 26 | 27 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .111 | .000 | .111 | *7/8H9 |
6 | Brad Nelson | 21 | 0 | 2009 | 26 | MIL | NL | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .087 | .000 | .087 | *H/79 |
7 | Casey Kotchman | 20 | 0 | 2013 | 30 | MIA | NL | 6 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .048 | .000 | .048 | /*3 |
8 | David Ortiz | 20 | 0 | 1999 | 23 | MIN | AL | 10 | 25 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | /*H*D3 |
9 | Don Slaught | 20 | 0 | 1997 | 38 | SDP | NL | 20 | 26 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | *H/2 |
10 | Kevin Elster | 20 | 0 | 1994 | 29 | NYY | AL | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .048 | .000 | .048 | /*6 |
11 | Fred Tauby | 20 | 0 | 1937 | 31 | PHI | NL | 11 | 20 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | /*H879 | |||
12 | Bill Plummer | 19 | 0 | 1971 | 24 | CIN | NL | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | /H25 |
13 | Ron Hansen | 19 | 0 | 1958 | 20 | BAL | AL | 12 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .048 | .000 | .048 | *6 |
14 | Chuck Harmon | 19 | 0 | 1956 | 32 | TOT | NL | 33 | 21 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .095 | .000 | .095 | *H/98375 |
15 | Harry Redmond | 19 | 0 | 1909 | 21 | BRO | NL | 6 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | /*4 | ||||
16 | Kyle Higashioka | 18 | 0 | 2017 | 27 | NYY | AL | 9 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | .100 | /*2HD |
17 | Jim Driscoll | 18 | 0 | 1972 | 28 | TEX | AL | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .100 | .000 | .100 | *H/45 |
18 | Ron Slocum | 18 | 0 | 1971 | 25 | SDP | NL | 7 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .053 | .000 | .053 | /*5H |
19 | Cy Wright | 18 | 0 | 1916 | 22 | CHW | AL | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | .000 | .053 | .000 | .053 | /*6 |
No comments:
Post a Comment