Gehrig and DiMaggio 1937: lefty & righty both have great seasons. Friday, November 13, 2026
How much was DiMaggio impacted as a right handed batter in old Yankee Stadium? Monday, November 16, 2026
Mickey Mantle RightyLefty Home/Road. Monday, March 31, 2025
OPS, OPS+, ... definitions at bottom of this post.
1937:
OPS: (using Home as base, Road is 5.8% lower)
Home: .850
Road: 801
But ... let's look at individuals.
1937 Home;
https://www.sports-reference.com/stathead/tiny/YkoL7
In the Regular Season, in 1937, Playing for NYY, Home (within Home or Away), requiring Plate Appearances >= 100, sorted by greatest On-Base Plus Slugging.
| Rk | I | Player | Split | Year | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Lou Gehrig | Home | 1937 | 79 | 1.213 | 79 | 345 | 275 | 68 | 104 | 13 | 3 | 24 | 93 | 69 | 23 | .378 | .504 | .709 | 195 | |
| L | George Selkirk | Home | 1937 | 41 | 1.094 | 36 | 152 | 134 | 28 | 44 | 5 | 2 | 13 | 41 | 17 | 7 | .328 | .408 | .687 | 92 | |
| L | Bill Dickey | Home | 1937 | 72 | 1.066 | 71 | 311 | 271 | 47 | 94 | 13 | 1 | 21 | 86 | 39 | 15 | .347 | .431 | .635 | 172 | |
| R | Joe DiMaggio | Home | 1937 | 77 | 1.061 | 77 | 353 | 306 | 83 | 105 | 16 | 8 | 19 | 80 | 42 | 18 | .343 | .427 | .634 | 194 | |
| R | Myril Hoag | Home | 1937 | 51 | .910 | 50 | 203 | 181 | 29 | 63 | 14 | 5 | 1 | 31 | 17 | 17 | .348 | .413 | .497 | 90 | |
| R | Tony Lazzeri | Home | 1937 | 64 | .849 | 61 | 254 | 216 | 30 | 60 | 12 | 2 | 8 | 35 | 38 | 31 | .278 | .386 | .463 | 100 | |
| L | Tommy Henrich | Home | 1937 | 33 | .846 | 24 | 109 | 88 | 18 | 26 | 4 | 2 | 1 | 9 | 20 | 10 | .295 | .426 | .420 | 37 | |
| R | Don Heffner | Home | 1937 | 30 | .733 | 25 | 115 | 101 | 15 | 27 | 5 | 3 | 0 | 12 | 14 | 11 | .267 | .357 | .376 | 38 | |
| L | Red Rolfe | Home | 1937 | 77 | .733 | 77 | 365 | 311 | 80 | 84 | 10 | 4 | 3 | 29 | 53 | 17 | .270 | .376 | .357 | 111 | |
| R | Jake Powell | Home | 1937 | 50 | .663 | 47 | 195 | 178 | 28 | 45 | 10 | 2 | 1 | 23 | 14 | 15 | .253 | .314 | .348 | 62 | |
| R | Frankie Crosetti | Home | 1937 | 75 | .651 | 74 | 353 | 312 | 59 | 76 | 11 | 4 | 3 | 23 | 28 | 51 | .244 | .318 | .333 | 104 |
1937 Road:
https://www.sports-reference.com/stathead/tiny/MG7Si
In the Regular Season, in 1937, Playing for NYY, Away (within Home or Away), requiring Plate Appearances >= 100, sorted by greatest On-Base Plus Slugging.
| Rk | I | Player | Split | Year | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Joe DiMaggio | Away | 1937 | 74 | 1.106 | 73 | 339 | 315 | 67 | 110 | 19 | 7 | 27 | 86 | 22 | 19 | .349 | .395 | .711 | 224 | |
| L | Tommy Henrich | Away | 1937 | 34 | 1.079 | 28 | 131 | 117 | 22 | 40 | 11 | 3 | 7 | 33 | 14 | 7 | .342 | .412 | .667 | 78 | |
| L | Lou Gehrig | Away | 1937 | 78 | 1.024 | 78 | 355 | 294 | 70 | 96 | 24 | 6 | 13 | 65 | 58 | 26 | .327 | .442 | .582 | 171 | |
| L | George Selkirk | Away | 1937 | 37 | .980 | 33 | 141 | 122 | 21 | 40 | 8 | 3 | 5 | 27 | 17 | 18 | .328 | .414 | .566 | 69 | |
| L | Bill Dickey | Away | 1937 | 68 | .901 | 66 | 298 | 260 | 40 | 82 | 22 | 1 | 8 | 48 | 34 | 7 | .315 | .401 | .500 | 130 | |
| L | Red Rolfe | Away | 1937 | 77 | .754 | 77 | 376 | 337 | 63 | 95 | 24 | 6 | 1 | 33 | 38 | 36 | .282 | .356 | .398 | 134 | |
| R | Frankie Crosetti | Away | 1937 | 74 | .727 | 73 | 365 | 299 | 68 | 67 | 18 | 1 | 8 | 26 | 55 | 56 | .224 | .356 | .371 | 111 | |
| R | Jake Powell | Away | 1937 | 47 | .693 | 46 | 205 | 187 | 26 | 51 | 12 | 1 | 2 | 21 | 11 | 21 | .273 | .313 | .380 | 71 | |
| R | Myril Hoag | Away | 1937 | 55 | .663 | 45 | 201 | 181 | 19 | 46 | 5 | 3 | 2 | 16 | 16 | 14 | .254 | .315 | .348 | 63 | |
| R | Tony Lazzeri | Away | 1937 | 62 | .651 | 62 | 264 | 230 | 26 | 49 | 9 | 1 | 6 | 36 | 33 | 45 | .213 | .312 | .339 | 78 | |
| R | Don Heffner | Away | 1937 | 30 | .547 | 22 | 106 | 100 | 8 | 23 | 1 | 2 | 0 | 10 | 5 | 8 | .230 | .267 | .280 | 28 |
AB/HR: lower is better:
___________________________________
From Baseball Reference Glossary:
For recent years, leaders need 3.1 PA
per team game played
(1B + 2*2B + 3*3B + 4*HR)/AB
For recent years, leaders need 3.1 PA
per team game played
For recent years, leaders need 3.1 PA
per team game played
100*[OBP/lg OBP + SLG/lg SLG - 1]
Adjusted to the player’s ballpark(s)
___________________________________
OPS+:
https://www.baseball-reference.com/about/bat_glossary.shtml
OPS+
- Using these adjusted values compute what the league average player would have hit lgOBP*, lgSLG* in a park.
- Take OPS+ = 100 * (OBP/lgOBP* + SLG/lgSLG* - 1)
__________________________
Reply from bugs_3@sports-reference.com at https://www.baseball-reference.com/
__________________________
I still don't understand OPS+: "Adjusted to the player’s ballpark(s)".
*** The End ***

No comments:
Post a Comment