21 batters are on pace for 160 Strike Outs, about one SO per game. Only Aaron Judge leads his conference (league) in a stat other than SO. Gallo and Broxton lead in SO. Milwaukee has the most batters on the list, three: Broxton. Thames, Santana.
Judge leads in Runs, RBI, HR, BB, OBP, SLG, OPS, OPS+. Judge is number 8 in SO.
Rk | Player | SO | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Gallo | 107 | 106 | 2017 | 23 | TEX | AL | 73 | 275 | 239 | 46 | 46 | 11 | 2 | 20 | 40 | 33 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | .192 | .298 | .506 | .804 | *53/H7 |
2 | Khris Davis | 105 | 131 | 2017 | 29 | OAK | AL | 77 | 328 | 288 | 47 | 73 | 14 | 0 | 21 | 54 | 35 | 1 | 2 | 0 | 3 | 6 | 4 | 0 | .253 | .335 | .521 | .856 | *7D |
3 | Miguel Sano | 105 | 138 | 2017 | 24 | MIN | AL | 71 | 297 | 256 | 46 | 69 | 11 | 2 | 18 | 53 | 41 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | .270 | .370 | .539 | .909 | *5D/3H |
4 | Keon Broxton | 103 | 107 | 2017 | 27 | MIL | NL | 76 | 272 | 245 | 45 | 61 | 12 | 4 | 13 | 32 | 22 | 1 | 4 | 0 | 1 | 2 | 14 | 5 | .249 | .320 | .490 | .810 | *8/H |
5 | Matt Davidson | 96 | 115 | 2017 | 26 | CHW | AL | 64 | 234 | 220 | 30 | 55 | 8 | 1 | 17 | 38 | 12 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | .250 | .291 | .527 | .818 | *D5/H3 |
6 | Wil Myers | 95 | 117 | 2017 | 26 | SDP | NL | 77 | 330 | 292 | 43 | 77 | 14 | 2 | 16 | 42 | 33 | 1 | 2 | 0 | 3 | 9 | 9 | 4 | .264 | .339 | .490 | .829 | *3/4D |
7 | Chris Davis | 95 | 107 | 2017 | 31 | BAL | AL | 61 | 250 | 217 | 34 | 49 | 7 | 1 | 14 | 26 | 30 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | .226 | .320 | .461 | .781 | *3/D5 |
8 | Aaron Judge | 94 | 196 | 2017 | 25 | NYY | AL | 75 | 328 | 269 | 70 | 89 | 12 | 3 | 27 | 62 | 56 | 4 | 3 | 0 | 0 | 10 | 6 | 2 | .331 | .451 | .699 | 1.150 | *9/DH |
9 | Steven Souza | 91 | 128 | 2017 | 28 | TBR | AL | 75 | 321 | 273 | 40 | 71 | 12 | 2 | 14 | 49 | 43 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | .260 | .366 | .473 | .838 | *9/8DH |
10 | Tim Beckham | 89 | 108 | 2017 | 27 | TBR | AL | 71 | 285 | 263 | 28 | 74 | 5 | 3 | 10 | 31 | 18 | 0 | 2 | 1 | 1 | 6 | 5 | 3 | .281 | .331 | .437 | .768 | *6/4H |
11 | Jake Lamb | 86 | 132 | 2017 | 26 | ARI | NL | 76 | 334 | 287 | 51 | 82 | 16 | 3 | 18 | 64 | 44 | 8 | 1 | 0 | 2 | 7 | 4 | 3 | .286 | .380 | .551 | .931 | *5/H |
12 | Ryon Healy | 85 | 119 | 2017 | 25 | OAK | AL | 78 | 319 | 305 | 36 | 83 | 18 | 0 | 19 | 50 | 11 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | .272 | .301 | .518 | .819 | D53/H |
13 | Trevor Story | 85 | 71 | 2017 | 24 | COL | NL | 66 | 251 | 225 | 30 | 50 | 10 | 0 | 10 | 29 | 26 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | .222 | .303 | .400 | .703 | *6/H |
14 | Danny Espinosa | 85 | 46 | 2017 | 30 | LAA | AL | 70 | 240 | 214 | 27 | 36 | 8 | 0 | 6 | 29 | 19 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | .168 | .247 | .290 | .537 | *4/HD |
15 | Eric Thames | 84 | 133 | 2017 | 30 | MIL | NL | 73 | 304 | 253 | 50 | 61 | 14 | 1 | 20 | 40 | 47 | 4 | 4 | 0 | 0 | 4 | 2 | 1 | .241 | .368 | .542 | .910 | *37/H9 |
16 | Justin Upton | 84 | 126 | 2017 | 29 | DET | AL | 75 | 305 | 270 | 48 | 72 | 18 | 0 | 15 | 52 | 33 | 1 | 2 | 0 | 0 | 6 | 5 | 3 | .267 | .351 | .500 | .851 | *7/H |
17 | Mike Napoli | 84 | 72 | 2017 | 35 | TEX | AL | 64 | 250 | 223 | 26 | 42 | 6 | 0 | 14 | 32 | 20 | 3 | 4 | 0 | 2 | 8 | 0 | 1 | .188 | .265 | .404 | .669 | *3D/H |
18 | Hunter Renfroe | 83 | 91 | 2017 | 25 | SDP | NL | 77 | 309 | 285 | 32 | 64 | 14 | 1 | 16 | 39 | 22 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | .225 | .285 | .449 | .734 | *9/HD |
19 | Domingo Santana | 83 | 115 | 2017 | 24 | MIL | NL | 76 | 303 | 262 | 44 | 71 | 13 | 0 | 13 | 41 | 36 | 2 | 3 | 0 | 2 | 7 | 7 | 3 | .271 | .363 | .469 | .833 | *9/H |
20 | Mark Reynolds | 82 | 127 | 2017 | 33 | COL | NL | 75 | 311 | 271 | 44 | 81 | 11 | 0 | 19 | 60 | 38 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | .299 | .386 | .550 | .936 | *3/HD |
21 | Byron Buxton | 80 | 48 | 2017 | 23 | MIN | AL | 73 | 248 | 224 | 22 | 44 | 6 | 1 | 4 | 14 | 21 | 0 | 1 | 2 | 0 | 1 | 13 | 1 | .196 | .268 | .286 | .554 | *8/HD |
Two batters have fewer than 10 HR: Espinosa and Buxton. Five have OPS+ less than 100 (league average); Espinosa and Buxton lower than 50.
No comments:
Post a Comment