I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ | sOPS+ |
| 1960 Totals | 136 | 131 | 578 | 499 | 98 | 141 | 18 | 7 | 39 | 112 | 2 | 2 | 70 | 65 | .283 | .371 | .581 | .952 | 290 | 6 | 3 | 1 | 5 | 4 | 8 | .255 | 100 | 164 |
Roger Maris faced these ten pitchers who played for multiple (none more than two) AL teams in 1960 or 1961:
theYear | First | Last name | First | Last |
1960 | Ted | Bowsfield | BOS | CLE |
1960 | John | Briggs | CLE | KCA |
1960 | Bill | Fischer | DET | WSH |
1960 | Ray | Moore | CHW | WSH |
1961 | Jim | Donohue | DET | LAA |
1961 | Ray | Herbert | CHW | KCA |
1961 | Ron | Kline | DET | LAA |
1961 | Bob | Shaw | CHW | KCA |
1961 | Gerry | Staley | CHW | KCA |
1961 | Hal | Woodeshick | DET | WSA |
In 1960 Maris had at least ten plate appearances against 20 pitchers. He hit home runs against 12 of them:
qryMarisPAdetails
First | Last | T | PA | AB | HR | AB/HR | FirstOfOpp | PAfirst | PAlast | Datefirst | Datelast | DaysApart | Outs | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | BA | OBP | SLG | OPS |
Bill | Monbouquette | R | 20 | 17 | 1 | 17.00 | BOS | 11 | 570 | 4/21/1960 | 9/30/1960 | 162 | 11 | 6 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 12 | .353 | .450 | .706 | 1.156 |
Ray | Herbert | R | 20 | 18 | 2 | 9.00 | KCA | 102 | 511 | 5/23/1960 | 9/14/1960 | 114 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | .222 | .300 | .556 | .856 |
Frank | Lary | R | 19 | 17 | 2 | 8.50 | DET | 41 | 321 | 5/4/1960 | 7/17/1960 | 74 | 10 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 17 | .412 | .474 | 1.000 | 1.474 |
Billy | Pierce | L | 19 | 17 | 1 | 17.00 | CHW | 53 | 480 | 5/8/1960 | 9/8/1960 | 123 | 14 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | .176 | .263 | .353 | .616 |
Jim | Perry | R | 19 | 17 | 3 | 5.67 | CLE | 58 | 496 | 5/10/1960 | 9/11/1960 | 124 | 12 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | .294 | .368 | .882 | 1.251 |
Don | Mossi | L | 19 | 17 | 0 | #Div/0! | DET | 36 | 390 | 5/3/1960 | 8/2/1960 | 91 | 16 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .059 | .158 | .059 | .217 |
Bud | Daley | L | 19 | 18 | 0 | #Div/0! | KCA | 45 | 506 | 5/6/1960 | 9/13/1960 | 130 | 16 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | .111 | .158 | .111 | .269 |
Early | Wynn | R | 18 | 16 | 0 | #Div/0! | CHW | 89 | 477 | 5/20/1960 | 9/7/1960 | 110 | 11 | 5 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | .313 | .389 | .375 | .764 |
Pedro | Ramos | R | 18 | 18 | 2 | 9.00 | WSH | 129 | 557 | 5/30/1960 | 9/26/1960 | 119 | 11 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .389 | .389 | .889 | 1.278 |
Johnny | Kucks | R | 14 | 12 | 2 | 6.00 | KCA | 50 | 404 | 5/7/1960 | 8/5/1960 | 90 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | .417 | .500 | 1.000 | 1.500 |
Dick | Stigman | L | 14 | 11 | 0 | #Div/0! | CLE | 61 | 360 | 5/10/1960 | 7/26/1960 | 77 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | .182 | .357 | .182 | .539 |
Chuck | Estrada | R | 14 | 10 | 0 | #Div/0! | BAL | 21 | 519 | 4/23/1960 | 9/17/1960 | 147 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .100 | .357 | .200 | .557 |
Hal | Brown | R | 14 | 13 | 1 | 13.00 | BAL | 19 | 292 | 4/23/1960 | 7/6/1960 | 74 | 9 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | .308 | .357 | .692 | 1.049 |
Gary | Bell | R | 14 | 12 | 1 | 12.00 | CLE | 62 | 367 | 5/12/1960 | 7/28/1960 | 77 | 11 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | .083 | .214 | .333 | .548 |
Hoyt | Wilhelm | R | 12 | 12 | 1 | 12.00 | BAL | 15 | 522 | 4/22/1960 | 9/18/1960 | 149 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .333 | .333 | .667 | 1.000 |
Pete | Burnside | L | 12 | 12 | 0 | #Div/0! | DET | 38 | 387 | 5/3/1960 | 8/1/1960 | 90 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .417 | .417 | .417 | .833 |
Tom | Brewer | R | 12 | 12 | 2 | 6.00 | BOS | 1 | 571 | 4/19/1960 | 9/30/1960 | 164 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | .500 | .500 | 1.083 | 1.583 |
Milt | Pappas | R | 12 | 11 | 1 | 11.00 | BAL | 26 | 528 | 4/30/1960 | 9/18/1960 | 141 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .091 | .167 | .364 | .530 |
Billy | Muffett | R | 11 | 10 | 0 | #Div/0! | BOS | 309 | 541 | 7/10/1960 | 9/23/1960 | 75 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .100 | .182 | .100 | .282 |
Bobby | Locke | R | 10 | 9 | 0 | #Div/0! | CLE | 177 | 500 | 6/10/1960 | 9/11/1960 | 93 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 | .200 | .111 | .311 |
In 1960 Maris hit at least two home runs off 9 pitchers:
qryMarisPAdetails
First | Last | T | PA | AB | HR | AB/HR | FirstOfOpp | PAfirst | PAlast | Datefirst | Datelast | DaysApart | Outs | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | BA | OBP | SLG | OPS |
Jim | Perry | R | 19 | 17 | 3 | 5.67 | CLE | 58 | 496 | 5/10/1960 | 9/11/1960 | 124 | 12 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | .294 | .368 | .882 | 1.251 |
Ray | Herbert | R | 20 | 18 | 2 | 9.00 | KCA | 102 | 511 | 5/23/1960 | 9/14/1960 | 114 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | .222 | .300 | .556 | .856 |
Pedro | Ramos | R | 18 | 18 | 2 | 9.00 | WSH | 129 | 557 | 5/30/1960 | 9/26/1960 | 119 | 11 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .389 | .389 | .889 | 1.278 |
Tom | Brewer | R | 12 | 12 | 2 | 6.00 | BOS | 1 | 571 | 4/19/1960 | 9/30/1960 | 164 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | .500 | .500 | 1.083 | 1.583 |
Bob | Bruce | R | 4 | 2 | 2 | 1.00 | DET | 39 | 486 | 5/3/1960 | 9/9/1960 | 129 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1.000 | 1.000 | 4.000 | 5.000 |
Ned | Garver | R | 8 | 8 | 2 | 4.00 | KCA | 98 | 450 | 5/22/1960 | 8/31/1960 | 101 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .250 | .250 | 1.000 | 1.250 |
Mudcat | Grant | R | 7 | 6 | 2 | 3.00 | CLE | 181 | 255 | 6/11/1960 | 6/26/1960 | 15 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | .667 | .714 | 1.833 | 2.548 |
Johnny | Kucks | R | 14 | 12 | 2 | 6.00 | KCA | 50 | 404 | 5/7/1960 | 8/5/1960 | 90 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | .417 | .500 | 1.000 | 1.500 |
Frank | Lary | R | 19 | 17 | 2 | 8.50 | DET | 41 | 321 | 5/4/1960 | 7/17/1960 | 74 | 10 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 17 | .412 | .474 | 1.000 | 1.474 |
In 1960 Maris failed to homer against 57 pitchers. He had at least 10 PA against 8:
qryMarisPAdetails
First | Last | T | PA | AB | HR | AB/HR | FirstOfOpp | PAfirst | PAlast | Datefirst | Datelast | DaysApart | Outs | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | BA | OBP | SLG | OPS |
Bud | Daley | L | 19 | 18 | 0 | #Div/0! | KCA | 45 | 506 | 5/6/1960 | 9/13/1960 | 130 | 16 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | .111 | .158 | .111 | .269 |
Don | Mossi | L | 19 | 17 | 0 | #Div/0! | DET | 36 | 390 | 5/3/1960 | 8/2/1960 | 91 | 16 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .059 | .158 | .059 | .217 |
Early | Wynn | R | 18 | 16 | 0 | #Div/0! | CHW | 89 | 477 | 5/20/1960 | 9/7/1960 | 110 | 11 | 5 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | .313 | .389 | .375 | .764 |
Chuck | Estrada | R | 14 | 10 | 0 | #Div/0! | BAL | 21 | 519 | 4/23/1960 | 9/17/1960 | 147 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .100 | .357 | .200 | .557 |
Dick | Stigman | L | 14 | 11 | 0 | #Div/0! | CLE | 61 | 360 | 5/10/1960 | 7/26/1960 | 77 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | .182 | .357 | .182 | .539 |
Pete | Burnside | L | 12 | 12 | 0 | #Div/0! | DET | 38 | 387 | 5/3/1960 | 8/1/1960 | 90 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .417 | .417 | .417 | .833 |
Billy | Muffett | R | 11 | 10 | 0 | #Div/0! | BOS | 309 | 541 | 7/10/1960 | 9/23/1960 | 75 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .100 | .182 | .100 | .282 |
Bobby | Locke | R | 10 | 9 | 0 | #Div/0! | CLE | 177 | 500 | 6/10/1960 | 9/11/1960 | 93 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 | .200 | .111 | .311 |
Sorted by OPS with at least 10 PA, 20 pitchers:
qryMarisPAdetails
First |
Last |
T |
PA |
AB |
HR |
AB/HR |
BA |
OBP |
SLG |
OPS |
FirstOfOpp |
theYear |
Tom |
Brewer |
R |
12 |
12 |
2 |
6.00 |
.500 |
.500 |
1.083 |
1.583 |
BOS |
1960 |
Johnny |
Kucks |
R |
14 |
12 |
2 |
6.00 |
.417 |
.500 |
1.000 |
1.500 |
KCA |
1960 |
Frank |
Lary |
R |
19 |
17 |
2 |
8.50 |
.412 |
.474 |
1.000 |
1.474 |
DET |
1960 |
Pedro |
Ramos |
R |
18 |
18 |
2 |
9.00 |
.389 |
.389 |
.889 |
1.278 |
WSH |
1960 |
Jim |
Perry |
R |
19 |
17 |
3 |
5.67 |
.294 |
.368 |
.882 |
1.251 |
CLE |
1960 |
Bill |
Monbouquette |
R |
20 |
17 |
1 |
17.00 |
.353 |
.450 |
.706 |
1.156 |
BOS |
1960 |
Hal |
Brown |
R |
14 |
13 |
1 |
13.00 |
.308 |
.357 |
.692 |
1.049 |
BAL |
1960 |
Hoyt |
Wilhelm |
R |
12 |
12 |
1 |
12.00 |
.333 |
.333 |
.667 |
1.000 |
BAL |
1960 |
Ray |
Herbert |
R |
20 |
18 |
2 |
9.00 |
.222 |
.300 |
.556 |
.856 |
KCA |
1960 |
Pete |
Burnside |
L |
12 |
12 |
0 |
#Div/0! |
.417 |
.417 |
.417 |
.833 |
DET |
1960 |
Early |
Wynn |
R |
18 |
16 |
0 |
#Div/0! |
.313 |
.389 |
.375 |
.764 |
CHW |
1960 |
Billy |
Pierce |
L |
19 |
17 |
1 |
17.00 |
.176 |
.263 |
.353 |
.616 |
CHW |
1960 |
Chuck |
Estrada |
R |
14 |
10 |
0 |
#Div/0! |
.100 |
.357 |
.200 |
.557 |
BAL |
1960 |
Gary |
Bell |
R |
14 |
12 |
1 |
12.00 |
.083 |
.214 |
.333 |
.548 |
CLE |
1960 |
Dick |
Stigman |
L |
14 |
11 |
0 |
#Div/0! |
.182 |
.357 |
.182 |
.539 |
CLE |
1960 |
Milt |
Pappas |
R |
12 |
11 |
1 |
11.00 |
.091 |
.167 |
.364 |
.530 |
BAL |
1960 |
Bobby |
Locke |
R |
10 |
9 |
0 |
#Div/0! |
.111 |
.200 |
.111 |
.311 |
CLE |
1960 |
Billy |
Muffett |
R |
11 |
10 |
0 |
#Div/0! |
.100 |
.182 |
.100 |
.282 |
BOS |
1960 |
Bud |
Daley |
L |
19 |
18 |
0 |
#Div/0! |
.111 |
.158 |
.111 |
.269 |
KCA |
1960 |
Don |
Mossi |
L |
19 |
17 |
0 |
#Div/0! |
.059 |
.158 |
.059 |
.217 |
DET |
1960 |
Most Hits:
qryMarisPAdetails
First |
Last |
T |
PA |
AB |
HR |
AB/HR |
Hits |
1B |
2B |
3B |
SO |
BB |
HBP |
SF |
TB |
FirstOfOpp |
theYear |
Expr1005 |
Frank |
Lary |
R |
19 |
17 |
2 |
8.50 |
7 |
2 |
2 |
1 |
1 |
2 |
0 |
0 |
17 |
DET |
1960 |
2 |
Pedro |
Ramos |
R |
18 |
18 |
2 |
9.00 |
7 |
3 |
1 |
1 |
0 |
0 |
0 |
0 |
16 |
WSH |
1960 |
2 |
Tom |
Brewer |
R |
12 |
12 |
2 |
6.00 |
6 |
3 |
1 |
0 |
1 |
0 |
0 |
0 |
13 |
BOS |
1960 |
2 |
Bill |
Monbouquette |
R |
20 |
17 |
1 |
17.00 |
6 |
3 |
1 |
1 |
0 |
3 |
0 |
0 |
12 |
BOS |
1960 |
1 |
Pete |
Burnside |
L |
12 |
12 |
0 |
#Div/0! |
5 |
5 |
0 |
0 |
2 |
0 |
0 |
0 |
5 |
DET |
1960 |
0 |
Early |
Wynn |
R |
18 |
16 |
0 |
#Div/0! |
5 |
4 |
1 |
0 |
3 |
2 |
0 |
0 |
6 |
CHW |
1960 |
0 |
Jim |
Perry |
R |
19 |
17 |
3 |
5.67 |
5 |
1 |
1 |
0 |
1 |
2 |
0 |
0 |
15 |
CLE |
1960 |
3 |
Johnny |
Kucks |
R |
14 |
12 |
2 |
6.00 |
5 |
2 |
1 |
0 |
1 |
2 |
0 |
0 |
12 |
KCA |
1960 |
2 |
Most SO:
qryMarisPAdetails
First |
Last |
T |
PA |
AB |
HR |
AB/HR |
Hits |
1B |
2B |
3B |
SO |
BB |
HBP |
SF |
TB |
FirstOfOpp |
theYear |
Expr1005 |
Bud |
Daley |
L |
19 |
18 |
0 |
#Div/0! |
2 |
2 |
0 |
0 |
5 |
1 |
0 |
0 |
2 |
KCA |
1960 |
0 |
Herb |
Score |
L |
7 |
6 |
0 |
#Div/0! |
0 |
0 |
0 |
0 |
3 |
1 |
0 |
0 |
0 |
CHW |
1960 |
0 |
Gary |
Bell |
R |
14 |
12 |
1 |
12.00 |
1 |
0 |
0 |
0 |
3 |
2 |
0 |
0 |
4 |
CLE |
1960 |
1 |
Hank |
Aguirre |
L |
6 |
6 |
1 |
6.00 |
1 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
4 |
DET |
1960 |
1 |
Early |
Wynn |
R |
18 |
16 |
0 |
#Div/0! |
5 |
4 |
1 |
0 |
3 |
2 |
0 |
0 |
6 |
CHW |
1960 |
0 |
Hal |
Brown |
R |
14 |
13 |
1 |
13.00 |
4 |
2 |
0 |
1 |
3 |
1 |
0 |
0 |
9 |
BAL |
1960 |
1 |
Don |
Mossi |
L |
19 |
17 |
0 |
#Div/0! |
1 |
1 |
0 |
0 |
3 |
2 |
0 |
0 |
1 |
DET |
1960 |
0 |
Jim |
Kaat |
L |
8 |
7 |
0 |
#Div/0! |
1 |
1 |
0 |
0 |
3 |
1 |
0 |
0 |
1 |
WSH |
1960 |
0 |
Most BB:
qryMarisPAdetails
First |
Last |
T |
PA |
AB |
HR |
AB/HR |
Hits |
1B |
2B |
3B |
SO |
BB |
HBP |
SF |
TB |
FirstOfOpp |
theYear |
Expr1005 |
Chuck |
Estrada |
R |
14 |
10 |
0 |
#Div/0! |
1 |
0 |
1 |
0 |
0 |
4 |
0 |
0 |
2 |
BAL |
1960 |
0 |
Paul |
Foytack |
R |
8 |
4 |
0 |
#Div/0! |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
DET |
1960 |
0 |
Dick |
Stigman |
L |
14 |
11 |
0 |
#Div/0! |
2 |
2 |
0 |
0 |
1 |
3 |
0 |
0 |
2 |
CLE |
1960 |
0 |
Bill |
Monbouquette |
R |
20 |
17 |
1 |
17.00 |
6 |
3 |
1 |
1 |
0 |
3 |
0 |
0 |
12 |
BOS |
1960 |
1 |
HBP:
qryMarisPAdetails
First |
Last |
T |
PA |
AB |
HR |
AB/HR |
Hits |
1B |
2B |
3B |
SO |
BB |
HBP |
SF |
TB |
FirstOfOpp |
theYear |
Expr1005 |
Chuck |
Stobbs |
L |
4 |
2 |
0 |
#Div/0! |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
0 |
0 |
WSH |
1960 |
0 |
Jack |
Kralick |
L |
8 |
6 |
1 |
6.00 |
2 |
1 |
0 |
0 |
0 |
1 |
1 |
0 |
5 |
WSH |
1960 |
1 |
George |
Brunet |
L |
1 |
0 |
0 |
#Num! |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
KCA |
1960 |
0 |
No comments:
Post a Comment