| I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 Totals | 161 | 160 | 698 | 590 | 132 | 159 | 16 | 4 | 61 | 141 | 0 | 0 | 94 | 67 | .269 | .372 | .620 | .993 | 366 | 18 | 7 | 0 | 7 | 0 | 9 | .209 | 100 | 169 |
Roger Maris faced these ten pitchers who played for multiple (none more than two) AL teams in 1960 or 1961:
| theYear | First | Last name | First | Last |
|---|---|---|---|---|
| 1960 | Ted | Bowsfield | BOS | CLE |
| 1960 | John | Briggs | CLE | KCA |
| 1960 | Bill | Fischer | DET | WSH |
| 1960 | Ray | Moore | CHW | WSH |
| 1961 | Jim | Donohue | DET | LAA |
| 1961 | Ray | Herbert | CHW | KCA |
| 1961 | Ron | Kline | DET | LAA |
| 1961 | Bob | Shaw | CHW | KCA |
| 1961 | Gerry | Staley | CHW | KCA |
| 1961 | Hal | Woodeshick | DET | WSA |
In 1961 Maris had at least ten plate appearances against 27 (only 20 in 1960) pitchers. He hit home runs against 21 (only 12 in 1960) of them:
| First | Last | T | PA | AB | HR | AB/HR | FirstOfOpp | PAfirst | PAlast | Datefirst | Datelast | DaysApart | Outs | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank | Lary | R | 22 | 18 | 3 | 6.00 | DET | 36 | 649 | 4/24/1961 | 9/16/1961 | 145 | 11 | 7 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 17 | .389 | .500 | .944 | 1.444 |
| Jim | Archer | L | 19 | 16 | 1 | 16.00 | KCA | 95 | 552 | 5/10/1961 | 8/25/1961 | 107 | 13 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | .188 | .316 | .375 | .691 |
| Bill | Monbouquette | R | 19 | 13 | 2 | 6.50 | BOS | 173 | 690 | 6/1/1961 | 9/29/1961 | 120 | 8 | 5 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 11 | .385 | .579 | .846 | 1.425 |
| Camilo | Pascual | R | 17 | 13 | 1 | 13.00 | MIN | 62 | 566 | 5/2/1961 | 8/29/1961 | 119 | 11 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | .154 | .353 | .462 | .814 |
| Ray | Herbert | R | 17 | 17 | 2 | 8.50 | KCA | 88 | 631 | 5/9/1961 | 9/14/1961 | 128 | 12 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .294 | .294 | .765 | 1.059 |
| Eli | Grba | R | 17 | 15 | 2 | 7.50 | LAA | 12 | 542 | 4/20/1961 | 8/23/1961 | 125 | 12 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | .200 | .294 | .600 | .894 |
| Don | Mossi | L | 17 | 16 | 1 | 16.00 | DET | 40 | 639 | 4/26/1961 | 9/15/1961 | 142 | 12 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | .250 | .294 | .438 | .732 |
| Jack | Kralick | L | 16 | 12 | 0 | #Div/0! | MIN | 200 | 575 | 6/6/1961 | 8/31/1961 | 86 | 10 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | .167 | .375 | .250 | .625 |
| Frank | Baumann | L | 16 | 16 | 1 | 16.00 | CHW | 153 | 628 | 5/28/1961 | 9/12/1961 | 107 | 11 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | .313 | .313 | .625 | .938 |
| Gary | Bell | R | 16 | 11 | 2 | 5.50 | CLE | 130 | 610 | 5/20/1961 | 9/8/1961 | 111 | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 10 | .364 | .563 | .909 | 1.472 |
| Don | Schwall | R | 16 | 11 | 0 | #Div/0! | BOS | 357 | 694 | 7/9/1961 | 9/30/1961 | 83 | 8 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | .273 | .500 | .273 | .773 |
| Ken | McBride | R | 15 | 11 | 1 | 11.00 | LAA | 226 | 537 | 6/11/1961 | 8/22/1961 | 72 | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | .364 | .533 | .636 | 1.170 |
| Jim | Perry | R | 15 | 13 | 3 | 4.33 | CLE | 49 | 623 | 4/29/1961 | 9/10/1961 | 134 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | .385 | .467 | 1.077 | 1.544 |
| Pedro | Ramos | R | 15 | 15 | 2 | 7.50 | MIN | 1 | 459 | 4/11/1961 | 8/6/1961 | 117 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .200 | .200 | .600 | .800 |
| Bob | Shaw | R | 15 | 13 | 1 | 13.00 | CHW | 182 | 560 | 6/3/1961 | 8/27/1961 | 85 | 8 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | .385 | .467 | .769 | 1.236 |
| Steve | Barber | L | 15 | 11 | 0 | #Div/0! | BAL | 20 | 659 | 4/21/1961 | 9/19/1961 | 151 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .267 | .000 | .267 |
| Pete | Burnside | L | 14 | 14 | 3 | 4.67 | WSA | 61 | 595 | 4/30/1961 | 9/4/1961 | 127 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .286 | .286 | .929 | 1.214 |
| Juan | Pizarro | L | 14 | 13 | 1 | 13.00 | CHW | 189 | 635 | 6/4/1961 | 9/14/1961 | 102 | 9 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | .308 | .357 | .615 | .973 |
| Dick | Donovan | R | 14 | 13 | 1 | 13.00 | WSA | 53 | 494 | 4/30/1961 | 8/12/1961 | 104 | 9 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | .308 | .357 | .692 | 1.049 |
| Ted | Bowsfield | L | 13 | 13 | 0 | #Div/0! | LAA | 19 | 545 | 4/20/1961 | 8/24/1961 | 126 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | .308 |
| Bennie | Daniels | R | 12 | 11 | 1 | 11.00 | WSA | 389 | 591 | 7/19/1961 | 9/4/1961 | 47 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .182 | .250 | .455 | .705 |
| Mudcat | Grant | R | 12 | 12 | 1 | 12.00 | CLE | 247 | 615 | 6/15/1961 | 9/9/1961 | 86 | 8 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .333 | .333 | .583 | .917 |
| Jack | Fisher | R | 11 | 11 | 1 | 11.00 | BAL | 24 | 686 | 4/22/1961 | 9/26/1961 | 157 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .182 | .182 | .455 | .636 |
| Joe | McClain | R | 11 | 11 | 0 | #Div/0! | WSA | 319 | 598 | 7/1/1961 | 9/5/1961 | 66 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 |
| Gene | Conley | R | 10 | 10 | 2 | 5.00 | BOS | 142 | 407 | 5/24/1961 | 7/22/1961 | 59 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .400 | .400 | 1.000 | 1.400 |
| Hal | Brown | R | 10 | 9 | 0 | #Div/0! | BAL | 28 | 663 | 4/22/1961 | 9/19/1961 | 150 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .222 | .300 | .222 | .522 |
| Milt | Pappas | R | 10 | 8 | 1 | 8.00 | BAL | 381 | 666 | 7/17/1961 | 9/20/1961 | 65 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | .250 | .400 | .625 | 1.025 |
Gene Conley also played in the NBA.
In 1961 Maris hit at least two home runs off 12 pitchers:
| First | Last | T | PA | AB | HR | AB/HR | FirstOfOpp | PAfirst | PAlast | Datefirst | Datelast | DaysApart | Outs | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank | Lary | R | 22 | 18 | 3 | 6.00 | DET | 36 | 649 | 4/24/1961 | 9/16/1961 | 145 | 11 | 7 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 17 | .389 | .500 | .944 | 1.444 |
| Jim | Perry | R | 15 | 13 | 3 | 4.33 | CLE | 49 | 623 | 4/29/1961 | 9/10/1961 | 134 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | .385 | .467 | 1.077 | 1.544 |
| Pete | Burnside | L | 14 | 14 | 3 | 4.67 | WSA | 61 | 595 | 4/30/1961 | 9/4/1961 | 127 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .286 | .286 | .929 | 1.214 |
| Bill | Monbouquette | R | 19 | 13 | 2 | 6.50 | BOS | 173 | 690 | 6/1/1961 | 9/29/1961 | 120 | 8 | 5 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 11 | .385 | .579 | .846 | 1.425 |
| Ray | Herbert | R | 17 | 17 | 2 | 8.50 | KCA | 88 | 631 | 5/9/1961 | 9/14/1961 | 128 | 12 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .294 | .294 | .765 | 1.059 |
| Eli | Grba | R | 17 | 15 | 2 | 7.50 | LAA | 12 | 542 | 4/20/1961 | 8/23/1961 | 125 | 12 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | .200 | .294 | .600 | .894 |
| Gary | Bell | R | 16 | 11 | 2 | 5.50 | CLE | 130 | 610 | 5/20/1961 | 9/8/1961 | 111 | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 10 | .364 | .563 | .909 | 1.472 |
| Pedro | Ramos | R | 15 | 15 | 2 | 7.50 | MIN | 1 | 459 | 4/11/1961 | 8/6/1961 | 117 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .200 | .200 | .600 | .800 |
| Gene | Conley | R | 10 | 10 | 2 | 5.00 | BOS | 142 | 407 | 5/24/1961 | 7/22/1961 | 59 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .400 | .400 | 1.000 | 1.400 |
| Billy | Pierce | L | 8 | 6 | 2 | 3.00 | CHW | 154 | 632 | 5/28/1961 | 9/14/1961 | 109 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | .833 | .875 | 2.000 | 2.875 |
| Russ | Kemmerer | R | 6 | 6 | 2 | 3.00 | CHW | 157 | 636 | 5/28/1961 | 9/14/1961 | 109 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | .500 | 1.500 | 2.000 |
| Cal | McLish | R | 4 | 4 | 2 | 2.00 | CHW | 155 | 179 | 5/28/1961 | 6/2/1961 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .500 | 2.000 | 2.500 |
Maris hit three home runs off Jim Perry in 1960 and another three in 1961 in 14 AB.
Maris hit two home runs off Frank Lary in 1960 and another three in 1961.
Maris hit zero homers off Pete Burnside in 1960 in 12 AB but three in 1961.
In 1961 Maris failed to homer against 55 (57 in 1960) pitchers. He had at least 10 PA against 6 (8 in 1960):
| First | Last | T | PA | AB | HR | AB/HR | FirstOfOpp | PAfirst | PAlast | Datefirst | Datelast | DaysApart | Outs | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | Kralick | L | 16 | 12 | 0 | #Div/0! | MIN | 200 | 575 | 6/6/1961 | 8/31/1961 | 86 | 10 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | .167 | .375 | .250 | .625 |
| Don | Schwall | R | 16 | 11 | 0 | #Div/0! | BOS | 357 | 694 | 7/9/1961 | 9/30/1961 | 83 | 8 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | .273 | .500 | .273 | .773 |
| Steve | Barber | L | 15 | 11 | 0 | #Div/0! | BAL | 20 | 659 | 4/21/1961 | 9/19/1961 | 151 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .267 | .000 | .267 |
| Ted | Bowsfield | L | 13 | 13 | 0 | #Div/0! | LAA | 19 | 545 | 4/20/1961 | 8/24/1961 | 126 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | .308 |
| Joe | McClain | R | 11 | 11 | 0 | #Div/0! | WSA | 319 | 598 | 7/1/1961 | 9/5/1961 | 66 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 |
| Hal | Brown | R | 10 | 9 | 0 | #Div/0! | BAL | 28 | 663 | 4/22/1961 | 9/19/1961 | 150 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .222 | .300 | .222 | .522 |
Sorted by OPS with at least 10 PA, 27 pitchers:
| First | Last | T | PA | AB | HR | AB/HR | BA | OBP | SLG | OPS | FirstOfOpp | theYear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim | Perry | R | 15 | 13 | 3 | 4.33 | .385 | .467 | 1.077 | 1.544 | CLE | 1961 |
| Gary | Bell | R | 16 | 11 | 2 | 5.50 | .364 | .563 | .909 | 1.472 | CLE | 1961 |
| Frank | Lary | R | 22 | 18 | 3 | 6.00 | .389 | .500 | .944 | 1.444 | DET | 1961 |
| Bill | Monbouquette | R | 19 | 13 | 2 | 6.50 | .385 | .579 | .846 | 1.425 | BOS | 1961 |
| Gene | Conley | R | 10 | 10 | 2 | 5.00 | .400 | .400 | 1.000 | 1.400 | BOS | 1961 |
| Bob | Shaw | R | 15 | 13 | 1 | 13.00 | .385 | .467 | .769 | 1.236 | CHW | 1961 |
| Pete | Burnside | L | 14 | 14 | 3 | 4.67 | .286 | .286 | .929 | 1.214 | WSA | 1961 |
| Ken | McBride | R | 15 | 11 | 1 | 11.00 | .364 | .533 | .636 | 1.170 | LAA | 1961 |
| Ray | Herbert | R | 17 | 17 | 2 | 8.50 | .294 | .294 | .765 | 1.059 | KCA | 1961 |
| Dick | Donovan | R | 14 | 13 | 1 | 13.00 | .308 | .357 | .692 | 1.049 | WSA | 1961 |
| Milt | Pappas | R | 10 | 8 | 1 | 8.00 | .250 | .400 | .625 | 1.025 | BAL | 1961 |
| Juan | Pizarro | L | 14 | 13 | 1 | 13.00 | .308 | .357 | .615 | .973 | CHW | 1961 |
| Frank | Baumann | L | 16 | 16 | 1 | 16.00 | .313 | .313 | .625 | .938 | CHW | 1961 |
| Mudcat | Grant | R | 12 | 12 | 1 | 12.00 | .333 | .333 | .583 | .917 | CLE | 1961 |
| Eli | Grba | R | 17 | 15 | 2 | 7.50 | .200 | .294 | .600 | .894 | LAA | 1961 |
| Camilo | Pascual | R | 17 | 13 | 1 | 13.00 | .154 | .353 | .462 | .814 | MIN | 1961 |
| Pedro | Ramos | R | 15 | 15 | 2 | 7.50 | .200 | .200 | .600 | .800 | MIN | 1961 |
| Don | Schwall | R | 16 | 11 | 0 | #Div/0! | .273 | .500 | .273 | .773 | BOS | 1961 |
| Don | Mossi | L | 17 | 16 | 1 | 16.00 | .250 | .294 | .438 | .732 | DET | 1961 |
| Bennie | Daniels | R | 12 | 11 | 1 | 11.00 | .182 | .250 | .455 | .705 | WSA | 1961 |
| Jim | Archer | L | 19 | 16 | 1 | 16.00 | .188 | .316 | .375 | .691 | KCA | 1961 |
| Jack | Fisher | R | 11 | 11 | 1 | 11.00 | .182 | .182 | .455 | .636 | BAL | 1961 |
| Jack | Kralick | L | 16 | 12 | 0 | #Div/0! | .167 | .375 | .250 | .625 | MIN | 1961 |
| Hal | Brown | R | 10 | 9 | 0 | #Div/0! | .222 | .300 | .222 | .522 | BAL | 1961 |
| Ted | Bowsfield | L | 13 | 13 | 0 | #Div/0! | .154 | .154 | .154 | .308 | LAA | 1961 |
| Steve | Barber | L | 15 | 11 | 0 | #Div/0! | .000 | .267 | .000 | .267 | BAL | 1961 |
| Joe | McClain | R | 11 | 11 | 0 | #Div/0! | .091 | .091 | .091 | .182 | WSA | 1961 |
Most Hits:
| First | Last | T | PA | AB | HR | AB/HR | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | FirstOfOpp | theYear | Expr1005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank | Lary | R | 22 | 18 | 3 | 6.00 | 7 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 17 | DET | 1961 | 3 |
| Bob | Shaw | R | 15 | 13 | 1 | 13.00 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | CHW | 1961 | 1 |
| Billy | Pierce | L | 8 | 6 | 2 | 3.00 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | CHW | 1961 | 2 |
| Frank | Baumann | L | 16 | 16 | 1 | 16.00 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | CHW | 1961 | 1 |
| Bill | Monbouquette | R | 19 | 13 | 2 | 6.50 | 5 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 11 | BOS | 1961 | 2 |
| Ray | Herbert | R | 17 | 17 | 2 | 8.50 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | KCA | 1961 | 2 |
| Jim | Perry | R | 15 | 13 | 3 | 4.33 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | CLE | 1961 | 3 |
Most SO:
| First | Last | T | PA | AB | HR | AB/HR | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | FirstOfOpp | theYear | Expr1005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank | Baumann | L | 16 | 16 | 1 | 16.00 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | CHW | 1961 | 1 |
| Don | Mossi | L | 17 | 16 | 1 | 16.00 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | DET | 1961 | 1 |
| Juan | Pizarro | L | 14 | 13 | 1 | 13.00 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | CHW | 1961 | 1 |
| Jim | Archer | L | 19 | 16 | 1 | 16.00 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | KCA | 1961 | 1 |
| Jim | Bunning | R | 9 | 7 | 0 | #Div/0! | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | DET | 1961 | 0 |
| Mudcat | Grant | R | 12 | 12 | 1 | 12.00 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | CLE | 1961 | 1 |
Most BB:
| First | Last | T | PA | AB | HR | AB/HR | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | FirstOfOpp | theYear | Expr1005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Monbouquette | R | 19 | 13 | 2 | 6.50 | 5 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 11 | BOS | 1961 | 2 |
| Don | Schwall | R | 16 | 11 | 0 | #Div/0! | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | BOS | 1961 | 0 |
| Jack | Kralick | L | 16 | 12 | 0 | #Div/0! | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | MIN | 1961 | 0 |
| Ryne | Duren | R | 7 | 3 | 0 | #Div/0! | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | LAA | 1961 | 0 |
| Frank | Lary | R | 22 | 18 | 3 | 6.00 | 7 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 17 | DET | 1961 | 3 |
| Ken | McBride | R | 15 | 11 | 1 | 11.00 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | LAA | 1961 | 1 |
| Ron | Moeller | L | 5 | 1 | 0 | #Div/0! | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | LAA | 1961 | 0 |
| Camilo | Pascual | R | 17 | 13 | 1 | 13.00 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | MIN | 1961 | 1 |
| Steve | Barber | L | 15 | 11 | 0 | #Div/0! | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | BAL | 1961 | 0 |
HBP:
| First | Last | T | PA | AB | HR | AB/HR | Hits | 1B | 2B | 3B | SO | BB | HBP | SF | TB | FirstOfOpp | theYear | Expr1005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary | Bell | R | 16 | 11 | 2 | 5.50 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 10 | CLE | 1961 | 2 |
| Chuck | Stobbs | L | 3 | 2 | 0 | #Div/0! | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | MIN | 1961 | 0 |
| Don | Lee | R | 5 | 3 | 0 | #Div/0! | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | MIN | 1961 | 0 |
| Art | Ditmar | R | 5 | 4 | 0 | #Div/0! | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | KCA | 1961 | 0 |
| Bud | Daley | L | 4 | 2 | 0 | #Div/0! | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | KCA | 1961 | 0 |
| Jim | Archer | L | 19 | 16 | 1 | 16.00 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | KCA | 1961 | 1 |

No comments:
Post a Comment