Yankee batters have hit at least 40 home runs 31 times. Here are the tops:
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Maris | 61 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 141 | 94 | 0 | 67 | 7 | 0 | 7 | 16 | 0 | 0 | .269 | .372 | .620 | .993 | *98/H |
2 | Babe Ruth | 60 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 | |||
3 | Babe Ruth | 59 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | 4 | 4 | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 | |||
4 | Alex Rodriguez | 54 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
5 | Mickey Mantle | 54 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
6 | Babe Ruth | 54 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 29 | 8 | 146 | 137 | 87 | 3 | 8 | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 | |||
7 | Babe Ruth | 54 | 1920 | 25 | NYY | AL | 142 | 616 | 458 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 | |||
8 | Mickey Mantle | 52 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 22 | 5 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
9 | Lou Gehrig | 49 | 1936 | 33 | NYY | AL | 155 | 719 | 579 | 167 | 205 | 37 | 7 | 152 | 130 | 46 | 7 | 3 | 3 | 4 | .354 | .478 | .696 | 1.174 | *3 | |||
10 | Lou Gehrig | 49 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 40 | 6 | 166 | 109 | 31 | 2 | 0 | 9 | 5 | .363 | .465 | .706 | 1.172 | *3/6 | |||
11 | Babe Ruth | 49 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 28 | 9 | 153 | 136 | 61 | 1 | 21 | 10 | 10 | .359 | .493 | .732 | 1.225 | *97/1 | |||
12 | Aaron Judge | 48 | 2017 | 25 | NYY | AL | 149 | 651 | 523 | 122 | 147 | 22 | 3 | 105 | 119 | 11 | 202 | 5 | 0 | 4 | 15 | 8 | 4 | .281 | .416 | .610 | 1.026 | *9/DH |
13 | Alex Rodriguez | 48 | 2005 | 29 | NYY | AL | 162 | 715 | 605 | 124 | 194 | 29 | 1 | 130 | 91 | 8 | 139 | 16 | 0 | 3 | 8 | 21 | 6 | .321 | .421 | .610 | 1.031 |
Babe Ruth was the first with 54 in his first Yankee season 1920. The most recent before Judge was Curtis Granderson:
2011 41
2012 43.
Jason Giambi hit 41 in each of his first two Yankee seasons, 2002 and 2003, the first Yankee to hit 40 in consecutive seasons since switch hitting Mickey Mantle in 1960 and 1961.
22 of the 31 times the Yankee had the most home runs in the league. Judge will be the first Yankee to lead in homers since Rodriguez hit 54 ten years ago in 2007.
Here's a count:
Ruth 11
Gehrig 5
Mantle 4
Giambi, Rodriguez, Granderson 2 each
DiMaggio, Maris, Jackson, Martinez, Judge 1 each.
No comments:
Post a Comment