Born: April 1, 1944 in New Orleans, LA US
Died: March 29, 2018 (Aged 73-362 days) in West Palm Beach, US
500 hits with at least three teams. Sunday, May 4, 2014
Rusty Staub is the only player with at least 500 hits for at least four teams. Staub was known in Montreal as Le Grande Orange. Hitting was his main baseball skill.
_________________________
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM (9 yrs) | 942 | 2965 | 2571 | 296 | 709 | 130 | 7 | 75 | 399 | 6 | 3 | 333 | 204 | .276 | .358 | .419 | .778 | 119 | 1078 | 82 | 19 | 5 | 37 | 56 | |||||
HOU (6 yrs) | 833 | 3306 | 2906 | 297 | 792 | 156 | 12 | 57 | 370 | 8 | 6 | 323 | 311 | .273 | .346 | .393 | .740 | 117 | 1143 | 72 | 21 | 27 | 29 | 75 | |||||
MON (4 yrs) | 518 | 2163 | 1803 | 290 | 531 | 86 | 18 | 81 | 284 | 24 | 20 | 310 | 206 | .295 | .402 | .497 | .899 | 149 | 896 | 44 | 21 | 18 | 11 | 38 | |||||
DET (4 yrs) | 549 | 2407 | 2100 | 264 | 582 | 104 | 8 | 70 | 358 | 8 | 3 | 250 | 149 | .277 | .353 | .434 | .787 | 117 | 912 | 83 | 16 | 5 | 36 | 21 | |||||
TEX (1 yr) | 109 | 388 | 340 | 42 | 102 | 23 | 2 | 9 | 55 | 1 | 1 | 39 | 18 | .300 | .370 | .459 | .828 | 130 | 156 | 16 | 2 | 1 | 6 | 3 | |||||
NL (19 yrs) | 2293 | 8434 | 7280 | 883 | 2032 | 372 | 37 | 213 | 1053 | 38 | 29 | 966 | 721 | .279 | .365 | .428 | .793 | 126 | 3117 | 198 | 61 | 50 | 77 | 169 | |||||
AL (5 yrs) | 658 | 2795 | 2440 | 306 | 684 | 127 | 10 | 79 | 413 | 9 | 4 | 289 | 167 | .280 | .355 | .438 | .793 | 119 | 1068 | 99 | 18 | 6 | 42 | 24 |
No comments:
Post a Comment