2018 by team: distribution of 1B, 2B, 3B, HR as percent of Hits and Total Bases first month.
Distribution of 1B, 2B, 3B, HR as percent of Hits and Total Bases 1903-2017. Sunday, March 11, 2018
Lately some attention has been given to the reduction in total triples in recent years. This post puts that into a broader context. See graphs below.
______________________
Home Runs replacing Singles. Friday, May 4, 2018 10:45AM
It's more about Home Runs replacing Singles than Triples declining.
_______________________
Team | 1B%H | 2B%H | 3B%H | HR%H | Team | 1B%TB | 2B%TB | 3B%TB | HR%TB |
ARI | 56.60% | 23.40% | 4.68% | 15.32% | ARI | 31.67% | 26.19% | 7.86% | 34.29% |
ATL | 61.89% | 24.83% | 1.75% | 11.54% | ATL | 37.98% | 30.47% | 3.22% | 28.33% |
BAL | 62.45% | 21.83% | 1.75% | 13.97% | BAL | 37.34% | 26.11% | 3.13% | 33.42% |
BOS | 59.25% | 26.71% | 1.03% | 13.01% | BOS | 35.31% | 31.84% | 1.84% | 31.02% |
CHC | 61.60% | 21.94% | 4.64% | 11.81% | CHC | 36.96% | 26.33% | 8.35% | 28.35% |
CHW | 64.10% | 17.95% | 3.42% | 14.53% | CHW | 38.07% | 21.32% | 6.09% | 34.52% |
CIN | 70.98% | 18.82% | 0.78% | 9.41% | CIN | 47.76% | 25.33% | 1.58% | 25.33% |
CLE | 61.34% | 20.17% | 0.84% | 17.65% | CLE | 35.10% | 23.08% | 1.44% | 40.38% |
COL | 63.45% | 17.23% | 2.10% | 17.23% | COL | 36.65% | 19.90% | 3.64% | 39.81% |
DET | 61.11% | 25.40% | 3.97% | 9.52% | DET | 37.75% | 31.37% | 7.35% | 23.53% |
HOU | 66.67% | 20.60% | 0.75% | 11.99% | HOU | 42.18% | 26.07% | 1.42% | 30.33% |
KCR | 69.88% | 19.31% | 1.16% | 9.65% | KCR | 46.41% | 25.64% | 2.31% | 25.64% |
LAA | 64.86% | 16.22% | 2.32% | 16.60% | LAA | 38.01% | 19.00% | 4.07% | 38.91% |
LAD | 62.20% | 24.41% | 3.15% | 10.24% | LAD | 38.54% | 30.24% | 5.85% | 25.37% |
MIA | 74.57% | 15.09% | 1.29% | 9.05% | MIA | 51.49% | 20.83% | 2.68% | 25.00% |
MIL | 66.67% | 18.43% | 0.78% | 14.12% | MIL | 41.06% | 22.71% | 1.45% | 34.78% |
MIN | 59.09% | 26.82% | 0.91% | 13.18% | MIN | 35.14% | 31.89% | 1.62% | 31.35% |
NYM | 66.37% | 19.28% | 2.24% | 12.11% | NYM | 41.46% | 24.09% | 4.20% | 30.25% |
NYY | 55.56% | 26.05% | 1.53% | 16.86% | NYY | 30.92% | 29.00% | 2.56% | 37.53% |
OAK | 61.05% | 22.47% | 2.25% | 14.23% | OAK | 35.98% | 26.49% | 3.97% | 33.55% |
PHI | 65.38% | 21.37% | 1.71% | 11.54% | PHI | 41.02% | 26.81% | 3.22% | 28.95% |
PIT | 65.69% | 20.07% | 2.55% | 11.68% | PIT | 41.00% | 25.06% | 4.78% | 29.16% |
SDP | 65.32% | 19.76% | 2.42% | 12.50% | SDP | 40.30% | 24.38% | 4.48% | 30.85% |
SEA | 60.47% | 22.92% | 1.58% | 15.02% | SEA | 35.33% | 26.79% | 2.77% | 35.10% |
SFG | 68.75% | 17.19% | 1.95% | 12.11% | SFG | 43.67% | 21.84% | 3.72% | 30.77% |
STL | 64.47% | 19.30% | 0.00% | 16.23% | STL | 38.38% | 22.98% | 0.00% | 38.64% |
TBR | 70.34% | 16.35% | 2.28% | 11.03% | TBR | 45.68% | 21.23% | 4.44% | 28.64% |
TEX | 62.26% | 22.18% | 0.78% | 14.79% | TEX | 37.04% | 26.39% | 1.39% | 35.19% |
TOR | 57.02% | 22.55% | 2.55% | 17.87% | TOR | 31.46% | 24.88% | 4.23% | 39.44% |
WSN | 65.00% | 19.62% | 1.15% | 14.23% | WSN | 39.49% | 23.83% | 2.10% | 34.58% |
LgAvg | 64.00% | 20.80% | 2.00% | 13.20% | LgAvg | 38.83% | 25.24% | 3.64% | 32.04% |
Team | 1B%H | 2B%H | 3B%H | HR%H | Team | 1B%TB | 2B%TB | 3B%TB | HR%TB |
min | 55.56% | 15.09% | 0.00% | 9.05% | min | 30.92% | 19.00% | 0.00% | 23.53% |
max | 74.57% | 26.82% | 4.68% | 17.87% | max | 51.49% | 31.89% | 8.35% | 40.38% |
| | | | | | | | | |
Team | 1B%H | 2B%H | 3B%H | HR%H | Team | 1B%TB | 2B%TB | 3B%TB | HR%TB |
min | NYY | MIA | STL | MIA | min | NYY | LAA | STL | DET |
max | MIA | MIN | ARI | TOR | max | MIA | MIN | CHC | CLE |
No comments:
Post a Comment