Rk | Player ▲ | TB | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 201 | 302 | 1932 | 37 | NYY | AL | 133 | 589 | 457 | 120 | 156 | 13 | 5 | 41 | 137 | 130 | 62 | 2 | 0 | 2 | 2 | .341 | .489 | .661 | 1.150 | *97/H3 | |||
2 | Babe Ruth | 206 | 380 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 29 | 8 | 54 | 146 | 137 | 87 | 3 | 8 | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 | |||
3 | Babe Ruth | 211 | 379 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 28 | 9 | 49 | 153 | 136 | 61 | 1 | 21 | 10 | 10 | .359 | .493 | .732 | 1.225 | *97/1 | |||
4 | Babe Ruth | 217 | 284 | 1919 | 24 | BOS | AL | 130 | 543 | 432 | 103 | 139 | 34 | 12 | 29 | 113 | 101 | 58 | 6 | 3 | 7 | .322 | .456 | .657 | 1.114 | *71/3H8 | ||||
5 | Babe Ruth | 218 | 374 | 1931 | 36 | NYY | AL | 145 | 663 | 534 | 149 | 199 | 31 | 3 | 46 | 162 | 128 | 51 | 1 | 0 | 5 | 4 | .373 | .495 | .700 | 1.195 | *97/H3 | |||
6 | Babe Ruth | 220 | 391 | 1924 | 29 | NYY | AL | 153 | 681 | 529 | 143 | 200 | 39 | 7 | 46 | 124 | 142 | 81 | 4 | 6 | 9 | 13 | .378 | .513 | .739 | 1.252 | *97/8H | |||
7 | Babe Ruth | 225 | 365 | 1926 | 31 | NYY | AL | 152 | 652 | 495 | 139 | 184 | 30 | 5 | 47 | 153 | 144 | 76 | 3 | 10 | 11 | 9 | .372 | .516 | .737 | 1.253 | *79/H3 | |||
8 | Babe Ruth | 225 | 417 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 60 | 165 | 137 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 | |||
9 | Babe Ruth | 238 | 457 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 59 | 168 | 145 | 81 | 4 | 4 | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 | |||
10 | Babe Ruth | 239 | 399 | 1923 | 28 | NYY | AL | 152 | 697 | 522 | 151 | 205 | 45 | 13 | 41 | 130 | 170 | 93 | 4 | 3 | 17 | 21 | .393 | .545 | .764 | 1.309 | 97/83 | |||
11 | Babe Ruth | 255 | 388 | 1920 | 25 | NYY | AL | 142 | 616 | 458 | 158 | 172 | 36 | 9 | 54 | 135 | 150 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 | |||
12 | Barry Bonds | 204 | 295 | 1992 | 27 | PIT | NL | 140 | 612 | 473 | 109 | 147 | 36 | 5 | 34 | 103 | 127 | 32 | 69 | 5 | 0 | 7 | 9 | 39 | 8 | .311 | .456 | .624 | 1.080 | *7/H |
13 | Barry Bonds | 206 | 365 | 1993 | 28 | SFG | NL | 159 | 674 | 539 | 129 | 181 | 38 | 4 | 46 | 123 | 126 | 43 | 79 | 2 | 0 | 7 | 11 | 29 | 12 | .336 | .458 | .677 | 1.136 | *7/H |
14 | Barry Bonds | 231 | 292 | 2003 | 38 | SFG | NL | 130 | 550 | 390 | 111 | 133 | 22 | 1 | 45 | 90 | 148 | 61 | 58 | 10 | 0 | 2 | 7 | 7 | 0 | .341 | .529 | .749 | 1.278 | *7/DH |
15 | Barry Bonds | 259 | 411 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 177 | 35 | 93 | 9 | 0 | 2 | 5 | 13 | 3 | .328 | .515 | .863 | 1.379 | *7/DH |
16 | Barry Bonds | 263 | 303 | 2004 | 39 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 27 | 3 | 45 | 101 | 232 | 120 | 41 | 9 | 0 | 3 | 5 | 6 | 1 | .362 | .609 | .812 | 1.422 | *7/HD |
17 | Barry Bonds | 268 | 322 | 2002 | 37 | SFG | NL | 143 | 612 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 198 | 68 | 47 | 9 | 0 | 2 | 4 | 9 | 2 | .370 | .582 | .799 | 1.381 | *7/DH |
18 | Frank Thomas | 212 | 291 | 1994 | 26 | CHW | AL | 113 | 517 | 399 | 106 | 141 | 34 | 1 | 38 | 101 | 109 | 12 | 61 | 2 | 0 | 7 | 15 | 2 | 3 | .353 | .487 | .729 | 1.217 | *3D/H |
19 | George Brett | 203 | 298 | 1980 | 27 | KCR | AL | 117 | 515 | 449 | 87 | 175 | 33 | 9 | 24 | 118 | 58 | 16 | 22 | 1 | 0 | 7 | 11 | 15 | 6 | .390 | .454 | .664 | 1.118 | *5/H3 |
20 | Honus Wagner | 205 | 308 | 1908 | 34 | PIT | NL | 151 | 641 | 568 | 100 | 201 | 39 | 19 | 10 | 109 | 54 | 22 | 5 | 14 | 53 | .354 | .415 | .542 | .957 | *6 | ||||
21 | Jeff Bagwell | 213 | 300 | 1994 | 26 | HOU | NL | 110 | 479 | 400 | 104 | 147 | 32 | 2 | 39 | 116 | 65 | 14 | 65 | 4 | 0 | 10 | 12 | 15 | 4 | .368 | .451 | .750 | 1.201 | *3/H9 |
22 | Jimmie Foxx | 201 | 403 | 1933 | 25 | PHA | AL | 149 | 670 | 573 | 125 | 204 | 37 | 9 | 48 | 163 | 96 | 93 | 1 | 0 | 2 | 2 | .356 | .449 | .703 | 1.153 | *3/6 | |||
23 | Jimmie Foxx | 207 | 438 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 33 | 9 | 58 | 169 | 116 | 96 | 0 | 0 | 3 | 7 | .364 | .469 | .749 | 1.218 | *35 | |||
24 | Lou Gehrig | 203 | 419 | 1930 | 27 | NYY | AL | 154 | 703 | 581 | 143 | 220 | 42 | 17 | 41 | 173 | 101 | 63 | 3 | 18 | 12 | 14 | .379 | .473 | .721 | 1.194 | *3/7 | |||
25 | Lou Gehrig | 206 | 409 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 40 | 6 | 49 | 166 | 109 | 31 | 2 | 0 | 9 | 5 | .363 | .465 | .706 | 1.172 | *3/6 | |||
26 | Lou Gehrig | 220 | 447 | 1927 | 24 | NYY | AL | 155 | 717 | 584 | 149 | 218 | 52 | 18 | 47 | 173 | 109 | 84 | 3 | 21 | 10 | 8 | .373 | .474 | .765 | 1.240 | *3 | |||
27 | Mark McGwire | 216 | 383 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 21 | 0 | 70 | 147 | 162 | 28 | 155 | 6 | 0 | 4 | 8 | 1 | 0 | .299 | .470 | .752 | 1.222 | *3/H |
28 | Mickey Mantle | 206 | 353 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 54 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
29 | Mickey Mantle | 210 | 376 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 22 | 5 | 52 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
30 | Mickey Mantle | 221 | 315 | 1957 | 25 | NYY | AL | 144 | 623 | 474 | 121 | 173 | 28 | 6 | 34 | 94 | 146 | 23 | 75 | 0 | 0 | 3 | 5 | 16 | 3 | .365 | .512 | .665 | 1.177 | *8/H |
31 | Nap Lajoie | 203 | 302 | 1904 | 29 | CLE | AL | 140 | 594 | 553 | 92 | 208 | 49 | 15 | 5 | 102 | 27 | 19 | 8 | 6 | 29 | .376 | .413 | .546 | .959 | *46/3 | ||||
32 | Norm Cash | 201 | 354 | 1961 | 26 | DET | AL | 159 | 673 | 535 | 119 | 193 | 22 | 8 | 41 | 132 | 124 | 19 | 85 | 9 | 2 | 2 | 16 | 11 | 5 | .361 | .487 | .662 | 1.148 | *3/H |
33 | Rogers Hornsby | 202 | 307 | 1928 | 32 | BSN | NL | 140 | 621 | 486 | 99 | 188 | 42 | 7 | 21 | 94 | 107 | 41 | 1 | 25 | 5 | .387 | .498 | .632 | 1.130 | *4 | ||||
34 | Rogers Hornsby | 207 | 450 | 1922 | 26 | STL | NL | 154 | 704 | 623 | 141 | 250 | 46 | 14 | 42 | 152 | 65 | 50 | 1 | 15 | 17 | 12 | .401 | .459 | .722 | 1.181 | *4 | |||
35 | Rogers Hornsby | 210 | 381 | 1925 | 29 | STL | NL | 138 | 606 | 504 | 133 | 203 | 41 | 10 | 39 | 143 | 83 | 39 | 2 | 16 | 5 | 3 | .403 | .489 | .756 | 1.245 | *4/H | |||
36 | Rogers Hornsby | 222 | 373 | 1924 | 28 | STL | NL | 143 | 642 | 536 | 121 | 227 | 43 | 14 | 25 | 94 | 89 | 32 | 2 | 13 | 5 | 12 | .424 | .507 | .696 | 1.203 | *4 | |||
37 | Sammy Sosa | 203 | 425 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 146 | 189 | 34 | 5 | 64 | 160 | 116 | 37 | 153 | 6 | 0 | 12 | 6 | 0 | 2 | .328 | .437 | .737 | 1.174 | *9 |
38 | Stan Musial | 200 | 429 | 1948 | 27 | STL | NL | 155 | 698 | 611 | 135 | 230 | 46 | 18 | 39 | 131 | 79 | 34 | 3 | 1 | 18 | 7 | .376 | .450 | .702 | 1.152 | *987/3 | |||
39 | Ted Williams | 201 | 245 | 1954 | 35 | BOS | AL | 117 | 526 | 386 | 93 | 133 | 23 | 1 | 29 | 89 | 136 | 32 | 1 | 0 | 3 | 10 | 0 | 0 | .345 | .513 | .635 | 1.148 | *7/H | |
40 | Ted Williams | 205 | 335 | 1947 | 28 | BOS | AL | 156 | 692 | 528 | 125 | 181 | 40 | 9 | 32 | 114 | 162 | 47 | 2 | 1 | 10 | 0 | 1 | .343 | .499 | .634 | 1.133 | *7 | ||
41 | Ted Williams | 215 | 343 | 1946 | 27 | BOS | AL | 150 | 672 | 514 | 142 | 176 | 37 | 8 | 38 | 123 | 156 | 44 | 2 | 0 | 12 | 0 | 0 | .342 | .497 | .667 | 1.164 | *7 | ||
42 | Ted Williams | 216 | 338 | 1942 | 23 | BOS | AL | 150 | 671 | 522 | 141 | 186 | 34 | 5 | 36 | 137 | 145 | 51 | 4 | 0 | 12 | 3 | 2 | .356 | .499 | .648 | 1.147 | *7/9 | ||
43 | Ted Williams | 233 | 307 | 1957 | 38 | BOS | AL | 132 | 547 | 420 | 96 | 163 | 28 | 1 | 38 | 87 | 119 | 33 | 43 | 5 | 0 | 2 | 11 | 0 | 1 | .388 | .526 | .731 | 1.257 | *7/H |
44 | Ted Williams | 235 | 335 | 1941 | 22 | BOS | AL | 143 | 606 | 456 | 135 | 185 | 33 | 3 | 37 | 120 | 147 | 27 | 3 | 0 | 10 | 2 | 4 | .406 | .553 | .735 | 1.287 | *7H/9 | ||
45 | Ty Cobb | 200 | 323 | 1912 | 25 | DET | AL | 140 | 609 | 553 | 120 | 226 | 30 | 23 | 7 | 83 | 43 | 30 | 5 | 8 | 61 | 34 | .409 | .456 | .584 | 1.040 | *8/7 | |||
46 | Ty Cobb | 206 | 279 | 1910 | 23 | DET | AL | 140 | 590 | 506 | 106 | 194 | 35 | 13 | 8 | 91 | 64 | 46 | 4 | 16 | 65 | .383 | .456 | .551 | 1.008 | *89/H | ||||
47 | Ty Cobb | 209 | 335 | 1917 | 30 | DET | AL | 152 | 672 | 588 | 107 | 225 | 44 | 24 | 6 | 106 | 61 | 34 | 4 | 16 | 55 | .383 | .444 | .570 | 1.014 | *89/H | ||||
48 | Willie McCovey | 209 | 322 | 1969 | 31 | SFG | NL | 149 | 623 | 491 | 101 | 157 | 26 | 2 | 45 | 126 | 121 | 45 | 66 | 4 | 0 | 7 | 11 | 0 | 0 | .320 | .453 | .656 | 1.108 | *3/H |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
Tuesday, June 26, 2018
OPS+ at least 200
1903-2017 sorted by first name. Conspicuous by their absence: Aaron, DiMaggio, Mays, Pujols.
No comments:
Post a Comment