Willie Mays: Bats: Right , Throws: Right, 5-10, 170, Born: May 6, 1931 1951, 1952 ... 1954-1973
Hank Aaron: Bats: Right , Throws: Right, 6-0, 180, Born: February 5, 1934 1954-1976
-->
https://www.baseball-reference.com/leaders/onbase_plus_slugging_career.shtml
Rank | Player (yrs, age) | On-Base Plus Slugging | Bats |
---|---|---|---|
1. | Babe Ruth+ (22) | 1.1636 | L |
2. | Ted Williams+ (19) | 1.1155 | L |
3. | Lou Gehrig+ (17) | 1.0798 | L |
4. | Barry Bonds (22) | 1.0512 | L |
5. | Jimmie Foxx+ (20) | 1.0376 | R |
6. | Hank Greenberg+ (13) | 1.0169 | R |
7. | Rogers Hornsby+ (23) | 1.0103 | R |
8. | Manny Ramirez (19) | .9960 | R |
9. | Mike Trout (8, 26) | .9866 | R |
10. | Mark McGwire (16) | .9823 | R |
11. | Mickey Mantle+ (18) | .9773 | B |
12. | Joe DiMaggio+ (13) | .9771 | R |
28. | Willie Mays+ (22) | .9414 | R |
40. | Hank Aaron+ (23) | .9285 | R |
Which is why I prefer OPS+ but the pitching thing recently has used OPS, not OPS+.
https://www.baseball-reference.com/leaders/onbase_plus_slugging_plus_career.shtml
Rank | Player (yrs, age) | Adjusted OPS+ | Bats |
---|---|---|---|
1. | Babe Ruth+ (22) | 206 | L |
2. | Ted Williams+ (19) | 190 | L |
3. | Barry Bonds (22) | 182 | L |
4. | Lou Gehrig+ (17) | 179 | L |
5. | Rogers Hornsby+ (23) | 175 | R |
6. | Mike Trout (8, 26) | 174 | R |
7. | Mickey Mantle+ (18) | 172 | B |
19. | Dick Allen (15) | 156 | R |
Willie Mays+ (22) | 156 | R | |
Frank Thomas+ (19) | 156 | R | |
Joey Votto (12, 34) | 156 | L | |
23. | Hank Aaron+ (23) | 155 | R |
Joe DiMaggio+ (13) | 155 | R | |
Mel Ott+ (22) | 155 | L |
No comments:
Post a Comment