1. | Tim Salmon | 299 |
2. | Garret Anderson | 272 |
3. | Mike Trout | 238 |
4. | Brian Downing | 222 |
5. | Albert Pujols | 188 |
6. | Troy Glaus | 182 |
7. | Vladimir Guerrero | 173 |
8. | Chili Davis | 156 |
9. | Bobby Grich | 154 |
10. | Don Baylor | 141 |
Rangers (Senators):
1. | Juan Gonzalez | 372 |
2. | Rafael Palmeiro | 321 |
3. | Frank Howard | 246 |
4. | Ivan Rodriguez | 217 |
5. | Adrian Beltre | 198 |
6. | Ruben Sierra | 180 |
7. | Michael Young | 177 |
8. | Nelson Cruz | 157 |
9. | Ian Kinsler | 156 |
Alex Rodriguez | 156 |
Astros (Colt 45s):
1. | Jeff Bagwell | 449 |
2. | Lance Berkman | 326 |
3. | Craig Biggio | 291 |
4. | Jim Wynn | 223 |
5. | Glenn Davis | 166 |
6. | Cesar Cedeno | 163 |
7. | Bob Watson | 139 |
8. | Jose Cruz | 138 |
9. | Richard Hidalgo | 134 |
10. | Carlos Lee | 133 |
Mets:
1. | Darryl Strawberry | 252 |
2. | David Wright | 242 |
3. | Mike Piazza | 220 |
4. | Howard Johnson | 192 |
5. | Dave Kingman | 154 |
6. | Carlos Beltran | 149 |
7. | Lucas Duda | 125 |
8. | Todd Hundley | 124 |
9. | Kevin McReynolds | 122 |
10. | Edgardo Alfonzo | 120 |
Mets leader has the fewest, just as the Mets leader was last in Hits among these four teams: see previous post.
No comments:
Post a Comment