Rk | Player | 2B | 3B | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Frederick | 52 | 6 | 24 | 1929 | 27 | BRO | NL | 148 | 682 | 628 | 127 | 206 | 75 | 39 | 34 | 5 | 10 | 6 | .328 | .372 | .545 | .917 | *8/H | ||||
2 | Ryan Zimmerman (RoY-2nd) | 47 | 3 | 20 | 2006 | 21 | WSN | NL | 157 | 682 | 614 | 84 | 176 | 110 | 61 | 7 | 120 | 2 | 1 | 4 | 15 | 11 | 8 | .287 | .351 | .471 | .822 | *5 |
3 | Albert Pujols (RoY-1st) | 47 | 4 | 37 | 2001 | 21 | STL | NL | 161 | 676 | 590 | 112 | 194 | 130 | 69 | 6 | 93 | 9 | 1 | 7 | 21 | 1 | 3 | .329 | .403 | .610 | 1.013 | 5379/HD |
4 | Fred Lynn (RoY-1st) | 47 | 7 | 21 | 1975 | 23 | BOS | AL | 145 | 605 | 528 | 103 | 175 | 105 | 62 | 10 | 90 | 3 | 6 | 6 | 11 | 10 | 5 | .331 | .401 | .566 | .967 | *8/H |
5 | Vada Pinson | 47 | 9 | 20 | 1959 | 20 | CIN | NL | 154 | 706 | 648 | 131 | 205 | 84 | 55 | 3 | 98 | 1 | 2 | 0 | 9 | 21 | 6 | .316 | .371 | .509 | .880 | *8 |
6 | Hanley Ramirez (RoY-1st) | 46 | 11 | 17 | 2006 | 22 | FLA | NL | 158 | 700 | 633 | 119 | 185 | 59 | 56 | 0 | 128 | 4 | 5 | 2 | 7 | 51 | 15 | .292 | .353 | .480 | .833 | *6/H |
7 | Hal Trosky | 45 | 9 | 35 | 1934 | 21 | CLE | AL | 154 | 685 | 625 | 117 | 206 | 142 | 58 | 49 | 2 | 0 | 2 | 2 | .330 | .388 | .598 | .987 | *3 | |||
8 | Roy Johnson | 45 | 14 | 10 | 1929 | 26 | DET | AL | 148 | 714 | 640 | 128 | 201 | 69 | 67 | 60 | 0 | 6 | 20 | 16 | .314 | .379 | .475 | .854 | *789/H | |||
9 | Shoeless Joe Jackson | 45 | 19 | 7 | 1911 | 23 | CLE | AL | 147 | 641 | 571 | 126 | 233 | 83 | 56 | 42 | 8 | 6 | 41 | .408 | .468 | .590 | 1.058 | *98 | ||||
10 | Brad Fullmer (RoY-5th) | 44 | 2 | 13 | 1998 | 23 | MON | NL | 140 | 547 | 505 | 58 | 138 | 73 | 39 | 4 | 70 | 2 | 0 | 1 | 12 | 6 | 6 | .273 | .327 | .446 | .773 | *3/H |
11 | Nomar Garciaparra (RoY-1st) | 44 | 11 | 30 | 1997 | 23 | BOS | AL | 153 | 734 | 684 | 122 | 209 | 98 | 35 | 2 | 92 | 6 | 2 | 7 | 9 | 22 | 9 | .306 | .342 | .534 | .875 | *6/H |
12 | Ted Williams | 44 | 11 | 31 | 1939 | 20 | BOS | AL | 149 | 675 | 565 | 131 | 185 | 145 | 107 | 64 | 2 | 3 | 10 | 2 | 1 | .327 | .436 | .609 | 1.045 | *9 | ||
13 | Joe DiMaggio | 44 | 15 | 29 | 1936 | 21 | NYY | AL | 138 | 668 | 637 | 132 | 206 | 125 | 24 | 39 | 4 | 3 | 4 | 0 | .323 | .352 | .576 | .928 | 789 | |||
14 | Bob Johnson | 44 | 4 | 21 | 1933 | 27 | PHA | AL | 142 | 627 | 535 | 103 | 155 | 93 | 85 | 74 | 0 | 5 | 8 | 3 | .290 | .387 | .505 | .892 | *79/H8 | |||
15 | Benny Kauff | 44 | 13 | 8 | 1914 | 24 | IND | FL | 154 | 669 | 571 | 120 | 211 | 95 | 72 | 55 | 8 | 16 | 75 | .370 | .447 | .534 | .981 | 987 | ||||
16 | Tony Oliva (RoY-1st) | 43 | 9 | 32 | 1964 | 25 | MIN | AL | 161 | 719 | 672 | 109 | 217 | 94 | 34 | 8 | 68 | 6 | 3 | 3 | 9 | 12 | 6 | .323 | .359 | .557 | .916 | *9/8H7 |
17 | Dale Alexander | 43 | 15 | 25 | 1929 | 26 | DET | AL | 155 | 701 | 626 | 110 | 215 | 137 | 56 | 63 | 0 | 18 | 5 | 9 | .343 | .397 | .580 | .977 | *3 | |||
18 | Earl Averill | 43 | 13 | 18 | 1929 | 27 | CLE | AL | 152 | 680 | 597 | 110 | 198 | 96 | 63 | 53 | 3 | 17 | 13 | 14 | .332 | .398 | .538 | .936 | *8 | |||
19 | Hideki Matsui (RoY-2nd) | 42 | 1 | 16 | 2003 | 29 | NYY | AL | 163 | 695 | 623 | 82 | 179 | 106 | 63 | 5 | 86 | 3 | 0 | 6 | 25 | 2 | 2 | .287 | .353 | .435 | .788 | *78/DH |
20 | Billy Herman | 42 | 7 | 1 | 1932 | 22 | CHC | NL | 154 | 723 | 656 | 102 | 206 | 51 | 40 | 33 | 5 | 22 | 14 | .314 | .358 | .404 | .762 | *4 | ||||
21 | Carl Lind | 42 | 4 | 1 | 1928 | 24 | CLE | AL | 154 | 714 | 650 | 102 | 191 | 54 | 36 | 48 | 0 | 27 | 8 | 3 | .294 | .331 | .375 | .706 | *4 | |||
22 | Miguel Andujar | 41 | 2 | 25 | 2018 | 23 | NYY | AL | 140 | 566 | 535 | 78 | 158 | 84 | 24 | 2 | 93 | 4 | 0 | 3 | 9 | 2 | 1 | .295 | .329 | .520 | .848 | *5D/H |
23 | Ben Grieve (RoY-1st) | 41 | 2 | 18 | 1998 | 22 | OAK | AL | 155 | 678 | 583 | 94 | 168 | 89 | 85 | 3 | 123 | 9 | 0 | 1 | 18 | 2 | 2 | .288 | .386 | .458 | .844 | *9/DH |
24 | Warren Cromartie | 41 | 7 | 5 | 1977 | 23 | MON | NL | 155 | 662 | 620 | 64 | 175 | 50 | 33 | 3 | 40 | 4 | 2 | 3 | 15 | 10 | 3 | .282 | .321 | .395 | .716 | *7/93 |
25 | Corey Seager (RoY-1st) | 40 | 5 | 26 | 2016 | 22 | LAD | NL | 157 | 687 | 627 | 105 | 193 | 72 | 54 | 5 | 133 | 4 | 0 | 2 | 12 | 3 | 3 | .308 | .365 | .512 | .877 | *6/H |
Rk | Player | 2B | 3B | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
26 | Chris Sabo (RoY-1st) | 40 | 2 | 11 | 1988 | 26 | CIN | NL | 137 | 582 | 538 | 74 | 146 | 44 | 29 | 1 | 52 | 6 | 5 | 4 | 12 | 46 | 14 | .271 | .314 | .414 | .728 | *5/H6 |
27 | Johnny Bench (RoY-1st) | 40 | 2 | 15 | 1968 | 20 | CIN | NL | 154 | 607 | 564 | 67 | 155 | 82 | 31 | 8 | 96 | 2 | 2 | 8 | 14 | 1 | 5 | .275 | .311 | .433 | .743 | *2/H |
28 | Frank McCormick | 40 | 4 | 5 | 1938 | 27 | CIN | NL | 151 | 671 | 640 | 89 | 209 | 106 | 18 | 17 | 3 | 10 | 15 | 1 | .327 | .348 | .425 | .773 | *3 | |||
29 | Joe Medwick | 40 | 10 | 18 | 1933 | 21 | STL | NL | 148 | 627 | 595 | 92 | 182 | 98 | 26 | 56 | 2 | 3 | 15 | 5 | .306 | .337 | .497 | .835 | *7/H | |||
30 | Bob Meusel | 40 | 7 | 11 | 1920 | 23 | NYY | AL | 119 | 494 | 460 | 75 | 151 | 83 | 20 | 72 | 2 | 12 | 4 | 4 | .328 | .359 | .517 | .876 | 597/H3 | |||
31 | Duke Kenworthy | 40 | 14 | 15 | 1914 | 27 | KCP | FL | 146 | 617 | 545 | 93 | 173 | 91 | 36 | 44 | 11 | 19 | 37 | .317 | .372 | .525 | .896 | *4/H |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
No comments:
Post a Comment