1. | Chuck Finley | 165 |
2. | Jered Weaver | 150 |
3. | Nolan Ryan | 138 |
4. | Mike Witt | 109 |
5. | John Lackey | 102 |
Frank Tanana | 102 | |
7. | Ervin Santana | 96 |
8. | Mark Langston | 88 |
9. | Clyde Wright | 87 |
10. | Kirk McCaskill | 78 |
Rangers (Senators):
1. | Charlie Hough | 139 |
2. | Kenny Rogers | 133 |
3. | Bobby Witt | 104 |
4. | Fergie Jenkins | 93 |
5. | Kevin Brown | 78 |
6. | Colby Lewis | 77 |
7. | Rick Helling | 68 |
8. | Jose Guzman | 66 |
9. | Derek Holland | 62 |
10. | Darren Oliver | 60 |
Astros (Colt 45s):
1. | Joe Niekro | 144 |
2. | Roy Oswalt | 143 |
3. | Larry Dierker | 137 |
4. | Mike Scott | 110 |
5. | J.R. Richard | 107 |
6. | Nolan Ryan | 106 |
7. | Don Wilson | 104 |
8. | Shane Reynolds | 103 |
9. | Bob Knepper | 93 |
10. | Wandy Rodriguez | 80 |
Mets:
1. | Tom Seaver | 198 |
2. | Dwight Gooden | 157 |
3. | Jerry Koosman | 140 |
4. | Ron Darling | 99 |
5. | Sid Fernandez | 98 |
6. | Al Leiter | 95 |
7. | Jon Matlack | 82 |
8. | David Cone | 81 |
9. | Bobby Jones | 74 |
10. | Steve Trachsel | 66 |
Tom Seaver of the Mets has the most wins.
No comments:
Post a Comment