Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Gehrig | 179 | 9663 | 1923 | 1939 | 20-36 | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | NYY | ||
2 | Jimmie Foxx | 163 | 9676 | 1925 | 1945 | 17-37 | 2317 | 8134 | 1751 | 2646 | 458 | 125 | 534 | 1922 | 1452 | 1311 | 13 | 71 | 69 | 87 | 73 | .325 | .428 | .609 | 1.038 | *3H52/7916 | PHA-BOS-CHC-PHI | ||
3 | Johnny Mize | 158 | 7370 | 1936 | 1953 | 23-40 | 1884 | 6443 | 1118 | 2011 | 367 | 83 | 359 | 1337 | 856 | 524 | 52 | 20 | 99 | 28 | 1 | .312 | .397 | .562 | .959 | *3H/9 | STL-NYG-NYY | ||
4 | Hank Greenberg | 158 | 6098 | 1930 | 1947 | 19-36 | 1394 | 5193 | 1046 | 1628 | 379 | 71 | 331 | 1274 | 852 | 844 | 16 | 35 | 66 | 58 | 26 | .313 | .412 | .605 | 1.017 | *37/H | DET-PIT | ||
5 | Jeff Bagwell | 149 | 9431 | 1991 | 2005 | 23-37 | 2150 | 7797 | 1517 | 2314 | 488 | 32 | 449 | 1529 | 1401 | 155 | 1558 | 128 | 3 | 102 | 221 | 202 | 78 | .297 | .408 | .540 | .948 | *3/HD9 | HOU |
6 | Willie McCovey | 147 | 9692 | 1959 | 1980 | 21-42 | 2588 | 8197 | 1229 | 2211 | 353 | 46 | 521 | 1555 | 1345 | 260 | 1550 | 69 | 5 | 70 | 176 | 26 | 22 | .270 | .374 | .515 | .889 | *3H7/9D | SFG-SDP-OAK |
7 | Bill Terry | 136 | 7108 | 1923 | 1936 | 24-37 | 1721 | 6428 | 1120 | 2193 | 373 | 112 | 154 | 1078 | 537 | 449 | 9 | 137 | 38 | 56 | 6 | .341 | .393 | .506 | .899 | *3H/97 | NYG | ||
8 | Orlando Cepeda | 133 | 8698 | 1958 | 1974 | 20-36 | 2124 | 7927 | 1131 | 2351 | 417 | 27 | 379 | 1365 | 588 | 154 | 1169 | 102 | 4 | 74 | 218 | 142 | 80 | .297 | .350 | .499 | .849 | *37D/H95 | SFG-STL-ATL-OAK-BOS-KCR |
9 | Eddie Murray | 129 | 12817 | 1977 | 1997 | 21-41 | 3026 | 11336 | 1627 | 3255 | 560 | 35 | 504 | 1917 | 1333 | 222 | 1516 | 18 | 2 | 128 | 315 | 110 | 43 | .287 | .359 | .476 | .836 | *3D/H57 | BAL-LAD-NYM-CLE-ANA |
10 | Jim Bottomley | 125 | 8354 | 1922 | 1937 | 22-37 | 1991 | 7471 | 1177 | 2313 | 465 | 151 | 219 | 1422 | 664 | 591 | 43 | 177 | 33 | 58 | 15 | .310 | .369 | .500 | .869 | *3H/4 | STL-CIN-SLB | ||
11 | George Sisler | 125 | 9012 | 1915 | 1930 | 22-37 | 2055 | 8267 | 1284 | 2812 | 425 | 164 | 102 | 1178 | 472 | 327 | 48 | 226 | 375 | 127 | .340 | .379 | .468 | .847 | *3/H197845 | SLB-WSH-BSN |
From 1903 to 2018, NOT Hall Of Fame Members (as mlb players), Played at least 75% of games at 1B, (requiring OPS+>=120 and At least 5000 plate appearances), sorted by greatest Adjusted OPS+
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark McGwire | 163 | 7660 | 1986 | 2001 | 22-37 | 1874 | 6187 | 1167 | 1626 | 252 | 6 | 583 | 1414 | 1317 | 150 | 1596 | 75 | 3 | 78 | 147 | 12 | 8 | .263 | .394 | .588 | .982 | *3/HD59 | OAK-STL |
2 | Joey Votto | 155 | 6764 | 2007 | 2018 | 23-34 | 1575 | 5563 | 930 | 1729 | 372 | 19 | 269 | 897 | 1104 | 138 | 1188 | 56 | 0 | 41 | 132 | 74 | 29 | .311 | .427 | .530 | .957 | *3/H7D | CIN |
3 | Jack Fournier | 142 | 6032 | 1912 | 1927 | 22-37 | 1530 | 5208 | 822 | 1631 | 252 | 113 | 136 | 859 | 587 | 424 | 89 | 149 | 146 | 96 | .313 | .392 | .483 | .875 | *3H/7891 | CHW-NYY-STL-BRO-BSN | |||
4 | Norm Cash | 139 | 7914 | 1958 | 1974 | 23-39 | 2089 | 6705 | 1045 | 1820 | 241 | 41 | 377 | 1104 | 1043 | 112 | 1091 | 90 | 17 | 55 | 139 | 43 | 30 | .271 | .374 | .488 | .862 | *3H/97D | CHW-DET |
5 | Carlos Delgado | 138 | 8657 | 1993 | 2009 | 21-37 | 2035 | 7283 | 1241 | 2038 | 483 | 18 | 473 | 1512 | 1109 | 186 | 1745 | 172 | 0 | 93 | 152 | 14 | 8 | .280 | .383 | .546 | .929 | *3D/7H2 | TOR-FLA-NYM |
6 | Freddie Freeman | 137 | 5011 | 2010 | 2018 | 20-28 | 1188 | 4356 | 685 | 1275 | 285 | 20 | 189 | 684 | 559 | 69 | 1041 | 59 | 0 | 37 | 92 | 37 | 18 | .293 | .378 | .497 | .875 | *3/H5D | ATL |
7 | Will Clark | 137 | 8283 | 1986 | 2000 | 22-36 | 1976 | 7173 | 1186 | 2176 | 440 | 47 | 284 | 1205 | 937 | 155 | 1190 | 59 | 13 | 101 | 100 | 67 | 48 | .303 | .384 | .497 | .880 | *3/HD | SFG-TEX-BAL-STL |
8 | Dolph Camilli | 135 | 6353 | 1933 | 1945 | 26-38 | 1490 | 5353 | 936 | 1482 | 261 | 86 | 239 | 950 | 947 | 961 | 28 | 24 | 80 | 60 | 0 | .277 | .388 | .492 | .880 | *3/H | CHC-PHI-BRO-BOS | ||
9 | Prince Fielder | 134 | 6853 | 2005 | 2016 | 21-32 | 1611 | 5821 | 862 | 1645 | 321 | 10 | 319 | 1028 | 847 | 164 | 1155 | 124 | 0 | 61 | 158 | 18 | 11 | .283 | .382 | .506 | .887 | *3D/H | MIL-DET-TEX |
10 | Fred McGriff | 134 | 10174 | 1986 | 2004 | 22-40 | 2460 | 8757 | 1349 | 2490 | 441 | 24 | 493 | 1550 | 1305 | 171 | 1882 | 39 | 2 | 71 | 226 | 72 | 38 | .284 | .377 | .509 | .886 | *3D/H | TOR-SDP-ATL-TBD-CHC-LAD |
11 | Todd Helton | 133 | 9453 | 1997 | 2013 | 23-39 | 2247 | 7962 | 1401 | 2519 | 592 | 37 | 369 | 1406 | 1335 | 185 | 1175 | 57 | 3 | 93 | 186 | 37 | 29 | .316 | .414 | .539 | .953 | *3/H7D9 | COL |
12 | Rafael Palmeiro | 132 | 12046 | 1986 | 2005 | 21-40 | 2831 | 10472 | 1663 | 3020 | 585 | 38 | 569 | 1835 | 1353 | 172 | 1348 | 87 | 15 | 119 | 232 | 97 | 40 | .288 | .371 | .515 | .885 | *3D7/H98 | CHC-BAL-TEX |
13 | Mo Vaughn | 132 | 6410 | 1991 | 2003 | 23-35 | 1512 | 5532 | 861 | 1620 | 270 | 10 | 328 | 1064 | 725 | 144 | 1429 | 108 | 0 | 45 | 136 | 30 | 18 | .293 | .383 | .523 | .906 | *3D/H | BOS-ANA-NYM |
14 | Hal Trosky | 130 | 5748 | 1933 | 1946 | 20-33 | 1347 | 5161 | 835 | 1561 | 331 | 58 | 228 | 1012 | 545 | 440 | 16 | 25 | 43 | 28 | 23 | .302 | .371 | .522 | .892 | *3/H4 | CLE-CHW | ||
15 | Adrian Gonzalez | 129 | 8046 | 2004 | 2018 | 22-36 | 1929 | 7139 | 997 | 2050 | 437 | 12 | 317 | 1202 | 782 | 158 | 1401 | 45 | 4 | 73 | 207 | 6 | 7 | .287 | .358 | .485 | .843 | *3/HD9 | TEX-SDP-BOS-LAD-NYM |
16 | John Olerud | 129 | 9063 | 1989 | 2005 | 20-36 | 2234 | 7592 | 1139 | 2239 | 500 | 13 | 255 | 1230 | 1275 | 157 | 1016 | 88 | 12 | 96 | 232 | 11 | 14 | .295 | .398 | .465 | .863 | *3DH | TOR-NYM-SEA-NYY-BOS |
17 | Kent Hrbek | 128 | 7137 | 1981 | 1994 | 21-34 | 1747 | 6192 | 903 | 1749 | 312 | 18 | 293 | 1086 | 838 | 110 | 798 | 26 | 15 | 66 | 165 | 37 | 26 | .282 | .367 | .481 | .848 | *3D/H5 | MIN |
18 | Keith Hernandez | 128 | 8553 | 1974 | 1990 | 20-36 | 2088 | 7370 | 1124 | 2182 | 426 | 60 | 162 | 1071 | 1070 | 130 | 1012 | 32 | 10 | 71 | 161 | 98 | 63 | .296 | .384 | .436 | .821 | *3/H79 | STL-NYM-CLE |
19 | Don Mattingly | 127 | 7722 | 1982 | 1995 | 21-34 | 1785 | 7003 | 1007 | 2153 | 442 | 20 | 222 | 1099 | 588 | 136 | 444 | 21 | 13 | 96 | 191 | 14 | 9 | .307 | .358 | .471 | .830 | *3/D9H7584 | NYY |
20 | Mark Teixeira | 126 | 8029 | 2003 | 2016 | 23-36 | 1862 | 6936 | 1099 | 1862 | 408 | 18 | 409 | 1298 | 918 | 91 | 1441 | 111 | 0 | 64 | 158 | 26 | 7 | .268 | .360 | .509 | .869 | *3/DH957 | TEX-LAA-ATL-NYY |
21 | Ryan Howard | 125 | 6531 | 2004 | 2016 | 24-36 | 1572 | 5707 | 848 | 1475 | 277 | 21 | 382 | 1194 | 709 | 154 | 1843 | 59 | 0 | 55 | 116 | 12 | 5 | .258 | .343 | .515 | .859 | *3/HD | PHI |
22 | Joe Adcock | 124 | 7303 | 1950 | 1966 | 22-38 | 1959 | 6606 | 823 | 1832 | 295 | 35 | 336 | 1122 | 594 | 55 | 1059 | 17 | 52 | 35 | 223 | 20 | 25 | .277 | .337 | .485 | .822 | *37H/9 | CIN-MLN-CLE-LAA-CAL |
23 | John Mayberry | 123 | 6447 | 1968 | 1982 | 19-33 | 1620 | 5447 | 733 | 1379 | 211 | 19 | 255 | 879 | 881 | 106 | 810 | 55 | 10 | 53 | 108 | 20 | 17 | .253 | .360 | .439 | .799 | *3/DH | HOU-KCR-NYY-TOR |
24 | Ted Kluszewski | 123 | 6469 | 1947 | 1961 | 22-36 | 1718 | 5929 | 848 | 1766 | 290 | 29 | 279 | 1028 | 492 | 70 | 365 | 23 | 3 | 23 | 143 | 20 | 10 | .298 | .353 | .498 | .850 | *3H | CIN-PIT-CHW-LAA |
25 | Rudy York | 123 | 6723 | 1934 | 1948 | 20-34 | 1603 | 5891 | 876 | 1621 | 291 | 52 | 277 | 1149 | 792 | 867 | 12 | 25 | 155 | 38 | 26 | .275 | .362 | .483 | .845 | *32/H57 | DET-BOS-CHW-PHA | ||
26 | Ed Konetchy | 123 | 8661 | 1907 | 1921 | 21-35 | 2085 | 7649 | 972 | 2150 | 344 | 182 | 74 | 992 | 689 | 719 | 73 | 253 | 255 | 30 | .281 | .346 | .403 | .749 | *3/7H19 | STL-PIT-PBS-BSN-BRO-PHI | |||
27 | Derrek Lee | 122 | 7963 | 1997 | 2011 | 21-35 | 1942 | 6962 | 1081 | 1959 | 432 | 30 | 331 | 1078 | 874 | 72 | 1622 | 70 | 2 | 55 | 199 | 104 | 48 | .281 | .365 | .495 | .859 | *3/HD | SDP-FLA-CHC-ATL-BAL-PIT |
28 | Jason Thompson | 122 | 5686 | 1976 | 1986 | 21-31 | 1418 | 4802 | 640 | 1253 | 204 | 12 | 208 | 782 | 816 | 70 | 862 | 9 | 5 | 54 | 113 | 8 | 7 | .261 | .366 | .438 | .804 | *3/HD | DET-CAL-PIT-MON |
29 | Cecil Cooper | 121 | 7939 | 1971 | 1987 | 21-37 | 1896 | 7349 | 1012 | 2192 | 415 | 47 | 241 | 1125 | 448 | 79 | 911 | 17 | 46 | 79 | 150 | 89 | 49 | .298 | .337 | .466 | .803 | *3D/H | BOS-MIL |
30 | Mike Hargrove | 121 | 6694 | 1974 | 1985 | 24-35 | 1666 | 5564 | 783 | 1614 | 266 | 28 | 80 | 686 | 965 | 75 | 550 | 53 | 44 | 67 | 154 | 24 | 37 | .290 | .396 | .391 | .787 | *37H/D | TEX-SDP-CLE |
31 | Justin Morneau | 120 | 6392 | 2003 | 2016 | 22-35 | 1545 | 5699 | 772 | 1603 | 349 | 23 | 247 | 985 | 573 | 92 | 988 | 46 | 0 | 74 | 138 | 5 | 10 | .281 | .348 | .481 | .828 | *3D/H | MIN-PIT-COL-CHW |
32 | Richie Sexson | 120 | 5604 | 1997 | 2008 | 22-33 | 1367 | 4928 | 748 | 1286 | 260 | 17 | 306 | 943 | 588 | 31 | 1313 | 52 | 0 | 36 | 144 | 14 | 13 | .261 | .344 | .507 | .851 | *37/DH9 | CLE-MIL-ARI-SEA-NYY |
33 | Gil Hodges | 120 | 8102 | 1943 | 1963 | 19-39 | 2071 | 7030 | 1105 | 1921 | 295 | 48 | 370 | 1274 | 943 | 31 | 1137 | 25 | 56 | 50 | 165 | 63 | 31 | .273 | .359 | .487 | .846 | *3/H275984 | BRO-LAD-NYM |
People still pushing for Gil Hodges should get a grip. And for the ones advocating for Fred McGriff, he's only number 10 among NON Hall of Fame first basemen; second only to Palmeiro among the 33 above in PA.
Gehrig and McGriff: lefty first basemen with 493 Home Runs. Should both be in Hall of Fame? Saturday, January 6, 2018
What, compare McGriff with Gehrig, the greatest hitting first baseman of all time? That's not fair.
Why? Shouldn't the performance of the candidate be of the highest level? A common sense perspective I've long advocated is to ask: among like players, what Hall of Famer players is the candidate better than? In other words, don't add to the bottom.
_______________________________Why? Shouldn't the performance of the candidate be of the highest level? A common sense perspective I've long advocated is to ask: among like players, what Hall of Famer players is the candidate better than? In other words, don't add to the bottom.
Data from baseball-reference.com
No comments:
Post a Comment