From 1903 to 2018, Played at least 75% of games at 3B, (requiring OPS+>=115 and At least 5000 plate appearances), sorted by greatest Adjusted OPS+ baseball-reference.com
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Schmidt | 147 | 10062 | 1972 | 1989 | 22-39 | 2404 | 8352 | 1506 | 2234 | 408 | 59 | 548 | 1595 | 1507 | 201 | 1883 | 79 | 16 | 108 | 156 | 174 | 92 | .267 | .380 | .527 | .908 | *53/H64 | PHI |
2 | Eddie Mathews | 143 | 10100 | 1952 | 1968 | 20-36 | 2391 | 8537 | 1509 | 2315 | 354 | 72 | 512 | 1453 | 1444 | 107 | 1487 | 26 | 36 | 58 | 123 | 68 | 39 | .271 | .376 | .509 | .885 | *53/H7 | BSN-MLN-ATL-HOU-DET |
3 | Chipper Jones | 141 | 10614 | 1993 | 2012 | 21-40 | 2499 | 8984 | 1619 | 2726 | 549 | 38 | 468 | 1623 | 1512 | 177 | 1409 | 18 | 3 | 97 | 253 | 150 | 46 | .303 | .401 | .529 | .930 | *57/H6D9 | ATL |
4 | Home Run Baker | 135 | 6667 | 1908 | 1922 | 22-36 | 1575 | 5984 | 887 | 1838 | 315 | 103 | 96 | 991 | 473 | 344 | 50 | 153 | 235 | 54 | .307 | .363 | .442 | .805 | *5/H | PHA-NYY | |||
5 | David Wright | 133 | 6872 | 2004 | 2018 | 21-35 | 1585 | 5998 | 949 | 1777 | 390 | 26 | 242 | 970 | 762 | 73 | 1292 | 45 | 0 | 65 | 152 | 196 | 65 | .296 | .376 | .491 | .867 | *5/HD6 | NYM |
6 | Wade Boggs | 131 | 10740 | 1982 | 1999 | 24-41 | 2439 | 9180 | 1513 | 3010 | 578 | 61 | 118 | 1014 | 1412 | 180 | 745 | 23 | 29 | 96 | 236 | 24 | 35 | .328 | .415 | .443 | .858 | *5DH/317 | BOS-NYY-TBD |
7 | Ron Santo | 125 | 9397 | 1960 | 1974 | 20-34 | 2243 | 8143 | 1138 | 2254 | 365 | 67 | 342 | 1331 | 1108 | 94 | 1343 | 38 | 13 | 94 | 256 | 35 | 41 | .277 | .362 | .464 | .826 | *5/D4H673 | CHC-CHW |
8 | Bill Madlock | 123 | 7372 | 1973 | 1987 | 22-36 | 1806 | 6594 | 920 | 2008 | 348 | 34 | 163 | 860 | 605 | 121 | 510 | 68 | 36 | 69 | 190 | 174 | 90 | .305 | .365 | .442 | .807 | *54/HD3 | TEX-CHC-SFG-PIT-DET-LAD |
9 | Evan Longoria | 122 | 6663 | 2008 | 2018 | 22-32 | 1560 | 5930 | 831 | 1588 | 363 | 23 | 277 | 946 | 591 | 80 | 1321 | 60 | 1 | 81 | 159 | 54 | 16 | .268 | .336 | .477 | .813 | *5/DH6 | TBR-SFG |
10 | Scott Rolen | 122 | 8518 | 1996 | 2012 | 21-37 | 2038 | 7398 | 1211 | 2077 | 517 | 43 | 316 | 1287 | 899 | 57 | 1410 | 127 | 1 | 93 | 150 | 118 | 49 | .281 | .364 | .490 | .855 | *5/H | PHI-STL-TOR-CIN |
11 | Ron Cey | 121 | 8344 | 1971 | 1987 | 23-39 | 2073 | 7162 | 977 | 1868 | 328 | 21 | 316 | 1139 | 1012 | 117 | 1235 | 62 | 26 | 82 | 185 | 24 | 29 | .261 | .354 | .445 | .799 | *5/HD3 | LAD-CHC-OAK |
12 | Troy Glaus | 119 | 6355 | 1998 | 2010 | 21-33 | 1537 | 5410 | 889 | 1375 | 293 | 10 | 320 | 950 | 854 | 40 | 1377 | 46 | 0 | 45 | 138 | 56 | 29 | .254 | .358 | .489 | .847 | *53/DH6 | ANA-ARI-TOR-STL-ATL |
13 | Sal Bando | 119 | 8287 | 1966 | 1981 | 22-37 | 2019 | 7060 | 982 | 1790 | 289 | 38 | 242 | 1039 | 1031 | 69 | 923 | 75 | 65 | 57 | 149 | 75 | 46 | .254 | .352 | .408 | .760 | *5/DH36471 | KCA-OAK-MIL |
14 | Stan Hack | 119 | 8508 | 1932 | 1947 | 22-37 | 1938 | 7278 | 1239 | 2193 | 363 | 81 | 57 | 642 | 1092 | 466 | 21 | 115 | 78 | 165 | .301 | .394 | .397 | .791 | *5/H3 | CHC | |||
15 | Heinie Groh | 118 | 7036 | 1912 | 1927 | 22-37 | 1676 | 6074 | 918 | 1774 | 308 | 87 | 26 | 566 | 696 | 345 | 83 | 182 | 180 | 83 | .292 | .373 | .384 | .757 | *54/H6 | NYG-CIN-PIT | |||
16 | Adrian Beltre | 116 | 12130 | 1998 | 2018 | 19-39 | 2933 | 11068 | 1524 | 3166 | 636 | 38 | 477 | 1707 | 848 | 112 | 1732 | 97 | 14 | 103 | 279 | 121 | 42 | .286 | .339 | .480 | .819 | *5D/H64 | LAD-SEA-BOS-TEX |
17 | Ken Caminiti | 116 | 7127 | 1987 | 2001 | 24-38 | 1760 | 6288 | 894 | 1710 | 348 | 17 | 239 | 983 | 727 | 112 | 1163 | 29 | 14 | 67 | 152 | 88 | 39 | .272 | .347 | .447 | .794 | *5/H3D | SDP-HOU-ATL-TEX |
18 | Ken Boyer | 116 | 8272 | 1955 | 1969 | 24-38 | 2034 | 7455 | 1104 | 2143 | 318 | 68 | 282 | 1141 | 713 | 97 | 1017 | 20 | 17 | 63 | 185 | 105 | 77 | .287 | .349 | .462 | .810 | *58H/36 | STL-NYM-CHW-LAD |
19 | Harlond Clift | 116 | 6894 | 1934 | 1945 | 21-32 | 1582 | 5730 | 1070 | 1558 | 309 | 62 | 178 | 829 | 1070 | 713 | 41 | 53 | 51 | 69 | 43 | .272 | .390 | .441 | .831 | *5/H467 | SLB-WSH | ||
20 | Aramis Ramirez | 115 | 8986 | 1998 | 2015 | 20-37 | 2194 | 8136 | 1098 | 2303 | 495 | 24 | 386 | 1417 | 633 | 58 | 1238 | 127 | 3 | 87 | 233 | 29 | 18 | .283 | .341 | .492 | .833 | *5/HD3 | PIT-CHC-MIL |
21 | Eric Chavez | 115 | 6228 | 1998 | 2014 | 20-36 | 1615 | 5518 | 816 | 1477 | 318 | 24 | 260 | 902 | 639 | 77 | 1079 | 15 | 0 | 55 | 132 | 50 | 17 | .268 | .342 | .475 | .818 | *5H/D367 | OAK-NYY-ARI |
22 | Doug DeCinces | 115 | 6534 | 1973 | 1987 | 22-36 | 1649 | 5809 | 778 | 1505 | 312 | 29 | 237 | 879 | 618 | 57 | 904 | 21 | 22 | 64 | 176 | 58 | 48 | .259 | .329 | .445 | .774 | *5/H4D637 | BAL-CAL-STL |
Conspicuous by his absence is George Brett, who played a lot more games as DH (505) and 1B (461) than we realize; only 63% at 3B.
Beltre is a lot further down the OPS+ list than his totals of 3,166 Hits and 477 Home Runs might suggest to some, who never mention his 12,130 Plate Appearances and 11,086 At Bats, both by far the most among the 22 third baseman above and also more than Brett (11,625 and 10,349).
28. Graig Nettles OPS+ 110.
43. Brooks Robinson OPS+ 104.
No comments:
Post a Comment