75% of games, except RF (60%) to include Ruth. And the two pitchers who also PH.
1B Mize Giants 51
2B Soriano Yankees
39
SS Gregorius Yankees 27
3B Rodriguez Yankees 54
LF Ruth Yankees 59
CF Mantle Yankees 54
RF Maris Yankees 61
C Campanella Dodgers and Hundley Mets 41
P Newcombe Dodgers 7
1B (40 HR)
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Johnny Mize | 51 | 586 | 154 | 1947 | 34 | NYG | NL | 664 | 137 | 177 | 26 | 2 | 138 | 74 | | 42 | 4 | 0 | | 6 | 2 | | .302 | .384 | .614 | .998 | *3 |
2 | Johnny Mize | 40 | 560 | 152 | 1948 | 35 | NYG | NL | 658 | 110 | 162 | 26 | 4 | 125 | 94 | | 37 | 4 | 0 | | 7 | 4 | | .289 | .395 | .564 | .959 | *3 |
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Lou Gehrig | 49 | 579 | 1936 | 33 | NYY | AL | 155 | 719 | 167 | 205 | 37 | 7 | 152 | 130 | | 46 | 7 | 3 | | | 3 | 4 | .354 | .478 | .696 | 1.174 | *3 |
2 | Lou Gehrig | 49 | 579 | 1934 | 31 | NYY | AL | 154 | 690 | 128 | 210 | 40 | 6 | 166 | 109 | | 31 | 2 | 0 | | | 9 | 5 | .363 | .465 | .706 | 1.172 | *3/6 |
3 | Lou Gehrig | 47 | 584 | 1927 | 24 | NYY | AL | 155 | 717 | 149 | 218 | 52 | 18 | 173 | 109 | | 84 | 3 | 21 | | | 10 | 8 | .373 | .474 | .765 | 1.240 | *3 |
4 | Lou Gehrig | 46 | 619 | 1931 | 28 | NYY | AL | 155 | 738 | 163 | 211 | 31 | 15 | 185 | 117 | | 56 | 0 | 2 | | | 17 | 12 | .341 | .446 | .662 | 1.108 | *3/9 |
5 | Tino Martinez | 44 | 594 | 1997 | 29 | NYY | AL | 158 | 685 | 96 | 176 | 31 | 2 | 141 | 75 | 14 | 75 | 3 | 0 | 13 | 15 | 3 | 1 | .296 | .371 | .577 | .948 | *3/DH |
6 | Lou Gehrig | 41 | 581 | 1930 | 27 | NYY | AL | 154 | 703 | 143 | 220 | 42 | 17 | 173 | 101 | | 63 | 3 | 18 | | | 12 | 14 | .379 | .473 | .721 | 1.194 | *3/7 |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Gil Hodges | 42 | 579 | 154 | 1954 | 30 | BRO | NL | 678 | 106 | 176 | 23 | 5 | 130 | 74 | | 84 | 1 | 5 | 19 | 13 | 3 | 3 | .304 | .373 | .579 | .952 | *3 |
2 | Gil Hodges | 40 | 582 | 158 | 1951 | 27 | BRO | NL | 681 | 118 | 156 | 25 | 3 | 103 | 93 | | 99 | 5 | 1 | | 13 | 9 | 7 | .268 | .374 | .527 | .901 | *3 |
2B (35)
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Alfonso Soriano | 39 | 696 | 2002 | 26 | NYY | AL | 156 | 741 | 128 | 209 | 51 | 2 | 102 | 23 | 1 | 157 | 14 | 1 | 7 | 8 | 41 | 13 | .300 | .332 | .547 | .880 | *4/HD |
2 | Alfonso Soriano | 38 | 682 | 2003 | 27 | NYY | AL | 156 | 734 | 114 | 198 | 36 | 5 | 91 | 38 | 7 | 130 | 12 | 0 | 2 | 8 | 35 | 8 | .290 | .338 | .525 | .863 | *4/H |
SS (20)
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Didi Gregorius | 27 | 504 | 2018 | 28 | NYY | AL | 134 | 569 | 89 | 135 | 23 | 5 | 86 | 48 | 3 | 69 | 7 | 1 | 9 | 8 | 10 | 6 | .268 | .335 | .494 | .829 | *6/H |
2 | Didi Gregorius | 25 | 534 | 2017 | 27 | NYY | AL | 136 | 570 | 73 | 153 | 27 | 0 | 87 | 25 | 1 | 70 | 3 | 0 | 7 | 7 | 3 | 1 | .287 | .318 | .478 | .796 | *6/HD |
3 | Derek Jeter | 24 | 627 | 1999 | 25 | NYY | AL | 158 | 739 | 134 | 219 | 37 | 9 | 102 | 91 | 5 | 116 | 12 | 3 | 6 | 12 | 19 | 8 | .349 | .438 | .552 | .989 | *6 |
4 | Derek Jeter | 23 | 643 | 2004 | 30 | NYY | AL | 154 | 721 | 111 | 188 | 44 | 1 | 78 | 46 | 1 | 99 | 14 | 16 | 2 | 19 | 23 | 4 | .292 | .352 | .471 | .823 | *6 |
5 | Derek Jeter | 21 | 614 | 2001 | 27 | NYY | AL | 150 | 686 | 110 | 191 | 35 | 3 | 74 | 56 | 3 | 99 | 10 | 5 | 1 | 13 | 27 | 3 | .311 | .377 | .480 | .858 | *6 |
6 | Didi Gregorius | 20 | 562 | 2016 | 26 | NYY | AL | 153 | 597 | 68 | 155 | 32 | 2 | 70 | 19 | 2 | 82 | 6 | 5 | 5 | 9 | 7 | 1 | .276 | .304 | .447 | .751 | *6/H |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Asdrubal Cabrera | 23 | 521 | 141 | 2016 | 30 | NYM | NL | 568 | 65 | 146 | 30 | 1 | 62 | 38 | 3 | 103 | 7 | 0 | 2 | 14 | 5 | 1 | .280 | .336 | .474 | .810 | *6/H |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Travis Jackson | 21 | 551 | 149 | 1929 | 25 | NYG | NL | 634 | 92 | 162 | 21 | 12 | 94 | 64 | | 56 | 0 | 19 | | | 10 | | .294 | .367 | .490 | .857 | *6 |
2 | Al Dark | 20 | 644 | 154 | 1954 | 32 | NYG | NL | 693 | 98 | 189 | 26 | 6 | 70 | 27 | | 40 | 5 | 12 | 5 | 16 | 5 | 3 | .293 | .325 | .446 | .770 | *6 |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Glenn Wright | 22 | 532 | 135 | 1930 | 29 | BRO | NL | 581 | 83 | 171 | 28 | 12 | 126 | 32 | | 70 | 0 | 17 | | | 2 | | .321 | .360 | .543 | .903 | *6/H |
3B (35)
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Alex Rodriguez | 54 | 583 | 2007 | 31 | NYY | AL | 158 | 708 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
2 | Alex Rodriguez | 48 | 605 | 2005 | 29 | NYY | AL | 162 | 715 | 124 | 194 | 29 | 1 | 130 | 91 | 8 | 139 | 16 | 0 | 3 | 8 | 21 | 6 | .321 | .421 | .610 | 1.031 | *5/6D |
3 | Graig Nettles | 37 | 589 | 1977 | 32 | NYY | AL | 158 | 664 | 99 | 150 | 23 | 4 | 107 | 68 | 8 | 79 | 3 | 0 | 4 | 8 | 2 | 5 | .255 | .333 | .496 | .829 | *5/HD |
4 | Alex Rodriguez | 36 | 601 | 2004 | 28 | NYY | AL | 155 | 698 | 112 | 172 | 24 | 2 | 106 | 80 | 6 | 131 | 10 | 0 | 7 | 18 | 28 | 4 | .286 | .375 | .512 | .888 | *5/6 |
5 | Alex Rodriguez | 35 | 510 | 2008 | 32 | NYY | AL | 138 | 594 | 104 | 154 | 33 | 0 | 103 | 65 | 9 | 117 | 14 | 0 | 5 | 16 | 18 | 3 | .302 | .392 | .573 | .965 | *5/D |
6 | Alex Rodriguez | 35 | 572 | 2006 | 30 | NYY | AL | 154 | 674 | 113 | 166 | 26 | 1 | 121 | 90 | 8 | 139 | 8 | 0 | 4 | 22 | 15 | 4 | .290 | .392 | .523 | .914 | *5/HD |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Howard Johnson | 36 | 571 | 153 | 1989 | 28 | NYM | NL | 655 | 104 | 164 | 41 | 3 | 101 | 77 | 8 | 126 | 1 | 0 | 6 | 4 | 41 | 8 | .287 | .369 | .559 | .928 | *56 |
2 | Howard Johnson | 36 | 554 | 157 | 1987 | 26 | NYM | NL | 645 | 93 | 147 | 22 | 1 | 99 | 83 | 18 | 113 | 5 | 0 | 3 | 8 | 32 | 10 | .265 | .364 | .504 | .868 | *56/H7 |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Mel Ott | 36 | 527 | 150 | 1938 | 29 | NYG | NL | 654 | 116 | 164 | 23 | 6 | 116 | 118 | | 47 | 5 | 2 | | 8 | 2 | | .311 | .442 | .583 | 1.024 | *59/H |
LF (40 HR)
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Babe Ruth | 59 | 540 | 1921 | 26 | NYY | AL | 152 | 693 | 177 | 204 | 44 | 16 | 168 | 145 | | 81 | 4 | 4 | | | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 |
CF (40 HR)
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Mickey Mantle | 54 | 514 | 1961 | 29 | NYY | AL | 153 | 646 | 131 | 163 | 16 | 6 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
2 | Mickey Mantle | 52 | 533 | 1956 | 24 | NYY | AL | 150 | 652 | 132 | 188 | 22 | 5 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
3 | Joe DiMaggio | 46 | 621 | 1937 | 22 | NYY | AL | 151 | 692 | 151 | 215 | 35 | 15 | 167 | 64 | | 37 | 5 | 2 | | | 3 | 0 | .346 | .412 | .673 | 1.085 | *8/H |
4 | Curtis Granderson | 43 | 596 | 2012 | 31 | NYY | AL | 160 | 684 | 102 | 138 | 18 | 4 | 106 | 75 | 4 | 195 | 5 | 1 | 7 | 5 | 10 | 3 | .232 | .319 | .492 | .811 | *8/HD |
5 | Mickey Mantle | 42 | 519 | 1958 | 26 | NYY | AL | 150 | 654 | 127 | 158 | 21 | 1 | 97 | 129 | 13 | 120 | 2 | 2 | 2 | 11 | 18 | 3 | .304 | .443 | .592 | 1.035 | *8 |
6 | Curtis Granderson | 41 | 583 | 2011 | 30 | NYY | AL | 156 | 691 | 136 | 153 | 26 | 10 | 119 | 85 | 0 | 169 | 12 | 4 | 7 | 12 | 25 | 10 | .262 | .364 | .552 | .916 | *8/HD |
7 | Mickey Mantle | 40 | 527 | 1960 | 28 | NYY | AL | 153 | 643 | 119 | 145 | 17 | 6 | 94 | 111 | 6 | 125 | 1 | 0 | 5 | 11 | 14 | 3 | .275 | .399 | .558 | .957 | *8/H |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Willie Mays | 51 | 580 | 152 | 1955 | 24 | NYG | NL | 670 | 123 | 185 | 18 | 13 | 127 | 79 | 13 | 60 | 4 | 0 | 7 | 12 | 24 | 4 | .319 | .400 | .659 | 1.059 | *8 |
2 | Willie Mays | 41 | 565 | 151 | 1954 | 23 | NYG | NL | 641 | 119 | 195 | 33 | 13 | 110 | 66 | | 57 | 2 | 0 | 7 | 12 | 8 | 5 | .345 | .411 | .667 | 1.078 | *8 |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Duke Snider | 43 | 542 | 151 | 1956 | 29 | BRO | NL | 652 | 112 | 158 | 33 | 2 | 101 | 99 | 26 | 101 | 1 | 6 | 4 | 16 | 3 | 3 | .292 | .399 | .598 | .997 | *8/H |
2 | Duke Snider | 42 | 538 | 148 | 1955 | 28 | BRO | NL | 653 | 126 | 166 | 34 | 6 | 136 | 104 | 19 | 87 | 1 | 4 | 6 | 9 | 9 | 7 | .309 | .418 | .628 | 1.046 | *8/H |
3 | Duke Snider | 42 | 590 | 153 | 1953 | 26 | BRO | NL | 680 | 132 | 198 | 38 | 4 | 126 | 82 | | 90 | 3 | 5 | | 10 | 16 | 7 | .336 | .419 | .627 | 1.046 | *8/H |
4 | Duke Snider | 40 | 508 | 139 | 1957 | 30 | BRO | NL | 592 | 91 | 139 | 25 | 7 | 92 | 77 | 12 | 104 | 1 | 3 | 3 | 17 | 3 | 4 | .274 | .368 | .587 | .955 | *8/H |
5 | Duke Snider | 40 | 584 | 149 | 1954 | 27 | BRO | NL | 679 | 120 | 199 | 39 | 10 | 130 | 84 | | 96 | 4 | 1 | 6 | 12 | 6 | 6 | .341 | .423 | .647 | 1.071 | *8/H |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Carlos Beltran | 41 | 510 | 140 | 2006 | 29 | NYM | NL | 617 | 127 | 140 | 38 | 1 | 116 | 95 | 6 | 99 | 4 | 1 | 7 | 6 | 18 | 3 | .275 | .388 | .594 | .982 | *8/HD |
RF (60% for Yankees to include Ruth who played LF a lot) (40 HR)
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Roger Maris | 61 | 590 | 1961 | 26 | NYY | AL | 161 | 698 | 132 | 159 | 16 | 4 | 141 | 94 | 0 | 67 | 7 | 0 | 7 | 16 | 0 | 0 | .269 | .372 | .620 | .993 | *98/H |
2 | Babe Ruth | 60 | 540 | 1927 | 32 | NYY | AL | 151 | 691 | 158 | 192 | 29 | 8 | 165 | 137 | | 89 | 0 | 14 | | | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 |
3 | Babe Ruth | 54 | 536 | 1928 | 33 | NYY | AL | 154 | 684 | 163 | 173 | 29 | 8 | 146 | 137 | | 87 | 3 | 8 | | | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 |
4 | Babe Ruth | 54 | 458 | 1920 | 25 | NYY | AL | 142 | 616 | 158 | 172 | 36 | 9 | 135 | 150 | | 80 | 3 | 5 | | | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 |
5 | Aaron Judge | 52 | 542 | 2017 | 25 | NYY | AL | 155 | 678 | 128 | 154 | 24 | 3 | 114 | 127 | 11 | 208 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .422 | .627 | 1.049 | *9D/H |
6 | Babe Ruth | 49 | 518 | 1930 | 35 | NYY | AL | 145 | 676 | 150 | 186 | 28 | 9 | 153 | 136 | | 61 | 1 | 21 | | | 10 | 10 | .359 | .493 | .732 | 1.225 | *97/1 |
7 | Babe Ruth | 46 | 534 | 1931 | 36 | NYY | AL | 145 | 663 | 149 | 199 | 31 | 3 | 162 | 128 | | 51 | 1 | 0 | | | 5 | 4 | .373 | .495 | .700 | 1.195 | *97/H3 |
8 | Babe Ruth | 46 | 529 | 1924 | 29 | NYY | AL | 153 | 681 | 143 | 200 | 39 | 7 | 124 | 142 | | 81 | 4 | 6 | | | 9 | 13 | .378 | .513 | .739 | 1.252 | *97/8H |
9 | Reggie Jackson | 41 | 514 | 1980 | 34 | NYY | AL | 143 | 601 | 94 | 154 | 22 | 4 | 111 | 83 | 15 | 122 | 2 | 0 | 2 | 7 | 1 | 2 | .300 | .398 | .597 | .995 | *9D/H |
10 | Babe Ruth | 41 | 457 | 1932 | 37 | NYY | AL | 133 | 589 | 120 | 156 | 13 | 5 | 137 | 130 | | 62 | 2 | 0 | | | 2 | 2 | .341 | .489 | .661 | 1.150 | *97/H3 |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Mel Ott | 42 | 545 | 150 | 1929 | 20 | NYG | NL | 675 | 138 | 179 | 37 | 2 | 151 | 113 | | 38 | 6 | 10 | | | 6 | | .328 | .449 | .635 | 1.084 | *9/H84 |
C (30 HR)
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Roy Campanella | 41 | 519 | 144 | 1953 | 31 | BRO | NL | 590 | 103 | 162 | 26 | 3 | 142 | 67 | | 58 | 4 | 0 | | 13 | 4 | 2 | .312 | .395 | .611 | 1.006 | *2H |
2 | Roy Campanella | 33 | 505 | 143 | 1951 | 29 | BRO | NL | 562 | 90 | 164 | 33 | 1 | 108 | 53 | | 51 | 4 | 0 | | 19 | 1 | 2 | .325 | .393 | .590 | .983 | *2/H |
3 | Roy Campanella | 32 | 446 | 123 | 1955 | 33 | BRO | NL | 522 | 81 | 142 | 20 | 1 | 107 | 56 | 9 | 41 | 6 | 5 | 9 | 14 | 2 | 3 | .318 | .395 | .583 | .978 | *2/H |
4 | Roy Campanella | 31 | 437 | 126 | 1950 | 28 | BRO | NL | 494 | 70 | 123 | 19 | 3 | 89 | 55 | | 51 | 2 | 0 | | 17 | 1 | | .281 | .364 | .551 | .916 | *2/H |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Todd Hundley | 41 | 540 | 153 | 1996 | 27 | NYM | NL | 624 | 85 | 140 | 32 | 1 | 112 | 79 | 15 | 146 | 3 | 0 | 2 | 9 | 1 | 3 | .259 | .356 | .550 | .906 | *2H |
2 | Mike Piazza | 40 | 534 | 141 | 1999 | 30 | NYM | NL | 593 | 100 | 162 | 25 | 0 | 124 | 51 | 11 | 70 | 1 | 0 | 7 | 27 | 2 | 2 | .303 | .361 | .575 | .936 | *2/HD |
3 | Mike Piazza | 38 | 482 | 136 | 2000 | 31 | NYM | NL | 545 | 90 | 156 | 26 | 0 | 113 | 58 | 10 | 69 | 3 | 0 | 2 | 15 | 4 | 2 | .324 | .398 | .614 | 1.012 | *2/HD |
4 | Mike Piazza | 36 | 503 | 141 | 2001 | 32 | NYM | NL | 573 | 81 | 151 | 29 | 0 | 94 | 67 | 19 | 87 | 2 | 0 | 1 | 20 | 0 | 2 | .300 | .384 | .573 | .957 | *2/HD |
5 | Mike Piazza | 33 | 478 | 135 | 2002 | 33 | NYM | NL | 541 | 69 | 134 | 23 | 2 | 98 | 57 | 9 | 82 | 3 | 0 | 3 | 26 | 0 | 3 | .280 | .359 | .544 | .903 | *2H/D |
6 | Gary Carter | 32 | 555 | 149 | 1985 | 31 | NYM | NL | 633 | 83 | 156 | 17 | 1 | 100 | 69 | 16 | 46 | 6 | 0 | 3 | 18 | 1 | 1 | .281 | .365 | .488 | .853 | *2/3H9 |
7 | Todd Hundley | 30 | 417 | 132 | 1997 | 28 | NYM | NL | 508 | 78 | 114 | 21 | 2 | 86 | 83 | 16 | 116 | 3 | 0 | 5 | 10 | 2 | 3 | .273 | .394 | .549 | .943 | *2H/D |
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Gary Sanchez | 33 | 471 | 2017 | 24 | NYY | AL | 122 | 525 | 79 | 131 | 20 | 0 | 90 | 40 | 1 | 120 | 10 | 0 | 4 | 9 | 2 | 1 | .278 | .345 | .531 | .876 | *2D/H3 |
2 | Jorge Posada | 30 | 481 | 2003 | 31 | NYY | AL | 142 | 588 | 83 | 135 | 24 | 0 | 101 | 93 | 6 | 110 | 10 | 0 | 4 | 13 | 2 | 4 | .281 | .405 | .518 | .922 | *2/HD |
3 | Yogi Berra | 30 | 521 | 1956 | 31 | NYY | AL | 140 | 596 | 93 | 155 | 29 | 2 | 105 | 65 | 7 | 29 | 5 | 1 | 5 | 8 | 3 | 2 | .298 | .378 | .534 | .911 | *2/H7 |
4 | Yogi Berra | 30 | 534 | 1952 | 27 | NYY | AL | 142 | 603 | 97 | 146 | 17 | 1 | 98 | 66 | | 24 | 4 | 1 | | 8 | 2 | 3 | .273 | .358 | .478 | .835 | *2/H |
Rk | Player | HR | AB | G | Year | Age | Tm | Lg | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Walker Cooper | 35 | 515 | 140 | 1947 | 32 | NYG | NL | 547 | 79 | 157 | 24 | 8 | 122 | 24 | | 43 | 3 | 4 | | 13 | 2 | | .305 | .339 | .586 | .926 | *2/H |
P (5 HR)
Don Newcombe Dodgers 1955 7, all pitching
Red Ruffing Yankees 5 1936, all pitching
1 comment:
All those years, no shortstop in NY hit more than 27?!?
Post a Comment