Walker: 60% of PA for Colorado. Road rank: 55 (.865). Home rank: 4 (1.068).
Helton: 100% of PA for Colorado. Road rank: 66 (.855). Home rank: 7 (1.048).
At least 3,500 PA; from baseball-reference.com
Road:
Rk | I | Player | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | Away | 1251 | 1.148 | 1197 | 5473 | 4364 | 1095 | 1475 | 267 | 66 | 367 | 1152 | 52 | 51 | 1019 | 717 | .338 | .466 | .682 | 2975 | 1 | 26 | 38 | 21 | 17 | .338 | 97 | ||
2 | Lou Gehrig | Away | 1084 | 1.103 | 1071 | 5004 | 4140 | 1007 | 1452 | 328 | 81 | 242 | 1044 | 59 | 52 | 797 | 414 | .351 | .458 | .644 | 2668 | 0 | 24 | 18 | 44 | 68 | .347 | 104 | ||
3 | Ted Williams | Away | 1127 | 1.082 | 1054 | 4834 | 3819 | 825 | 1251 | 206 | 36 | 273 | 874 | 7 | 12 | 987 | 387 | .328 | .467 | .615 | 2348 | 103 | 17 | 2 | 9 | 108 | 42 | .309 | 94 | |
4 | Barry Bonds | Away | 1494 | 1.037 | 1433 | 6482 | 5090 | 1122 | 1505 | 309 | 37 | 383 | 1016 | 255 | 79 | 1302 | 785 | .296 | .440 | .597 | 3037 | 86 | 46 | 0 | 44 | 348 | 59 | .283 | 97 | |
5 | Joe DiMaggio | Away | 856 | 1.016 | 843 | 3883 | 3461 | 741 | 1155 | 203 | 58 | 213 | 816 | 17 | 6 | 392 | 209 | .334 | .406 | .611 | 2113 | 70 | 26 | 3 | 54 | 71 | .310 | 108 | ||
6 | Rogers Hornsby | Away | 1114 | .996 | 1066 | 4795 | 4144 | 787 | 1482 | 275 | 86 | 137 | 729 | 66 | 41 | 504 | 330 | .358 | .431 | .565 | 2340 | 2 | 30 | 81 | 12 | 40 | .366 | 97 | ||
7 | Manny Ramirez | Away | 1151 | .989 | 1121 | 4984 | 4228 | 766 | 1327 | 289 | 9 | 273 | 884 | 22 | 14 | 659 | 916 | .314 | .409 | .580 | 2453 | 119 | 50 | 1 | 46 | 89 | 39 | .342 | 99 | |
8 | Mark McGwire | Away | 940 | .972 | 889 | 3883 | 3178 | 594 | 837 | 125 | 3 | 298 | 713 | 7 | 5 | 631 | 824 | .263 | .386 | .586 | 1862 | 65 | 32 | 2 | 40 | 62 | 25 | .257 | 98 | |
9 | Jimmie Foxx | Away | 1172 | .966 | 1092 | 4998 | 4249 | 821 | 1305 | 238 | 67 | 235 | 892 | 43 | 43 | 697 | 696 | .307 | .405 | .561 | 2382 | 35 | 4 | 22 | 44 | 69 | .322 | 87 | ||
10 | Ty Cobb | Away | 1380 | .963 | 1339 | 6126 | 5347 | 1046 | 1990 | 321 | 129 | 76 | 789 | 403 | 63 | 599 | 275 | .372 | .440 | .523 | 2797 | 46 | 124 | 1 | 12 | .383 | 100 | |||
11 | Mike Piazza | Away | 975 | .960 | 918 | 4064 | 3632 | 571 | 1164 | 212 | 3 | 232 | 712 | 7 | 10 | 389 | 603 | .320 | .388 | .572 | 2078 | 111 | 22 | 0 | 21 | 78 | 51 | .331 | 108 | |
12 | Mickey Mantle | Away | 1188 | .958 | 1116 | 5029 | 4131 | 850 | 1204 | 181 | 28 | 270 | 765 | 78 | 23 | 864 | 911 | .291 | .413 | .545 | 2251 | 57 | 8 | 8 | 18 | 69 | 54 | .315 | 96 | |
13 | Stan Musial | Away | 1502 | .944 | 1409 | 6386 | 5569 | 950 | 1815 | 332 | 87 | 223 | 895 | 39 | 39 | 748 | 360 | .326 | .407 | .537 | 2990 | 129 | 28 | 19 | 22 | 123 | 73 | .318 | 94 | |
14 | Lance Berkman | Away | 933 | .940 | 886 | 3942 | 3279 | 582 | 942 | 207 | 10 | 200 | 635 | 41 | 26 | 604 | 687 | .287 | .400 | .539 | 1769 | 73 | 31 | 0 | 27 | 81 | 28 | .307 | 99 | |
15 | Willie Mays | Away | 1502 | .931 | 1421 | 6469 | 5643 | 1043 | 1700 | 265 | 79 | 325 | 974 | 191 | 55 | 746 | 868 | .301 | .382 | .549 | 3098 | 132 | 21 | 4 | 55 | 114 | 84 | .305 | 98 | |
16 | Albert Pujols | Away | 1338 | .930 | 1323 | 5947 | 5208 | 916 | 1555 | 305 | 12 | 333 | 993 | 52 | 18 | 633 | 647 | .299 | .376 | .554 | 2883 | 195 | 49 | 0 | 57 | 169 | 62 | .285 | 98 | |
17 | Bill Terry | Away | 855 | .927 | 783 | 3603 | 3262 | 598 | 1149 | 216 | 56 | 78 | 607 | 30 | 27 | 272 | 228 | .352 | .403 | .525 | 1711 | 19 | 4 | 34 | 16 | 52 | .362 | 106 | ||
18 | Jim Thome | Away | 1256 | .927 | 1158 | 5148 | 4233 | 747 | 1171 | 229 | 11 | 273 | 778 | 6 | 12 | 847 | 1318 | .277 | .398 | .529 | 2241 | 85 | 29 | 0 | 39 | 82 | 37 | .335 | 94 | |
19 | Edgar Martinez | Away | 1038 | .926 | 972 | 4391 | 3703 | 619 | 1157 | 246 | 10 | 160 | 625 | 24 | 14 | 602 | 584 | .312 | .412 | .514 | 1903 | 102 | 49 | 6 | 30 | 57 | 42 | .334 | 98 | |
20 | Frank Thomas | Away | 1149 | .925 | 1117 | 5064 | 4116 | 684 | 1222 | 245 | 5 | 209 | 815 | 17 | 10 | 827 | 712 | .297 | .414 | .511 | 2104 | 111 | 46 | 0 | 74 | 84 | 38 | .310 | 91 | |
21 | Hank Aaron | Away | 1651 | .921 | 1583 | 7137 | 6396 | 1094 | 1960 | 341 | 61 | 370 | 1180 | 123 | 41 | 657 | 729 | .306 | .369 | .552 | 3533 | 198 | 15 | 6 | 63 | 134 | 113 | .297 | 98 | |
22 | Jeff Bagwell | Away | 1067 | .919 | 1044 | 4787 | 3967 | 711 | 1153 | 241 | 14 | 215 | 750 | 110 | 45 | 693 | 793 | .291 | .398 | .521 | 2067 | 120 | 59 | 1 | 67 | 70 | 55 | .310 | 94 | |
23 | Miguel Cabrera | Away | 1125 | .918 | 1118 | 4931 | 4323 | 671 | 1328 | 267 | 7 | 231 | 803 | 19 | 10 | 545 | 879 | .307 | .385 | .533 | 2302 | 159 | 27 | 2 | 34 | 115 | 34 | .338 | 94 | |
24 | Mel Ott | Away | 1363 | .918 | 1256 | 5748 | 4878 | 904 | 1516 | 306 | 51 | 188 | 918 | 42 | 40 | 766 | 468 | .311 | .408 | .510 | 2488 | 42 | 33 | 40 | 35 | 77 | .315 | 94 | ||
25 | Carlos Delgado | Away | 1006 | .917 | 971 | 4361 | 3699 | 615 | 1046 | 226 | 10 | 231 | 765 | 5 | 5 | 527 | 881 | .283 | .380 | .537 | 1985 | 77 | 84 | 0 | 51 | 93 | 25 | .309 | 98 | |
26 | Johnny Mize | Away | 938 | .916 | 824 | 3715 | 3257 | 534 | 992 | 185 | 49 | 147 | 592 | 10 | 3 | 427 | 260 | .305 | .389 | .527 | 1716 | 49 | 22 | 5 | 68 | 46 | .296 | 92 | ||
27 | Harry Heilmann | Away | 1076 | .916 | 1020 | 4576 | 4014 | 656 | 1349 | 281 | 75 | 95 | 783 | 54 | 43 | 418 | 325 | .336 | .402 | .514 | 2065 | 24 | 93 | 7 | 24 | .349 | 97 | |||
28 | Vladimir Guerrero | Away | 1055 | .912 | 1025 | 4461 | 4002 | 632 | 1249 | 221 | 23 | 210 | 670 | 95 | 52 | 370 | 501 | .312 | .376 | .536 | 2146 | 128 | 58 | 0 | 31 | 117 | 52 | .313 | 96 | |
29 | Eddie Mathews | Away | 1212 | .911 | 1166 | 5270 | 4449 | 812 | 1234 | 196 | 51 | 274 | 788 | 29 | 22 | 757 | 764 | .277 | .382 | .529 | 2354 | 61 | 14 | 18 | 32 | 75 | 56 | .279 | 106 | |
30 | Alex Rodriguez | Away | 1388 | .911 | 1353 | 6175 | 5343 | 999 | 1541 | 265 | 17 | 342 | 1010 | 149 | 46 | 686 | 1156 | .288 | .375 | .536 | 2866 | 120 | 85 | 9 | 52 | 48 | 63 | .308 | 96 | |
31 | Tim Salmon | Away | 825 | .902 | 788 | 3506 | 2966 | 509 | 876 | 187 | 13 | 139 | 504 | 24 | 20 | 472 | 659 | .295 | .394 | .508 | 1506 | 58 | 33 | 0 | 35 | 21 | 37 | .335 | 104 | |
32 | Goose Goslin | Away | 1136 | .901 | 1086 | 5019 | 4477 | 755 | 1439 | 248 | 74 | 156 | 854 | 92 | 59 | 450 | 311 | .321 | .386 | .514 | 2303 | 24 | 45 | 19 | 39 | .320 | 103 | |||
33 | Brian Giles | Away | 916 | .901 | 863 | 3960 | 3320 | 593 | 960 | 205 | 23 | 155 | 565 | 58 | 22 | 580 | 416 | .289 | .396 | .505 | 1676 | 76 | 28 | 1 | 31 | 67 | 29 | .290 | 100 | |
34 | David Ortiz | Away | 1176 | .897 | 1095 | 4940 | 4270 | 676 | 1140 | 250 | 4 | 300 | 815 | 7 | 5 | 611 | 884 | .267 | .359 | .538 | 2298 | 129 | 20 | 0 | 39 | 90 | 26 | .269 | 92 | |
35 | Dick Allen | Away | 862 | .892 | 830 | 3655 | 3185 | 524 | 925 | 169 | 28 | 168 | 540 | 71 | 28 | 423 | 801 | .290 | .372 | .519 | 1654 | 92 | 10 | 8 | 29 | 59 | 41 | .337 | 96 | |
36 | Jim Edmonds | Away | 983 | .890 | 893 | 3974 | 3440 | 611 | 969 | 221 | 13 | 189 | 565 | 34 | 27 | 476 | 887 | .282 | .371 | .518 | 1783 | 67 | 29 | 4 | 25 | 47 | 26 | .326 | 97 | |
37 | Chipper Jones | Away | 1228 | .890 | 1174 | 5310 | 4534 | 781 | 1330 | 273 | 21 | 209 | 735 | 72 | 20 | 722 | 728 | .293 | .389 | .501 | 2272 | 121 | 12 | 1 | 41 | 76 | 53 | .308 | 92 | |
38 | Juan Gonzalez | Away | 849 | .890 | 833 | 3670 | 3385 | 537 | 980 | 177 | 8 | 237 | 739 | 11 | 10 | 219 | 677 | .290 | .333 | .557 | 1884 | 96 | 23 | 0 | 43 | 35 | 49 | .296 | 96 | |
39 | Fred McGriff | Away | 1236 | .887 | 1195 | 5206 | 4512 | 680 | 1298 | 225 | 12 | 252 | 772 | 38 | 20 | 643 | 1021 | .288 | .376 | .510 | 2303 | 112 | 18 | 1 | 32 | 82 | 40 | .320 | 100 | |
40 | Gary Sheffield | Away | 1282 | .886 | 1245 | 5538 | 4702 | 797 | 1352 | 239 | 13 | 247 | 835 | 138 | 57 | 713 | 619 | .288 | .384 | .501 | 2358 | 127 | 61 | 4 | 58 | 64 | 61 | .284 | 95 | |
41 | Jason Giambi | Away | 1138 | .885 | 1015 | 4564 | 3760 | 625 | 1000 | 213 | 3 | 221 | 729 | 14 | 3 | 667 | 832 | .266 | .385 | .501 | 1882 | 87 | 88 | 1 | 48 | 44 | 26 | .283 | 94 | |
42 | Mike Schmidt | Away | 1202 | .884 | 1169 | 5140 | 4332 | 722 | 1140 | 188 | 28 | 283 | 770 | 92 | 46 | 719 | 986 | .263 | .368 | .515 | 2233 | 72 | 31 | 10 | 48 | 97 | 59 | .275 | 95 | |
43 | Adrian Gonzalez | Away | 957 | .882 | 915 | 4110 | 3643 | 553 | 1080 | 231 | 5 | 188 | 669 | 4 | 4 | 388 | 729 | .296 | .364 | .517 | 1885 | 100 | 28 | 2 | 47 | 85 | 21 | .322 | 108 | |
44 | Frank Robinson | Away | 1425 | .881 | 1370 | 6093 | 5227 | 872 | 1481 | 273 | 44 | 265 | 842 | 112 | 45 | 710 | 823 | .283 | .376 | .504 | 2637 | 148 | 97 | 10 | 48 | 96 | 86 | .290 | 91 | |
45 | Duke Snider | Away | 1052 | .880 | 885 | 4116 | 3588 | 605 | 1031 | 169 | 42 | 183 | 628 | 56 | 41 | 467 | 618 | .287 | .369 | .511 | 1833 | 78 | 12 | 27 | 22 | 77 | 70 | .302 | 92 | |
46 | Charlie Gehringer | Away | 1147 | .877 | 1091 | 5142 | 4473 | 826 | 1421 | 277 | 84 | 92 | 678 | 86 | 50 | 575 | 197 | .318 | .399 | .479 | 2142 | 9 | 27 | 56 | 10 | 52 | .318 | 99 | ||
47 | Willie McCovey | Away | 1326 | .876 | 1151 | 5067 | 4290 | 620 | 1154 | 182 | 27 | 257 | 782 | 15 | 12 | 692 | 826 | .269 | .372 | .504 | 2161 | 102 | 39 | 2 | 43 | 122 | 49 | .276 | 97 | |
48 | Al Simmons | Away | 1097 | .875 | 1061 | 4807 | 4458 | 750 | 1441 | 265 | 69 | 145 | 842 | 48 | 28 | 268 | 410 | .323 | .364 | .511 | 2279 | 9 | 16 | 20 | 26 | 78 | .332 | 91 | ||
49 | Harmon Killebrew | Away | 1232 | .871 | 1147 | 5069 | 4212 | 640 | 1068 | 153 | 16 | 282 | 756 | 7 | 10 | 792 | 908 | .254 | .372 | .498 | 2099 | 129 | 28 | 0 | 37 | 69 | 73 | .257 | 97 | |
50 | Tris Speaker | Away | 1379 | .871 | 1337 | 6057 | 5178 | 901 | 1685 | 325 | 107 | 58 | 647 | 217 | 28 | 665 | 204 | .325 | .408 | .463 | 2398 | 54 | 143 | 1 | 26 | .331 | 88 | |||
51 | Rafael Palmeiro | Away | 1407 | .868 | 1342 | 6065 | 5337 | 797 | 1554 | 320 | 16 | 258 | 899 | 50 | 21 | 617 | 646 | .291 | .366 | .502 | 2680 | 109 | 47 | 5 | 59 | 74 | 41 | .289 | 96 | |
52 | Jose Canseco | Away | 967 | .866 | 941 | 4247 | 3710 | 615 | 986 | 192 | 7 | 243 | 737 | 93 | 38 | 449 | 1040 | .266 | .348 | .518 | 1921 | 98 | 44 | 1 | 43 | 30 | 34 | .301 | 99 | |
53 | Willie Stargell | Away | 1182 | .865 | 1023 | 4609 | 4079 | 609 | 1117 | 204 | 9 | 254 | 759 | 10 | 9 | 450 | 1026 | .274 | .350 | .515 | 2101 | 70 | 45 | 2 | 33 | 104 | 44 | .305 | 95 | |
54 | John Olerud | Away | 1105 | .865 | 1013 | 4576 | 3844 | 594 | 1157 | 250 | 6 | 121 | 603 | 6 | 11 | 635 | 513 | .301 | .402 | .464 | 1782 | 111 | 43 | 6 | 48 | 89 | 36 | .318 | 101 | |
55 | Larry Walker | Away | 1002 | .865 | 922 | 4034 | 3478 | 566 | 967 | 203 | 23 | 168 | 564 | 109 | 42 | 469 | 685 | .278 | .370 | .495 | 1720 | 71 | 56 | 3 | 28 | 48 | 38 | .301 | 80 | |
56 | Reggie Jackson | Away | 1410 | .860 | 1328 | 5872 | 5065 | 821 | 1358 | 267 | 26 | 283 | 876 | 129 | 65 | 713 | 1291 | .268 | .362 | .499 | 2526 | 101 | 50 | 6 | 37 | 82 | 68 | .305 | 104 | |
57 | Ken Griffey Jr. | Away | 1352 | .860 | 1284 | 5796 | 5069 | 803 | 1381 | 241 | 22 | 298 | 874 | 88 | 41 | 637 | 973 | .272 | .355 | .505 | 2560 | 112 | 37 | 3 | 50 | 133 | 46 | .281 | 90 | |
58 | Bob Johnson | Away | 954 | .860 | 940 | 4201 | 3632 | 624 | 1057 | 212 | 49 | 120 | 642 | 47 | 40 | 539 | 456 | .291 | .385 | .475 | 1727 | 58 | 16 | 7 | 15 | 55 | .307 | 92 | ||
59 | Bernie Williams | Away | 1036 | .858 | 999 | 4641 | 4062 | 677 | 1213 | 234 | 34 | 144 | 660 | 73 | 48 | 526 | 661 | .299 | .379 | .479 | 1947 | 110 | 19 | 3 | 31 | 40 | 39 | .325 | 100 | |
60 | Jack Clark | Away | 985 | .858 | 939 | 4201 | 3501 | 555 | 931 | 170 | 13 | 185 | 614 | 37 | 36 | 635 | 733 | .266 | .377 | .480 | 1682 | 87 | 16 | 5 | 41 | 56 | 54 | .284 | 100 | |
61 | Jeff Kent | Away | 1149 | .857 | 1113 | 4911 | 4403 | 688 | 1277 | 291 | 22 | 203 | 788 | 43 | 30 | 385 | 810 | .290 | .353 | .504 | 2221 | 118 | 67 | 7 | 49 | 32 | 56 | .312 | 100 | |
62 | Luis Gonzalez | Away | 1290 | .856 | 1194 | 5348 | 4659 | 721 | 1320 | 304 | 29 | 199 | 740 | 65 | 41 | 586 | 605 | .283 | .367 | .489 | 2279 | 114 | 56 | 4 | 43 | 79 | 44 | .288 | 102 | |
63 | Eddie Collins | Away | 1392 | .856 | 1330 | 6133 | 5034 | 919 | 1674 | 221 | 84 | 31 | 522 | 385 | 48 | 801 | 224 | .333 | .428 | .428 | 2156 | 39 | 251 | 2 | 9 | .344 | 100 | |||
64 | Orlando Cepeda | Away | 1081 | .856 | 1033 | 4535 | 4158 | 584 | 1248 | 234 | 16 | 197 | 710 | 76 | 40 | 290 | 602 | .300 | .350 | .506 | 2105 | 131 | 46 | 3 | 36 | 77 | 65 | .310 | 101 | |
65 | Will Clark | Away | 964 | .855 | 917 | 4080 | 3551 | 572 | 1055 | 201 | 28 | 129 | 577 | 34 | 22 | 438 | 610 | .297 | .376 | .478 | 1699 | 56 | 40 | 6 | 45 | 64 | 39 | .324 | 94 | |
66 | Todd Helton | Away | 1106 | .855 | 1052 | 4612 | 3924 | 527 | 1125 | 271 | 9 | 142 | 547 | 13 | 14 | 625 | 661 | .287 | .386 | .469 | 1840 | 89 | 28 | 1 | 33 | 86 | 38 | .312 | 80 |
Home:
Rk | I | Player | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | Home | 1253 | 1.181 | 1201 | 5150 | 4035 | 1078 | 1398 | 239 | 70 | 347 | 1061 | 72 | 67 | 1044 | 614 | .346 | .483 | .698 | 2818 | 0 | 18 | 29 | 22 | 32 | .342 | 103 | ||
2 | Ted Williams | Home | 1165 | 1.148 | 1094 | 4954 | 3887 | 974 | 1403 | 319 | 35 | 248 | 965 | 18 | 8 | 1031 | 323 | .361 | .496 | .652 | 2536 | 98 | 22 | 2 | 11 | 128 | 38 | .347 | 106 | |
3 | Jimmie Foxx | Home | 1145 | 1.116 | 1050 | 4678 | 3884 | 931 | 1341 | 220 | 58 | 299 | 1026 | 45 | 36 | 761 | 615 | .345 | .454 | .663 | 2574 | 33 | 9 | 2 | 68 | 48 | .351 | 115 | ||
4 | Larry Walker | Home | 986 | 1.068 | 911 | 3996 | 3429 | 789 | 1193 | 268 | 39 | 215 | 747 | 121 | 34 | 444 | 546 | .348 | .431 | .637 | 2184 | 82 | 82 | 4 | 37 | 69 | 34 | .362 | 120 | |
5 | Barry Bonds | Home | 1492 | 1.067 | 1415 | 6124 | 4757 | 1105 | 1430 | 292 | 40 | 379 | 980 | 259 | 62 | 1256 | 754 | .301 | .449 | .618 | 2939 | 79 | 60 | 4 | 47 | 340 | 38 | .286 | 103 | |
6 | Lou Gehrig | Home | 1080 | 1.056 | 1065 | 4661 | 3861 | 882 | 1269 | 206 | 83 | 251 | 953 | 43 | 53 | 715 | 379 | .329 | .436 | .620 | 2394 | 2 | 22 | 20 | 59 | 67 | .315 | 95 | ||
7 | Todd Helton | Home | 1141 | 1.048 | 1084 | 4841 | 4038 | 874 | 1394 | 321 | 28 | 227 | 859 | 24 | 15 | 710 | 514 | .345 | .441 | .607 | 2452 | 97 | 29 | 2 | 60 | 99 | 46 | .348 | 119 | |
8 | Chuck Klein | Home | 887 | 1.027 | 793 | 3636 | 3290 | 661 | 1163 | 226 | 36 | 190 | 728 | 36 | 19 | 310 | 241 | .353 | .410 | .617 | 2031 | 28 | 6 | 21 | 13 | 49 | .340 | 122 | ||
9 | Rogers Hornsby | Home | 1145 | 1.026 | 1074 | 4685 | 4028 | 793 | 1448 | 266 | 83 | 164 | 758 | 69 | 35 | 537 | 347 | .359 | .437 | .589 | 2372 | 2 | 18 | 77 | 16 | 20 | .365 | 103 | ||
10 | Frank Thomas | Home | 1173 | 1.024 | 1160 | 5011 | 4083 | 810 | 1246 | 250 | 7 | 312 | 889 | 15 | 13 | 840 | 685 | .305 | .424 | .599 | 2446 | 115 | 41 | 0 | 47 | 84 | 31 | .298 | 109 | |
11 | Earl Averill | Home | 853 | 1.009 | 808 | 3680 | 3222 | 678 | 1106 | 232 | 62 | 144 | 673 | 39 | 33 | 418 | 242 | .343 | .421 | .588 | 1894 | 0 | 17 | 13 | 21 | 46 | .339 | 117 | ||
12 | Stan Musial | Home | 1524 | 1.009 | 1434 | 6332 | 5402 | 999 | 1815 | 394 | 90 | 252 | 1056 | 39 | 28 | 857 | 339 | .336 | .427 | .582 | 3145 | 122 | 25 | 17 | 31 | 143 | 56 | .323 | 107 | |
13 | Johnny Mize | Home | 945 | 1.005 | 838 | 3655 | 3185 | 584 | 1019 | 182 | 35 | 212 | 744 | 19 | 5 | 430 | 267 | .320 | .406 | .599 | 1907 | 51 | 30 | 9 | 48 | 36 | .298 | 109 | ||
14 | Manny Ramirez | Home | 1151 | 1.003 | 1119 | 4790 | 4016 | 778 | 1247 | 258 | 11 | 282 | 947 | 16 | 19 | 670 | 897 | .311 | .413 | .591 | 2373 | 124 | 59 | 1 | 44 | 127 | 34 | .335 | 102 | |
15 | Mickey Mantle | Home | 1213 | .997 | 1153 | 4878 | 3970 | 825 | 1211 | 163 | 44 | 266 | 744 | 74 | 19 | 869 | 807 | .305 | .428 | .569 | 2260 | 56 | 4 | 6 | 29 | 79 | 57 | .323 | 104 | |
16 | Mark McGwire | Home | 934 | .993 | 893 | 3777 | 3009 | 573 | 789 | 127 | 3 | 285 | 701 | 5 | 3 | 686 | 772 | .262 | .402 | .591 | 1777 | 82 | 43 | 1 | 38 | 88 | 33 | .253 | 103 | |
17 | Tris Speaker | Home | 1406 | .991 | 1359 | 5934 | 5001 | 980 | 1827 | 469 | 114 | 59 | 721 | 219 | 21 | 728 | 160 | .365 | .451 | .540 | 2701 | 51 | 145 | 2 | 13 | .370 | 113 |
No comments:
Post a Comment