Johnny Bench hit 45 HR in 1970, 38 as a catcher:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ | sOPS+ |
| as C | 137 | | 569 | 509 | 77 | 140 | 28 | 4 | 38 | 120 | 5 | 2 | 49 | 82 | .275 | .333 | .570 | .902 | 290 | 12 | 0 | 1 | 10 | 8 | 6 | .256 | 94 | 149 |
| as 1B | 7 | | 24 | 21 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | .286 | .333 | .476 | .810 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | 78 | 100 |
| as 3B | 1 | | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | -100 | -100 |
| as LF | 14 | | 35 | 33 | 8 | 15 | 2 | 0 | 5 | 17 | 0 | 0 | 2 | 5 | .455 | .486 | .970 | 1.455 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | .435 | 206 | 251 |
| as CF | 2 | | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | -34 | -24 |
| as RF | 7 | | 30 | 29 | 9 | 14 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | .483 | .500 | .724 | 1.224 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .591 | 168 | 209 |
| as PH | 5 | | 5 | 5 | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | -8 | 26 |
Javy Lopez is the champ: 42 of his 43 2003 home runs were as a catcher; one as a pinch hitter. And in only 457 at bats, 495 plate appearances:
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ | sOPS+ |
as C | 117 | | 469 | 433 | 87 | 146 | 29 | 3 | 42 | 105 | 0 | 1 | 31 | 83 | .337 | .386 | .709 | 1.095 | 307 | 9 | 4 | 0 | 1 | 4 | 6 | .337 | 105 | 197 |
as DH | 3 | | 12 | 12 | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .083 | .083 | .083 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | -66 | -58 |
as PH | 13 | | 13 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | .273 | .385 | .545 | .930 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | 81 | 184 |
Other | 1 | | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | -100 | -100 |
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ | sOPS+ |
as C | 148 | | 614 | 532 | 84 | 139 | 31 | 1 | 41 | 111 | 1 | 3 | 78 | 143 | .261 | .358 | .555 | .913 | 295 | 8 | 3 | 0 | 1 | 15 | 6 | .281 | 102 | 144 |
as PH | 10 | | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .125 | .200 | .250 | .450 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | 2 | 34 |
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ | sOPS+ |
| as C | 137 | | 579 | 508 | 100 | 157 | 23 | 3 | 40 | 136 | 4 | 2 | 67 | 57 | .309 | .394 | .602 | .996 | 306 | 13 | 4 | 0 | 0 | 13 | 5 | .285 | 98 | 171 |
| as PH | 11 | | 11 | 11 | 3 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | .455 | .455 | 1.000 | 1.455 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | .444 | 179 | 326 |
Mike Piazza hit 40 home runs as a catcher twice: 1997 as a Dodger, 1999 as a Met. Todd Hundley is tied for the Met record for most home runs in a season with center fielder
Carlos Beltran 2006.
| | HR | HR | HR | HR | HR | HR | HR | HR | HR | AB | AB | AB | AB | AB | AB | AB | AB | AB | |
| Year | Tot | C | 1B | 3B | LF | CF | RF | PH | DH | Tot | C | 1B | 3B | LF | CF | RF | PH | DH | |
Bench | 1970 | 45 | 38 | 1 | 0 | 5 | 0 | 1 | 0 | | 605 | 509 | 21 | 1 | 33 | 7 | 29 | 5 | | Bench |
Lopez | 2003 | 43 | 42 | | | | | | 1 | 0 | 456 | 433 | | | | | | 11 | 12 | Lopez |
Hundley | 1996 | 41 | 41 | | | | | | 0 | | 540 | 532 | | | | | | 8 | | Hundley |
Campanella | 1953 | 41 | 40 | | | | | | 1 | | 519 | 508 | | | | | | 11 | | Campanella |
Bench | 1972 | 40 | 34 | 0 | 2 | | | 4 | | | 538 | 463 | 8 | 14 | | | 53 | | | Bench |
Piazza | 1997 | 40 | 40 | | | | | | 0 | 0 | 556 | 520 | | | | | | 5 | 31 | Piazza |
Piazza | 1999 | 40 | 40 | | | | | | 0 | 0 | 534 | 527 | | | | | | 4 | 3 | Piazza |
Piazza | 2000 | 38 | 35 | | | | | | 1 | 2 | 482 | 458 | | | | | | 6 | 18 | Piazza |
40 Home Run seasons by catchers. Can Gary Sanchez join them? Sunday, February 25, 2018
No comments:
Post a Comment