1942 Joe Gordon
1950 Phil Rizzuto
2005 Alex Rodriguez
2007 Alex Rodriguez
1903 to 2018 played at least 75% of games at 2B, 3B or SS
At least 3000 plate appearances, sorted by greatest WAR Position Players:
Rk | Player | WAR/pos | HR | PA | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Jeter | 72.4 | 115 | 260 | 12602 | 1995 | 2014 | 21-40 | 2747 | 11195 | 1923 | 3465 | 544 | 66 | 1311 | 1082 | 39 | 1840 | 170 | 97 | 58 | 287 | 358 | 97 | .310 | .377 | .440 | .817 | *6/DH |
2 | Alex Rodriguez | 54.2 | 136 | 351 | 6520 | 2004 | 2016 | 28-40 | 1509 | 5577 | 1012 | 1580 | 263 | 9 | 1096 | 779 | 60 | 1292 | 104 | 0 | 60 | 151 | 152 | 30 | .283 | .378 | .523 | .900 | *5D/H63 |
3 | Willie Randolph | 54.0 | 105 | 48 | 7464 | 1976 | 1988 | 21-33 | 1694 | 6303 | 1027 | 1731 | 259 | 58 | 549 | 1005 | 29 | 512 | 28 | 75 | 54 | 171 | 251 | 82 | .275 | .374 | .357 | .731 | *4/HD |
4 | Tony Lazzeri | 48.3 | 120 | 169 | 7069 | 1926 | 1937 | 22-33 | 1659 | 6094 | 952 | 1784 | 327 | 115 | 1157 | 830 | 821 | 19 | 115 | 147 | 79 | .293 | .379 | .467 | .847 | *45/6H37 | |||
5 | Robinson Cano | 45.5 | 126 | 204 | 5791 | 2005 | 2013 | 22-30 | 1374 | 5336 | 799 | 1649 | 375 | 28 | 822 | 350 | 65 | 689 | 54 | 10 | 41 | 171 | 38 | 28 | .309 | .355 | .504 | .860 | *4/DH6 |
6 | Graig Nettles | 44.4 | 114 | 250 | 6248 | 1973 | 1983 | 28-38 | 1535 | 5519 | 750 | 1396 | 202 | 20 | 834 | 627 | 55 | 739 | 31 | 8 | 62 | 115 | 18 | 25 | .253 | .329 | .433 | .762 | *5/HD6 |
7 | Phil Rizzuto | 40.8 | 93 | 38 | 6719 | 1941 | 1956 | 23-38 | 1661 | 5816 | 877 | 1588 | 239 | 62 | 563 | 651 | 35 | 398 | 49 | 193 | 2 | 107 | 149 | 58 | .273 | .351 | .355 | .706 | *6/H4 |
8 | Gil McDougald | 40.7 | 111 | 112 | 5398 | 1951 | 1960 | 23-32 | 1336 | 4676 | 697 | 1291 | 187 | 51 | 576 | 559 | 15 | 623 | 36 | 97 | 27 | 93 | 45 | 44 | .276 | .356 | .410 | .766 | 456/H |
9 | Joe Gordon | 37.5 | 120 | 153 | 4214 | 1938 | 1946 | 23-31 | 1000 | 3686 | 596 | 1000 | 186 | 38 | 617 | 481 | 34 | 508 | 19 | 30 | 97 | 68 | 48 | .271 | .358 | .467 | .825 | *4/3H6 | |
10 | Roger Peckinpaugh | 32.0 | 93 | 36 | 5262 | 1913 | 1921 | 22-30 | 1219 | 4555 | 670 | 1170 | 174 | 53 | 428 | 508 | 457 | 16 | 190 | 143 | 43 | .257 | .334 | .342 | .676 | *6/H | |||
11 | Snuffy Stirnweiss | 27.7 | 108 | 27 | 3800 | 1943 | 1950 | 24-31 | 884 | 3281 | 562 | 899 | 140 | 66 | 253 | 468 | 10 | 373 | 6 | 45 | 64 | 130 | 52 | .274 | .366 | .382 | .747 | *4/56H | |
12 | Frankie Crosetti | 23.9 | 83 | 98 | 7268 | 1932 | 1948 | 21-37 | 1683 | 6277 | 1006 | 1541 | 260 | 65 | 649 | 792 | 10 | 799 | 114 | 90 | 59 | 113 | 62 | .245 | .341 | .354 | .695 | *65/H4 | |
13 | Red Rolfe | 23.5 | 99 | 69 | 5406 | 1931 | 1942 | 22-33 | 1175 | 4827 | 942 | 1394 | 257 | 67 | 497 | 526 | 0 | 335 | 10 | 42 | 14 | 44 | 20 | .289 | .360 | .413 | .773 | *5/6H | |
14 | Clete Boyer | 19.6 | 86 | 95 | 4037 | 1959 | 1966 | 22-29 | 1068 | 3658 | 434 | 882 | 140 | 25 | 393 | 297 | 51 | 608 | 15 | 27 | 38 | 81 | 27 | 12 | .241 | .298 | .371 | .669 | *56/H4 |
15 | Tony Kubek | 18.4 | 85 | 57 | 4493 | 1957 | 1965 | 21-29 | 1092 | 4167 | 522 | 1109 | 178 | 30 | 373 | 217 | 24 | 441 | 13 | 71 | 26 | 62 | 29 | 23 | .266 | .303 | .364 | .667 | *6/7H58943 |
16 | Horace Clarke | 16.0 | 84 | 27 | 5143 | 1965 | 1974 | 25-34 | 1230 | 4723 | 543 | 1213 | 149 | 23 | 300 | 357 | 18 | 356 | 11 | 28 | 24 | 77 | 151 | 58 | .257 | .309 | .315 | .624 | *4/H65D |
17 | Aaron Ward | 11.7 | 84 | 45 | 3582 | 1917 | 1926 | 20-29 | 908 | 3139 | 382 | 840 | 133 | 46 | 390 | 275 | 399 | 23 | 128 | 30 | 33 | .268 | .331 | .382 | .713 | *45/H6389 | |||
18 | Bobby Richardson | 8.2 | 77 | 34 | 5780 | 1955 | 1966 | 19-30 | 1412 | 5386 | 643 | 1432 | 196 | 37 | 390 | 262 | 20 | 243 | 7 | 98 | 30 | 100 | 73 | 48 | .266 | .299 | .335 | .634 | *4/H56 |
19 | Joe Dugan | 7.2 | 82 | 22 | 3325 | 1922 | 1928 | 25-31 | 785 | 3043 | 426 | 871 | 147 | 27 | 316 | 156 | 183 | 22 | 107 | 12 | 16 | .286 | .326 | .374 | .700 | *5/H4 |
OPS+ >=100:
Rk | Player | WAR/pos | HR | PA | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 54.2 | 136 | 351 | 6520 | 2004 | 2016 | 28-40 | 1509 | 5577 | 1012 | 1580 | 263 | 9 | 1096 | 779 | 60 | 1292 | 104 | 0 | 60 | 151 | 152 | 30 | .283 | .378 | .523 | .900 | *5D/H63 |
2 | Robinson Cano | 45.5 | 126 | 204 | 5791 | 2005 | 2013 | 22-30 | 1374 | 5336 | 799 | 1649 | 375 | 28 | 822 | 350 | 65 | 689 | 54 | 10 | 41 | 171 | 38 | 28 | .309 | .355 | .504 | .860 | *4/DH6 |
3 | Tony Lazzeri | 48.3 | 120 | 169 | 7069 | 1926 | 1937 | 22-33 | 1659 | 6094 | 952 | 1784 | 327 | 115 | 1157 | 830 | 821 | 19 | 115 | 147 | 79 | .293 | .379 | .467 | .847 | *45/6H37 | |||
4 | Joe Gordon | 37.5 | 120 | 153 | 4214 | 1938 | 1946 | 23-31 | 1000 | 3686 | 596 | 1000 | 186 | 38 | 617 | 481 | 34 | 508 | 19 | 30 | 97 | 68 | 48 | .271 | .358 | .467 | .825 | *4/3H6 | |
5 | Derek Jeter | 72.4 | 115 | 260 | 12602 | 1995 | 2014 | 21-40 | 2747 | 11195 | 1923 | 3465 | 544 | 66 | 1311 | 1082 | 39 | 1840 | 170 | 97 | 58 | 287 | 358 | 97 | .310 | .377 | .440 | .817 | *6/DH |
6 | Graig Nettles | 44.4 | 114 | 250 | 6248 | 1973 | 1983 | 28-38 | 1535 | 5519 | 750 | 1396 | 202 | 20 | 834 | 627 | 55 | 739 | 31 | 8 | 62 | 115 | 18 | 25 | .253 | .329 | .433 | .762 | *5/HD6 |
7 | Gil McDougald | 40.7 | 111 | 112 | 5398 | 1951 | 1960 | 23-32 | 1336 | 4676 | 697 | 1291 | 187 | 51 | 576 | 559 | 15 | 623 | 36 | 97 | 27 | 93 | 45 | 44 | .276 | .356 | .410 | .766 | 456/H |
8 | Snuffy Stirnweiss | 27.7 | 108 | 27 | 3800 | 1943 | 1950 | 24-31 | 884 | 3281 | 562 | 899 | 140 | 66 | 253 | 468 | 10 | 373 | 6 | 45 | 64 | 130 | 52 | .274 | .366 | .382 | .747 | *4/56H | |
9 | Willie Randolph | 54.0 | 105 | 48 | 7464 | 1976 | 1988 | 21-33 | 1694 | 6303 | 1027 | 1731 | 259 | 58 | 549 | 1005 | 29 | 512 | 28 | 75 | 54 | 171 | 251 | 82 | .275 | .374 | .357 | .731 | *4/HD |
Jeter is the only one with more than 10,000 PA. At least 5,000 PA:
Rk | Player | WAR/pos | HR | PA ▼ | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Jeter | 72.4 | 115 | 260 | 12602 | 1995 | 2014 | 21-40 | 2747 | 11195 | 1923 | 3465 | 544 | 66 | 1311 | 1082 | 39 | 1840 | 170 | 97 | 58 | 287 | 358 | 97 | .310 | .377 | .440 | .817 | *6/DH |
2 | Willie Randolph | 54.0 | 105 | 48 | 7464 | 1976 | 1988 | 21-33 | 1694 | 6303 | 1027 | 1731 | 259 | 58 | 549 | 1005 | 29 | 512 | 28 | 75 | 54 | 171 | 251 | 82 | .275 | .374 | .357 | .731 | *4/HD |
3 | Frankie Crosetti | 23.9 | 83 | 98 | 7268 | 1932 | 1948 | 21-37 | 1683 | 6277 | 1006 | 1541 | 260 | 65 | 649 | 792 | 10 | 799 | 114 | 90 | 59 | 113 | 62 | .245 | .341 | .354 | .695 | *65/H4 | |
4 | Tony Lazzeri | 48.3 | 120 | 169 | 7069 | 1926 | 1937 | 22-33 | 1659 | 6094 | 952 | 1784 | 327 | 115 | 1157 | 830 | 821 | 19 | 115 | 147 | 79 | .293 | .379 | .467 | .847 | *45/6H37 | |||
5 | Phil Rizzuto | 40.8 | 93 | 38 | 6719 | 1941 | 1956 | 23-38 | 1661 | 5816 | 877 | 1588 | 239 | 62 | 563 | 651 | 35 | 398 | 49 | 193 | 2 | 107 | 149 | 58 | .273 | .351 | .355 | .706 | *6/H4 |
6 | Alex Rodriguez | 54.2 | 136 | 351 | 6520 | 2004 | 2016 | 28-40 | 1509 | 5577 | 1012 | 1580 | 263 | 9 | 1096 | 779 | 60 | 1292 | 104 | 0 | 60 | 151 | 152 | 30 | .283 | .378 | .523 | .900 | *5D/H63 |
7 | Graig Nettles | 44.4 | 114 | 250 | 6248 | 1973 | 1983 | 28-38 | 1535 | 5519 | 750 | 1396 | 202 | 20 | 834 | 627 | 55 | 739 | 31 | 8 | 62 | 115 | 18 | 25 | .253 | .329 | .433 | .762 | *5/HD6 |
8 | Robinson Cano | 45.5 | 126 | 204 | 5791 | 2005 | 2013 | 22-30 | 1374 | 5336 | 799 | 1649 | 375 | 28 | 822 | 350 | 65 | 689 | 54 | 10 | 41 | 171 | 38 | 28 | .309 | .355 | .504 | .860 | *4/DH6 |
9 | Bobby Richardson | 8.2 | 77 | 34 | 5780 | 1955 | 1966 | 19-30 | 1412 | 5386 | 643 | 1432 | 196 | 37 | 390 | 262 | 20 | 243 | 7 | 98 | 30 | 100 | 73 | 48 | .266 | .299 | .335 | .634 | *4/H56 |
10 | Red Rolfe | 23.5 | 99 | 69 | 5406 | 1931 | 1942 | 22-33 | 1175 | 4827 | 942 | 1394 | 257 | 67 | 497 | 526 | 0 | 335 | 10 | 42 | 14 | 44 | 20 | .289 | .360 | .413 | .773 | *5/6H | |
11 | Gil McDougald | 40.7 | 111 | 112 | 5398 | 1951 | 1960 | 23-32 | 1336 | 4676 | 697 | 1291 | 187 | 51 | 576 | 559 | 15 | 623 | 36 | 97 | 27 | 93 | 45 | 44 | .276 | .356 | .410 | .766 | 456/H |
12 | Roger Peckinpaugh | 32.0 | 93 | 36 | 5262 | 1913 | 1921 | 22-30 | 1219 | 4555 | 670 | 1170 | 174 | 53 | 428 | 508 | 457 | 16 | 190 | 143 | 43 | .257 | .334 | .342 | .676 | *6/H | |||
13 | Horace Clarke | 16.0 | 84 | 27 | 5143 | 1965 | 1974 | 25-34 | 1230 | 4723 | 543 | 1213 | 149 | 23 | 300 | 357 | 18 | 356 | 11 | 28 | 24 | 77 | 151 | 58 | .257 |
At least 100 home runs:
Rk | Player | WAR/pos | HR ▼ | PA | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 54.2 | 136 | 351 | 6520 | 2004 | 2016 | 28-40 | 1509 | 5577 | 1012 | 1580 | 263 | 9 | 1096 | 779 | 60 | 1292 | 104 | 0 | 60 | 151 | 152 | 30 | .283 | .378 | .523 | .900 | *5D/H63 |
2 | Derek Jeter | 72.4 | 115 | 260 | 12602 | 1995 | 2014 | 21-40 | 2747 | 11195 | 1923 | 3465 | 544 | 66 | 1311 | 1082 | 39 | 1840 | 170 | 97 | 58 | 287 | 358 | 97 | .310 | .377 | .440 | .817 | *6/DH |
3 | Graig Nettles | 44.4 | 114 | 250 | 6248 | 1973 | 1983 | 28-38 | 1535 | 5519 | 750 | 1396 | 202 | 20 | 834 | 627 | 55 | 739 | 31 | 8 | 62 | 115 | 18 | 25 | .253 | .329 | .433 | .762 | *5/HD6 |
4 | Robinson Cano | 45.5 | 126 | 204 | 5791 | 2005 | 2013 | 22-30 | 1374 | 5336 | 799 | 1649 | 375 | 28 | 822 | 350 | 65 | 689 | 54 | 10 | 41 | 171 | 38 | 28 | .309 | .355 | .504 | .860 | *4/DH6 |
5 | Tony Lazzeri | 48.3 | 120 | 169 | 7069 | 1926 | 1937 | 22-33 | 1659 | 6094 | 952 | 1784 | 327 | 115 | 1157 | 830 | 821 | 19 | 115 | 147 | 79 | .293 | .379 | .467 | .847 | *45/6H37 | |||
6 | Joe Gordon | 37.5 | 120 | 153 | 4214 | 1938 | 1946 | 23-31 | 1000 | 3686 | 596 | 1000 | 186 | 38 | 617 | 481 | 34 | 508 | 19 | 30 | 97 | 68 | 48 | .271 | .358 | .467 | .825 | *4/3H6 | |
7 | Gil McDougald | 40.7 | 111 | 112 | 5398 | 1951 | 1960 | 23-32 | 1336 | 4676 | 697 | 1291 | 187 | 51 | 576 | 559 | 15 | 623 | 36 | 97 | 27 | 93 | 45 | 44 | .276 | .356 | .410 | .766 | 456/H |
Gil McDougald is number 8 in WAR, 7 in OPS+, 7 in Home Runs.
Gil McDougald for the Hall of Fame. Hey, higher WAR than Harold Baines in half the time. Friday, January 11, 2019
Gil McDougald is a good test case for those who want to elect all sorts of former players to the Hall of Fame. Cooperstown justice as they say on MLB Network.
________________________________
No comments:
Post a Comment