1942 Joe Gordon
1950 Phil Rizzuto
2005 Alex Rodriguez
2007 Alex Rodriguez
1903 to 2018, Played at least 75% of games at 2B, 3B or SS
WAR/pos>=6), sorted by greatest WAR Position Players:
Rk | Player | WAR/pos | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 9.4 | 176 | 54 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
2 | Alex Rodriguez | 9.4 | 173 | 48 | 2005 | 29 | NYY | AL | 162 | 715 | 605 | 124 | 194 | 29 | 1 | 130 | 91 | 8 | 139 | 16 | 0 | 3 | 8 | 21 | 6 | .321 | .421 | .610 | 1.031 | *5/6D |
3 | Snuffy Stirnweiss | 8.7 | 145 | 10 | 1945 | 26 | NYY | AL | 152 | 718 | 632 | 107 | 195 | 32 | 22 | 64 | 78 | 2 | 62 | 1 | 6 | 9 | 33 | 17 | .309 | .385 | .476 | .862 | *4 | |
4 | Snuffy Stirnweiss | 8.5 | 139 | 8 | 1944 | 25 | NYY | AL | 154 | 723 | 643 | 125 | 205 | 35 | 16 | 43 | 73 | 1 | 87 | 1 | 6 | 6 | 55 | 11 | .319 | .389 | .460 | .849 | *4 | |
5 | Robinson Cano | 8.4 | 148 | 33 | 2012 | 29 | NYY | AL | 161 | 697 | 627 | 105 | 196 | 48 | 1 | 94 | 61 | 10 | 96 | 7 | 0 | 2 | 22 | 3 | 2 | .313 | .379 | .550 | .929 | *4/DH |
6 | Joe Gordon | 8.2 | 154 | 18 | 1942 | 27 | NYY | AL | 147 | 625 | 538 | 88 | 173 | 29 | 4 | 103 | 79 | 7 | 95 | 1 | 7 | 22 | 12 | 6 | .322 | .409 | .491 | .900 | *4 | |
7 | Robinson Cano | 8.1 | 141 | 29 | 2010 | 27 | NYY | AL | 160 | 696 | 626 | 103 | 200 | 41 | 3 | 109 | 57 | 14 | 77 | 8 | 0 | 5 | 19 | 3 | 2 | .319 | .381 | .534 | .914 | *4/DH |
8 | Derek Jeter | 8.0 | 153 | 24 | 1999 | 25 | NYY | AL | 158 | 739 | 627 | 134 | 219 | 37 | 9 | 102 | 91 | 5 | 116 | 12 | 3 | 6 | 12 | 19 | 8 | .349 | .438 | .552 | .989 | *6 |
9 | Graig Nettles | 8.0 | 135 | 32 | 1976 | 31 | NYY | AL | 158 | 657 | 583 | 88 | 148 | 29 | 2 | 93 | 62 | 6 | 94 | 4 | 2 | 5 | 8 | 11 | 6 | .254 | .327 | .475 | .802 | *5/H6 |
10 | Robinson Cano | 7.8 | 147 | 27 | 2013 | 30 | NYY | AL | 160 | 681 | 605 | 81 | 190 | 41 | 0 | 107 | 65 | 16 | 85 | 6 | 0 | 5 | 18 | 7 | 1 | .314 | .383 | .516 | .899 | *4/D6 |
11 | Tony Lazzeri | 7.8 | 159 | 18 | 1929 | 25 | NYY | AL | 147 | 639 | 545 | 101 | 193 | 37 | 11 | 106 | 68 | 45 | 4 | 18 | 9 | 10 | .354 | .429 | .561 | .991 | *4 | |||
12 | Alex Rodriguez | 7.6 | 131 | 36 | 2004 | 28 | NYY | AL | 155 | 698 | 601 | 112 | 172 | 24 | 2 | 106 | 80 | 6 | 131 | 10 | 0 | 7 | 18 | 28 | 4 | .286 | .375 | .512 | .888 | *5/6 |
13 | Derek Jeter | 7.5 | 127 | 19 | 1998 | 24 | NYY | AL | 149 | 694 | 626 | 127 | 203 | 25 | 8 | 84 | 57 | 1 | 119 | 5 | 3 | 3 | 13 | 30 | 6 | .324 | .384 | .481 | .864 | *6/H |
14 | Alex Rodriguez | 6.8 | 150 | 35 | 2008 | 32 | NYY | AL | 138 | 594 | 510 | 104 | 154 | 33 | 0 | 103 | 65 | 9 | 117 | 14 | 0 | 5 | 16 | 18 | 3 | .302 | .392 | .573 | .965 | *5/D |
15 | Joe Gordon | 6.8 | 126 | 17 | 1943 | 28 | NYY | AL | 152 | 649 | 543 | 82 | 135 | 28 | 5 | 69 | 98 | 15 | 75 | 2 | 7 | 18 | 4 | 7 | .249 | .365 | .413 | .778 | *4 | |
16 | Robinson Cano | 6.7 | 119 | 19 | 2007 | 24 | NYY | AL | 160 | 669 | 617 | 93 | 189 | 41 | 7 | 97 | 39 | 5 | 85 | 8 | 1 | 4 | 19 | 4 | 5 | .306 | .353 | .488 | .841 | *4/H |
17 | Phil Rizzuto | 6.7 | 122 | 7 | 1950 | 32 | NYY | AL | 155 | 735 | 617 | 125 | 200 | 36 | 7 | 66 | 92 | 0 | 39 | 7 | 19 | 6 | 12 | 8 | .324 | .418 | .439 | .857 | *6 | |
18 | Derek Jeter | 6.6 | 125 | 18 | 2009 | 35 | NYY | AL | 153 | 716 | 634 | 107 | 212 | 27 | 1 | 66 | 72 | 4 | 90 | 5 | 4 | 1 | 18 | 30 | 5 | .334 | .406 | .465 | .871 | *6/DH |
19 | Willie Randolph | 6.6 | 133 | 7 | 1980 | 25 | NYY | AL | 138 | 642 | 513 | 99 | 151 | 23 | 7 | 46 | 119 | 4 | 45 | 2 | 5 | 3 | 6 | 30 | 5 | .294 | .427 | .407 | .834 | *4 |
20 | Joe Gordon | 6.3 | 123 | 28 | 1939 | 24 | NYY | AL | 151 | 648 | 567 | 92 | 161 | 32 | 5 | 111 | 75 | 57 | 2 | 4 | 15 | 11 | 10 | .284 | .370 | .506 | .876 | *4 | ||
21 | Roger Peckinpaugh | 6.3 | 123 | 7 | 1919 | 28 | NYY | AL | 122 | 537 | 453 | 89 | 138 | 20 | 2 | 33 | 59 | 37 | 4 | 23 | 10 | .305 | .390 | .404 | .794 | *6/H |
OPS+ >= 133:
Rk | Player | HR | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 176 | 54 | 9.4 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
2 | Alex Rodriguez | 173 | 48 | 9.4 | 2005 | 29 | NYY | AL | 162 | 715 | 605 | 124 | 194 | 29 | 1 | 130 | 91 | 8 | 139 | 16 | 0 | 3 | 8 | 21 | 6 | .321 | .421 | .610 | 1.031 | *5/6D |
3 | Tony Lazzeri | 159 | 18 | 7.8 | 1929 | 25 | NYY | AL | 147 | 639 | 545 | 101 | 193 | 37 | 11 | 106 | 68 | 45 | 4 | 18 | 9 | 10 | .354 | .429 | .561 | .991 | *4 | |||
4 | Joe Gordon | 154 | 18 | 8.2 | 1942 | 27 | NYY | AL | 147 | 625 | 538 | 88 | 173 | 29 | 4 | 103 | 79 | 7 | 95 | 1 | 7 | 22 | 12 | 6 | .322 | .409 | .491 | .900 | *4 | |
5 | Derek Jeter | 153 | 24 | 8.0 | 1999 | 25 | NYY | AL | 158 | 739 | 627 | 134 | 219 | 37 | 9 | 102 | 91 | 5 | 116 | 12 | 3 | 6 | 12 | 19 | 8 | .349 | .438 | .552 | .989 | *6 |
6 | Alex Rodriguez | 150 | 35 | 6.8 | 2008 | 32 | NYY | AL | 138 | 594 | 510 | 104 | 154 | 33 | 0 | 103 | 65 | 9 | 117 | 14 | 0 | 5 | 16 | 18 | 3 | .302 | .392 | .573 | .965 | *5/D |
7 | Robinson Cano | 148 | 33 | 8.4 | 2012 | 29 | NYY | AL | 161 | 697 | 627 | 105 | 196 | 48 | 1 | 94 | 61 | 10 | 96 | 7 | 0 | 2 | 22 | 3 | 2 | .313 | .379 | .550 | .929 | *4/DH |
8 | Robinson Cano | 147 | 27 | 7.8 | 2013 | 30 | NYY | AL | 160 | 681 | 605 | 81 | 190 | 41 | 0 | 107 | 65 | 16 | 85 | 6 | 0 | 5 | 18 | 7 | 1 | .314 | .383 | .516 | .899 | *4/D6 |
9 | Snuffy Stirnweiss | 145 | 10 | 8.7 | 1945 | 26 | NYY | AL | 152 | 718 | 632 | 107 | 195 | 32 | 22 | 64 | 78 | 2 | 62 | 1 | 6 | 9 | 33 | 17 | .309 | .385 | .476 | .862 | *4 | |
10 | Tony Lazzeri | 145 | 10 | 4.7 | 1928 | 24 | NYY | AL | 116 | 464 | 404 | 62 | 134 | 30 | 11 | 82 | 43 | 50 | 1 | 15 | 15 | 5 | .332 | .397 | .535 | .932 | *4/H | |||
11 | Wade Boggs | 142 | 11 | 4.5 | 1994 | 36 | NYY | AL | 97 | 434 | 366 | 61 | 125 | 19 | 1 | 55 | 61 | 3 | 29 | 1 | 2 | 4 | 10 | 2 | 1 | .342 | .433 | .489 | .922 | *5/H3 |
12 | Robinson Cano | 141 | 29 | 8.1 | 2010 | 27 | NYY | AL | 160 | 696 | 626 | 103 | 200 | 41 | 3 | 109 | 57 | 14 | 77 | 8 | 0 | 5 | 19 | 3 | 2 | .319 | .381 | .534 | .914 | *4/DH |
13 | Snuffy Stirnweiss | 139 | 8 | 8.5 | 1944 | 25 | NYY | AL | 154 | 723 | 643 | 125 | 205 | 35 | 16 | 43 | 73 | 1 | 87 | 1 | 6 | 6 | 55 | 11 | .319 | .389 | .460 | .849 | *4 | |
14 | Alex Rodriguez | 138 | 30 | 4.2 | 2009 | 33 | NYY | AL | 124 | 535 | 444 | 78 | 127 | 17 | 1 | 100 | 80 | 7 | 97 | 8 | 0 | 3 | 13 | 14 | 2 | .286 | .402 | .532 | .933 | *5/DH |
15 | Tony Lazzeri | 138 | 15 | 5.2 | 1932 | 28 | NYY | AL | 142 | 603 | 510 | 79 | 153 | 28 | 16 | 113 | 82 | 64 | 2 | 7 | 11 | 11 | .300 | .399 | .506 | .905 | *4/5H | |||
16 | Graig Nettles | 135 | 32 | 8.0 | 1976 | 31 | NYY | AL | 158 | 657 | 583 | 88 | 148 | 29 | 2 | 93 | 62 | 6 | 94 | 4 | 2 | 5 | 8 | 11 | 6 | .254 | .327 | .475 | .802 | *5/H6 |
17 | Tony Lazzeri | 135 | 18 | 4.2 | 1933 | 29 | NYY | AL | 139 | 603 | 523 | 94 | 154 | 22 | 12 | 104 | 73 | 62 | 2 | 4 | 15 | 7 | .294 | .383 | .486 | .869 | *4/H | |||
18 | Alex Rodriguez | 134 | 35 | 4.5 | 2006 | 30 | NYY | AL | 154 | 674 | 572 | 113 | 166 | 26 | 1 | 121 | 90 | 8 | 139 | 8 | 0 | 4 | 22 | 15 | 4 | .290 | .392 | .523 | .914 | *5/HD |
19 | Robinson Cano | 133 | 28 | 5.8 | 2011 | 28 | NYY | AL | 159 | 681 | 623 | 104 | 188 | 46 | 7 | 118 | 38 | 11 | 96 | 12 | 0 | 8 | 18 | 8 | 2 | .302 | .349 | .533 | .882 | *4/DH |
20 | Willie Randolph | 133 | 7 | 6.6 | 1980 | 25 | NYY | AL | 138 | 642 | 513 | 99 | 151 | 23 | 7 | 46 | 119 | 4 | 45 | 2 | 5 | 3 | 6 | 30 | 5 | .294 | .427 | .407 | .834 | *4 |
Home Runs >= 30:
Rk | Player | HR | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 54 | 176 | 9.4 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
2 | Alex Rodriguez | 48 | 173 | 9.4 | 2005 | 29 | NYY | AL | 162 | 715 | 605 | 124 | 194 | 29 | 1 | 130 | 91 | 8 | 139 | 16 | 0 | 3 | 8 | 21 | 6 | .321 | .421 | .610 | 1.031 | *5/6D |
3 | Alfonso Soriano | 39 | 129 | 4.8 | 2002 | 26 | NYY | AL | 156 | 741 | 696 | 128 | 209 | 51 | 2 | 102 | 23 | 1 | 157 | 14 | 1 | 7 | 8 | 41 | 13 | .300 | .332 | .547 | .880 | *4/HD |
4 | Alfonso Soriano | 38 | 126 | 5.4 | 2003 | 27 | NYY | AL | 156 | 734 | 682 | 114 | 198 | 36 | 5 | 91 | 38 | 7 | 130 | 12 | 0 | 2 | 8 | 35 | 8 | .290 | .338 | .525 | .863 | *4/H |
5 | Graig Nettles | 37 | 124 | 5.5 | 1977 | 32 | NYY | AL | 158 | 664 | 589 | 99 | 150 | 23 | 4 | 107 | 68 | 8 | 79 | 3 | 0 | 4 | 8 | 2 | 5 | .255 | .333 | .496 | .829 | *5/HD |
6 | Alex Rodriguez | 36 | 131 | 7.6 | 2004 | 28 | NYY | AL | 155 | 698 | 601 | 112 | 172 | 24 | 2 | 106 | 80 | 6 | 131 | 10 | 0 | 7 | 18 | 28 | 4 | .286 | .375 | .512 | .888 | *5/6 |
7 | Alex Rodriguez | 35 | 150 | 6.8 | 2008 | 32 | NYY | AL | 138 | 594 | 510 | 104 | 154 | 33 | 0 | 103 | 65 | 9 | 117 | 14 | 0 | 5 | 16 | 18 | 3 | .302 | .392 | .573 | .965 | *5/D |
8 | Alex Rodriguez | 35 | 134 | 4.5 | 2006 | 30 | NYY | AL | 154 | 674 | 572 | 113 | 166 | 26 | 1 | 121 | 90 | 8 | 139 | 8 | 0 | 4 | 22 | 15 | 4 | .290 | .392 | .523 | .914 | *5/HD |
9 | Robinson Cano | 33 | 148 | 8.4 | 2012 | 29 | NYY | AL | 161 | 697 | 627 | 105 | 196 | 48 | 1 | 94 | 61 | 10 | 96 | 7 | 0 | 2 | 22 | 3 | 2 | .313 | .379 | .550 | .929 | *4/DH |
10 | Mike Pagliarulo | 32 | 105 | 1.6 | 1987 | 27 | NYY | AL | 150 | 582 | 522 | 76 | 122 | 26 | 3 | 87 | 53 | 9 | 111 | 2 | 2 | 3 | 9 | 1 | 3 | .234 | .305 | .479 | .784 | *5/H3 |
11 | Graig Nettles | 32 | 135 | 8.0 | 1976 | 31 | NYY | AL | 158 | 657 | 583 | 88 | 148 | 29 | 2 | 93 | 62 | 6 | 94 | 4 | 2 | 5 | 8 | 11 | 6 | .254 | .327 | .475 | .802 | *5/H6 |
12 | Alex Rodriguez | 30 | 123 | 4.2 | 2010 | 34 | NYY | AL | 137 | 595 | 522 | 74 | 141 | 29 | 2 | 125 | 59 | 1 | 98 | 3 | 0 | 11 | 7 | 4 | 3 | .270 | .341 | .506 | .847 | *5D/H |
13 | Alex Rodriguez | 30 | 138 | 4.2 | 2009 | 33 | NYY | AL | 124 | 535 | 444 | 78 | 127 | 17 | 1 | 100 | 80 | 7 | 97 | 8 | 0 | 3 | 13 | 14 | 2 | .286 | .402 | .532 | .933 | *5/DH |
14 | Joe Gordon | 30 | 121 | 5.8 | 1940 | 25 | NYY | AL | 155 | 677 | 616 | 112 | 173 | 32 | 10 | 103 | 52 | 57 | 3 | 6 | 12 | 18 | 8 | .281 | .340 | .511 | .851 | *4 |
No comments:
Post a Comment