Has rookie status (by modern standards), (requiring OPS+>=110 and Qualified for league batting title), sorted by greatest Adjusted OPS+:
Rk ▲ | Player | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge (RoY-1st) | 171 | 8.1 | 2017 | 25 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 24 | 3 | 52 | 114 | 127 | 11 | 208 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .422 | .627 | 1.049 | *9D/H |
2 | Joe DiMaggio | 128 | 4.6 | 1936 | 21 | NYY | AL | 138 | 668 | 637 | 132 | 206 | 44 | 15 | 29 | 125 | 24 | 39 | 4 | 3 | 4 | 0 | .323 | .352 | .576 | .928 | 789 | |||
3 | Lou Gehrig | 127 | 3.2 | 1925 | 22 | NYY | AL | 126 | 497 | 437 | 73 | 129 | 23 | 10 | 20 | 68 | 46 | 49 | 2 | 12 | 6 | 3 | .295 | .365 | .531 | .896 | *3/H97 | |||
4 | Miguel Andujar (RoY-2nd) | 126 | 2.2 | 2018 | 23 | NYY | AL | 149 | 606 | 573 | 83 | 170 | 47 | 2 | 27 | 92 | 25 | 2 | 97 | 4 | 0 | 4 | 9 | 2 | 1 | .297 | .328 | .527 | .855 | *5D/H |
5 | Thurman Munson (RoY-1st) | 126 | 5.5 | 1970 | 23 | NYY | AL | 132 | 526 | 453 | 59 | 137 | 25 | 4 | 6 | 53 | 57 | 6 | 56 | 7 | 5 | 4 | 13 | 5 | 7 | .302 | .386 | .415 | .801 | *2H |
6 | Bob Meusel | 126 | 3.2 | 1920 | 23 | NYY | AL | 119 | 494 | 460 | 75 | 151 | 40 | 7 | 11 | 83 | 20 | 72 | 2 | 12 | 4 | 4 | .328 | .359 | .517 | .876 | 597/H3 | |||
7 | Earle Combs | 123 | 4.0 | 1925 | 26 | NYY | AL | 150 | 674 | 593 | 117 | 203 | 36 | 13 | 3 | 62 | 65 | 43 | 4 | 11 | 12 | 13 | .342 | .411 | .462 | .873 | *87/H | |||
8 | Clyde Engle | 123 | 3.6 | 1909 | 25 | NYY | AL | 135 | 562 | 492 | 66 | 137 | 20 | 5 | 3 | 71 | 47 | 55 | 5 | 19 | 18 | .278 | .347 | .358 | .705 | *78/H | ||||
9 | Ray Demmitt | 120 | 2.1 | 1909 | 25 | NYY | AL | 123 | 500 | 427 | 68 | 105 | 12 | 12 | 4 | 30 | 55 | 43 | 6 | 10 | 16 | .246 | .340 | .358 | .698 | *89H | ||||
10 | Bobby Murcer | 119 | 2.3 | 1969 | 23 | NYY | AL | 152 | 625 | 564 | 82 | 146 | 24 | 4 | 26 | 82 | 50 | 2 | 103 | 3 | 2 | 6 | 8 | 7 | 5 | .259 | .319 | .454 | .773 | *958/H |
11 | Bill Dickey | 117 | 3.3 | 1929 | 22 | NYY | AL | 130 | 474 | 447 | 60 | 145 | 30 | 6 | 10 | 65 | 14 | 16 | 1 | 11 | 4 | 6 | .324 | .346 | .485 | .832 | *2H | |||
12 | Tom Tresh (RoY-1st) | 116 | 4.3 | 1962 | 23 | NYY | AL | 157 | 712 | 622 | 94 | 178 | 26 | 5 | 20 | 93 | 67 | 3 | 74 | 8 | 8 | 7 | 3 | 4 | 8 | .286 | .359 | .441 | .800 | *67/H |
13 | Ben Chapman | 116 | 2.7 | 1930 | 21 | NYY | AL | 138 | 565 | 513 | 74 | 162 | 31 | 10 | 10 | 81 | 43 | 58 | 2 | 6 | 14 | 6 | .316 | .371 | .474 | .845 | *54/H | |||
14 | Bert Daniels | 113 | 2.8 | 1910 | 27 | NYY | AL | 95 | 424 | 356 | 68 | 90 | 13 | 8 | 1 | 17 | 41 | 52 | 16 | 8 | 41 | .253 | .356 | .343 | .699 | *7/853 | ||||
15 | Wally Pipp | 111 | 3.3 | 1915 | 22 | NYY | AL | 136 | 561 | 479 | 59 | 118 | 20 | 13 | 4 | 60 | 66 | 81 | 1 | 14 | 18 | 7 | .246 | .339 | .367 | .706 | *3/H |
Three groups by years:
1909-1915: 4
1920-1936: 6
1962-1970: 3
2017-2018: 2 (Judge, Andujar)
Two in one year:
1909:
Ray Demmitt: December 16, 1909: Traded by the New York Highlanders with Joe Lake to the St. Louis Browns for Lou Criger.
Clyde Engle: May 10, 1910: Purchased by the Boston Red Sox from the New York Highlanders.
1925: Gehrig, Combs
Led league:
Judge: Runs, HR, BB, SO
DiMaggio: 3B
Daniels: HBP
Highes:
Hits: DiMaggio
2B: Andujar
3B: DiMaggio
HR: Judge
Runs: DiMaggio
RBI: DiMaggio
BA: Combs
OBP: Judge
SLG: Judge
OPS: Judge
OPS+: Judge
WAR: Judge
Hall of Fame: Gehrig, Combs, Dickey, DiMaggio.
No comments:
Post a Comment