Previous post:
WAR is a total, not an average. Monday, March 25, 2019
... all this confusing stuff, with all the questionable fielding stats, are still totals. Totals favor longevity, as in Pete Rose having more hits (and outs) than Ty Cobb. Hank Aaron (12,364 AB) having more Home Runs than Babe Ruth (8,399 AB).
Next post: WAR averages based on PA, Innings, ...
________________________
For
197 Position Players with career WAR (Wins Above Replacement) at least 50: Top and Bottom 10 of three groups sorted by:
PA:
Rk | Player | PA | WAR | WAR/PA |
1 | Pete Rose | 15,890 | 79.7 | .005016 |
2 | Carl Yastrzemski | 13,992 | 96.4 | .006890 |
3 | Hank Aaron | 13,941 | 143 | .010258 |
4 | Rickey Henderson | 13,346 | 111.2 | .008332 |
5 | Ty Cobb | 13,099 | 151 | .011528 |
6 | Cal Ripken Jr. | 12,883 | 95.9 | .007444 |
7 | Eddie Murray | 12,817 | 68.7 | .005360 |
8 | Stan Musial | 12,718 | 128.2 | .010080 |
9 | Barry Bonds | 12,606 | 162.8 | .012914 |
10 | Derek Jeter | 12,602 | 72.4 | .005745 |
188 | Dustin Pedroia | 6,756 | 52.1 | .007712 |
189 | Home Run Baker | 6,676 | 62.8 | .009407 |
190 | Evan Longoria | 6,663 | 51.9 | .007789 |
191 | Joe Gordon | 6,535 | 57.2 | .008753 |
192 | Elmer Flick | 6,417 | 53.2 | .008290 |
193 | Mickey Cochrane | 6,208 | 52.1 | .008392 |
194 | Hank Greenberg | 6,098 | 57.6 | .009446 |
195 | Jackie Robinson | 5,804 | 61.4 | .010579 |
196 | Shoeless Joe Jackson | 5,693 | 62.2 | .010926 |
197 | Mike Trout | 4,673 | 64.3 | .013760 |
| | PA | WAR | WAR/PA |
| Max | 15,890 | 162.8 | .015259 |
| Min | 4,673 | 50 | .004919 |
| Ave | 9,499 | 70.7 | .007474 |
WAR:
150 | Joe Kelley | 8,138 | 50.7 | .006230 |
122 | Jason Giambi | 8,908 | 50.5 | .005669 |
171 | Minnie Minoso | 7,712 | 50.5 | .006548 |
148 | Bob Elliott | 8,204 | 50.4 | .006143 |
186 | David Wright | 6,872 | 50.4 | .007334 |
91 | Ted Simmons | 9,685 | 50.3 | .005194 |
128 | Orlando Cepeda | 8,698 | 50.2 | .005771 |
162 | Fred Lynn | 7,923 | 50.2 | .006336 |
88 | Torii Hunter | 9,692 | 50.1 | .005169 |
180 | Tony Lazzeri | 7,315 | 50 | .006835 |
| | PA | WAR/pos | WAR/PA |
| Max | 15,890 | 162.8 | .015259 |
| Min | 4,673 | 50 | .004919 |
| Ave | 9,499 | 70.7 | .007474 |
WAR/PA:
PA Rk | Player | PA | WAR | WAR/PA |
44 | Babe Ruth | 10,623 | 162.1 | .015259 |
197 | Mike Trout | 4,673 | 64.3 | .013760 |
100 | Rogers Hornsby | 9,480 | 127 | .013397 |
9 | Barry Bonds | 12,606 | 162.8 | .012914 |
85 | Ted Williams | 9,788 | 123.1 | .012577 |
12 | Willie Mays | 12,496 | 156.4 | .012516 |
93 | Lou Gehrig | 9,665 | 112.4 | .011630 |
5 | Ty Cobb | 13,099 | 151 | .011528 |
20 | Tris Speaker | 12,011 | 134.1 | .011165 |
22 | Honus Wagner | 11,746 | 130.9 | .011144 |
78 | Mickey Mantle | 9,907 | 110.3 | .011134 |
Extended to top 12 to include Mickey Mantle.
91 | Ted Simmons | 9,685 | 50.3 | .005194 |
68 | Fred McGriff | 10,174 | 52.6 | .005170 |
88 | Torii Hunter | 9,692 | 50.1 | .005169 |
35 | Johnny Damon | 10,917 | 56.4 | .005166 |
62 | Sam Rice | 10,252 | 52.7 | .005140 |
1 | Pete Rose | 15,890 | 79.7 | .005016 |
39 | Max Carey | 10,768 | 54 | .005015 |
36 | Tony Perez | 10,861 | 54 | .004972 |
32 | Luis Aparicio | 11,230 | 55.8 | .004969 |
49 | Luis Gonzalez | 10,531 | 51.8 | .004919 |
| | PA | WAR/pos | WAR/PA |
| Max | 15,890 | 162.8 | .015259 |
| Min | 4,673 | 50 | .004919 |
| Ave | 9,499 | 70.7 | .007474 |
Note Pete Rose fifth from the bottom but with the most PA. Other notables with WAR/PA rank to the right:
No comments:
Post a Comment