Alphabetical by first name:
| Player | dRank | oRank | Rank |
| Al Cowens | 13 | 25 | 26 |
| Bobby Abreu | 20 | 8 | 10 |
| Bobby Bonds | 8 | 6 | 6 |
| Darryl Strawberry | 21 | 3 | 8 |
| Dave Winfield | 26 | 9 | 14 |
| Dwight Evans | 9 | 10 | 9 |
| Giancarlo Stanton | 5 | 2 | 2 |
| Hunter Pence | 18 | 17 | 18 |
| J.D. Drew | 3 | 7 | 4 |
| Jason Heyward | 2 | 20 | 5 |
| Jay Bruce | 12 | 24 | 23 |
| Jay Buhner | 27 | 13 | 20 |
| Jeff Francoeur | 7 | 27 | 27 |
| Jermaine Dye | 24 | 22 | 25 |
| Jeromy Burnitz | 19 | 23 | 24 |
| Jesse Barfield | 1 | 19 | 3 |
| Larry Walker | 4 | 1 | 1 |
| Magglio Ordonez | 22 | 12 | 15 |
| Nick Markakis | 17 | 21 | 21 |
| Paul O'Neill | 15 | 16 | 16 |
| Raul Mondesi | 11 | 18 | 17 |
| Sammy Sosa | 6 | 14 | 11 |
| Shawn Green | 23 | 15 | 19 |
| Sixto Lezcano | 14 | 11 | 12 |
| Tim Salmon | 25 | 5 | 13 |
| Tom Brunansky | 10 | 25 | 22 |
| Tony Gwynn | 16 | 4 | 7 |

No comments:
Post a Comment