Terrible Baltimore pitching skews stats of Yankees Sanchez, Torres, Frazier, ...
Sorted by home runs.
Gary Sanchez (7 HR in Baltimore)
Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | AB/HR |
Baltimore Orioles | 11 | 10 | 48 | 44 | 10 | 15 | 0 | 0 | 9 | 18 | 0 | 0 | 2 | 7 | .341 | .396 | .955 | 1.350 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 4.89 |
Minnesota Twins | 3 | 3 | 12 | 9 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | .556 | .667 | 1.556 | 2.222 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
San Francisco Giants | 2 | 2 | 9 | 8 | 3 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | .250 | .333 | 1.000 | 1.333 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 |
Detroit Tigers | 2 | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | .375 | .667 | 1.042 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
Los Angeles Angels | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .222 | .000 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arizona Diamondbacks | 2 | 2 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Astros | 3 | 2 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .444 | .778 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seattle Mariners | 3 | 3 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .083 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tampa Bay Rays | 5 | 5 | 22 | 20 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .250 | .318 | .350 | .668 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | |
All | 33 | 31 | 137 | 123 | 20 | 34 | 2 | 1 | 15 | 31 | 0 | 0 | 11 | 35 | .276 | .350 | .675 | 1.025 | 83 | 1 | 3 | 0 | 0 | 1 | 2 | 8.20 |
NOT Baltimore | 22 | 21 | 89 | 79 | 10 | 19 | 2 | 1 | 6 | 13 | 0 | 0 | 9 | 28 | .241 | .326 | .519 | .845 | 41 | 1 | 1 | 0 | 0 | 1 | 2 | 13.17 |
Gleyber Torres (7 HR in Baltimore)
Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | AB/HR |
Baltimore Orioles | 12 | 11 | 50 | 43 | 16 | 20 | 3 | 0 | 10 | 13 | 0 | 0 | 7 | 8 | .465 | .540 | 1.233 | 1.773 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 |
Boston Red Sox | 2 | 2 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .500 | .625 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 |
San Francisco Giants | 3 | 3 | 14 | 12 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .417 | .462 | .833 | 1.295 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 12.00 |
Los Angeles Angels | 4 | 4 | 20 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | .211 | .200 | .211 | .411 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Arizona Diamondbacks | 2 | 2 | 8 | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chicago White Sox | 3 | 3 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .200 | .473 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Detroit Tigers | 3 | 3 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .083 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Astros | 3 | 3 | 13 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .231 | .385 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kansas City Royals | 4 | 3 | 14 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .143 | .154 | .297 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Minnesota Twins | 3 | 3 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .273 | .333 | .273 | .606 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Seattle Mariners | 3 | 3 | 12 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .417 | .455 | .871 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tampa Bay Rays | 5 | 5 | 21 | 19 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .368 | .429 | .474 | .902 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
All | 47 | 45 | 195 | 179 | 29 | 54 | 11 | 0 | 12 | 26 | 3 | 0 | 12 | 41 | .302 | .345 | .564 | .910 | 101 | 4 | 1 | 1 | 2 | 1 | 2 | 14.92 |
NOT Baltimore | 35 | 34 | 145 | 136 | 13 | 34 | 8 | 0 | 2 | 13 | 3 | 0 | 5 | 33 | .250 | .278 | .353 | .631 | 48 | 4 | 1 | 1 | 2 | 1 | 2 | 68.00 |
Clint Frazier (6 HR in Baltimore)
Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | AB/HR |
Baltimore Orioles | 8 | 7 | 30 | 30 | 6 | 10 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 6 | .333 | .333 | .933 | 1.267 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Kansas City Royals | 4 | 4 | 18 | 17 | 2 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | .353 | .389 | .765 | 1.154 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 8.50 |
Boston Red Sox | 2 | 2 | 8 | 8 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
Los Angeles Angels | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicago White Sox | 3 | 3 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .300 | .222 | .522 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Detroit Tigers | 2 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .250 | .167 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Houston Astros | 3 | 3 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .182 | .167 | .182 | .348 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Seattle Mariners | 4 | 4 | 16 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .188 | .188 | .188 | .375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tampa Bay Rays | 6 | 5 | 20 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .118 | .250 | .176 | .426 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
All | 33 | 31 | 128 | 120 | 16 | 31 | 4 | 0 | 9 | 24 | 0 | 0 | 6 | 34 | .258 | .289 | .517 | .806 | 62 | 0 | 0 | 0 | 2 | 1 | 2 | 13.33 |
NOT Baltimore | 25 | 24 | 98 | 90 | 10 | 21 | 4 | 0 | 3 | 11 | 0 | 0 | 6 | 28 | .233 | .276 | .378 | .653 | 34 | 0 | 0 | 0 | 2 | 1 | 2 | 30.00 |
Roger Maris 1961 Home Runs by team. Show it to Gary Sanchez fans. Thursday, May 23, 2019
A cautionary tale for those too impressed by Yankee catcher Gary Sanchez having 15 Home Runs in only 123 at bats in 2019. Sanchez hit 9 of his 15 home runs against Baltimore against whom he has his most AB: 44. Sanchez has his second most AB against Tampa: 20, 0 HR...
The 2019 Yankees have already played 12 of the 19 scheduled games against division rival Baltimore ...
__________________________
No comments:
Post a Comment