Yankees with at least 350 home runs:
Rk ▲ | Player | HR | AB | From | To | Age | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 659 | 7217 | 1920 | 1934 | 25-39 | 2084 | 9199 | 1959 | 2518 | 424 | 106 | 1978 | 1852 | 1122 | 35 | 94 | 110 | 117 | .349 | .484 | .711 | 1.195 | *97/8H31 | |||
2 | Mickey Mantle | 536 | 8102 | 1951 | 1968 | 19-36 | 2401 | 9907 | 1676 | 2415 | 344 | 72 | 1509 | 1733 | 148 | 1710 | 13 | 14 | 47 | 113 | 153 | 38 | .298 | .421 | .557 | .977 | *8397H/645 |
3 | Lou Gehrig | 493 | 8001 | 1923 | 1939 | 20-36 | 2164 | 9665 | 1888 | 2721 | 534 | 163 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | ||
4 | Joe DiMaggio | 361 | 6821 | 1936 | 1951 | 21-36 | 1736 | 7672 | 1390 | 2214 | 389 | 131 | 1537 | 790 | 74 | 369 | 46 | 14 | 130 | 30 | 9 | .325 | .398 | .579 | .977 | *8/79H3 | |
5 | Yogi Berra | 358 | 7546 | 1946 | 1963 | 21-38 | 2116 | 8350 | 1174 | 2148 | 321 | 49 | 1430 | 704 | 91 | 411 | 52 | 9 | 44 | 146 | 30 | 26 | .285 | .348 | .483 | .830 | *2H79/35 |
6 | Alex Rodriguez | 351 | 5577 | 2004 | 2016 | 28-40 | 1509 | 6520 | 1012 | 1580 | 263 | 9 | 1096 | 779 | 60 | 1292 | 104 | 0 | 60 | 151 | 152 | 30 | .283 | .378 | .523 | .900 | *5D/H63 |
Ruth started and ended with Boston: first as a lefty pitcher for the Red Sox and finally the start of the 1935 season with the Braves (first NL home run opening day off Carl Hubbell). The Braves left Boston for Milwaukee and then Atlanta. Gehrig, DiMaggio and Mantle played their entire careers for the Yankees.
Note the Yankee overlap:
Ruth 1920-1934
Gehrig 1923-1939
DiMaggio 1936-1951
Mantle 1951-1968
A somewhat crude method was used to check: comparing the lists of pitchers who gave up home runs to Ruth and Mantle at the end of Ruth's career, including the seven Ruth hit for the Braves in 1935, and the beginning of Mantle's career. Google Docs Sheet helped facilitate by eliminating duplicates from each list for pitchers who gave up multiple home runs to either. Sorted by first/last name:
No pitcher appears on both lists.
In DiMaggio's 1936 rookie season Gehrig hit the most home runs against any one team in a season by any hitter ever: 14 against Cleveland:
This is mostly just a point of interest. Roger Maris hit 13 against the White Sox in 1961.
August 15, 1936 in Shibe Park Philadelphia 18 year old rookie pitcher Randy Gumpert gave up the second home run of his career:
HR: Lou Gehrig (36, off Randy Gumpert, 8th inn, 3 on, 1 out to RF); Crosetti Scores; Rolfe Scores; DiMaggio Scores
Obviously Gumpert never even pitched to Ruth but he did give up homers to DiMaggio and number one to Mantle May 1, 1951 in Comiskey Park Chicago:
Mickey Mantle (1, off Randy Gumpert, 6th inn, 1 on, 1 out to RF).
Gumpert's last home run allowed: August 30, 1952 Yankee Stadium:
HR: Mickey Mantle (19, off Randy Gumpert, 3rd inn, 0 on, 0 outs to RF)
June 8, 1936 in Yankee Stadium Gehrig and DiMaggio homered in the same game for the first time and it happened to be against the same pitcher:
HR: Joe DiMaggio (5, off Jack Knott, 5th inn, 1 on, 0 outs to LF); Lou Gehrig (11, off Jack Knott, 5th inn, 0 on, 0 outs to CF).
Jack Knott was a righty who pitched in the American League full time 1933-1942. His most home runs allowed:
Jimmie Foxx | 11 |
Joe DiMaggio | 9 |
Pinky Higgins | 7 |
Earl Averill | 6 |
Lou Gehrig | 6 |
But only one to Ruth: May 28, 1934 in Sportsman's Park III in St. Louis pitching for the Browns: top 7, Babe Ruth (8); Lou Gehrig 2 (12).
There was a lefty Dutch Leonard (1913-1921, 1924, 1925); Ruth hit five homers off him. Gehrig did not homer against him.
Righty Dutch Leonard pitched 1933-1953 (not 1937) and gave up 158 home runs. Leonard only pitched for Washington in the AL 1938-1946 so he could not have given up home runs to Mantle and to Ruth only in 1935 when Ruth played for the Braves when Leonard was pitching for his original team, the Brooklyn Dodgers: 138 innings, 11 homers but none to Ruth. Leonard did allow three homers to DiMaggio and one to Gehrig while pitching for Washington. It was the final home run of Gehrig's career.
September 27, 1938 in Yankee Stadium:
HR: Lou Gehrig (29, off Dutch Leonard, 5th inn, 0 on, 1 out).
Gehrig did not homer in 14 AB in the 1938 World Series sweep of the Chicago Cubs. In 1939 at age 36 Gehrig appeared in just 8 games, 33 PA, four singles in 28 AB.
In their one season as teammates DiMaggio (36) and Mantle (19) did not homer in the same game. They both homered against two pitchers in 1951:
- Lew Kretlow. Both hit two homers off Kretlow, DiMaggio hit both in the same game.
- Dick Starr
DiMaggio:
70% | Home Run; Berra Scores/unER; DiMaggio Scores/unER | ||||||||||||||||||
1951 | #car | #yr | #gm | Date | @Bat | Pitcher | Score | Inn | Out | RoB | RBI | BOP | Pos | WPA | bWE | Notes | Play Description | ||
350 | 350 | 1 | 1 | 1951-04-27 | NYY | @ | BOS | Mel Parnell | behind 1-4 | t 6 | 0 | --- | 1 | 4 | 8 | 0.084 | 23% | Home Run | |
351 | 351 | 2 | 1 | 1951-04-28 | NYY | WSH | Al Sima | behind 0-2 | b 1 | 2 | 1-- | 2 | 4 | 8 | 0.190 | 51% | Home Run; Coleman Scores | ||
352 | 352 | 3 | 1 | 1951-05-20 | NYY | SLB | Dick Starr | ahead 4-1 | b 5 | 1 | 1-- | 2 | 4 | 8 | 0.071 | 96% | Home Run; Mantle Scores | ||
353 | 353 | 4 | 1 | 1951-05-24 | NYY | DET | Bob Cain | ahead 3-1 | b 6 | 1 | -2- | 2 | 4 | 8 | 0.088 | 95% | Home Run; Mantle Scores/unER | ||
354 | 354 | 5 | 1 | 1951-05-30 (2) | NYY | @ | BOS | Willard Nixon | behind 1-2 | t 6 | 0 | 12- | 3 | 4 | 8 | 0.272 | 77% | Home Run; Rizzuto Scores; Brown Scores | |
355 | 355 | 6 | 1 | 1951-06-07 | NYY | @ | SLB | Al Widmar | behind 3-5 | t 8 | 1 | --- | 1 | 4 | 8 | 0.101 | 20% | Home Run | |
356 | 356 | 7 | 1 | 1951-07-27 | NYY | CHW | Billy Pierce | ahead 2-1 | b 8 | 2 | --- | 1 | 4 | 8 | 0.084 | 93% | Home Run | ||
357 | 357 | 8 | 1 | 1951-07-29 (1) | NYY | CHW | Lou Kretlow | behind 0-2 | b 1 | 2 | -2- | 2 | 4 | 8 | 0.181 | 51% | Home Run; Collins Scores | ||
358 | 358 | 9 | 2 | 1951-07-29 (1) | NYY | CHW | Lou Kretlow | ahead 5-2 | b 6 | 2 | 12- | 3 | 4 | 8 | 0.073 | 99% | Home Run; Collins Scores; Brown Scores | ||
359 | 359 | 10 | 1 | 1951-08-09 | NYY | WSH | Julio Moreno | behind 2-4 | b 6 | 0 | --- | 1 | 4 | 8 | 0.138 | 39% | Home Run | ||
360 | 360 | 11 | 1 | 1951-08-26 (1) | NYY | @ | CHW | Saul Rogovin | tied 0-0 | t 2 | 0 | --- | 1 | 4 | 8 | 0.104 | 60% | Home Run | |
361 | 361 | 12 | 1 | 1951-09-28 (2) | NYY | BOS | Chuck Stobbs | ahead 7-3 | b 6 | 2 | -23 | 3 | 4 | 8 | 0.038 | 99% | Home Run; Coleman Scores; Bauer Scores |
Mantle:
Yes, DiMaggio's final home run was against lefty Chuck Stobbs 1947-1961. Mantle immortalized Stobbs in 1953 by hitting the first "tape measure" home run, i.e., a home run whose distance was supposedly measured by a Yankee publicity person as traveling 565 feet on a fly and out of Griffith Stadium in Washington, DC.
Most career home runs through 1938:
Rk | Player | HR | From | To | Age | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 714 | 1914 | 1935 | 19-40 | 2503 | 10623 | 8399 | 2174 | 2873 | 506 | 136 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
2 | Lou Gehrig | 493 | 1923 | 1938 | 20-35 | 2156 | 9632 | 7973 | 1886 | 2717 | 534 | 163 | 1994 | 1503 | 789 | 45 | 106 | 102 | 100 | .341 | .448 | .634 | 1.082 | *3/H976 | NYY | |||
3 | Jimmie Foxx | 429 | 1925 | 1938 | 17-30 | 1710 | 7293 | 6116 | 1355 | 2049 | 346 | 102 | 1520 | 1104 | 935 | 9 | 61 | 76 | 58 | .335 | .437 | .635 | 1.073 | *35/H2796 | PHA-BOS | |||
4 | Mel Ott | 342 | 1926 | 1938 | 17-29 | 1739 | 7300 | 6148 | 1247 | 1939 | 336 | 61 | 1306 | 1035 | 516 | 37 | 74 | 44 | 60 | .315 | .417 | .557 | .974 | *958H/74 | NYG | |||
5 | Rogers Hornsby | 301 | 1915 | 1937 | 19-41 | 2259 | 9480 | 8173 | 1579 | 2930 | 541 | 169 | 1584 | 1038 | 679 | 48 | 216 | 3 | 135 | 64 | .358 | .434 | .577 | 1.010 | *465H/3978 | STL-NYG-BSN-CHC-SLB |
Most career home runs through 1951:
Rk | Player | HR | From | To | Age | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 714 | 1914 | 1935 | 19-40 | 2503 | 10623 | 8399 | 2174 | 2873 | 506 | 136 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
2 | Jimmie Foxx | 534 | 1925 | 1945 | 17-37 | 2317 | 9676 | 8134 | 1751 | 2646 | 458 | 125 | 1922 | 1452 | 16 | 1311 | 13 | 71 | 69 | 87 | 76 | .325 | .428 | .609 | 1.038 | *3H52/7916 | PHA-BOS-CHC-PHI | |
3 | Mel Ott | 511 | 1926 | 1947 | 17-38 | 2730 | 11348 | 9456 | 1859 | 2876 | 488 | 72 | 1860 | 1708 | 39 | 896 | 64 | 109 | 82 | 89 | 16 | .304 | .414 | .533 | .947 | *95H8/74 | NYG | |
4 | Lou Gehrig | 493 | 1923 | 1939 | 20-36 | 2164 | 9665 | 8001 | 1888 | 2721 | 534 | 163 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | NYY | ||
5 | Joe DiMaggio | 361 | 1936 | 1951 | 21-36 | 1736 | 7672 | 6821 | 1390 | 2214 | 389 | 131 | 1537 | 790 | 74 | 369 | 46 | 14 | 130 | 30 | 9 | .325 | .398 | .579 | .977 | *8/79H3 | NYY | |
6 | Johnny Mize | 351 | 1936 | 1951 | 23-38 | 1725 | 7102 | 6202 | 1103 | 1949 | 355 | 83 | 1281 | 833 | 69 | 492 | 48 | 20 | 92 | 28 | 6 | .314 | .400 | .568 | .968 | *3/H9 | STL-NYG-NYY |
Most career home runs through 1968:
Rk | Player | HR | From | To | Age | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 714 | 1914 | 1935 | 19-40 | 2503 | 10623 | 8399 | 2174 | 2873 | 506 | 136 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
2 | Willie Mays | 587 | 1951 | 1968 | 20-37 | 2446 | 10386 | 9130 | 1763 | 2812 | 446 | 129 | 1654 | 1137 | 187 | 1147 | 33 | 7 | 76 | 212 | 299 | 93 | .308 | .384 | .578 | .962 | *8/H96375 | NYG-SFG |
3 | Mickey Mantle | 536 | 1951 | 1968 | 19-36 | 2401 | 9907 | 8102 | 1676 | 2415 | 344 | 72 | 1509 | 1733 | 148 | 1710 | 13 | 14 | 47 | 113 | 153 | 38 | .298 | .421 | .557 | .977 | *8397H/645 | NYY |
4 | Jimmie Foxx | 534 | 1925 | 1945 | 17-37 | 2317 | 9676 | 8134 | 1751 | 2646 | 458 | 125 | 1922 | 1452 | 16 | 1311 | 13 | 71 | 69 | 87 | 76 | .325 | .428 | .609 | 1.038 | *3H52/7916 | PHA-BOS-CHC-PHI | |
5 | Ted Williams | 521 | 1939 | 1960 | 20-41 | 2292 | 9788 | 7706 | 1798 | 2654 | 525 | 71 | 1839 | 2021 | 243 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | *79H/1 | BOS |
6 | Eddie Mathews | 512 | 1952 | 1968 | 20-36 | 2391 | 10100 | 8537 | 1509 | 2315 | 354 | 72 | 1453 | 1444 | 142 | 1487 | 26 | 36 | 58 | 123 | 68 | 39 | .271 | .376 | .509 | .885 | *53/H7 | BSN-MLN-ATL-HOU-DET |
7 | Mel Ott | 511 | 1926 | 1947 | 17-38 | 2730 | 11348 | 9456 | 1859 | 2876 | 488 | 72 | 1860 | 1708 | 39 | 896 | 64 | 109 | 82 | 89 | 16 | .304 | .414 | .533 | .947 | *95H8/74 | NYG | |
8 | Hank Aaron | 510 | 1954 | 1968 | 20-34 | 2279 | 9888 | 8889 | 1603 | 2792 | 484 | 88 | 1627 | 866 | 200 | 991 | 23 | 19 | 91 | 239 | 215 | 59 | .314 | .373 | .560 | .933 | *987/4H35 | MLN-ATL |
9 | Lou Gehrig | 493 | 1923 | 1939 | 20-36 | 2164 | 9665 | 8001 | 1888 | 2721 | 534 | 163 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | NYY | ||
10 | Stan Musial | 475 | 1941 | 1963 | 20-42 | 3026 | 12718 | 10972 | 1949 | 3630 | 725 | 177 | 1951 | 1599 | 298 | 696 | 53 | 35 | 53 | 243 | 78 | 71 | .331 | .417 | .559 | .976 | 3798H/1 | STL |
11 | Ernie Banks | 474 | 1953 | 1968 | 22-37 | 2262 | 9427 | 8551 | 1216 | 2368 | 380 | 86 | 1480 | 695 | 191 | 1088 | 62 | 33 | 86 | 208 | 50 | 53 | .277 | .333 | .508 | .840 | 63/5H7 | CHC |
12 | Frank Robinson | 418 | 1956 | 1968 | 20-32 | 1916 | 8159 | 7003 | 1317 | 2117 | 402 | 60 | 1277 | 929 | 158 | 1047 | 147 | 13 | 68 | 185 | 182 | 67 | .302 | .392 | .556 | .948 | 9738/H5 | CIN-BAL |
13 | Duke Snider | 407 | 1947 | 1964 | 20-37 | 2143 | 8237 | 7161 | 1259 | 2116 | 358 | 85 | 1333 | 971 | 154 | 1237 | 21 | 52 | 32 | 166 | 99 | 73 | .295 | .380 | .540 | .919 | *89H/7 | BRO-LAD-NYM-SFG |
Ruth, Gehrig, DiMaggio, Mantle: Home Runs by the same pitcher to 3 of 4. Wednesday, May 29, 2019
No comments:
Post a Comment