Late & Close are Plate Appearances in the 7th or later with the batting team tied, ahead by one, or the tying run at least on deck.
Ted Williams:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 2 outs, RISP | 783 | 952 | 659 | 474 | 207 | 37 | 6 | 53 | 350 | 1 | 1 | 287 | 74 | .314 | .525 | .630 | 1.155 | 415 | 0 | 6 | 0 | 0 | 104 | 5 | .289 | 108 | |
I | Late & Close | 995 | 1311 | 1039 | 239 | 328 | 69 | 4 | 83 | 269 | 5 | 3 | 259 | 110 | .316 | .453 | .629 | 1.082 | 654 | 24 | 6 | 1 | 6 | 63 | 10 | .288 | 93 | |
I | Tie Game | 1620 | 2655 | 2036 | 359 | 708 | 124 | 22 | 129 | 436 | 3 | 5 | 603 | 201 | .348 | .498 | .620 | 1.118 | 1263 | 72 | 10 | 0 | 6 | 79 | 16 | .338 | 101 | |
I | Within 1 R | 1866 | 4521 | 3508 | 763 | 1206 | 238 | 37 | 225 | 775 | 8 | 11 | 988 | 338 | .344 | .489 | .625 | 1.114 | 2193 | 110 | 16 | 0 | 9 | 144 | 39 | .332 | 100 | |
I | Within 2 R | 1943 | 5878 | 4596 | 1030 | 1556 | 306 | 46 | 300 | 1026 | 11 | 14 | 1244 | 444 | .339 | .480 | .621 | 1.101 | 2854 | 137 | 21 | 1 | 16 | 173 | 58 | .325 | 98 | |
I | Within 3 R | 1989 | 6775 | 5304 | 1210 | 1799 | 352 | 53 | 348 | 1213 | 14 | 16 | 1426 | 510 | .339 | .480 | .622 | 1.102 | 3301 | 152 | 26 | 1 | 18 | 205 | 63 | .325 | 98 | |
I | Within 4 R | 2010 | 7417 | 5814 | 1315 | 1974 | 392 | 54 | 373 | 1315 | 15 | 16 | 1552 | 547 | .340 | .480 | .618 | 1.098 | 3593 | 162 | 30 | 2 | 19 | 218 | 70 | .326 | 97 | |
I | Margin > 4 R | 647 | 1193 | 966 | 238 | 338 | 65 | 3 | 81 | 274 | 5 | 1 | 219 | 78 | .350 | .472 | .675 | 1.147 | 652 | 25 | 6 | 0 | 2 | 15 | 10 | .318 | 104 | |
I | Ahead | 1201 | 2996 | 2288 | 698 | 775 | 157 | 23 | 155 | 594 | 12 | 8 | 688 | 196 | .339 | .493 | .631 | 1.124 | 1443 | 50 | 15 | 0 | 5 | 130 | 34 | .319 | 102 | |
I | Behind | 1288 | 2959 | 2456 | 496 | 829 | 176 | 12 | 170 | 559 | 5 | 4 | 480 | 228 | .338 | .446 | .627 | 1.073 | 1539 | 65 | 11 | 2 | 10 | 24 | 30 | .319 | 91 |
Willie Mays:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 2 outs, RISP | 1049 | 1228 | 997 | 518 | 294 | 50 | 10 | 62 | 449 | 53 | 8 | 229 | 154 | .295 | .428 | .552 | .979 | 550 | 0 | 2 | 0 | 0 | 100 | 18 | .297 | 111 | |
I | Late & Close | 1571 | 2181 | 1862 | 369 | 569 | 80 | 22 | 110 | 340 | 58 | 15 | 291 | 268 | .306 | .399 | .549 | .948 | 1023 | 39 | 8 | 5 | 15 | 86 | 27 | .306 | 102 | |
I | Tie Game | 2420 | 4162 | 3599 | 571 | 1061 | 167 | 55 | 209 | 573 | 118 | 33 | 506 | 533 | .295 | .380 | .546 | .926 | 1965 | 95 | 12 | 6 | 39 | 79 | 57 | .294 | 97 | |
I | Within 1 R | 2743 | 7147 | 6179 | 1102 | 1810 | 296 | 80 | 353 | 1007 | 225 | 59 | 872 | 904 | .293 | .379 | .538 | .917 | 3325 | 167 | 24 | 11 | 61 | 135 | 97 | .292 | 95 | |
I | Within 2 R | 2839 | 9073 | 7870 | 1447 | 2347 | 378 | 101 | 472 | 1335 | 278 | 77 | 1090 | 1109 | .298 | .383 | .552 | .935 | 4343 | 203 | 31 | 13 | 69 | 179 | 113 | .295 | 99 | |
I | Within 3 R | 2885 | 10292 | 8946 | 1650 | 2672 | 432 | 112 | 536 | 1522 | 300 | 90 | 1219 | 1263 | .299 | .382 | .552 | .934 | 4936 | 221 | 36 | 13 | 78 | 195 | 138 | .296 | 99 | |
I | Within 4 R | 2910 | 11064 | 9618 | 1786 | 2878 | 465 | 119 | 581 | 1658 | 309 | 93 | 1309 | 1379 | .299 | .383 | .554 | .936 | 5324 | 234 | 42 | 13 | 82 | 203 | 152 | .297 | 99 | |
I | Margin > 4 R | 728 | 1215 | 1071 | 235 | 343 | 47 | 16 | 68 | 211 | 14 | 5 | 134 | 133 | .320 | .394 | .585 | .979 | 626 | 14 | 2 | 0 | 8 | 8 | 18 | .313 | 108 | |
I | Ahead | 1764 | 4275 | 3693 | 889 | 1132 | 189 | 47 | 235 | 689 | 144 | 46 | 535 | 521 | .307 | .395 | .574 | .969 | 2120 | 74 | 20 | 5 | 22 | 107 | 63 | .303 | 106 | |
I | Behind | 1743 | 3842 | 3397 | 561 | 1028 | 156 | 33 | 205 | 607 | 61 | 19 | 402 | 458 | .303 | .376 | .549 | .925 | 1865 | 79 | 12 | 2 | 29 | 25 | 50 | .298 | 96 |
Hank Aaron:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 2 outs, RISP | 1210 | 1473 | 1228 | 547 | 375 | 63 | 13 | 72 | 511 | 8 | 2 | 242 | 127 | .305 | .421 | .554 | .975 | 680 | 0 | 3 | 0 | 0 | 128 | 15 | .294 | 112 | |
I | Late & Close | 1742 | 2329 | 1991 | 366 | 632 | 97 | 23 | 124 | 386 | 36 | 14 | 307 | 213 | .317 | .406 | .576 | .982 | 1147 | 54 | 4 | 8 | 19 | 119 | 31 | .304 | 112 | |
I | Tie Game | 2614 | 4414 | 3836 | 551 | 1126 | 181 | 39 | 218 | 664 | 81 | 20 | 527 | 495 | .294 | .377 | .532 | .909 | 2039 | 106 | 11 | 6 | 34 | 113 | 63 | .288 | 97 | |
I | Within 1 R | 3044 | 7671 | 6688 | 1141 | 2043 | 329 | 66 | 405 | 1225 | 154 | 45 | 881 | 797 | .305 | .384 | .556 | .940 | 3719 | 184 | 15 | 16 | 71 | 205 | 113 | .295 | 103 | |
I | Within 2 R | 3150 | 9857 | 8661 | 1505 | 2629 | 443 | 76 | 519 | 1552 | 197 | 51 | 1064 | 1010 | .304 | .378 | .552 | .930 | 4781 | 227 | 24 | 18 | 90 | 235 | 143 | .292 | 101 | |
I | Within 3 R | 3193 | 11275 | 9953 | 1733 | 3009 | 501 | 83 | 595 | 1784 | 209 | 60 | 1180 | 1139 | .302 | .375 | .549 | .923 | 5461 | 264 | 28 | 19 | 95 | 264 | 160 | .290 | 99 | |
I | Within 4 R | 3206 | 12192 | 10783 | 1891 | 3266 | 538 | 90 | 654 | 1955 | 224 | 68 | 1255 | 1212 | .303 | .374 | .551 | .925 | 5946 | 290 | 29 | 19 | 106 | 273 | 172 | .289 | 99 | |
I | Margin > 4 R | 824 | 1402 | 1270 | 222 | 398 | 61 | 5 | 89 | 282 | 12 | 5 | 117 | 139 | .313 | .369 | .580 | .949 | 736 | 27 | 2 | 1 | 12 | 11 | 31 | .293 | 103 | |
I | Ahead | 1930 | 4753 | 4171 | 915 | 1285 | 209 | 32 | 255 | 814 | 120 | 41 | 510 | 446 | .308 | .381 | .557 | .938 | 2323 | 104 | 11 | 9 | 52 | 143 | 65 | .292 | 102 | |
I | Behind | 1935 | 4427 | 4046 | 647 | 1253 | 209 | 24 | 270 | 759 | 35 | 12 | 335 | 410 | .310 | .361 | .573 | .935 | 2320 | 107 | 9 | 5 | 32 | 28 | 75 | .289 | 10 |
Barry Bonds:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 outs, RISP | 1200 | 1495 | 954 | 527 | 254 | 51 | 11 | 55 | 401 | 58 | 6 | 532 | 158 | .266 | .532 | .516 | 1.047 | 492 | 0 | 9 | 0 | 0 | 350 | 10 | .269 | 105 | ||
Late & Close | 1501 | 2067 | 1537 | 326 | 423 | 90 | 10 | 97 | 273 | 89 | 23 | 503 | 301 | .275 | .454 | .536 | .990 | 824 | 29 | 11 | 2 | 14 | 199 | 12 | .283 | 91 | ||
Tie Game | 2318 | 3848 | 2947 | 592 | 875 | 188 | 23 | 219 | 549 | 159 | 57 | 846 | 453 | .297 | .455 | .599 | 1.055 | 1766 | 59 | 30 | 2 | 23 | 243 | 30 | .285 | 101 | ||
Within 1 R | 2742 | 6910 | 5291 | 1200 | 1578 | 323 | 43 | 414 | 1036 | 292 | 92 | 1515 | 832 | .298 | .456 | .610 | 1.066 | 3229 | 97 | 56 | 4 | 44 | 445 | 52 | .285 | 103 | ||
Within 2 R | 2895 | 8995 | 6935 | 1580 | 2068 | 433 | 56 | 536 | 1360 | 383 | 116 | 1918 | 1090 | .298 | .452 | .609 | 1.061 | 4221 | 123 | 80 | 4 | 58 | 554 | 67 | .285 | 102 | ||
Within 3 R | 2941 | 10363 | 8021 | 1841 | 2423 | 511 | 66 | 637 | 1622 | 437 | 129 | 2178 | 1248 | .302 | .453 | .620 | 1.073 | 4977 | 137 | 89 | 4 | 71 | 623 | 75 | .288 | 104 | ||
Within 4 R | 2954 | 11280 | 8752 | 1999 | 2627 | 551 | 70 | 685 | 1773 | 473 | 138 | 2348 | 1367 | .300 | .450 | .614 | 1.064 | 5373 | 146 | 95 | 4 | 81 | 655 | 84 | .286 | 103 | ||
Margin > 4 R | 835 | 1326 | 1095 | 228 | 308 | 50 | 7 | 77 | 223 | 41 | 3 | 210 | 172 | .281 | .399 | .551 | .950 | 603 | 19 | 11 | 0 | 10 | 33 | 13 | .270 | 81 | ||
Ahead | 1822 | 4548 | 3454 | 966 | 1091 | 220 | 30 | 272 | 778 | 185 | 51 | 1010 | 520 | .316 | .472 | .633 | 1.105 | 2187 | 52 | 46 | 0 | 38 | 337 | 35 | .303 | 111 | ||
Behind | 1829 | 4210 | 3446 | 669 | 969 | 193 | 24 | 271 | 669 | 170 | 33 | 702 | 566 | .281 | .404 | .587 | .991 | 2023 | 54 | 30 | 2 | 30 | 108 | 32 | .264 | 88 |
No comments:
Post a Comment