- most grand slams in a season: six by Yankee Don Mattingly (the only grand slams in his career)
- homering in 8 consecutive games: Yankee Don Mattingly tied the record originally set by Pirate Dale Long ... and later tied by Ken Griffey.
Yesterday Pete Alonso broke the two year old record of home runs in a season by a rookie.
Titleist baseballs for exceptional exit velocity and 1,000 foot Home Runs. Friday, June 23, 2017
The rookie home run record progression since 1930:
1930 Wally Berger 38 Boston Braves
1956 Frank Robinson 38 Cincinnati Reds
1987 Mark McGuire 49 Oakland As
2017 Aaron Judge 52 New York Yankees
2019 Pete Alonso 53 New York Mets (with one game to go)
While McGuire and Judge led the American League (AL), neither had more than the NL leader:
1987 Andre Dawson 49 Chicago Cubs
2017 Giancarlo Stanton 59 Miami Marlins
Current MLB leaders:
1. | Alonso • NYM | 53 |
2. | Suarez • CIN | 49 |
3. | Bellinger • LAD | 47 |
Soler • KCR | 47 | |
5. | Trout • LAA | 45 |
6. | Yelich • MIL | 44 |
Trout and Yelich are both out for the season. Number two, Eugenio Suarez would have to hit four home runs in his final game just to tie Alonso at 53. Alonso could, of course, hit more home runs today.
So this means that a Met will lead all of MLB in home runs. Has this ever happened before? No. This will be the fourth time a Met has led the National League (NL) but the first time that a Met had also had more than the AL leader.
1991 (NL AL) | Howard Johnson# (NYM) | 38 | Jose Canseco (OAK) • Cecil Fielder (DET) | 44 |
1988 (NL AL) | Darryl Strawberry* (NYM) | 39 | Jose Canseco (OAK) | 42 |
1982 (NL AL) | Dave Kingman (NYM) | 37 | Reggie Jackson+* (CAL) • Gorman Thomas (MIL) | 39 |
Pete Alonso also has the New York NL record. Let's look at New York players with at least 40 home runs.
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willie Mays | 51 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 18 | 13 | 127 | 79 | 13 | 60 | 4 | 0 | 7 | 12 | 24 | 4 | .319 | .400 | .659 | 1.059 | *8 |
2 | Johnny Mize | 51 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 177 | 26 | 2 | 138 | 74 | 7 | 42 | 4 | 0 | 6 | 2 | 0 | .302 | .384 | .614 | .998 | *3 | |
3 | Mel Ott | 42 | 1929 | 20 | NYG | NL | 150 | 675 | 545 | 138 | 179 | 37 | 2 | 151 | 113 | 38 | 6 | 10 | 6 | .328 | .449 | .635 | 1.084 | *9/H84 | ||||
4 | Willie Mays | 41 | 1954 | 23 | NYG | NL | 151 | 641 | 565 | 119 | 195 | 33 | 13 | 110 | 66 | 14 | 57 | 2 | 0 | 7 | 12 | 8 | 5 | .345 | .411 | .667 | 1.078 | *8 |
5 | Johnny Mize | 40 | 1948 | 35 | NYG | NL | 152 | 658 | 560 | 110 | 162 | 26 | 4 | 125 | 94 | 9 | 37 | 4 | 0 | 7 | 4 | 2 | .289 | .395 | .564 | .959 | *3 |
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke Snider | 43 | 1956 | 29 | BRO | NL | 151 | 652 | 542 | 112 | 158 | 33 | 2 | 101 | 99 | 26 | 101 | 1 | 6 | 4 | 16 | 3 | 3 | .292 | .399 | .598 | .997 | *8/H |
2 | Duke Snider | 42 | 1955 | 28 | BRO | NL | 148 | 653 | 538 | 126 | 166 | 34 | 6 | 136 | 104 | 19 | 87 | 1 | 4 | 6 | 9 | 9 | 7 | .309 | .418 | .628 | 1.046 | *8/H |
3 | Gil Hodges | 42 | 1954 | 30 | BRO | NL | 154 | 678 | 579 | 106 | 176 | 23 | 5 | 130 | 74 | 4 | 84 | 1 | 5 | 19 | 13 | 3 | 3 | .304 | .373 | .579 | .952 | *3 |
4 | Duke Snider | 42 | 1953 | 26 | BRO | NL | 153 | 680 | 590 | 132 | 198 | 38 | 4 | 126 | 82 | 12 | 90 | 3 | 5 | 10 | 16 | 7 | .336 | .419 | .627 | 1.046 | *8/H | |
5 | Roy Campanella | 41 | 1953 | 31 | BRO | NL | 144 | 590 | 519 | 103 | 162 | 26 | 3 | 142 | 67 | 13 | 58 | 4 | 0 | 13 | 4 | 2 | .312 | .395 | .611 | 1.006 | *2H | |
6 | Duke Snider | 40 | 1957 | 30 | BRO | NL | 139 | 592 | 508 | 91 | 139 | 25 | 7 | 92 | 77 | 12 | 104 | 1 | 3 | 3 | 17 | 3 | 4 | .274 | .368 | .587 | .955 | *8/H |
7 | Duke Snider | 40 | 1954 | 27 | BRO | NL | 149 | 679 | 584 | 120 | 199 | 39 | 10 | 130 | 84 | 18 | 96 | 4 | 1 | 6 | 12 | 6 | 6 | .341 | .423 | .647 | 1.071 | *8/H |
8 | Gil Hodges | 40 | 1951 | 27 | BRO | NL | 158 | 681 | 582 | 118 | 156 | 25 | 3 | 103 | 93 | 15 | 99 | 5 | 1 | 13 | 9 | 7 | .268 | .374 | .527 | .901 | *3 |
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Alonso | 53 | 2019 | 24 | NYM | NL | 160 | 688 | 592 | 102 | 154 | 30 | 2 | 120 | 72 | 6 | 181 | 21 | 0 | 3 | 13 | 1 | 0 | .260 | .359 | .586 | .945 | *3/HD |
2 | Carlos Beltran | 41 | 2006 | 29 | NYM | NL | 140 | 617 | 510 | 127 | 140 | 38 | 1 | 116 | 95 | 6 | 99 | 4 | 1 | 7 | 6 | 18 | 3 | .275 | .388 | .594 | .982 | *8/HD |
3 | Todd Hundley | 41 | 1996 | 27 | NYM | NL | 153 | 624 | 540 | 85 | 140 | 32 | 1 | 112 | 79 | 15 | 146 | 3 | 0 | 2 | 9 | 1 | 3 | .259 | .356 | .550 | .906 | *2H |
4 | Mike Piazza | 40 | 1999 | 30 | NYM | NL | 141 | 593 | 534 | 100 | 162 | 25 | 0 | 124 | 51 | 11 | 70 | 1 | 0 | 7 | 27 | 2 | 2 | .303 | .361 | .575 | .936 | *2/HD |
NL box score:
Giants 5
Dodgers 8
Mets 4
Pete Alonso is now the third New York NL player to hit at least 50 home runs and his 53 exceeds the 51 by Johnny Mize and Willie Mays.
Oh, here's the Yankee list:
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Maris | 61 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 141 | 94 | 0 | 67 | 7 | 0 | 7 | 16 | 0 | 0 | .269 | .372 | .620 | .993 | *98/H |
2 | Babe Ruth | 60 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 | |||
3 | Babe Ruth | 59 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | 4 | 4 | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 | |||
4 | Alex Rodriguez | 54 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
5 | Mickey Mantle | 54 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
6 | Babe Ruth | 54 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 29 | 8 | 146 | 137 | 87 | 3 | 8 | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 | |||
7 | Babe Ruth | 54 | 1920 | 25 | NYY | AL | 142 | 616 | 458 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 | |||
8 | Aaron Judge | 52 | 2017 | 25 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 24 | 3 | 114 | 127 | 11 | 208 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .422 | .627 | 1.049 | *9D/H |
9 | Mickey Mantle | 52 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 22 | 5 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
10 | Lou Gehrig | 49 | 1936 | 33 | NYY | AL | 155 | 719 | 579 | 167 | 205 | 37 | 7 | 152 | 130 | 46 | 7 | 3 | 3 | 4 | .354 | .478 | .696 | 1.174 | *3 | |||
11 | Lou Gehrig | 49 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 40 | 6 | 166 | 109 | 31 | 2 | 0 | 9 | 5 | .363 | .465 | .706 | 1.172 | *3/6 | |||
12 | Babe Ruth | 49 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 28 | 9 | 153 | 136 | 61 | 1 | 21 | 10 | 10 | .359 | .493 | .732 | 1.225 | *97/1 | |||
13 | Alex Rodriguez | 48 | 2005 | 29 | NYY | AL | 162 | 715 | 605 | 124 | 194 | 29 | 1 | 130 | 91 | 8 | 139 | 16 | 0 | 3 | 8 | 21 | 6 | .321 | .421 | .610 | 1.031 | *5/6D |
14 | Lou Gehrig | 47 | 1927 | 24 | NYY | AL | 155 | 717 | 584 | 149 | 218 | 52 | 18 | 173 | 109 | 84 | 3 | 21 | 10 | 8 | .373 | .474 | .765 | 1.240 | *3 | |||
15 | Babe Ruth | 47 | 1926 | 31 | NYY | AL | 152 | 652 | 495 | 139 | 184 | 30 | 5 | 153 | 144 | 76 | 3 | 10 | 11 | 9 | .372 | .516 | .737 | 1.253 | *79/H3 | |||
16 | Joe DiMaggio | 46 | 1937 | 22 | NYY | AL | 151 | 692 | 621 | 151 | 215 | 35 | 15 | 167 | 64 | 37 | 5 | 2 | 3 | 0 | .346 | .412 | .673 | 1.085 | *8/H | |||
17 | Lou Gehrig | 46 | 1931 | 28 | NYY | AL | 155 | 738 | 619 | 163 | 211 | 31 | 15 | 185 | 117 | 56 | 0 | 2 | 17 | 12 | .341 | .446 | .662 | 1.108 | *3/9 | |||
18 | Babe Ruth | 46 | 1931 | 36 | NYY | AL | 145 | 663 | 534 | 149 | 199 | 31 | 3 | 162 | 128 | 51 | 1 | 0 | 5 | 4 | .373 | .495 | .700 | 1.195 | *97/H3 | |||
19 | Babe Ruth | 46 | 1929 | 34 | NYY | AL | 135 | 587 | 499 | 121 | 172 | 26 | 6 | 154 | 72 | 60 | 3 | 13 | 5 | 3 | .345 | .430 | .697 | 1.128 | *97/H | |||
20 | Babe Ruth | 46 | 1924 | 29 | NYY | AL | 153 | 681 | 529 | 143 | 200 | 39 | 7 | 124 | 142 | 81 | 4 | 6 | 9 | 13 | .378 | .513 | .739 | 1.252 | *97/8H | |||
21 | Tino Martinez | 44 | 1997 | 29 | NYY | AL | 158 | 685 | 594 | 96 | 176 | 31 | 2 | 141 | 75 | 14 | 75 | 3 | 0 | 13 | 15 | 3 | 1 | .296 | .371 | .577 | .948 | *3/DH |
22 | Curtis Granderson | 43 | 2012 | 31 | NYY | AL | 160 | 684 | 596 | 102 | 138 | 18 | 4 | 106 | 75 | 4 | 195 | 5 | 1 | 7 | 5 | 10 | 3 | .232 | .319 | .492 | .811 | *8/HD |
23 | Mickey Mantle | 42 | 1958 | 26 | NYY | AL | 150 | 654 | 519 | 127 | 158 | 21 | 1 | 97 | 129 | 13 | 120 | 2 | 2 | 2 | 11 | 18 | 3 | .304 | .443 | .592 | 1.035 | *8 |
24 | Curtis Granderson | 41 | 2011 | 30 | NYY | AL | 156 | 691 | 583 | 136 | 153 | 26 | 10 | 119 | 85 | 0 | 169 | 12 | 4 | 7 | 12 | 25 | 10 | .262 | .364 | .552 | .916 | *8/HD |
25 | Jason Giambi | 41 | 2003 | 32 | NYY | AL | 156 | 690 | 535 | 97 | 134 | 25 | 0 | 107 | 129 | 9 | 140 | 21 | 0 | 5 | 9 | 2 | 1 | .250 | .412 | .527 | .939 | *3D/H |
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
26 | Jason Giambi | 41 | 2002 | 31 | NYY | AL | 155 | 689 | 560 | 120 | 176 | 34 | 1 | 122 | 109 | 4 | 112 | 15 | 0 | 5 | 18 | 2 | 2 | .314 | .435 | .598 | 1.034 | *3D |
27 | Reggie Jackson | 41 | 1980 | 34 | NYY | AL | 143 | 601 | 514 | 94 | 154 | 22 | 4 | 111 | 83 | 15 | 122 | 2 | 0 | 2 | 7 | 1 | 2 | .300 | .398 | .597 | .995 | *9D/H |
28 | Babe Ruth | 41 | 1932 | 37 | NYY | AL | 133 | 589 | 457 | 120 | 156 | 13 | 5 | 137 | 130 | 62 | 2 | 0 | 2 | 2 | .341 | .489 | .661 | 1.150 | *97/H3 | |||
29 | Lou Gehrig | 41 | 1930 | 27 | NYY | AL | 154 | 703 | 581 | 143 | 220 | 42 | 17 | 173 | 101 | 63 | 3 | 18 | 12 | 14 | .379 | .473 | .721 | 1.194 | *3/7 | |||
30 | Babe Ruth | 41 | 1923 | 28 | NYY | AL | 152 | 697 | 522 | 151 | 205 | 45 | 13 | 130 | 170 | 93 | 4 | 3 | 17 | 21 | .393 | .545 | .764 | 1.309 | 97/83 | |||
31 | Mickey Mantle | 40 | 1960 | 28 | NYY | AL | 153 | 643 | 527 | 119 | 145 | 17 | 6 | 94 | 111 | 6 | 125 | 1 | 0 | 5 | 11 | 14 | 3 | .275 | .399 | .558 | .957 | *8/H |
Nine since the Mets first season:
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 54 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
2 | Aaron Judge | 52 | 2017 | 25 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 24 | 3 | 114 | 127 | 11 | 208 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .422 | .627 | 1.049 | *9D/H |
3 | Alex Rodriguez | 48 | 2005 | 29 | NYY | AL | 162 | 715 | 605 | 124 | 194 | 29 | 1 | 130 | 91 | 8 | 139 | 16 | 0 | 3 | 8 | 21 | 6 | .321 | .421 | .610 | 1.031 | *5/6D |
4 | Tino Martinez | 44 | 1997 | 29 | NYY | AL | 158 | 685 | 594 | 96 | 176 | 31 | 2 | 141 | 75 | 14 | 75 | 3 | 0 | 13 | 15 | 3 | 1 | .296 | .371 | .577 | .948 | *3/DH |
5 | Curtis Granderson | 43 | 2012 | 31 | NYY | AL | 160 | 684 | 596 | 102 | 138 | 18 | 4 | 106 | 75 | 4 | 195 | 5 | 1 | 7 | 5 | 10 | 3 | .232 | .319 | .492 | .811 | *8/HD |
6 | Curtis Granderson | 41 | 2011 | 30 | NYY | AL | 156 | 691 | 583 | 136 | 153 | 26 | 10 | 119 | 85 | 0 | 169 | 12 | 4 | 7 | 12 | 25 | 10 | .262 | .364 | .552 | .916 | *8/HD |
7 | Jason Giambi | 41 | 2003 | 32 | NYY | AL | 156 | 690 | 535 | 97 | 134 | 25 | 0 | 107 | 129 | 9 | 140 | 21 | 0 | 5 | 9 | 2 | 1 | .250 | .412 | .527 | .939 | *3D/H |
8 | Jason Giambi | 41 | 2002 | 31 | NYY | AL | 155 | 689 | 560 | 120 | 176 | 34 | 1 | 122 | 109 | 4 | 112 | 15 | 0 | 5 | 18 | 2 | 2 | .314 | .435 | .598 | 1.034 | *3D |
9 | Reggie Jackson | 41 | 1980 | 34 | NYY | AL | 143 | 601 | 514 | 94 | 154 | 22 | 4 | 111 | 83 | 15 | 122 | 2 | 0 | 2 | 7 | 1 | 2 | .300 | .398 | .597 | .995 | *9D/H |
No comments:
Post a Comment