Meanwhile, the Reds record has come into play. Eugenio Suarez has surged with 28 home runs in his last 225 AB and:
July 12
August 10
September 9
Let's look at each of these teams.
Mets:
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Alonso | 49 | 556 | 152 | 2019 | 24 | NYM | NL | 151 | 648 | 95 | 148 | 29 | 2 | 113 | 68 | 4 | 165 | 21 | 0 | 3 | 12 | 1 | 0 | .266 | .366 | .590 | .956 | *3/HD |
2 | Carlos Beltran | 41 | 510 | 150 | 2006 | 29 | NYM | NL | 140 | 617 | 127 | 140 | 38 | 1 | 116 | 95 | 6 | 99 | 4 | 1 | 7 | 6 | 18 | 3 | .275 | .388 | .594 | .982 | *8/HD |
3 | Todd Hundley | 41 | 540 | 140 | 1996 | 27 | NYM | NL | 153 | 624 | 85 | 140 | 32 | 1 | 112 | 79 | 15 | 146 | 3 | 0 | 2 | 9 | 1 | 3 | .259 | .356 | .550 | .906 | *2H |
4 | Mike Piazza | 40 | 534 | 135 | 1999 | 30 | NYM | NL | 141 | 593 | 100 | 162 | 25 | 0 | 124 | 51 | 11 | 70 | 1 | 0 | 7 | 27 | 2 | 2 | .303 | .361 | .575 | .936 | *2/HD |
5 | Darryl Strawberry | 39 | 543 | 165 | 1988 | 26 | NYM | NL | 153 | 640 | 101 | 146 | 27 | 3 | 101 | 85 | 21 | 127 | 3 | 0 | 9 | 6 | 29 | 14 | .269 | .366 | .545 | .911 | *9/H |
6 | Darryl Strawberry | 39 | 532 | 162 | 1987 | 25 | NYM | NL | 154 | 640 | 108 | 151 | 32 | 5 | 104 | 97 | 13 | 122 | 7 | 0 | 4 | 4 | 36 | 12 | .284 | .398 | .583 | .981 | *9/H |
7 | Carlos Delgado | 38 | 598 | 128 | 2008 | 36 | NYM | NL | 159 | 686 | 96 | 162 | 32 | 1 | 115 | 72 | 19 | 124 | 8 | 0 | 8 | 16 | 1 | 1 | .271 | .353 | .518 | .871 | *3/HD |
8 | Carlos Delgado | 38 | 524 | 131 | 2006 | 34 | NYM | NL | 144 | 618 | 89 | 139 | 30 | 2 | 114 | 74 | 11 | 120 | 10 | 0 | 10 | 12 | 0 | 0 | .265 | .361 | .548 | .909 | *3/HD |
9 | Mike Piazza | 38 | 482 | 155 | 2000 | 31 | NYM | NL | 136 | 545 | 90 | 156 | 26 | 0 | 113 | 58 | 10 | 69 | 3 | 0 | 2 | 15 | 4 | 2 | .324 | .398 | .614 | 1.012 | *2/HD |
10 | Howard Johnson | 38 | 564 | 145 | 1991 | 30 | NYM | NL | 156 | 658 | 108 | 146 | 34 | 4 | 117 | 78 | 12 | 120 | 1 | 0 | 15 | 4 | 30 | 16 | .259 | .342 | .535 | .877 | *596/H |
Royals:
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Soler | 45 | 562 | 130 | 2019 | 27 | KCR | AL | 154 | 645 | 86 | 144 | 30 | 1 | 110 | 67 | 3 | 170 | 10 | 0 | 3 | 16 | 2 | 1 | .256 | .344 | .553 | .898 | *D9/H |
2 | Mike Moustakas | 38 | 555 | 117 | 2017 | 28 | KCR | AL | 148 | 598 | 75 | 151 | 24 | 0 | 85 | 34 | 7 | 94 | 3 | 0 | 6 | 18 | 0 | 0 | .272 | .314 | .521 | .835 | *5D/H |
3 | Steve Balboni | 36 | 600 | 112 | 1985 | 28 | KCR | AL | 160 | 662 | 74 | 146 | 28 | 2 | 88 | 52 | 4 | 166 | 5 | 0 | 5 | 14 | 1 | 1 | .243 | .307 | .477 | .783 | *3/H |
Angels:
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Glaus | 47 | 563 | 150 | 2000 | 23 | ANA | AL | 159 | 678 | 120 | 160 | 37 | 1 | 102 | 112 | 6 | 163 | 2 | 0 | 1 | 14 | 14 | 11 | .284 | .404 | .604 | 1.008 | *5/6DH |
2 | Mike Trout | 45 | 470 | 184 | 2019 | 27 | LAA | AL | 134 | 600 | 110 | 137 | 27 | 2 | 104 | 110 | 14 | 120 | 16 | 0 | 4 | 5 | 11 | 2 | .291 | .438 | .645 | 1.083 | *8D/H |
3 | Mike Trout | 41 | 575 | 176 | 2015 | 23 | LAA | AL | 159 | 682 | 104 | 172 | 32 | 6 | 90 | 92 | 14 | 158 | 10 | 0 | 5 | 11 | 11 | 7 | .299 | .402 | .590 | .991 | *8/D |
4 | Troy Glaus | 41 | 588 | 133 | 2001 | 24 | ANA | AL | 161 | 708 | 100 | 147 | 38 | 2 | 108 | 107 | 7 | 158 | 6 | 0 | 7 | 16 | 10 | 3 | .250 | .367 | .531 | .898 | *5/6DH |
5 | Albert Pujols | 40 | 602 | 118 | 2015 | 35 | LAA | AL | 157 | 661 | 85 | 147 | 22 | 0 | 95 | 50 | 10 | 72 | 6 | 0 | 3 | 15 | 5 | 3 | .244 | .307 | .480 | .787 | *3D/5 |
Dodgers:
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Green | 49 | 619 | 154 | 2001 | 28 | LAD | NL | 161 | 701 | 121 | 184 | 31 | 4 | 125 | 72 | 10 | 107 | 5 | 0 | 5 | 10 | 20 | 4 | .297 | .372 | .598 | .970 | *9/8H3 |
2 | Adrian Beltre | 48 | 598 | 163 | 2004 | 25 | LAD | NL | 156 | 657 | 104 | 200 | 32 | 0 | 121 | 53 | 9 | 87 | 2 | 0 | 4 | 15 | 7 | 2 | .334 | .388 | .629 | 1.017 | *5/H6 |
3 | Cody Bellinger | 45 | 531 | 170 | 2019 | 23 | LAD | NL | 148 | 631 | 115 | 162 | 32 | 3 | 110 | 92 | 20 | 105 | 3 | 0 | 4 | 9 | 13 | 5 | .305 | .408 | .631 | 1.039 | *938/H |
4 | Gary Sheffield | 43 | 501 | 176 | 2000 | 31 | LAD | NL | 141 | 612 | 105 | 163 | 24 | 3 | 109 | 101 | 7 | 71 | 4 | 0 | 6 | 13 | 4 | 6 | .325 | .438 | .643 | 1.081 | *7/D |
5 | Duke Snider | 43 | 542 | 155 | 1956 | 29 | BRO | NL | 151 | 652 | 112 | 158 | 33 | 2 | 101 | 99 | 26 | 101 | 1 | 6 | 4 | 16 | 3 | 3 | .292 | .399 | .598 | .997 | *8/H |
6 | Shawn Green | 42 | 582 | 154 | 2002 | 29 | LAD | NL | 158 | 685 | 110 | 166 | 31 | 1 | 114 | 93 | 22 | 112 | 5 | 0 | 5 | 26 | 8 | 5 | .285 | .385 | .558 | .944 | *9/HD |
7 | Duke Snider | 42 | 538 | 169 | 1955 | 28 | BRO | NL | 148 | 653 | 126 | 166 | 34 | 6 | 136 | 104 | 19 | 87 | 1 | 4 | 6 | 9 | 9 | 7 | .309 | .418 | .628 | 1.046 | *8/H |
8 | Gil Hodges | 42 | 579 | 140 | 1954 | 30 | BRO | NL | 154 | 678 | 106 | 176 | 23 | 5 | 130 | 74 | 4 | 84 | 1 | 5 | 19 | 13 | 3 | 3 | .304 | .373 | .579 | .952 | *3 |
9 | Duke Snider | 42 | 590 | 165 | 1953 | 26 | BRO | NL | 153 | 680 | 132 | 198 | 38 | 4 | 126 | 82 | 12 | 90 | 3 | 5 | 10 | 16 | 7 | .336 | .419 | .627 | 1.046 | *8/H | |
10 | Roy Campanella | 41 | 519 | 154 | 1953 | 31 | BRO | NL | 144 | 590 | 103 | 162 | 26 | 3 | 142 | 67 | 13 | 58 | 4 | 0 | 13 | 4 | 2 | .312 | .395 | .611 | 1.006 | *2H |
Reds:
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Foster | 52 | 615 | 165 | 1977 | 28 | CIN | NL | 158 | 689 | 124 | 197 | 31 | 2 | 149 | 61 | 10 | 107 | 5 | 0 | 8 | 17 | 6 | 4 | .320 | .382 | .631 | 1.013 | *78 |
2 | Ted Kluszewski | 49 | 573 | 167 | 1954 | 29 | CIN | NL | 149 | 658 | 104 | 187 | 28 | 3 | 141 | 78 | 15 | 35 | 3 | 0 | 5 | 12 | 0 | 2 | .326 | .407 | .642 | 1.049 | *3 |
3 | Eugenio Suarez | 48 | 547 | 134 | 2019 | 27 | CIN | NL | 150 | 625 | 86 | 149 | 21 | 2 | 102 | 62 | 3 | 180 | 10 | 0 | 6 | 12 | 3 | 2 | .272 | .354 | .581 | .935 | *5/HD |
4 | Ted Kluszewski | 47 | 612 | 147 | 1955 | 30 | CIN | NL | 153 | 686 | 116 | 192 | 25 | 0 | 113 | 66 | 25 | 40 | 4 | 0 | 4 | 10 | 1 | 1 | .314 | .382 | .585 | .967 | *3 |
5 | Adam Dunn | 46 | 568 | 147 | 2004 | 24 | CIN | NL | 161 | 681 | 105 | 151 | 34 | 0 | 102 | 108 | 11 | 195 | 5 | 0 | 0 | 8 | 6 | 1 | .266 | .388 | .569 | .956 | *73/HD |
6 | Greg Vaughn | 45 | 550 | 117 | 1999 | 33 | CIN | NL | 153 | 643 | 104 | 135 | 20 | 2 | 118 | 85 | 3 | 137 | 3 | 0 | 5 | 9 | 15 | 2 | .245 | .347 | .535 | .881 | *7/DH |
7 | Johnny Bench | 45 | 605 | 141 | 1970 | 22 | CIN | NL | 158 | 671 | 97 | 177 | 35 | 4 | 148 | 54 | 9 | 102 | 0 | 1 | 11 | 12 | 5 | 2 | .293 | .345 | .587 | .932 | *273/9H85 |
No comments:
Post a Comment