Monday, September 23, 2019

Team season home run king ... and previous king.

Includes ties. This post shows the record holder and whose record was broken. The numbers only reflect new team records, not every time a number has been exceeded.

Two players tied their own team (franchise) record: Harmon Killebrew and Ken Griffey. One team, Colorado, has two players tied for the team record: Larry Walker and Todd Helton; they passed Andres Galarraga.

Two Mets, Todd Hundley and Carlos Beltran, had been tied (41) but both have been passed by rookie Pete Alonso (53).

Two Braves, Eddie Mathews and Hank Aaron, had been tied (47) but both have been passed by Andruw Jones (51).

Two Dodgers, Duke Snider and Gary Sheffield, had been tied (43) but both have been passed by Shawn Green (49). Since Green set the Dodger record in 2001, Snider and Sheffield have been exceeded by others, including Adrian Beltre and Cody Bellinger.

Richie Sexon had set the Brewers record at 45 twice but has been passed by Prince Fielder (50).

Jimmie Foxx broke his own Athletics record and has a team record the longest: 1930-2019. 89 years.

Hank Greenberg broke his own Detroit record. Greenberg set the Detroit record in 1934, 1935, 1937, 1938.

Ralph Kiner broke his own Pittsburgh record, which broke his own Pittsburgh record.

Alex Rodriguez broke his own Texas record.

Jeff Bagwell broke his own Houston record, which broke his own Houston record.

Harmon Killebrew broke his own Minnesota/Washington record. In fact Killebrew tied the old 1957 Washington Senators record of 42 by Roy Sievers and then exceeded it four times from 1959 to 1969.

Ken Griffey set the Seattle record in 1993. 1996, 1997, 1998.

Yankees held the MLB record for home runs in a season the longest: 1920-1997. Babe Ruth broke his 1919 Red Sox record of 29 when he hit 54 1920, in his first Yankee season. Ruth then broke his own record twice more with the Yankees, before being passed in 1961:
Ruth 1921 59
Ruth 1927 60
Roger Maris 1961 61.

In the table below, Years is simply the year the player hit the home runs subtracted from 2019. Updated 5/15/20 for 2019 totals for Alonso and Soler.

qryHomeRunKingTeam
franchID theRank yearID HR nameFirst nameLast bats throws Years
ANA 1 2000 47 Troy Glaus R R 19
ANA 2 1982 39 Reggie Jackson L L 37
ARI 1 2001 57 Luis Gonzalez L R 18
ARI 2 1999 38 Jay Bell R R 20
ATL 1 2005 51 Andruw Jones R R 14
ATL 2 1953 47 Eddie Mathews L R 66
ATL 2 1971 47 Hank Aaron R R 48
BAL 1 2013 53 Chris Davis L R 6
BAL 2 1996 50 Brady Anderson L L 23
BOS 1 2006 54 David Ortiz L L 13
BOS 2 1938 50 Jimmie Foxx R R 81
CHC 1 1998 66 Sammy Sosa R R 21
CHC 2 1930 56 Hack Wilson R R 89
CHW 1 1998 49 Albert Belle R R 21
CHW 2 1993 41 Frank Thomas R R 26
CIN 1 1977 52 George Foster R R 42
CIN 2 1954 49 Ted Kluszewski L L 65
CLE 1 2002 52 Jim Thome L R 17
CLE 2 1995 50 Albert Belle R R 24
COL 1 1997 49 Larry Walker L R 22
COL 1 2001 49 Todd Helton L L 18
DET 1 1938 58 Hank Greenberg R R 81
DET 2 1937 40 Hank Greenberg R R 82
FLA 1 2017 59 Giancarlo Stanton R R 2
FLA 2 1996 42 Gary Sheffield R R 23
HOU 1 2000 47 Jeff Bagwell R R 19
HOU 2 1997 43 Jeff Bagwell R R 22
KCR 1 2019 48 Jorge Soler R R 0
KCR 2 2017 38 Mike Moustakas L R 2
LAD 1 2001 49 Shawn Green L L 18
LAD 2 1956 43 Duke Snider L R 63
LAD 2 2000 43 Gary Sheffield R R 19
MIL 1 2007 50 Prince Fielder L R 12
MIL 2 2001 45 Richie Sexson R R 18
MIL 2 2003 45 Richie Sexson R R 16
MIN 1 1964 49 Harmon Killebrew R R 55
MIN 1 1969 49 Harmon Killebrew R R 50
NYM 1 2019 53 Pete Alonso R R 0
NYM 2 1996 41 Todd Hundley B R 23
NYM 2 2006 41 Carlos Beltran B R 13
NYY 1 1961 61 Roger Maris L R 58
NYY 2 1927 60 Babe Ruth L L 92
OAK 1 1932 58 Jimmie Foxx R R 87
OAK 2 1930 37 Jimmie Foxx R R 89
PHI 1 2006 58 Ryan Howard L L 13
PHI 2 1980 48 Mike Schmidt R R 39
PIT 1 1949 54 Ralph Kiner R R 70
PIT 2 1947 51 Ralph Kiner R R 72
SDP 1 1998 50 Greg Vaughn R R 21
SDP 2 1996 40 Ken Caminiti B R 23
SEA 1 1997 56 Ken Griffey L L 22
SEA 1 1998 56 Ken Griffey L L 21
SFG 1 2001 73 Barry Bonds L L 18
SFG 2 1965 52 Willie Mays R R 54
STL 1 1998 70 Mark McGwire R R 21
STL 2 1940 43 Johnny Mize L R 79
TBD 1 2007 46 Carlos Pena L L 12
TBD 2 2003 34 Aubrey Huff L R 16
TEX 1 2002 57 Alex Rodriguez R R 17
TEX 2 2001 52 Alex Rodriguez R R 18
TOR 1 2010 54 Jose Bautista R R 9
TOR 2 1987 47 George Bell R R 32
WSN 1 2006 46 Alfonso Soriano R R 13
WSN 2 2000 44 Vladimir Guerrero R R 19

Team season home run records set and challenged in 2019. Friday, September 20, 2019

Two teams, Mets and Royals, both expansion teams from the 1960s, had the team season home run record set in 2019. A few weeks ago it seemed like both the Angels and Dodgers would also have new home run records. But Mike Trout is out for the season with 45, two behind the Angels record and Cody Bellinger is stuck at 45; the Dodger record is 49.

____________________________________

No comments: