Only the team leaders are shown. A team could have multiple players with more home runs than the leader of the other teams but they are not shown.
The Rank fields simply show the order: 1 or 2 or 3.
The tie fields: G or D or Y means a tie among teammates.
L is for league leader: G or D or Y.
First name is omitted for space.
Year | HRG | Giant2 | Grank | Gtie | LG | YearD | HRD | Dodger2 | Drank | Dtie | LD | YearY | HRY | Yank2 | Yrank | Ytie | LY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | 11 | Kelly | 2 | No | No | 1920 | 9 | Wheat | 3 | No | No | 1920 | 54 | Ruth | 1 | No | Yes |
1921 | 23 | Kelly | 2 | No | Yes | 1921 | 14 | Wheat | 3 | No | No | 1921 | 59 | Ruth | 1 | No | Yes |
1922 | 17 | Kelly | 2 | No | No | 1922 | 16 | Wheat | 3 | No | No | 1922 | 35 | Ruth | 1 | No | No |
1923 | 19 | Meusel | 3 | No | No | 1923 | 22 | Fournier | 2 | No | No | 1923 | 41 | Ruth | 1 | No | Yes |
1924 | 21 | Kelly | 3 | No | No | 1924 | 27 | Fournier | 2 | No | Yes | 1924 | 46 | Ruth | 1 | No | Yes |
1925 | 21 | Meusel | 3 | No | No | 1925 | 22 | Fournier | 2 | No | No | 1925 | 33 | Meusel | 1 | No | Yes |
1926 | 13 | Kelly | 2 | No | No | 1926 | 11 | Herman | 3 | Yes | No | 1926 | 47 | Ruth | 1 | No | Yes |
1926 | 13 | Kelly | 2 | No | No | 1926 | 11 | Fournier | 3 | Yes | No | 1926 | 47 | Ruth | 1 | No | Yes |
1927 | 26 | Hornsby | 2 | No | No | 1927 | 14 | Herman | 3 | No | No | 1927 | 60 | Ruth | 1 | No | Yes |
1928 | 18 | Ott | 3 | No | No | 1928 | 25 | Bissonette | 2 | No | No | 1928 | 54 | Ruth | 1 | No | Yes |
1929 | 42 | Ott | 2 | No | No | 1929 | 24 | Frederick | 3 | No | No | 1929 | 46 | Ruth | 1 | No | Yes |
1930 | 25 | Ott | 3 | No | No | 1930 | 35 | Herman | 2 | No | No | 1930 | 49 | Ruth | 1 | No | Yes |
1931 | 29 | Ott | 2 | No | No | 1931 | 18 | Herman | 3 | No | No | 1931 | 46 | Ruth | 1 | Yes | Yes |
1931 | 29 | Ott | 2 | No | No | 1931 | 18 | Herman | 3 | No | No | 1931 | 46 | Gehrig | 1 | Yes | Yes |
1932 | 38 | Ott | 2 | No | Yes | 1932 | 23 | Wilson | 3 | No | No | 1932 | 41 | Ruth | 1 | No | No |
1933 | 23 | Ott | 2 | No | No | 1933 | 9 | Cuccinello | 3 | Yes | No | 1933 | 34 | Ruth | 1 | No | No |
1933 | 23 | Ott | 2 | No | No | 1933 | 9 | Taylor | 3 | Yes | No | 1933 | 34 | Ruth | 1 | No | No |
1933 | 23 | Ott | 2 | No | No | 1933 | 9 | Wilson | 3 | Yes | No | 1933 | 34 | Ruth | 1 | No | No |
1934 | 35 | Ott | 2 | No | Yes | 1934 | 14 | Cuccinello | 3 | Yes | No | 1934 | 49 | Gehrig | 1 | No | Yes |
1934 | 35 | Ott | 2 | No | Yes | 1934 | 14 | Koenecke | 3 | Yes | No | 1934 | 49 | Gehrig | 1 | No | Yes |
No comments:
Post a Comment