Sunday, October 13, 2019

1903-1919 New York home run leaders.

For these seasons the American League Yankees join the New York Giants and Brooklyn Dodgers. Since the Giants existed first, they are listed on the left, in the first position. Then Brooklyn, then the Yankees. In 1920 the Yankees will add a home run hitter who changes everything.

Only the team leaders are shown. A team could have multiple players with more home runs than the leader of the other teams but they are not shown.

The Rank fields simply show the order: 1 or 2 or 3. Since the home run numbers are so low, there are several ties. Two of these seasons have so many ties that they are omitted in the matrix but are listed below it: 1913 and 1915.

The tie fields: G or D or Y means a tie among teammates.

L is for league leader: G or D or Y.

First name is omitted for space.

qryHomeRunsNYLeadersGiantsDodgersYankees
Year HRG Giant2 Grank Gtie LG YearD HRD Dodger2 Drank Dtie LD YearY HRY Yank2 Yrank Ytie LY
1903 7 Mertes 2 No No 1903 9 Sheckard 1 No Yes 1903 5 McFarland 3 No No
1904 6 McGann 2 No No 1904 9 Lumley 1 No Yes 1904 6 Ganzel 3 Yes No
1904 6 McGann 2 No No 1904 9 Lumley 1 No Yes 1904 6 Dougherty 3 Yes No
1905 7 Donlin 1 Yes No 1905 7 Lumley 1 No No 1905 6 Williams 3 No No
1905 7 Dahlen 1 Yes No 1905 7 Lumley 1 No No 1905 6 Williams 3 No No
1906 4 Seymour 2 Yes No 1906 12 Jordan 1 No Yes 1906 4 Conroy 2 No No
1906 4 Strang 2 Yes No 1906 12 Jordan 1 No Yes 1906 4 Conroy 2 No No
1907 5 Browne 2 No No 1907 9 Lumley 1 No No 1907 5 Hoffman 2 No No
1908 6 Donlin 2 No No 1908 12 Jordan 1 No Yes 1908 4 Niles 3 No No
1909 7 Murray 1 No Yes 1909 4 Hummel 2 No No 1909 4 Chase 2 Yes No
1909 7 Murray 1 No Yes 1909 4 Hummel 2 No No 1909 4 Demmitt 2 Yes No
1910 8 Doyle 1 No No 1910 8 Daubert 1 No No 1910 4 Wolter 3 Yes No
1910 8 Doyle 1 No No 1910 8 Daubert 1 No No 1910 4 Cree 3 Yes No
1911 13 Doyle 1 No No 1911 7 Erwin 2 No No 1911 4 Wolter 3 Yes No
1911 13 Doyle 1 No No 1911 7 Erwin 2 No No 1911 4 Cree 3 Yes No
1912 11 Merkle 1 No No 1912 8 Wheat 2 No No 1912 6 Zinn 3 No No
1914 7 Merkle 2 No No 1914 9 Wheat 1 No No 1914 3 Peckinpaugh 3 No No
1916 12 Robertson 1 No Yes 1916 9 Wheat 2 No No 1916 12 Pipp 1 No Yes
1917 12 Robertson 1 No Yes 1917 6 Stengel 3 Yes No 1917 9 Pipp 2 No Yes
1917 12 Robertson 1 No Yes 1917 6 Hickman 3 Yes No 1917 9 Pipp 2 No Yes
1918 4 Burns 2 No No 1918 4 Myers 2 No No 1918 6 Baker 1 No No
1919 10 Kauff 1 No No 1919 6 Griffith 2 No No 1919 10 Baker 1 No No



qryHomeRunsNYleaders
yearID teamID HR AB BB SO playerID nameFirst nameLast Team R TieTeam TieCity
1913 BRO 7 592 39 22 cutshge01 George Cutshaw Dodgers 1 Yes No
1913 BRO 7 535 25 45 wheatza01 Zack Wheat Dodgers 1 Yes No
1913 BRO 7 438 56 58 stengca01 Casey Stengel Dodgers 1 Yes No
1913 NY1 5 508 61 55 shafeti01 Tillie Shafer Giants 2 Yes No
1913 NY1 5 482 59 29 doylela01 Larry Doyle Giants 2 Yes No
1913 NYA 2 425 80 50 wolteha01 Harry Wolter Yankees 3 Yes No
1913 NYA 2 351 37 41 sweened01 Ed Sweeney Yankees 3 Yes No


qryHomeRunsNYleaders
yearID teamID HR AB BB SO playerID nameFirst nameLast Team R TieTeam TieCity
1915 BRO 5 528 52 42 wheatza01 Zack Wheat Dodgers 1 No Yes
1915 NYA 5 540 49 72 peckiro01 Roger Peckinpaugh Yankees 1 Yes Yes
1915 NYA 5 431 41 53 boonelu01 Luke Boone Yankees 1 Yes Yes
1915 NY1 4 505 36 39 merklfr01 Fred Merkle Giants 2 Yes No
1915 NY1 4 591 32 28 doylela01 Larry Doyle Giants 2 Yes No

No comments: