Saturday, December 7, 2019

13. Home Run rates: PctDif greater than 40%.

42 occurrences in the 100 study years 1920-2019 dominated by Babe Ruth and those who played in the performance enhancing drugs (PED) years.

AB: At Bats
HR: Home Runs
MLB: Major League Baseball: both American League and National League
Home Run Rate: AB/HR (lower is better)
N: number of MLB teams that season
Top home run hitters: N hitters with the most HR, plus any ties at the bottom
Home Run Rate MLB: for N hitters: total AB / total HR
Home Run Rate hitters: AB/HR
Dif: Home Run Rate hitter - Home Run Rate MLB
PctDif: Dif/Home Run Rate MLB
HR#: rank among N hitters for HR
PctDif#: rank among N hitters for PctDif
Hitters are ranked by relative position: 1, 2, 3, ... Ties would have the same number and then rank number would resume. For example, if four players are tied at third place: 1, 2, 3, 3, 3, 3, 7, 8, ...

Among the 42 hitters who did it multiple times:
Ruth 11
McGwire 5: 1992, 1995, 1996, 1998, 1999
Bonds 4: 2001-2004
Gehrig 2: 1927, 1936
Foxx 2: 1932, 1933
Greenberg 2: 1938, 1946
Ted Williams 2: 1942, 1946
Kiner 2: 1947, 1949
York 2: 1937, 1943
Aaron 2: 1971, 1973

PctDif: 34 first; 8 second.
HR#: 25 first; lowest 5th:
York 1937
McGwire 1995

qryHomeRunsTopNyearPctDif
yearID nameFirst nameLast PctDif PctDif# HR# HR AB P_AB/HR Group_ AB/HR Dif franchID teamID lgID
1920 Babe Ruth 76.34% 1 1 54 457 8.462963 35.77 27.31 NYY NYA AL
1921 Babe Ruth 69.08% 1 1 59 540 9.152542 29.60 20.45 NYY NYA AL
1926 Babe Ruth 63.46% 1 1 47 495 10.53191 28.82 18.29 NYY NYA AL
1928 Babe Ruth 57.54% 1 1 54 536 9.925926 23.38 13.45 NYY NYA AL
1927 Babe Ruth 57.27% 1 1 60 540 9 21.06 12.06 NYY NYA AL
1924 Babe Ruth 56.44% 1 1 46 529 11.5 26.40 14.90 NYY NYA AL
2001 Barry Bonds 52.52% 1 1 73 476 6.520548 13.73 7.21 SFG SFN NL
1922 Babe Ruth 51.76% 1 4 35 406 11.6 24.05 12.45 NYY NYA AL
1923 Babe Ruth 51.15% 1 1 41 522 12.73171 26.06 13.33 NYY NYA AL
1933 Jimmie Foxx 49.99% 1 1 48 573 11.9375 23.87 11.93 OAK PHA AL
1932 Jimmie Foxx 49.98% 1 1 58 585 10.08621 20.16 10.08 OAK PHA AL
1923 Cy Williams 49.93% 2 1 41 535 13.04878 26.06 13.01 PHI PHI NL
1998 Mark McGwire 49.17% 1 1 70 509 7.271429 14.30 7.03 STL SLN NL
1946 Hank Greenberg 48.31% 1 1 44 523 11.88636 23.00 11.11 DET DET AL
1931 Babe Ruth 47.86% 1 1 46 534 11.6087 22.26 10.65 NYY NYA AL
1995 Mark McGwire 45.95% 1 5 39 317 8.128205 15.04 6.91 OAK OAK AL
1949 Ralph Kiner 45.73% 1 1 54 549 10.16667 18.73 8.57 PIT PIT NL
2004 Barry Bonds 45.49% 1 4 45 373 8.288889 15.21 6.92 SFG SFN NL
1973 Hank Aaron 45.38% 1 4 40 392 9.8 17.94 8.14 ATL ATL NL
1925 Rogers Hornsby 45.24% 1 1 39 504 12.92308 23.60 10.68 STL SLN NL
1932 Babe Ruth 44.72% 2 2 41 457 11.14634 20.16 9.02 NYY NYA AL
1944 Mel Ott 44.31% 1 2 26 399 15.34615 27.55 12.21 SFG NY1 NL
1938 Hank Greenberg 44.04% 1 1 58 556 9.586206 17.13 7.54 DET DET AL
1942 Ted Williams 43.78% 1 1 36 522 14.5 25.79 11.29 BOS BOS AL
2002 Barry Bonds 43.75% 1 4 46 403 8.76087 15.57 6.81 SFG SFN NL
1933 Babe Ruth 43.44% 2 2 34 459 13.5 23.87 10.37 NYY NYA AL
1981 Mike Schmidt 42.81% 1 1 31 354 11.41935 19.97 8.55 PHI PHI NL
1976 Dave Kingman 42.43% 1 2 37 474 12.81081 22.25 9.44 NYM NYN NL
1943 Charlie Keller 41.81% 1 2 31 512 16.51613 28.39 11.87 NYY NYA AL
1971 Hank Aaron 41.77% 1 2 47 495 10.53191 18.09 7.56 ATL ATL NL
1937 Rudy York 41.57% 1 5 35 375 10.71429 18.34 7.62 DET DET AL
1996 Mark McGwire 41.33% 1 1 52 423 8.134615 13.87 5.73 OAK OAK AL
2003 Barry Bonds 41.30% 1 3 45 390 8.666667 14.76 6.10 SFG SFN NL
1946 Ted Williams 41.18% 2 2 38 514 13.52632 23.00 9.47 BOS BOS AL
1971 Willie Stargell 41.14% 2 1 48 511 10.64583 18.09 7.44 PIT PIT NL
1999 Mark McGwire 41.12% 1 1 65 521 8.015385 13.61 5.60 STL SLN NL
1947 Ralph Kiner 41.07% 1 1 51 565 11.07843 18.80 7.72 PIT PIT NL
1927 Lou Gehrig 41.00% 2 2 47 584 12.42553 21.06 8.64 NYY NYA AL
1936 Lou Gehrig 40.94% 1 1 49 579 11.81633 20.01 8.19 NYY NYA AL
1943 Rudy York 40.84% 2 1 34 571 16.79412 28.39 11.59 DET DET AL
1992 Mark McGwire 40.74% 1 2 42 467 11.11905 18.76 7.64 OAK OAK AL
2002 Jim Thome 40.73% 2 2 52 480 9.230769 15.57 6.34 CLE CLE AL

No comments: