Saturday, December 7, 2019

14. Home Run rates for 50 HR.

46 occurrences of at least home runs 50. Babe Ruth top four years in PctDif.

AB: At Bats
HR: Home Runs
MLB: Major League Baseball: both American League and National League
Home Run Rate: AB/HR (lower is better)
N: number of MLB teams that season
Top home run hitters: N hitters with the most HR, plus any ties at the bottom
Home Run Rate MLB: for N hitters: total AB / total HR
Home Run Rate hitters: AB/HR
Dif: Home Run Rate hitter - Home Run Rate MLB
PctDif: Dif/Home Run Rate MLB
HR#: rank among N hitters for HR
PctDif#: rank among N hitters for PctDif
Hitters are ranked by relative position: 1, 2, 3, ... Ties would have the same number and then rank number would resume. For example, if four players are tied at third place: 1, 2, 3, 3, 3, 3, 7, 8, ...


qryHomeRunsTopNyearPctDif
yearID nameFirst nameLast PctDif PctDif# HR# HR AB P_AB/HR Group_ AB/HR Dif franchID teamID lgID
1920 Babe Ruth 76.34% 1 1 54 457 8.462963 35.77 27.31 NYY NYA AL
1921 Babe Ruth 69.08% 1 1 59 540 9.152542 29.60 20.45 NYY NYA AL
1928 Babe Ruth 57.54% 1 1 54 536 9.925926 23.38 13.45 NYY NYA AL
1927 Babe Ruth 57.27% 1 1 60 540 9 21.06 12.06 NYY NYA AL
2001 Barry Bonds 52.52% 1 1 73 476 6.520548 13.73 7.21 SFG SFN NL
1932 Jimmie Foxx 49.98% 1 1 58 585 10.08621 20.16 10.08 OAK PHA AL
1998 Mark McGwire 49.17% 1 1 70 509 7.271429 14.30 7.03 STL SLN NL
1949 Ralph Kiner 45.73% 1 1 54 549 10.16667 18.73 8.57 PIT PIT NL
1938 Hank Greenberg 44.04% 1 1 58 556 9.586206 17.13 7.54 DET DET AL
1996 Mark McGwire 41.33% 1 1 52 423 8.134615 13.87 5.73 OAK OAK AL
1999 Mark McGwire 41.12% 1 1 65 521 8.015385 13.61 5.60 STL SLN NL
1947 Ralph Kiner 41.07% 1 1 51 565 11.07843 18.80 7.72 PIT PIT NL
2002 Jim Thome 40.73% 2 2 52 480 9.230769 15.57 6.34 CLE CLE AL
2010 Jose Bautista 39.77% 1 1 54 569 10.53704 17.49 6.96 TOR TOR AL
1965 Willie Mays 39.60% 1 1 52 558 10.73077 17.77 7.04 SFG SFN NL
1947 Johnny Mize 38.88% 2 1 51 586 11.4902 18.80 7.31 SFG NY1 NL
1930 Hack Wilson 38.71% 1 1 56 585 10.44643 17.05 6.60 CHC CHN NL
1997 Mark McGwire 38.15% 1 1 58 540 9.310345 15.05 5.74


2013 Chris Davis 37.65% 1 1 53 584 11.01887 17.67 6.65 BAL BAL AL
1990 Cecil Fielder 34.97% 1 1 51 573 11.23529 17.28 6.04 DET DET AL
2007 Alex Rodriguez 34.93% 2 1 54 583 10.7963 16.59 5.80 NYY NYA AL
2001 Sammy Sosa 34.35% 2 2 64 577 9.015625 13.73 4.72 CHC CHN NL
1938 Jimmie Foxx 34.04% 2 2 50 565 11.3 17.13 5.83 BOS BOS AL
1956 Mickey Mantle 33.22% 1 1 52 533 10.25 15.35 5.10 NYY NYA AL
1961 Mickey Mantle 32.82% 1 2 54 514 9.518518 14.17 4.65 NYY NYA AL
1998 Sammy Sosa 31.89% 2 2 66 643 9.742424 14.30 4.56 CHC CHN NL
2017 Giancarlo Stanton 31.84% 2 1 59 597 10.11864 14.85 4.73 FLA MIA NL
1961 Roger Maris 31.74% 2 1 61 590 9.672132 14.17 4.50 NYY NYA AL
2007 Prince Fielder 30.93% 4 2 50 573 11.46 16.59 5.13 MIL MIL NL
2006 Ryan Howard 30.55% 1 1 58 581 10.01724 14.42 4.41 PHI PHI NL
1977 George Foster 30.34% 1 1 52 615 11.82692 16.98 5.15 CIN CIN NL
2017 Aaron Judge 29.79% 3 2 52 542 10.42308 14.85 4.42 NYY NYA AL
2002 Alex Rodriguez 29.71% 3 1 57 624 10.94737 15.57 4.63 TEX TEX AL
2006 David Ortiz 28.36% 2 2 54 558 10.33333 14.42 4.09 BOS BOS AL
1997 Ken Griffey 27.88% 2 2 56 608 10.85714 15.05 4.20 SEA SEA AL
1995 Albert Belle 27.39% 2 1 50 546 10.92 15.04 4.12 CLE CLE AL
1999 Sammy Sosa 27.12% 2 2 63 625 9.920635 13.61 3.69 CHC CHN NL
1955 Willie Mays 27.12% 1 1 51 580 11.37255 15.60 4.23 SFG NY1 NL
2005 Andruw Jones 23.21% 1 1 51 586 11.4902 14.96 3.47 ATL ATL NL
2001 Luis Gonzalez 22.20% 3 3 57 609 10.68421 13.73 3.05 ARI ARI NL
1998 Ken Griffey 20.98% 3 3 56 633 11.30357 14.30 3.00 SEA SEA AL
1998 Greg Vaughn 19.89% 4 4 50 573 11.46 14.30 2.84 SDP SDN NL
2019 Pete Alonso 19.15% 5 1 53 597 11.26415 13.93 2.67 NYM NYN NL
1996 Brady Anderson 16.49% 4 2 50 579 11.58 13.87 2.29 BAL BAL AL
2000 Sammy Sosa 13.99% 6 1 50 604 12.08 14.04 1.96 CHC CHN NL
2001 Alex Rodriguez 11.50% 6 4 52 632 12.15385 13.73 1.58 TEX TEX AL

No comments: