Mickey Mantle 1951-1968
Willie Mays 1951, 1952 very little, 1953 in Army, 1954-1973
Hank Aaron 1954-1976
AB: At Bats
HR: Home Runs
MLB: Major League Baseball: both American League and National League
Home Run Rate: AB/HR (lower is better)
N: number of MLB teams that season
Top home run hitters: N hitters with the most HR, plus any ties at the bottom
Home Run Rate MLB: for N hitters: total AB / total HR
Home Run Rate hitters: AB/HR
Dif: Home Run Rate hitter - Home Run Rate MLB
PctDif: Dif/Home Run Rate MLB
HR#: rank among N hitters for HR
PctDif#: rank among N hitters for PctDif
Hitters are ranked by relative position: 1, 2, 3, ... Ties would have the same number and then rank number would resume. For example, if four players are tied at third place: 1, 2, 3, 3, 3, 3, 7, 8, ...
Represented in the matrix only if home runs that season were among the top N. Name# is his PctDif#. Mantle and Mays were #1 in PctDif in the two seasons that each hit at least 50 home runs. Aaron was #1 three consecutive years at ages 37, 38, 39. Mantle was 36 in his last season.
Those 1973 Atlanta Braves: was there something in the water? Tuesday, August 31, 2010
yearID | HRmax | PctDifmax | MantleHR | Mantle | Mantle# | MaysHR | Mays | Mays# | AaronHR | Aaron | Aaron# |
---|---|---|---|---|---|---|---|---|---|---|---|
1951 | 42 | 29.67% | |||||||||
1952 | 37 | 28.55% | 23 | -22.29% | 14 | ||||||
1953 | 47 | 23.74% | |||||||||
1954 | 49 | 27.50% | 27 | -24.69% | 13 | 41 | 14.56% | 5 | |||
1955 | 51 | 27.12% | 37 | 10.45% | 9 | 51 | 27.12% | 1 | 27 | -42.89% | 17 |
1956 | 52 | 33.22% | 52 | 33.22% | 1 | 36 | -4.61% | 10 | |||
1957 | 44 | 29.57% | 34 | 11.16% | 5 | 35 | -6.51% | 10 | 44 | 10.93% | 6 |
1958 | 47 | 27.41% | 42 | 24.79% | 2 | 29 | -25.92% | 15 | 30 | -21.92% | 14 |
1959 | 46 | 20.65% | 31 | -7.24% | 11 | 34 | -3.93% | 10 | 39 | 0.89% | 8 |
1960 | 41 | 32.72% | 40 | 17.07% | 3 | 29 | -29.14% | 14 | 40 | 7.16% | 8 |
1961 | 61 | 32.82% | 54 | 32.82% | 1 | 40 | -0.93% | 8 | 34 | -25.17% | 14 |
1962 | 49 | 25.29% | 30 | 18.36% | 2 | 49 | 17.67% | 3 | 45 | 14.53% | 5 |
1963 | 45 | 35.80% | 38 | 12.01% | 8 | 44 | 19.55% | 3 | |||
1964 | 49 | 36.76% | 35 | 22.71% | 4 | 47 | 28.46% | 3 | |||
1965 | 52 | 39.60% | 52 | 39.60% | 1 | 32 | -0.26% | 9 | |||
1966 | 49 | 29.27% | 37 | 10.23% | 8 | 44 | 17.54% | 3 | |||
1967 | 44 | 35.47% | 22 | -3.82% | 12 | 22 | -14.68% | 16 | 39 | 20.14% | 5 |
1968 | 44 | 27.84% | 23 | -14.95% | 16 | 29 | -10.94% | 12 | |||
1969 | 49 | 32.73% | 44 | 23.36% | 5 | ||||||
1970 | 45 | 20.99% | 28 | -7.29% | 19 | 38 | 14.66% | 7 | |||
1971 | 48 | 41.77% | 47 | 41.77% | 1 | ||||||
1972 | 40 | 29.34% | 34 | 29.34% | 1 | ||||||
1973 | 44 | 45.38% | 40 | 45.38% | 1 | ||||||
1974 | 36 | 32.71% | |||||||||
1975 | 38 | 29.08% | |||||||||
1976 | 38 | 42.43% |
MLB data for 1951-1976 below. Rank is the for AB/HR among the 100 seasons in the study: 1920-2019. The lowest AB/HR was in 1999, which is ranked #1. 1920 #100.
In the matrix above Mantle does not have data for 1953 because his 21 home runs were not enough to be included in the top N MLB home run hitters; #17 hit 24 home runs. The same would apply to Aaron's 26 HR in 1956 and 24 HR in 1964 when the minimum coincidentally was 28 both seasons for the top N MLB home run hitters.
Rank | yearID | AB/HR | HR | AB | AB/HRmin | AB/HRmax | HRmax | HRmin | Batters | Teams |
---|---|---|---|---|---|---|---|---|---|---|
54 | 1951 | 17.98 | 542 | 9743 | 12.64 | 24.21 | 42 | 24 | 18 | 16 |
76 | 1952 | 19.52 | 491 | 9584 | 13.95 | 27.52 | 37 | 21 | 18 | 16 |
30 | 1953 | 16.15 | 572 | 9240 | 12.32 | 23.38 | 47 | 24 | 17 | 16 |
29 | 1954 | 16.13 | 527 | 8500 | 11.69 | 23.20 | 49 | 24 | 16 | 16 |
20 | 1955 | 15.60 | 616 | 9612 | 11.37 | 22.59 | 51 | 27 | 18 | 16 |
16 | 1956 | 15.35 | 583 | 8948 | 10.25 | 20.79 | 52 | 28 | 17 | 16 |
21 | 1957 | 15.69 | 530 | 8317 | 11.05 | 21.44 | 44 | 25 | 16 | 16 |
34 | 1958 | 16.43 | 559 | 9185 | 11.93 | 24.12 | 47 | 25 | 17 | 16 |
32 | 1959 | 16.27 | 575 | 9357 | 12.91 | 22.41 | 46 | 27 | 17 | 16 |
22 | 1960 | 15.89 | 551 | 8754 | 10.69 | 23.71 | 41 | 24 | 17 | 16 |
6 | 1961 | 14.17 | 694 | 9833 | 9.52 | 20.04 | 61 | 28 | 18 | 18 |
17 | 1962 | 15.39 | 700 | 10775 | 11.50 | 18.97 | 49 | 28 | 20 | 20 |
52 | 1963 | 17.83 | 683 | 12175 | 11.44 | 25.20 | 45 | 25 | 22 | 20 |
44 | 1964 | 17.19 | 688 | 11827 | 10.87 | 21.89 | 49 | 28 | 21 | 20 |
51 | 1965 | 17.77 | 657 | 11673 | 10.73 | 23.15 | 52 | 26 | 21 | 20 |
36 | 1966 | 16.62 | 678 | 11268 | 11.76 | 22.34 | 49 | 28 | 20 | 20 |
73 | 1967 | 19.26 | 701 | 13504 | 12.43 | 27.73 | 44 | 22 | 25 | 20 |
70 | 1968 | 18.84 | 565 | 10642 | 13.59 | 25.41 | 44 | 22 | 20 | 20 |
31 | 1969 | 16.22 | 918 | 14890 | 10.91 | 24.04 | 49 | 26 | 27 | 24 |
23 | 1970 | 15.91 | 946 | 15052 | 12.57 | 22.67 | 45 | 27 | 28 | 24 |
57 | 1971 | 18.09 | 759 | 13728 | 10.53 | 26.42 | 48 | 24 | 25 | 24 |
63 | 1972 | 18.69 | 684 | 12784 | 13.21 | 25.41 | 40 | 21 | 25 | 24 |
53 | 1973 | 17.94 | 747 | 13402 | 9.80 | 24.96 | 44 | 25 | 25 | 24 |
83 | 1974 | 21.46 | 649 | 13925 | 14.44 | 30.57 | 36 | 21 | 26 | 24 |
77 | 1975 | 19.66 | 681 | 13390 | 13.94 | 27.67 | 38 | 21 | 25 | 24 |
84 | 1976 | 22.25 | 665 | 14798 | 12.81 | 33.67 | 38 | 18 | 28 | 24 |
4. Home Run rates: HR leaders who did not also lead in PctDif. Monday, December 2, 2019
1957 Aaron led MLB in HR but not PctDif:
yearID | nameFirst | nameLast | PctDif | PctDif# | HR# | HR | AB | P_AB/HR | Group_ AB/HR | Dif | franchID | teamID | lgID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | Ted | Williams | 29.57% | 1 | 5 | 38 | 420 | 11.05263 | 15.69 | 4.64 | BOS | BOS | AL |
1957 | Duke | Snider | 19.07% | 2 | 4 | 40 | 508 | 12.7 | 15.69 | 2.99 | LAD | BRO | NL |
1957 | Roy | Sievers | 13.21% | 3 | 3 | 42 | 572 | 13.61905 | 15.69 | 2.07 | MIN | WS1 | AL |
1957 | Ernie | Banks | 11.97% | 4 | 2 | 43 | 594 | 13.81395 | 15.69 | 1.88 | CHC | CHN | NL |
1957 | Mickey | Mantle | 11.16% | 5 | 7 | 34 | 474 | 13.94118 | 15.69 | 1.75 | NYY | NYA | AL |
1957 | Hank | Aaron | 10.93% | 6 | 1 | 44 | 615 | 13.97727 | 15.69 | 1.72 | ATL | ML1 | NL |
1957 | Hank | Sauer | 7.35% | 7 | 15 | 26 | 378 | 14.53846 | 15.69 | 1.15 | SFG | NY1 | NL |
1957 | George | Crowe | -1.55% | 8 | 9 | 31 | 494 | 15.93548 | 15.69 | -0.24 | CIN | CIN | NL |
1957 | Gus | Zernial | -3.14% | 9 | 13 | 27 | 437 | 16.18518 | 15.69 | -0.49 | OAK | KC1 | AL |
1957 | Willie | Mays | -6.51% | 10 | 6 | 35 | 585 | 16.71428 | 15.69 | -1.02 | SFG | NY1 | NL |
1957 | Stan | Musial | -10.31% | 11 | 10 | 29 | 502 | 17.31034 | 15.69 | -1.62 | STL | SLN | NL |
1957 | Eddie | Mathews | -13.91% | 12 | 8 | 32 | 572 | 17.875 | 15.69 | -2.18 | ATL | ML1 | NL |
1957 | Vic | Wertz | -17.21% | 13 | 12 | 28 | 515 | 18.39286 | 15.69 | -2.70 | CLE | CLE | AL |
1957 | Rocky | Colavito | -17.51% | 14 | 16 | 25 | 461 | 18.44 | 15.69 | -2.75 | CLE | CLE | AL |
1957 | Frank | Robinson | -34.26% | 15 | 10 | 29 | 611 | 21.06897 | 15.69 | -5.38 | CIN | CIN | NL |
1957 | Gil | Hodges | -36.65% | 16 | 13 | 27 | 579 | 21.44444 | 15.69 | -5.75 | LAD | BRO | NL |
1962 Mays led MLB in HR but not PctDif:
yearID | nameFirst | nameLast | PctDif | PctDif# | HR# | HR | AB | P_AB/HR | Group_ AB/HR | Dif | franchID | teamID | lgID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | Harmon | Killebrew | 25.29% | 1 | 2 | 48 | 552 | 11.5 | 15.39 | 3.89 | MIN | MIN | AL |
1962 | Mickey | Mantle | 18.36% | 2 | 14 | 30 | 377 | 12.56667 | 15.39 | 2.83 | NYY | NYA | AL |
1962 | Willie | Mays | 17.67% | 3 | 1 | 49 | 621 | 12.67347 | 15.39 | 2.72 | SFG | SFN | NL |
1962 | Norm | Cash | 15.55% | 4 | 4 | 39 | 507 | 13 | 15.39 | 2.39 | DET | DET | AL |
1962 | Hank | Aaron | 14.53% | 5 | 3 | 45 | 592 | 13.15556 | 15.39 | 2.24 | ATL | ML1 | NL |
1962 | Joe | Adcock | 12.41% | 6 | 15 | 29 | 391 | 13.48276 | 15.39 | 1.91 | ATL | ML1 | NL |
1962 | Al | Kaline | 10.84% | 7 | 15 | 29 | 398 | 13.72414 | 15.39 | 1.67 | DET | DET | AL |
1962 | Frank | Robinson | -1.45% | 8 | 4 | 39 | 609 | 15.61539 | 15.39 | -0.22 | CIN | CIN | NL |
1962 | Frank | Howard | -3.32% | 9 | 13 | 31 | 493 | 15.90323 | 15.39 | -0.51 | LAD | LAN | NL |
1962 | Rocky | Colavito | -5.52% | 10 | 6 | 37 | 601 | 16.24324 | 15.39 | -0.85 | DET | DET | AL |
1962 | Ernie | Banks | -7.10% | 11 | 6 | 37 | 610 | 16.48649 | 15.39 | -1.09 | CHC | CHN | NL |
1962 | Jim | Gentile | -7.29% | 12 | 11 | 33 | 545 | 16.51515 | 15.39 | -1.12 | BAL | BAL | AL |
1962 | Leon | Wagner | -7.46% | 13 | 6 | 37 | 612 | 16.54054 | 15.39 | -1.15 | ANA | LAA | AL |
1962 | Frank | Thomas | -9.10% | 14 | 10 | 34 | 571 | 16.79412 | 15.39 | -1.40 | NYM | NYN | NL |
1962 | Gordy | Coleman | -10.44% | 15 | 20 | 28 | 476 | 17 | 15.39 | -1.61 | CIN | CIN | NL |
1962 | Orlando | Cepeda | -16.01% | 16 | 9 | 35 | 625 | 17.85714 | 15.39 | -2.46 | SFG | SFN | NL |
1962 | Roger | Maris | -16.15% | 17 | 11 | 33 | 590 | 17.87879 | 15.39 | -2.49 | NYY | NYA | AL |
1962 | Bob | Allison | -16.27% | 18 | 15 | 29 | 519 | 17.89655 | 15.39 | -2.50 | MIN | MIN | AL |
1962 | Eddie | Mathews | -20.07% | 19 | 15 | 29 | 536 | 18.48276 | 15.39 | -3.09 | ATL | ML1 | NL |
1962 | Don | Demeter | -23.21% | 20 | 15 | 29 | 550 | 18.96552 | 15.39 | -3.57 | PHI | PHI | NL |
No comments:
Post a Comment