Monday, December 2, 2019

4. Home Run rates: HR leaders who did not also lead in PctDif.

Fourth consecutive post on this. Please read the previous three posts in this series:
1. Top Home Run hitters rates per year. Saturday, November 30, 2019 8:59 AM
2. Home Run rates (AB/HR) leaders 1920-2019. Saturday, November 30, 2019 6:55 PM

3. Home Run rates summary (AB/HR) leaders 1920-2019. Saturday, November 30, 2019 8:16 PM

AB: At Bats
HR: Home Runs
MLB: Major League Baseball: both American League and National League
Home Run Rate: AB/HR (lower is better)
N: number of MLB teams that season
Top home run hitters: N hitters with the most HR, plus any ties at the bottom
Home Run Rate MLB: for N hitters: total AB / total HR
Home Run Rate hitters: AB/HR
Dif: Home Run Rate hitter - Home Run Rate MLB
PctDif: Dif/Home Run Rate MLB
HR#: rank among N hitters for HR
PctDif#: rank among N hitters for PctDif

Hitters are ranked by relative position: 1, 2, 3, ... Ties would have the same number and then rank number would resume. For example, if four players are tied at third place: 1, 2, 3, 3, 3, 3, 7, 8, ...

qryHR1PctDifnot
Year HR1 AB1 First1 Last1 HR#1 PctDif#1 PctDif1 L1 Fran1 First2 Last2 HR2 AB2 PctDif2 HR#2 PctDif#2 L2 Fran2
1922 42 623 Rogers Hornsby 1 2 38.31% NL STL Babe Ruth 35 406 51.76% 4 1 AL NYY
1923 41 535 Cy Williams 1 2 49.93% NL PHI Babe Ruth 41 522 51.15% 1 1 AL NYY
1931 46 619 Lou Gehrig 1 2 39.56% AL NYY Babe Ruth 46 534 47.86% 1 1 AL NYY
1935 36 619 Hank Greenberg 1 2 23.98% AL DET Jimmie Foxx 36 535 34.30% 1 1 AL OAK
1937 46 621 Joe DiMaggio 1 2 26.38% AL NYY Rudy York 35 375 41.57% 5 1 AL DET
1943 34 571 Rudy York 1 2 40.84% AL DET Charlie Keller 31 512 41.81% 2 1 AL NYY
1944 33 582 Bill Nicholson 1 2 36.00% NL CHC Mel Ott 26 399 44.31% 2 1 NL SFG
1945 28 636 Tommy Holmes 1 6 8.78% NL ATL Butch Nieman 14 247 29.15% 16 1 NL ATL
1947 51 586 Johnny Mize 1 2 38.88% NL SFG Ralph Kiner 51 565 41.07% 1 1 NL PIT
1948 40 560 Johnny Mize 1 2 22.39% NL SFG Ralph Kiner 40 555 23.08% 1 1 NL PIT
1952 37 567 Hank Sauer 1 3 21.49% NL CHC Ralph Kiner 37 516 28.55% 1 1 NL PIT
1957 44 615 Hank Aaron 1 6 10.93% NL ATL Ted Williams 38 420 29.57% 5 1 AL BOS
1958 47 617 Ernie Banks 1 3 20.10% NL CHC Rocky Colavito 41 489 27.41% 3 1 AL CLE
1960 41 597 Ernie Banks 1 7 8.35% NL CHC Ted Williams 29 310 32.72% 11 1 AL BOS
1961 61 590 Roger Maris 1 2 31.74% AL NYY Mickey Mantle 54 514 32.82% 2 1 AL NYY
1962 49 621 Willie Mays 1 3 17.67% NL SFG Harmon Killebrew 48 552 25.29% 2 1 AL MIN
1964 49 577 Harmon Killebrew 1 2 31.50% AL MIN Boog Powell 39 424 36.76% 3 1 AL BAL
1967 44 579 Carl Yastrzemski 1 2 31.69% AL BOS Harmon Killebrew 44 547 35.47% 1 1 AL MIN
1969 49 555 Harmon Killebrew 1 2 30.17% AL MIN Willie McCovey 45 491 32.73% 4 1 NL SFG
1970 45 605 Johnny Bench 1 5 15.50% NL CIN Bob Bailey 28 352 20.99% 22 1 NL WSN
1971 48 511 Willie Stargell 1 2 41.14% NL PIT Hank Aaron 47 495 41.77% 2 1 NL ATL
1972 40 538 Johnny Bench 1 2 28.04% NL CIN Hank Aaron 34 449 29.34% 5 1 NL ATL
1973 44 522 Willie Stargell 1 2 33.87% NL PIT Hank Aaron 40 392 45.38% 4 1 NL ATL
1974 36 568 Mike Schmidt 1 3 26.46% NL PHI Dick Allen 32 462 32.71% 3 1 AL CHW
1975 38 562 Mike Schmidt 1 2 24.78% NL PHI Dave Kingman 36 502 29.08% 2 1 NL NYM
1976 38 584 Mike Schmidt 1 2 30.94% NL PHI Dave Kingman 37 474 42.43% 2 1 NL NYM
1978 46 677 Jim Rice 1 4 20.47% AL BOS Willie Stargell 28 390 24.73% 12 1 NL PIT
1982 39 567 Gorman Thomas 1 3 19.38% AL MIL Reggie Jackson 39 530 24.64% 1 1 AL ANA
1984 43 639 Tony Armas 1 4 20.64% AL BOS Ken Phelps 24 290 35.47% 26 1 AL SEA
1986 40 589 Jesse Barfield 1 2 19.93% AL TOR Rob Deer 33 466 23.22% 5 1 AL MIL
1987 49 621 Andre Dawson 1 3 18.69% NL CHC Mark McGwire 49 557 27.07% 1 1 AL OAK
1988 42 610 Jose Canseco 1 3 25.45% AL OAK Ken Phelps 24 297 36.48% 23 1 AL
1991 44 624 Cecil Fielder 1 3 19.87% AL DET Jose Canseco 44 572 26.55% 1 1 AL OAK
1992 43 584 Juan Gonzalez 1 3 27.61% AL TEX Mark McGwire 42 467 40.74% 2 1 AL OAK
1993 46 539 Barry Bonds 1 2 26.48% NL SFG Juan Gonzalez 46 536 26.89% 1 1 AL TEX
1994 43 445 Matt Williams 1 3 28.98% NL SFG Jeff Bagwell 39 400 29.62% 3 1 NL HOU
1995 50 546 Albert Belle 1 2 27.39% AL CLE Mark McGwire 39 317 45.95% 5 1 AL OAK
2000 50 604 Sammy Sosa 1 6 13.99% NL CHC Barry Bonds 49 480 30.25% 2 1 NL SFG
2002 57 624 Alex Rodriguez 1 3 29.71% AL TEX Barry Bonds 46 403 43.75% 4 1 NL SFG
2003 47 607 Alex Rodriguez 1 5 12.53% AL TEX Barry Bonds 45 390 41.30% 3 1 NL SFG
2003 47 578 Jim Thome 1 4 16.71% NL PHI Barry Bonds 45 390 41.30% 3 1 NL SFG
2004 48 598 Adrian Beltre 1 5 18.06% NL LAD Barry Bonds 45 373 45.49% 4 1 NL SFG
2007 54 583 Alex Rodriguez 1 2 34.93% AL NYY Carlos Pena 46 490 35.80% 4 1 AL TBD
2009 47 568 Albert Pujols 1 2 24.09% NL STL Carlos Pena 39 471 24.14% 6 1 AL TBD
2012 44 622 Miguel Cabrera 1 6 14.95% AL DET Giancarlo Stanton 37 449 26.99% 7 1 NL FLA
2014 40 613 Nelson Cruz 1 5 20.55% AL BAL Chris Carter 37 507 28.96% 2 1 AL HOU
2015 47 573 Chris Davis 1 2 23.60% AL BAL Giancarlo Stanton 27 279 35.25% 25 1 NL FLA
2017 59 597 Giancarlo Stanton 1 2 31.84% NL FLA J. D. Martinez 45 432 35.33% 3 1

2018 48 576 Khris Davis 1 2 24.92% AL OAK Max Muncy 35 395 29.39% 14 1 NL LAD
2019 53 597 Pete Alonso 1 5 19.15% NL NYM Mike Trout 45 470 25.03% 5 1 AL ANA

Teammates:
qryHR1PctDifnot
Year HR1 AB1 First1 Last1 HR#1 PctDif#1 PctDif1 L1 Fran1 First2 Last2 HR2 AB2 PctDif2 HR#2 PctDif#2 L2 Fran2
1931 46 619 Lou Gehrig 1 2 39.56% AL NYY Babe Ruth 46 534 47.86% 1 1 AL NYY
1945 28 636 Tommy Holmes 1 6 8.78% NL ATL Butch Nieman 14 247 29.15% 16 1 NL ATL
1961 61 590 Roger Maris 1 2 31.74% AL NYY Mickey Mantle 54 514 32.82% 2 1 AL NYY

Tied for MLB home run lead:
qryHR1PctDifnot
Year HR1 AB1 First1 Last1 HR#1 PctDif#1 PctDif1 L1 Fran1 First2 Last2 HR2 AB2 PctDif2 HR#2 PctDif#2 L2 Fran2
1923 41 535 Cy Williams 1 2 49.93% NL PHI Babe Ruth 41 522 51.15% 1 1 AL NYY
1931 46 619 Lou Gehrig 1 2 39.56% AL NYY Babe Ruth 46 534 47.86% 1 1 AL NYY
1935 36 619 Hank Greenberg 1 2 23.98% AL DET Jimmie Foxx 36 535 34.30% 1 1 AL OAK
1947 51 586 Johnny Mize 1 2 38.88% NL SFG Ralph Kiner 51 565 41.07% 1 1 NL PIT
1948 40 560 Johnny Mize 1 2 22.39% NL SFG Ralph Kiner 40 555 23.08% 1 1 NL PIT
1952 37 567 Hank Sauer 1 3 21.49% NL CHC Ralph Kiner 37 516 28.55% 1 1 NL PIT
1967 44 579 Carl Yastrzemski 1 2 31.69% AL BOS Harmon Killebrew 44 547 35.47% 1 1 AL MIN
1982 39 567 Gorman Thomas 1 3 19.38% AL MIL Reggie Jackson 39 530 24.64% 1 1 AL ANA
1987 49 621 Andre Dawson 1 3 18.69% NL CHC Mark McGwire 49 557 27.07% 1 1 AL OAK
1991 44 624 Cecil Fielder 1 3 19.87% AL DET Jose Canseco 44 572 26.55% 1 1 AL OAK
1993 46 539 Barry Bonds 1 2 26.48% NL SFG Juan Gonzalez 46 536 26.89% 1 1 AL TEX

For 1931 Babe Ruth and Lou Gehrig are on both the teammates and tied lists.

No comments: