Spanning Multiple Seasons or entire Careers, From 1920 to 2019, Played at least 60% of games at CF, (requiring OPS+>=110, WAR/pos>=40, HR>=5 and At least 5200 plate appearances)
Below are three copies of the list. The first is sorted by OPS+. The second by WAR/pos. The third by WAR/PA. Since WAR (Wins Above Replacement) is a total, this third gives it perspective.
Above the three lists are the top ten in the three sort fields. The top two are Mays and Trout. Mantle is number 3 and DiMaggio 4. Then Snider and Griffey jockey for the order of the next two spots. After that, ...
Rk | Player | OPS+ | WAR/pos | WAR/PA | Rk | Player | OPS+ | WAR/pos | WAR/PA | Rk | Player | OPS+ | WAR/pos | WAR/PA | ||
1 | Mike Trout | 176 | 72.5 | .01375 | 1 | Willie Mays | 156 | 156.4 | .01252 | 1 | Mike Trout | 176 | 72.5 | .01375 | ||
2 | Mickey Mantle | 172 | 110.3 | .01113 | 2 | Mickey Mantle | 172 | 110.3 | .01113 | 2 | Willie Mays | 156 | 156.4 | .01252 | ||
3 | Willie Mays | 156 | 156.4 | .01252 | 3 | Ken Griffey Jr. | 136 | 83.8 | .00741 | 3 | Mickey Mantle | 172 | 110.3 | .01113 | ||
4 | Joe DiMaggio | 155 | 78.1 | .01018 | 4 | Joe DiMaggio | 155 | 78.1 | .01018 | 4 | Joe DiMaggio | 155 | 78.1 | .01018 | ||
5 | Duke Snider | 140 | 66.4 | .00806 | 5 | Mike Trout | 176 | 72.5 | .01375 | 5 | Duke Snider | 140 | 66.4 | .00806 | ||
6 | Wally Berger | 138 | 42.1 | .00743 | 6 | Carlos Beltran | 119 | 69.6 | .00631 | 6 | Lenny Dykstra | 120 | 42.5 | .00805 | ||
7 | Ken Griffey Jr. | 136 | 83.8 | .00741 | 7 | Duke Snider | 140 | 66.4 | .00806 | 7 | Larry Doby | 136 | 49.6 | .00787 | ||
8 | Larry Doby | 136 | 49.6 | .00787 | 8 | Richie Ashburn | 111 | 63.9 | .00656 | 8 | Jim Edmonds | 132 | 60.4 | .00757 | ||
9 | Andrew McCutchen | 134 | 43.6 | .00644 | 9 | Andruw Jones | 111 | 62.8 | .00725 | 9 | Wally Berger | 138 | 42.1 | .00743 | ||
10 | Earl Averill | 133 | 48 | .00665 | 10 | Jim Edmonds | 132 | 60.4 | .00757 | 10 | Ken Griffey Jr. | 136 | 83.8 | .00741 |
Sorted by OPS+
Rk | Player | OPS+ | WAR/pos | WAR/PA | PA | HR | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos | Tm |
1 | Mike Trout | 176 | 72.5 | .01375 | 5,273 | 285 | 2011 | 2019 | 19-27 | 1,199 | 4,340 | 903 | 1,324 | 251 | 46 | 752 | 803 | 100 | 1,118 | 81 | 0 | 48 | 57 | 200 | 36 | 0.305 | 0.419 | 0.581 | 1 | *87/D9H | LAA |
2 | Mickey Mantle | 172 | 110.3 | .01113 | 9,907 | 536 | 1951 | 1968 | 19-36 | 2,401 | 8,102 | 1,676 | 2,415 | 344 | 72 | 1,509 | 1,733 | 148 | 1,710 | 13 | 14 | 47 | 113 | 153 | 38 | 0.298 | 0.421 | 0.557 | 0.977 | *8397H/645 | NYY |
3 | Willie Mays | 156 | 156.4 | .01252 | 12,496 | 660 | 1951 | 1973 | 20-42 | 2,992 | 10,881 | 2,062 | 3,283 | 523 | 140 | 1,903 | 1,464 | 214 | 1,526 | 44 | 13 | 91 | 251 | 338 | 103 | 0.302 | 0.384 | 0.557 | 0.941 | *8H/39675 | NYG-SFG-NYM |
4 | Joe DiMaggio | 155 | 78.1 | .01018 | 7,672 | 361 | 1936 | 1951 | 21-36 | 1,736 | 6,821 | 1,390 | 2,214 | 389 | 131 | 1,537 | 790 | 74 | 369 | 46 | 14 | 130 | 30 | 9 | 0.325 | 0.398 | 0.579 | 0.977 | *8/79H3 | NYY | |
5 | Duke Snider | 140 | 66.4 | .00806 | 8,237 | 407 | 1947 | 1964 | 20-37 | 2,143 | 7,161 | 1,259 | 2,116 | 358 | 85 | 1,333 | 971 | 154 | 1,237 | 21 | 52 | 32 | 166 | 99 | 73 | 0.295 | 0.38 | 0.54 | 0.919 | *89H/7 | BRO-LAD-NYM-SFG |
6 | Wally Berger | 138 | 42.1 | .00743 | 5,665 | 242 | 1930 | 1940 | 24-34 | 1,350 | 5,163 | 809 | 1,550 | 299 | 59 | 898 | 435 | 693 | 38 | 27 | 69 | 36 | 0.3 | 0.359 | 0.522 | 0.881 | *87/H39 | BSN-NYG-CIN-PHI | |||
7 | Ken Griffey Jr. | 136 | 83.8 | .00741 | 11,304 | 630 | 1989 | 2010 | 19-40 | 2,671 | 9,801 | 1,662 | 2,781 | 524 | 38 | 1,836 | 1,312 | 246 | 1,779 | 81 | 8 | 102 | 199 | 184 | 69 | 0.284 | 0.37 | 0.538 | 0.907 | *89DH/73 | SEA-CIN-CHW |
8 | Larry Doby | 136 | 49.6 | .00787 | 6,299 | 253 | 1947 | 1959 | 23-35 | 1,533 | 5,348 | 960 | 1,515 | 243 | 52 | 970 | 871 | 60 | 1,011 | 38 | 20 | 25 | 97 | 47 | 36 | 0.283 | 0.386 | 0.49 | 0.876 | *89/H7436 | CLE-CHW-DET |
9 | Andrew McCutchen | 134 | 43.6 | .00644 | 6,773 | 233 | 2009 | 2019 | 22-32 | 1,560 | 5,821 | 942 | 1,664 | 334 | 48 | 819 | 823 | 64 | 1,238 | 72 | 3 | 54 | 94 | 187 | 77 | 0.286 | 0.378 | 0.48 | 0.858 | *89/7HD | PIT-NYY-SFG-PHI |
10 | Earl Averill | 133 | 48 | .00665 | 7,221 | 238 | 1929 | 1941 | 27-39 | 1,669 | 6,353 | 1,224 | 2,019 | 401 | 128 | 1,164 | 774 | 0 | 518 | 33 | 55 | 7 | 70 | 58 | 0.318 | 0.395 | 0.534 | 0.928 | *8/7H9 | CLE-DET-BSN | |
11 | Jim Edmonds | 132 | 60.4 | .00757 | 7,980 | 393 | 1993 | 2010 | 23-40 | 2,011 | 6,858 | 1,251 | 1,949 | 437 | 25 | 1,199 | 998 | 91 | 1,729 | 49 | 10 | 65 | 122 | 67 | 50 | 0.284 | 0.376 | 0.527 | 0.903 | *8H/739D | CAL-ANA-STL-CHC-SDP-CIN-MIL |
12 | Jim Wynn | 129 | 55.9 | .00698 | 8,011 | 291 | 1963 | 1977 | 21-35 | 1,920 | 6,653 | 1,105 | 1,665 | 285 | 39 | 964 | 1,224 | 84 | 1,427 | 27 | 32 | 74 | 117 | 225 | 101 | 0.25 | 0.366 | 0.436 | 0.802 | *897/HD65 | HOU-LAD-ATL-NYY-MIL |
13 | Fred Lynn | 129 | 50.2 | .00634 | 7,923 | 306 | 1974 | 1990 | 22-38 | 1,969 | 6,925 | 1,063 | 1,960 | 388 | 43 | 1,111 | 857 | 77 | 1,116 | 30 | 25 | 86 | 149 | 72 | 54 | 0.283 | 0.36 | 0.484 | 0.845 | *897H/D | BOS-CAL-BAL-DET-SDP |
14 | Bernie Williams | 125 | 49.6 | .00548 | 9,053 | 287 | 1991 | 2006 | 22-37 | 2,076 | 7,869 | 1,366 | 2,336 | 449 | 55 | 1,257 | 1,069 | 97 | 1,212 | 39 | 12 | 64 | 223 | 147 | 87 | 0.297 | 0.381 | 0.477 | 0.858 | *8D/9H7 | NYY |
15 | Earle Combs | 125 | 42.5 | .00652 | 6,514 | 58 | 1924 | 1935 | 25-36 | 1,455 | 5,746 | 1,186 | 1,866 | 309 | 154 | 633 | 670 | 278 | 17 | 74 | 98 | 71 | 0.325 | 0.397 | 0.462 | 0.859 | *87/H9 | NYY | |||
16 | Kirby Puckett | 124 | 51.1 | .00653 | 7,831 | 207 | 1984 | 1995 | 24-35 | 1,783 | 7,244 | 1,071 | 2,304 | 414 | 57 | 1,085 | 450 | 85 | 965 | 56 | 23 | 58 | 188 | 134 | 76 | 0.318 | 0.36 | 0.477 | 0.837 | *89/DH7456 | MIN |
17 | Cesar Cedeno | 123 | 52.8 | .00649 | 8,133 | 199 | 1970 | 1986 | 19-35 | 2,006 | 7,310 | 1,084 | 2,087 | 436 | 60 | 976 | 664 | 83 | 938 | 56 | 32 | 71 | 167 | 550 | 179 | 0.285 | 0.347 | 0.443 | 0.79 | *8397H | HOU-CIN-STL-LAD |
18 | Chet Lemon | 121 | 55.6 | .00706 | 7,874 | 215 | 1975 | 1990 | 20-35 | 1,988 | 6,868 | 973 | 1,875 | 396 | 61 | 884 | 749 | 46 | 1,024 | 151 | 50 | 54 | 174 | 58 | 76 | 0.273 | 0.355 | 0.442 | 0.797 | *89/HD574 | CHW-DET |
19 | Lenny Dykstra | 120 | 42.5 | .00805 | 5,282 | 81 | 1985 | 1996 | 22-33 | 1,278 | 4,559 | 802 | 1,298 | 281 | 43 | 404 | 640 | 50 | 503 | 31 | 25 | 27 | 39 | 285 | 72 | 0.285 | 0.375 | 0.419 | 0.793 | *8H/7 | NYM-PHI |
20 | Carlos Beltran | 119 | 69.6 | .00631 | 11,031 | 435 | 1998 | 2017 | 21-40 | 2,586 | 9,768 | 1,582 | 2,725 | 565 | 78 | 1,587 | 1,084 | 104 | 1,795 | 51 | 18 | 110 | 203 | 312 | 49 | 0.279 | 0.35 | 0.486 | 0.837 | *89D/H73 | KCR-NYM-SFG-STL-TEX-NYY-HOU |
21 | Andy Van Slyke | 119 | 41.3 | .00636 | 6,495 | 164 | 1983 | 1995 | 22-34 | 1,658 | 5,711 | 835 | 1,562 | 293 | 91 | 792 | 667 | 55 | 1,063 | 27 | 12 | 61 | 94 | 245 | 59 | 0.274 | 0.349 | 0.443 | 0.792 | *89H/735 | STL-PIT-BAL-PHI |
22 | Amos Otis | 115 | 42.8 | .00519 | 8,247 | 193 | 1967 | 1984 | 20-37 | 1,998 | 7,299 | 1,092 | 2,020 | 374 | 66 | 1,007 | 757 | 53 | 1,008 | 33 | 54 | 103 | 158 | 341 | 93 | 0.277 | 0.343 | 0.425 | 0.768 | *8/H79D5 | NYM-KCR-PIT |
23 | Curtis Granderson | 114 | 47.3 | .00569 | 8,306 | 344 | 2004 | 2019 | 23-38 | 2,057 | 7,236 | 1,217 | 1,800 | 346 | 95 | 937 | 924 | 31 | 1,916 | 67 | 30 | 49 | 64 | 153 | 50 | 0.249 | 0.337 | 0.465 | 0.803 | *897H/D | DET-NYY-NYM-LAD-TOR-MIL-MIA |
24 | Richie Ashburn | 111 | 63.9 | .00656 | 9,736 | 29 | 1948 | 1962 | 21-35 | 2,189 | 8,365 | 1,322 | 2,574 | 317 | 109 | 586 | 1,198 | 40 | 571 | 43 | 112 | 18 | 83 | 234 | 117 | 0.308 | 0.396 | 0.382 | 0.778 | *8H/794 | PHI-CHC-NYM |
25 | Andruw Jones | 111 | 62.8 | .00725 | 8,664 | 434 | 1996 | 2012 | 19-35 | 2,196 | 7,599 | 1,204 | 1,933 | 383 | 36 | 1,289 | 891 | 69 | 1,748 | 97 | 6 | 71 | 192 | 152 | 59 | 0.254 | 0.337 | 0.486 | 0.823 | *89H7D/3 | ATL-LAD-TEX-CHW-NYY |
26 | Vada Pinson | 111 | 54.3 | .00522 | 10,403 | 256 | 1958 | 1975 | 19-36 | 2,469 | 9,645 | 1,365 | 2,757 | 485 | 127 | 1,169 | 574 | 69 | 1,196 | 54 | 52 | 78 | 164 | 305 | 122 | 0.286 | 0.327 | 0.442 | 0.769 | *897H/3D | CIN-STL-CLE-CAL-KCR |
27 | Torii Hunter | 110 | 50.1 | .00517 | 9,692 | 353 | 1997 | 2015 | 21-39 | 2,372 | 8,857 | 1,296 | 2,452 | 498 | 39 | 1,391 | 661 | 52 | 1,741 | 97 | 6 | 71 | 262 | 195 | 99 | 0.277 | 0.331 | 0.461 | 0.793 | *89/DH7 | MIN-LAA-DET |
28 | Brett Butler | 110 | 49.7 | .00521 | 9,545 | 54 | 1981 | 1997 | 24-40 | 2,213 | 8,180 | 1,359 | 2,375 | 277 | 131 | 578 | 1,129 | 23 | 907 | 38 | 147 | 51 | 62 | 558 | 257 | 0.29 | 0.377 | 0.376 | 0.753 | *87/H9D | ATL-CLE-SFG-LAD-NYM |
Sorted by WAR/pos
Rk | Player | OPS+ | WAR/pos | WAR/PA | PA | HR | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos | Tm |
1 | Willie Mays | 156 | 156.4 | .01252 | 12,496 | 660 | 1951 | 1973 | 20-42 | 2,992 | 10,881 | 2,062 | 3,283 | 523 | 140 | 1,903 | 1,464 | 214 | 1,526 | 44 | 13 | 91 | 251 | 338 | 103 | 0.302 | 0.384 | 0.557 | 0.941 | *8H/39675 | NYG-SFG-NYM |
2 | Mickey Mantle | 172 | 110.3 | .01113 | 9,907 | 536 | 1951 | 1968 | 19-36 | 2,401 | 8,102 | 1,676 | 2,415 | 344 | 72 | 1,509 | 1,733 | 148 | 1,710 | 13 | 14 | 47 | 113 | 153 | 38 | 0.298 | 0.421 | 0.557 | 0.977 | *8397H/645 | NYY |
3 | Ken Griffey Jr. | 136 | 83.8 | .00741 | 11,304 | 630 | 1989 | 2010 | 19-40 | 2,671 | 9,801 | 1,662 | 2,781 | 524 | 38 | 1,836 | 1,312 | 246 | 1,779 | 81 | 8 | 102 | 199 | 184 | 69 | 0.284 | 0.37 | 0.538 | 0.907 | *89DH/73 | SEA-CIN-CHW |
4 | Joe DiMaggio | 155 | 78.1 | .01018 | 7,672 | 361 | 1936 | 1951 | 21-36 | 1,736 | 6,821 | 1,390 | 2,214 | 389 | 131 | 1,537 | 790 | 74 | 369 | 46 | 14 | 130 | 30 | 9 | 0.325 | 0.398 | 0.579 | 0.977 | *8/79H3 | NYY | |
5 | Mike Trout | 176 | 72.5 | .01375 | 5,273 | 285 | 2011 | 2019 | 19-27 | 1,199 | 4,340 | 903 | 1,324 | 251 | 46 | 752 | 803 | 100 | 1,118 | 81 | 0 | 48 | 57 | 200 | 36 | 0.305 | 0.419 | 0.581 | 1 | *87/D9H | LAA |
6 | Carlos Beltran | 119 | 69.6 | .00631 | 11,031 | 435 | 1998 | 2017 | 21-40 | 2,586 | 9,768 | 1,582 | 2,725 | 565 | 78 | 1,587 | 1,084 | 104 | 1,795 | 51 | 18 | 110 | 203 | 312 | 49 | 0.279 | 0.35 | 0.486 | 0.837 | *89D/H73 | KCR-NYM-SFG-STL-TEX-NYY-HOU |
7 | Duke Snider | 140 | 66.4 | .00806 | 8,237 | 407 | 1947 | 1964 | 20-37 | 2,143 | 7,161 | 1,259 | 2,116 | 358 | 85 | 1,333 | 971 | 154 | 1,237 | 21 | 52 | 32 | 166 | 99 | 73 | 0.295 | 0.38 | 0.54 | 0.919 | *89H/7 | BRO-LAD-NYM-SFG |
8 | Richie Ashburn | 111 | 63.9 | .00656 | 9,736 | 29 | 1948 | 1962 | 21-35 | 2,189 | 8,365 | 1,322 | 2,574 | 317 | 109 | 586 | 1,198 | 40 | 571 | 43 | 112 | 18 | 83 | 234 | 117 | 0.308 | 0.396 | 0.382 | 0.778 | *8H/794 | PHI-CHC-NYM |
9 | Andruw Jones | 111 | 62.8 | .00725 | 8,664 | 434 | 1996 | 2012 | 19-35 | 2,196 | 7,599 | 1,204 | 1,933 | 383 | 36 | 1,289 | 891 | 69 | 1,748 | 97 | 6 | 71 | 192 | 152 | 59 | 0.254 | 0.337 | 0.486 | 0.823 | *89H7D/3 | ATL-LAD-TEX-CHW-NYY |
10 | Jim Edmonds | 132 | 60.4 | .00757 | 7,980 | 393 | 1993 | 2010 | 23-40 | 2,011 | 6,858 | 1,251 | 1,949 | 437 | 25 | 1,199 | 998 | 91 | 1,729 | 49 | 10 | 65 | 122 | 67 | 50 | 0.284 | 0.376 | 0.527 | 0.903 | *8H/739D | CAL-ANA-STL-CHC-SDP-CIN-MIL |
11 | Jim Wynn | 129 | 55.9 | .00698 | 8,011 | 291 | 1963 | 1977 | 21-35 | 1,920 | 6,653 | 1,105 | 1,665 | 285 | 39 | 964 | 1,224 | 84 | 1,427 | 27 | 32 | 74 | 117 | 225 | 101 | 0.25 | 0.366 | 0.436 | 0.802 | *897/HD65 | HOU-LAD-ATL-NYY-MIL |
12 | Chet Lemon | 121 | 55.6 | .00706 | 7,874 | 215 | 1975 | 1990 | 20-35 | 1,988 | 6,868 | 973 | 1,875 | 396 | 61 | 884 | 749 | 46 | 1,024 | 151 | 50 | 54 | 174 | 58 | 76 | 0.273 | 0.355 | 0.442 | 0.797 | *89/HD574 | CHW-DET |
13 | Vada Pinson | 111 | 54.3 | .00522 | 10,403 | 256 | 1958 | 1975 | 19-36 | 2,469 | 9,645 | 1,365 | 2,757 | 485 | 127 | 1,169 | 574 | 69 | 1,196 | 54 | 52 | 78 | 164 | 305 | 122 | 0.286 | 0.327 | 0.442 | 0.769 | *897H/3D | CIN-STL-CLE-CAL-KCR |
14 | Cesar Cedeno | 123 | 52.8 | .00649 | 8,133 | 199 | 1970 | 1986 | 19-35 | 2,006 | 7,310 | 1,084 | 2,087 | 436 | 60 | 976 | 664 | 83 | 938 | 56 | 32 | 71 | 167 | 550 | 179 | 0.285 | 0.347 | 0.443 | 0.79 | *8397H | HOU-CIN-STL-LAD |
15 | Kirby Puckett | 124 | 51.1 | .00653 | 7,831 | 207 | 1984 | 1995 | 24-35 | 1,783 | 7,244 | 1,071 | 2,304 | 414 | 57 | 1,085 | 450 | 85 | 965 | 56 | 23 | 58 | 188 | 134 | 76 | 0.318 | 0.36 | 0.477 | 0.837 | *89/DH7456 | MIN |
16 | Fred Lynn | 129 | 50.2 | .00634 | 7,923 | 306 | 1974 | 1990 | 22-38 | 1,969 | 6,925 | 1,063 | 1,960 | 388 | 43 | 1,111 | 857 | 77 | 1,116 | 30 | 25 | 86 | 149 | 72 | 54 | 0.283 | 0.36 | 0.484 | 0.845 | *897H/D | BOS-CAL-BAL-DET-SDP |
17 | Torii Hunter | 110 | 50.1 | .00517 | 9,692 | 353 | 1997 | 2015 | 21-39 | 2,372 | 8,857 | 1,296 | 2,452 | 498 | 39 | 1,391 | 661 | 52 | 1,741 | 97 | 6 | 71 | 262 | 195 | 99 | 0.277 | 0.331 | 0.461 | 0.793 | *89/DH7 | MIN-LAA-DET |
18 | Brett Butler | 110 | 49.7 | .00521 | 9,545 | 54 | 1981 | 1997 | 24-40 | 2,213 | 8,180 | 1,359 | 2,375 | 277 | 131 | 578 | 1,129 | 23 | 907 | 38 | 147 | 51 | 62 | 558 | 257 | 0.29 | 0.377 | 0.376 | 0.753 | *87/H9D | ATL-CLE-SFG-LAD-NYM |
19 | Larry Doby | 136 | 49.6 | .00787 | 6,299 | 253 | 1947 | 1959 | 23-35 | 1,533 | 5,348 | 960 | 1,515 | 243 | 52 | 970 | 871 | 60 | 1,011 | 38 | 20 | 25 | 97 | 47 | 36 | 0.283 | 0.386 | 0.49 | 0.876 | *89/H7436 | CLE-CHW-DET |
20 | Bernie Williams | 125 | 49.6 | .00548 | 9,053 | 287 | 1991 | 2006 | 22-37 | 2,076 | 7,869 | 1,366 | 2,336 | 449 | 55 | 1,257 | 1,069 | 97 | 1,212 | 39 | 12 | 64 | 223 | 147 | 87 | 0.297 | 0.381 | 0.477 | 0.858 | *8D/9H7 | NYY |
21 | Earl Averill | 133 | 48 | .00665 | 7,221 | 238 | 1929 | 1941 | 27-39 | 1,669 | 6,353 | 1,224 | 2,019 | 401 | 128 | 1,164 | 774 | 0 | 518 | 33 | 55 | 7 | 70 | 58 | 0.318 | 0.395 | 0.534 | 0.928 | *8/7H9 | CLE-DET-BSN | |
22 | Curtis Granderson | 114 | 47.3 | .00569 | 8,306 | 344 | 2004 | 2019 | 23-38 | 2,057 | 7,236 | 1,217 | 1,800 | 346 | 95 | 937 | 924 | 31 | 1,916 | 67 | 30 | 49 | 64 | 153 | 50 | 0.249 | 0.337 | 0.465 | 0.803 | *897H/D | DET-NYY-NYM-LAD-TOR-MIL-MIA |
23 | Andrew McCutchen | 134 | 43.6 | .00644 | 6,773 | 233 | 2009 | 2019 | 22-32 | 1,560 | 5,821 | 942 | 1,664 | 334 | 48 | 819 | 823 | 64 | 1,238 | 72 | 3 | 54 | 94 | 187 | 77 | 0.286 | 0.378 | 0.48 | 0.858 | *89/7HD | PIT-NYY-SFG-PHI |
24 | Amos Otis | 115 | 42.8 | .00519 | 8,247 | 193 | 1967 | 1984 | 20-37 | 1,998 | 7,299 | 1,092 | 2,020 | 374 | 66 | 1,007 | 757 | 53 | 1,008 | 33 | 54 | 103 | 158 | 341 | 93 | 0.277 | 0.343 | 0.425 | 0.768 | *8/H79D5 | NYM-KCR-PIT |
26 | Lenny Dykstra | 120 | 42.5 | .00805 | 5,282 | 81 | 1985 | 1996 | 22-33 | 1,278 | 4,559 | 802 | 1,298 | 281 | 43 | 404 | 640 | 50 | 503 | 31 | 25 | 27 | 39 | 285 | 72 | 0.285 | 0.375 | 0.419 | 0.793 | *8H/7 | NYM-PHI |
25 | Earle Combs | 125 | 42.5 | .00652 | 6,514 | 58 | 1924 | 1935 | 25-36 | 1,455 | 5,746 | 1,186 | 1,866 | 309 | 154 | 633 | 670 | 278 | 17 | 74 | 98 | 71 | 0.325 | 0.397 | 0.462 | 0.859 | *87/H9 | NYY | |||
27 | Wally Berger | 138 | 42.1 | .00743 | 5,665 | 242 | 1930 | 1940 | 24-34 | 1,350 | 5,163 | 809 | 1,550 | 299 | 59 | 898 | 435 | 693 | 38 | 27 | 69 | 36 | 0.3 | 0.359 | 0.522 | 0.881 | *87/H39 | BSN-NYG-CIN-PHI | |||
28 | Andy Van Slyke | 119 | 41.3 | .00636 | 6,495 | 164 | 1983 | 1995 | 22-34 | 1,658 | 5,711 | 835 | 1,562 | 293 | 91 | 792 | 667 | 55 | 1,063 | 27 | 12 | 61 | 94 | 245 | 59 | 0.274 | 0.349 | 0.443 | 0.792 | *89H/735 | STL-PIT-BAL-PHI |
Sorted by WAR/PA
Rk | Player | OPS+ | WAR/pos | WAR/PA | PA | HR | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos | Tm |
1 | Mike Trout | 176 | 72.5 | .01375 | 5,273 | 285 | 2011 | 2019 | 19-27 | 1,199 | 4,340 | 903 | 1,324 | 251 | 46 | 752 | 803 | 100 | 1,118 | 81 | 0 | 48 | 57 | 200 | 36 | 0.305 | 0.419 | 0.581 | 1 | *87/D9H | LAA |
2 | Willie Mays | 156 | 156.4 | .01252 | 12,496 | 660 | 1951 | 1973 | 20-42 | 2,992 | 10,881 | 2,062 | 3,283 | 523 | 140 | 1,903 | 1,464 | 214 | 1,526 | 44 | 13 | 91 | 251 | 338 | 103 | 0.302 | 0.384 | 0.557 | 0.941 | *8H/39675 | NYG-SFG-NYM |
3 | Mickey Mantle | 172 | 110.3 | .01113 | 9,907 | 536 | 1951 | 1968 | 19-36 | 2,401 | 8,102 | 1,676 | 2,415 | 344 | 72 | 1,509 | 1,733 | 148 | 1,710 | 13 | 14 | 47 | 113 | 153 | 38 | 0.298 | 0.421 | 0.557 | 0.977 | *8397H/645 | NYY |
4 | Joe DiMaggio | 155 | 78.1 | .01018 | 7,672 | 361 | 1936 | 1951 | 21-36 | 1,736 | 6,821 | 1,390 | 2,214 | 389 | 131 | 1,537 | 790 | 74 | 369 | 46 | 14 | 130 | 30 | 9 | 0.325 | 0.398 | 0.579 | 0.977 | *8/79H3 | NYY | |
5 | Duke Snider | 140 | 66.4 | .00806 | 8,237 | 407 | 1947 | 1964 | 20-37 | 2,143 | 7,161 | 1,259 | 2,116 | 358 | 85 | 1,333 | 971 | 154 | 1,237 | 21 | 52 | 32 | 166 | 99 | 73 | 0.295 | 0.38 | 0.54 | 0.919 | *89H/7 | BRO-LAD-NYM-SFG |
6 | Lenny Dykstra | 120 | 42.5 | .00805 | 5,282 | 81 | 1985 | 1996 | 22-33 | 1,278 | 4,559 | 802 | 1,298 | 281 | 43 | 404 | 640 | 50 | 503 | 31 | 25 | 27 | 39 | 285 | 72 | 0.285 | 0.375 | 0.419 | 0.793 | *8H/7 | NYM-PHI |
7 | Larry Doby | 136 | 49.6 | .00787 | 6,299 | 253 | 1947 | 1959 | 23-35 | 1,533 | 5,348 | 960 | 1,515 | 243 | 52 | 970 | 871 | 60 | 1,011 | 38 | 20 | 25 | 97 | 47 | 36 | 0.283 | 0.386 | 0.49 | 0.876 | *89/H7436 | CLE-CHW-DET |
8 | Jim Edmonds | 132 | 60.4 | .00757 | 7,980 | 393 | 1993 | 2010 | 23-40 | 2,011 | 6,858 | 1,251 | 1,949 | 437 | 25 | 1,199 | 998 | 91 | 1,729 | 49 | 10 | 65 | 122 | 67 | 50 | 0.284 | 0.376 | 0.527 | 0.903 | *8H/739D | CAL-ANA-STL-CHC-SDP-CIN-MIL |
9 | Wally Berger | 138 | 42.1 | .00743 | 5,665 | 242 | 1930 | 1940 | 24-34 | 1,350 | 5,163 | 809 | 1,550 | 299 | 59 | 898 | 435 | 693 | 38 | 27 | 69 | 36 | 0.3 | 0.359 | 0.522 | 0.881 | *87/H39 | BSN-NYG-CIN-PHI | |||
10 | Ken Griffey Jr. | 136 | 83.8 | .00741 | 11,304 | 630 | 1989 | 2010 | 19-40 | 2,671 | 9,801 | 1,662 | 2,781 | 524 | 38 | 1,836 | 1,312 | 246 | 1,779 | 81 | 8 | 102 | 199 | 184 | 69 | 0.284 | 0.37 | 0.538 | 0.907 | *89DH/73 | SEA-CIN-CHW |
11 | Andruw Jones | 111 | 62.8 | .00725 | 8,664 | 434 | 1996 | 2012 | 19-35 | 2,196 | 7,599 | 1,204 | 1,933 | 383 | 36 | 1,289 | 891 | 69 | 1,748 | 97 | 6 | 71 | 192 | 152 | 59 | 0.254 | 0.337 | 0.486 | 0.823 | *89H7D/3 | ATL-LAD-TEX-CHW-NYY |
12 | Chet Lemon | 121 | 55.6 | .00706 | 7,874 | 215 | 1975 | 1990 | 20-35 | 1,988 | 6,868 | 973 | 1,875 | 396 | 61 | 884 | 749 | 46 | 1,024 | 151 | 50 | 54 | 174 | 58 | 76 | 0.273 | 0.355 | 0.442 | 0.797 | *89/HD574 | CHW-DET |
13 | Jim Wynn | 129 | 55.9 | .00698 | 8,011 | 291 | 1963 | 1977 | 21-35 | 1,920 | 6,653 | 1,105 | 1,665 | 285 | 39 | 964 | 1,224 | 84 | 1,427 | 27 | 32 | 74 | 117 | 225 | 101 | 0.25 | 0.366 | 0.436 | 0.802 | *897/HD65 | HOU-LAD-ATL-NYY-MIL |
14 | Earl Averill | 133 | 48 | .00665 | 7,221 | 238 | 1929 | 1941 | 27-39 | 1,669 | 6,353 | 1,224 | 2,019 | 401 | 128 | 1,164 | 774 | 0 | 518 | 33 | 55 | 7 | 70 | 58 | 0.318 | 0.395 | 0.534 | 0.928 | *8/7H9 | CLE-DET-BSN | |
15 | Richie Ashburn | 111 | 63.9 | .00656 | 9,736 | 29 | 1948 | 1962 | 21-35 | 2,189 | 8,365 | 1,322 | 2,574 | 317 | 109 | 586 | 1,198 | 40 | 571 | 43 | 112 | 18 | 83 | 234 | 117 | 0.308 | 0.396 | 0.382 | 0.778 | *8H/794 | PHI-CHC-NYM |
16 | Kirby Puckett | 124 | 51.1 | .00653 | 7,831 | 207 | 1984 | 1995 | 24-35 | 1,783 | 7,244 | 1,071 | 2,304 | 414 | 57 | 1,085 | 450 | 85 | 965 | 56 | 23 | 58 | 188 | 134 | 76 | 0.318 | 0.36 | 0.477 | 0.837 | *89/DH7456 | MIN |
