Home OPS+ at least 134 (to include Tigers high on the road list: Colavito (3) and Kaline (12):
Rk | I | Player | Split | Year | G | sOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickey Mantle | Home | 1961 | 74 | 221 | 71 | 299 | 230 | 63 | 76 | 8 | 6 | 24 | 59 | 6 | 0 | 66 | 44 | .330 | .477 | .730 | 1.207 | 168 | 3 | 0 | 1 | 2 | 6 | 5 | .317 | 113 | 221 | |
2 | Wally Moon | Home | 1961 | 70 | 196 | 70 | 297 | 249 | 49 | 95 | 17 | 2 | 14 | 54 | 3 | 2 | 43 | 48 | .382 | .469 | .635 | 1.104 | 158 | 3 | 0 | 3 | 2 | 3 | 2 | .429 | 134 | 196 | |
3 | Norm Cash | Home | 1961 | 79 | 193 | 79 | 325 | 257 | 48 | 85 | 8 | 3 | 21 | 64 | 6 | 4 | 59 | 46 | .331 | .464 | .630 | 1.095 | 162 | 9 | 6 | 2 | 1 | 12 | 1 | .335 | 90 | 193 | |
4 | Frank Robinson | Home | 1961 | 77 | 181 | 74 | 312 | 268 | 60 | 95 | 21 | 1 | 17 | 64 | 10 | 4 | 34 | 33 | .354 | .423 | .631 | 1.054 | 169 | 7 | 3 | 0 | 7 | 10 | 5 | .347 | 108 | 181 | |
5 | Harmon Killebrew | Home | 1961 | 77 | 174 | 77 | 334 | 281 | 56 | 82 | 10 | 0 | 29 | 67 | 0 | 1 | 49 | 51 | .292 | .395 | .637 | 1.032 | 179 | 7 | 1 | 0 | 3 | 3 | 3 | .260 | 103 | 174 | |
6 | Roberto Clemente | Home | 1961 | 69 | 172 | 69 | 292 | 270 | 46 | 101 | 20 | 6 | 10 | 40 | 1 | 0 | 18 | 27 | .374 | .414 | .604 | 1.018 | 163 | 9 | 2 | 0 | 2 | 4 | 6 | .387 | 114 | 172 | |
7 | Leon Wagner | Home | 1961 | 69 | 168 | 57 | 257 | 231 | 51 | 75 | 11 | 2 | 19 | 53 | 4 | 1 | 20 | 32 | .325 | .374 | .636 | 1.010 | 147 | 2 | 1 | 0 | 5 | 1 | 3 | .303 | 131 | 168 | |
8 | Roger Maris | Home | 1961 | 79 | 165 | 78 | 325 | 280 | 59 | 80 | 6 | 0 | 30 | 73 | 0 | 0 | 39 | 31 | .286 | .372 | .629 | 1.001 | 176 | 9 | 2 | 0 | 4 | 0 | 3 | .224 | 102 | 165 | |
9 | Hank Aaron | Home | 1961 | 77 | 164 | 77 | 331 | 287 | 58 | 90 | 18 | 5 | 19 | 58 | 12 | 2 | 34 | 33 | .314 | .382 | .610 | .992 | 175 | 6 | 2 | 1 | 7 | 12 | 0 | .293 | 103 | 164 | |
10 | Jim Gentile | Home | 1961 | 74 | 164 | 67 | 283 | 228 | 40 | 66 | 14 | 2 | 16 | 53 | 1 | 0 | 47 | 51 | .289 | .410 | .579 | .989 | 132 | 8 | 3 | 0 | 5 | 1 | 1 | .301 | 87 | 164 | |
11 | Willie Mays | Home | 1961 | 77 | 157 | 75 | 318 | 275 | 59 | 80 | 17 | 0 | 21 | 61 | 11 | 4 | 40 | 31 | .291 | .384 | .582 | .965 | 160 | 5 | 2 | 0 | 1 | 9 | 3 | .263 | 97 | 157 | |
12 | Albie Pearson | Home | 1961 | 75 | 154 | 61 | 302 | 218 | 62 | 67 | 11 | 1 | 5 | 23 | 7 | 2 | 79 | 24 | .307 | .495 | .436 | .931 | 95 | 3 | 2 | 3 | 0 | 1 | 6 | .328 | 126 | 154 | |
13 | Ernie Banks | Home | 1961 | 73 | 153 | 69 | 299 | 263 | 45 | 78 | 12 | 2 | 19 | 48 | 1 | 0 | 33 | 36 | .297 | .375 | .574 | .949 | 151 | 7 | 1 | 0 | 2 | 14 | 6 | .281 | 122 | 153 | |
14 | Ken Boyer | Home | 1961 | 77 | 153 | 77 | 333 | 297 | 64 | 102 | 13 | 6 | 11 | 54 | 3 | 1 | 32 | 43 | .343 | .404 | .539 | .942 | 160 | 6 | 0 | 0 | 3 | 6 | 5 | .370 | 103 | 153 | |
15 | Orlando Cepeda | Home | 1961 | 75 | 153 | 74 | 300 | 274 | 51 | 81 | 10 | 2 | 24 | 65 | 6 | 6 | 19 | 44 | .296 | .348 | .609 | .957 | 167 | 11 | 4 | 0 | 2 | 8 | 4 | .274 | 96 | 153 | |
16 | Ron Santo | Home | 1961 | 77 | 152 | 75 | 321 | 282 | 44 | 86 | 17 | 4 | 15 | 43 | 1 | 1 | 39 | 35 | .305 | .389 | .553 | .943 | 156 | 9 | 0 | 0 | 0 | 3 | 6 | .306 | 123 | 152 | |
17 | Don Hoak | Home | 1961 | 75 | 152 | 74 | 290 | 244 | 40 | 81 | 15 | 7 | 4 | 32 | 2 | 1 | 42 | 27 | .332 | .434 | .500 | .934 | 122 | 6 | 3 | 0 | 1 | 6 | 6 | .360 | 123 | 152 | |
18 | Billy Williams | Home | 1961 | 76 | 151 | 72 | 312 | 281 | 43 | 89 | 14 | 3 | 17 | 60 | 2 | 0 | 23 | 34 | .317 | .373 | .569 | .942 | 160 | 4 | 4 | 1 | 3 | 7 | 0 | .309 | 128 | 151 | |
19 | Eddie Mathews | Home | 1961 | 74 | 150 | 73 | 317 | 270 | 44 | 84 | 12 | 2 | 14 | 41 | 7 | 3 | 43 | 46 | .311 | .405 | .526 | .931 | 142 | 5 | 1 | 1 | 2 | 1 | 3 | .330 | 99 | 150 | |
20 | Al Smith | Home | 1961 | 71 | 147 | 68 | 282 | 246 | 49 | 70 | 13 | 2 | 17 | 54 | 0 | 1 | 28 | 24 | .285 | .365 | .561 | .926 | 138 | 9 | 5 | 0 | 3 | 1 | 6 | .255 | 116 | 147 | |
21 | John Romano | Home | 1961 | 72 | 146 | 71 | 285 | 250 | 40 | 79 | 17 | 0 | 12 | 42 | 0 | 0 | 29 | 27 | .316 | .389 | .528 | .917 | 132 | 5 | 3 | 0 | 3 | 1 | 4 | .313 | 113 | 146 | |
22 | Earl Battey | Home | 1961 | 70 | 144 | 68 | 272 | 241 | 41 | 82 | 12 | 1 | 8 | 28 | 3 | 2 | 26 | 31 | .340 | .409 | .498 | .907 | 120 | 7 | 2 | 3 | 0 | 1 | 2 | .366 | 114 | 144 | |
23 | Dick Stuart | Home | 1961 | 71 | 144 | 68 | 295 | 270 | 46 | 82 | 13 | 5 | 16 | 59 | 0 | 1 | 22 | 59 | .304 | .353 | .567 | .919 | 153 | 11 | 0 | 0 | 3 | 0 | 3 | .333 | 100 | 144 | |
24 | Minnie Minoso | Home | 1961 | 76 | 138 | 75 | 318 | 271 | 53 | 82 | 16 | 3 | 11 | 46 | 2 | 3 | 32 | 24 | .303 | .381 | .506 | .886 | 137 | 4 | 7 | 0 | 8 | 2 | 12 | .291 | 124 | 138 | |
25 | Jerry Lumpe | Home | 1961 | 76 | 137 | 76 | 327 | 291 | 45 | 98 | 20 | 8 | 2 | 38 | 1 | 0 | 30 | 15 | .337 | .398 | .481 | .879 | 140 | 5 | 1 | 3 | 2 | 0 | 4 | .348 | 137 | 137 | |
26 | Roy Sievers | Home | 1961 | 68 | 136 | 60 | 261 | 220 | 38 | 59 | 11 | 1 | 13 | 54 | 1 | 0 | 34 | 28 | .268 | .375 | .505 | .880 | 111 | 4 | 5 | 0 | 2 | 4 | 4 | .254 | 94 | 136 | |
27 | Vada Pinson | Home | 1961 | 77 | 136 | 75 | 324 | 292 | 43 | 96 | 16 | 5 | 9 | 48 | 10 | 5 | 23 | 27 | .329 | .372 | .510 | .882 | 149 | 2 | 0 | 4 | 5 | 0 | 4 | .333 | 99 | 136 | |
28 | Bill White | Home | 1961 | 77 | 134 | 75 | 334 | 295 | 55 | 85 | 12 | 6 | 14 | 58 | 3 | 3 | 35 | 43 | .288 | .363 | .512 | .875 | 151 | 4 | 1 | 1 | 2 | 2 | 4 | .296 | 111 | 134 | |
29 | Jackie Jensen | Home | 1961 | 73 | 134 | 71 | 314 | 267 | 44 | 81 | 15 | 1 | 9 | 37 | 6 | 4 | 42 | 39 | .303 | .401 | .468 | .869 | 125 | 8 | 2 | 2 | 1 | 1 | 3 | .327 | 134 | 134 | |
30 | Rocky Colavito | Home | 1961 | 82 | 134 | 80 | 339 | 280 | 54 | 72 | 12 | 1 | 18 | 62 | 0 | 2 | 52 | 40 | .257 | .373 | .500 | .873 | 140 | 6 | 2 | 1 | 4 | 0 | 4 | .239 | 79 | 134 | |
31 | Al Kaline | Home | 1961 | 79 | 134 | 79 | 340 | 303 | 57 | 98 | 21 | 2 | 8 | 39 | 6 | 0 | 30 | 23 | .323 | .385 | .485 | .870 | 147 | 9 | 2 | 2 | 3 | 1 | 9 | .327 | 92 | 134 |
Road OPS+ at least 137:
Rk | I | Player | Split | Year | G | sOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norm Cash | Away | 1961 | 80 | 235 | 78 | 348 | 278 | 71 | 108 | 14 | 5 | 20 | 68 | 5 | 1 | 66 | 39 | .388 | .509 | .691 | 1.199 | 192 | 7 | 3 | 0 | 1 | 7 | 1 | .400 | 109 | 235 | |
2 | Jim Gentile | Away | 1961 | 74 | 215 | 70 | 318 | 258 | 56 | 81 | 11 | 0 | 30 | 88 | 0 | 1 | 49 | 55 | .314 | .434 | .705 | 1.139 | 182 | 4 | 8 | 0 | 3 | 4 | 1 | .290 | 112 | 215 | |
3 | Rocky Colavito | Away | 1961 | 81 | 200 | 81 | 369 | 303 | 75 | 97 | 18 | 1 | 27 | 78 | 1 | 0 | 61 | 35 | .320 | .429 | .653 | 1.083 | 198 | 8 | 0 | 1 | 4 | 2 | 3 | .286 | 119 | 200 | |
4 | Mickey Mantle | Away | 1961 | 79 | 198 | 78 | 347 | 284 | 68 | 87 | 8 | 0 | 30 | 69 | 6 | 2 | 60 | 68 | .306 | .424 | .651 | 1.075 | 185 | 0 | 0 | 0 | 3 | 3 | 5 | .302 | 89 | 198 | |
5 | Harmon Killebrew | Away | 1961 | 73 | 176 | 73 | 322 | 260 | 38 | 74 | 10 | 7 | 17 | 55 | 1 | 1 | 58 | 59 | .285 | .416 | .573 | .989 | 149 | 4 | 2 | 0 | 2 | 3 | 5 | .306 | 97 | 176 | |
6 | Willie Mays | Away | 1961 | 77 | 175 | 76 | 341 | 297 | 70 | 96 | 15 | 3 | 19 | 62 | 7 | 5 | 41 | 48 | .323 | .402 | .586 | .988 | 174 | 9 | 0 | 0 | 3 | 6 | 4 | .330 | 103 | 175 | |
7 | Roger Maris | Away | 1961 | 82 | 173 | 82 | 373 | 310 | 73 | 79 | 10 | 4 | 31 | 68 | 0 | 0 | 55 | 36 | .255 | .373 | .613 | .986 | 190 | 9 | 5 | 0 | 3 | 0 | 6 | .195 | 99 | 173 | |
8 | Orlando Cepeda | Away | 1961 | 77 | 172 | 77 | 337 | 311 | 54 | 101 | 18 | 2 | 22 | 77 | 7 | 4 | 20 | 47 | .325 | .374 | .608 | .982 | 189 | 10 | 5 | 0 | 1 | 3 | 6 | .325 | 103 | 172 | |
9 | Frank Robinson | Away | 1961 | 76 | 171 | 75 | 323 | 277 | 57 | 81 | 11 | 6 | 20 | 60 | 11 | 0 | 36 | 31 | .292 | .384 | .592 | .976 | 164 | 8 | 7 | 0 | 3 | 13 | 5 | .266 | 92 | 171 | |
10 | Hank Aaron | Away | 1961 | 78 | 166 | 77 | 340 | 316 | 57 | 107 | 21 | 5 | 15 | 62 | 9 | 6 | 22 | 31 | .339 | .379 | .579 | .959 | 183 | 10 | 0 | 0 | 2 | 8 | 4 | .338 | 97 | 166 | |
11 | George Altman | Away | 1961 | 65 | 166 | 61 | 272 | 252 | 39 | 80 | 13 | 5 | 17 | 54 | 2 | 2 | 13 | 46 | .317 | .352 | .611 | .963 | 154 | 2 | 2 | 2 | 3 | 1 | 4 | .328 | 109 | 166 | |
12 | Al Kaline | Away | 1961 | 74 | 165 | 69 | 325 | 283 | 59 | 92 | 20 | 5 | 11 | 43 | 8 | 1 | 36 | 19 | .325 | .402 | .548 | .950 | 155 | 7 | 2 | 2 | 2 | 1 | 9 | .318 | 109 | 165 | |
13 | Eddie Mathews | Away | 1961 | 78 | 163 | 78 | 355 | 302 | 59 | 91 | 11 | 4 | 18 | 50 | 6 | 4 | 50 | 49 | .301 | .400 | .543 | .943 | 164 | 5 | 1 | 0 | 2 | 2 | 4 | .308 | 101 | 163 | |
14 | Roy Sievers | Away | 1961 | 73 | 161 | 69 | 302 | 272 | 38 | 86 | 15 | 5 | 14 | 38 | 0 | 0 | 27 | 34 | .316 | .377 | .563 | .940 | 153 | 7 | 1 | 0 | 2 | 0 | 2 | .319 | 105 | 161 | |
15 | Norm Siebern | Away | 1961 | 76 | 159 | 76 | 321 | 287 | 40 | 92 | 21 | 2 | 13 | 47 | 1 | 2 | 32 | 48 | .321 | .386 | .544 | .930 | 156 | 3 | 0 | 0 | 2 | 0 | 3 | .346 | 116 | 159 | |
16 | Joe Adcock | Away | 1961 | 77 | 159 | 75 | 325 | 290 | 46 | 86 | 10 | 0 | 23 | 65 | 2 | 0 | 31 | 45 | .297 | .366 | .569 | .935 | 165 | 11 | 1 | 3 | 0 | 2 | 6 | .284 | 116 | 159 | |
17 | Dick Stuart | Away | 1961 | 67 | 157 | 63 | 281 | 262 | 37 | 78 | 15 | 3 | 19 | 58 | 0 | 2 | 12 | 62 | .298 | .336 | .595 | .931 | 156 | 12 | 4 | 1 | 2 | 1 | 4 | .322 | 100 | 157 | |
18 | Ken Boyer | Away | 1961 | 76 | 156 | 76 | 331 | 292 | 45 | 92 | 13 | 5 | 13 | 41 | 3 | 2 | 36 | 48 | .315 | .390 | .527 | .917 | 154 | 5 | 1 | 0 | 2 | 3 | 5 | .339 | 97 | 156 | |
19 | Woodie Held | Away | 1961 | 75 | 149 | 72 | 306 | 265 | 37 | 76 | 10 | 4 | 16 | 50 | 0 | 0 | 32 | 55 | .287 | .361 | .536 | .897 | 142 | 7 | 2 | 1 | 6 | 5 | 4 | .300 | 117 | 149 | |
20 | Vada Pinson | Away | 1961 | 77 | 148 | 76 | 336 | 315 | 58 | 112 | 18 | 3 | 7 | 39 | 13 | 5 | 17 | 35 | .356 | .387 | .498 | .885 | 157 | 7 | 1 | 0 | 3 | 1 | 1 | .380 | 101 | 148 | |
21 | Roberto Clemente | Away | 1961 | 77 | 147 | 73 | 322 | 302 | 55 | 100 | 10 | 4 | 13 | 49 | 3 | 1 | 17 | 32 | .331 | .368 | .520 | .887 | 157 | 9 | 1 | 1 | 1 | 6 | 9 | .337 | 87 | 147 | |
22 | Elston Howard | Away | 1961 | 66 | 146 | 58 | 251 | 235 | 29 | 78 | 8 | 2 | 11 | 39 | 1 | 1 | 11 | 40 | .332 | .360 | .523 | .883 | 123 | 3 | 1 | 1 | 3 | 3 | 3 | .358 | 88 | 146 | |
23 | Jim Landis | Away | 1961 | 62 | 138 | 62 | 289 | 248 | 44 | 71 | 7 | 4 | 10 | 36 | 10 | 4 | 35 | 38 | .286 | .379 | .468 | .847 | 116 | 4 | 2 | 4 | 0 | 0 | 3 | .305 | 104 | 138 | |
24 | Bill Skowron | Away | 1961 | 75 | 138 | 74 | 317 | 298 | 46 | 84 | 11 | 1 | 21 | 59 | 0 | 0 | 14 | 51 | .282 | .325 | .537 | .862 | 160 | 12 | 5 | 0 | 0 | 5 | 8 | .279 | 116 | 138 |
No comments:
Post a Comment