Mark McGwire (70) and Sammy Sosa (66) both broke the 1961 home run record of Roger Maris (61). Home/Road HR splits:
McGwire 38/32
Sosa 35/31
Maris 30/31
1961 Home/Road OPS+ splits. Mantle 1/4. Cash 3/1. Maris 8/7. Monday, March 23, 2020
1927 Home/Road OPS+ splits. Ruth 1/2. Gehrig 3/1. Monday, March 23, 2020
Home:
Rk | I | Player | Split | Year | G | sOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark McGwire | Home | 1998 | 81 | 229 | 79 | 364 | 263 | 72 | 83 | 10 | 0 | 38 | 80 | 0 | 0 | 94 | 83 | .316 | .497 | .787 | 1.284 | 207 | 3 | 4 | 0 | 3 | 20 | 1 | .310 | 110 | 229 | |
2 | Larry Walker | Home | 1998 | 65 | 218 | 60 | 271 | 239 | 71 | 100 | 26 | 2 | 17 | 44 | 10 | 1 | 30 | 32 | .418 | .483 | .757 | 1.241 | 181 | 7 | 1 | 0 | 1 | 1 | 1 | .435 | 129 | 218 | |
3 | Barry Bonds | Home | 1998 | 76 | 194 | 74 | 318 | 246 | 60 | 80 | 15 | 3 | 21 | 64 | 15 | 5 | 65 | 42 | .325 | .473 | .667 | 1.140 | 164 | 5 | 5 | 1 | 1 | 15 | 1 | .321 | 118 | 194 | |
4 | Jeff Bagwell | Home | 1998 | 69 | 191 | 68 | 303 | 248 | 67 | 86 | 19 | 1 | 20 | 68 | 7 | 2 | 49 | 32 | .347 | .459 | .673 | 1.132 | 167 | 4 | 4 | 0 | 2 | 5 | 2 | .333 | 129 | 191 | |
5 | Albert Belle | Home | 1998 | 82 | 191 | 82 | 345 | 296 | 64 | 103 | 25 | 1 | 29 | 90 | 2 | 2 | 39 | 38 | .348 | .412 | .733 | 1.145 | 217 | 8 | 0 | 0 | 10 | 2 | 2 | .310 | 115 | 191 | |
6 | Vinny Castilla | Home | 1998 | 81 | 180 | 81 | 356 | 326 | 69 | 120 | 18 | 4 | 26 | 91 | 2 | 4 | 24 | 44 | .368 | .410 | .687 | 1.097 | 224 | 13 | 2 | 0 | 4 | 5 | 9 | .362 | 130 | 180 | |
7 | Juan Gonzalez | Home | 1998 | 77 | 170 | 77 | 331 | 293 | 55 | 101 | 26 | 0 | 21 | 79 | 0 | 1 | 28 | 48 | .345 | .405 | .648 | 1.053 | 190 | 10 | 5 | 0 | 5 | 7 | 3 | .349 | 114 | 170 | |
8 | Scott Rolen | Home | 1998 | 80 | 169 | 79 | 346 | 286 | 64 | 92 | 23 | 2 | 19 | 71 | 9 | 4 | 51 | 61 | .322 | .431 | .615 | 1.046 | 176 | 6 | 6 | 0 | 3 | 3 | 2 | .349 | 126 | 169 | |
9 | Edgar Martinez | Home | 1998 | 80 | 169 | 80 | 354 | 280 | 50 | 90 | 24 | 0 | 17 | 55 | 1 | 0 | 67 | 45 | .321 | .449 | .589 | 1.038 | 165 | 6 | 2 | 0 | 5 | 2 | 3 | .327 | 109 | 169 | |
10 | Moises Alou | Home | 1998 | 79 | 167 | 75 | 326 | 276 | 46 | 88 | 20 | 3 | 19 | 60 | 6 | 2 | 46 | 38 | .319 | .420 | .620 | 1.040 | 171 | 6 | 3 | 0 | 1 | 9 | 2 | .314 | 112 | 167 | |
11 | Bernie Williams | Home | 1998 | 69 | 167 | 69 | 301 | 256 | 53 | 91 | 16 | 1 | 14 | 48 | 9 | 5 | 42 | 43 | .355 | .442 | .590 | 1.032 | 151 | 5 | 0 | 0 | 3 | 7 | 3 | .381 | 107 | 167 | |
12 | Dante Bichette | Home | 1998 | 80 | 165 | 79 | 358 | 336 | 66 | 128 | 25 | 2 | 17 | 80 | 8 | 2 | 19 | 30 | .381 | .413 | .619 | 1.032 | 208 | 10 | 1 | 0 | 2 | 2 | 2 | .381 | 137 | 165 | |
13 | Carlos Delgado | Home | 1998 | 70 | 165 | 70 | 300 | 257 | 52 | 78 | 26 | 1 | 20 | 61 | 3 | 0 | 33 | 71 | .304 | .390 | .646 | 1.036 | 166 | 3 | 6 | 0 | 4 | 5 | 0 | .341 | 110 | 165 | |
14 | Sammy Sosa | Home | 1998 | 78 | 164 | 78 | 347 | 310 | 64 | 93 | 11 | 0 | 35 | 77 | 9 | 5 | 34 | 79 | .300 | .366 | .674 | 1.040 | 209 | 9 | 0 | 0 | 3 | 5 | 4 | .291 | 101 | 164 | |
15 | Mo Vaughn | Home | 1998 | 75 | 162 | 75 | 327 | 290 | 55 | 100 | 17 | 0 | 19 | 51 | 0 | 0 | 30 | 74 | .345 | .416 | .600 | 1.016 | 174 | 9 | 6 | 0 | 1 | 8 | 0 | .409 | 105 | 162 | |
16 | Manny Ramirez | Home | 1998 | 72 | 161 | 71 | 309 | 273 | 61 | 84 | 16 | 1 | 25 | 79 | 3 | 2 | 30 | 54 | .308 | .375 | .648 | 1.024 | 177 | 12 | 2 | 0 | 4 | 4 | 1 | .298 | 108 | 161 | |
17 | Todd Helton | Home | 1998 | 77 | 158 | 69 | 313 | 277 | 49 | 98 | 23 | 1 | 13 | 61 | 1 | 2 | 30 | 22 | .354 | .417 | .585 | 1.002 | 162 | 8 | 2 | 1 | 3 | 4 | 4 | .347 | 120 | 158 | |
18 | Ray Lankford | Home | 1998 | 77 | 158 | 71 | 327 | 282 | 52 | 88 | 19 | 1 | 20 | 65 | 15 | 1 | 42 | 79 | .312 | .404 | .599 | 1.003 | 169 | 4 | 2 | 0 | 1 | 3 | 1 | .370 | 114 | 158 | |
19 | Andres Galarraga | Home | 1998 | 74 | 156 | 73 | 301 | 251 | 51 | 79 | 16 | 0 | 16 | 44 | 4 | 4 | 35 | 70 | .315 | .422 | .570 | .992 | 143 | 4 | 13 | 0 | 2 | 7 | 0 | .377 | 102 | 156 | |
20 | Eric Davis | Home | 1998 | 69 | 155 | 59 | 268 | 242 | 40 | 81 | 17 | 1 | 16 | 54 | 2 | 4 | 19 | 54 | .335 | .384 | .612 | .996 | 148 | 7 | 3 | 0 | 4 | 0 | 4 | .369 | 104 | 155 | |
21 | John Olerud | Home | 1998 | 81 | 154 | 78 | 341 | 278 | 44 | 93 | 14 | 1 | 13 | 45 | 0 | 1 | 56 | 37 | .335 | .443 | .532 | .975 | 148 | 6 | 2 | 0 | 5 | 4 | 4 | .343 | 96 | 154 | |
22 | Ken Griffey Jr. | Home | 1998 | 81 | 154 | 81 | 361 | 315 | 61 | 88 | 19 | 1 | 30 | 79 | 6 | 3 | 40 | 58 | .279 | .366 | .632 | .997 | 199 | 6 | 4 | 0 | 2 | 6 | 3 | .253 | 104 | 154 | |
23 | Barry Larkin | Home | 1998 | 69 | 151 | 68 | 288 | 244 | 39 | 80 | 17 | 6 | 8 | 32 | 15 | 1 | 40 | 31 | .328 | .423 | .545 | .968 | 133 | 3 | 1 | 2 | 1 | 3 | 2 | .350 | 115 | 151 | |
24 | Vladimir Guerrero | Home | 1998 | 80 | 150 | 80 | 340 | 319 | 55 | 110 | 18 | 3 | 19 | 54 | 9 | 5 | 17 | 48 | .345 | .379 | .599 | .978 | 191 | 8 | 2 | 0 | 2 | 7 | 6 | .358 | 104 | 150 |
Road:
Rk | I | Player | Split | Year | G | sOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark McGwire | Away | 1998 | 74 | 207 | 73 | 317 | 246 | 58 | 69 | 11 | 0 | 32 | 67 | 1 | 0 | 68 | 72 | .280 | .438 | .715 | 1.154 | 176 | 5 | 2 | 0 | 1 | 8 | 2 | .259 | 88 | 207 | |
2 | John Olerud | Away | 1998 | 79 | 176 | 71 | 324 | 279 | 47 | 104 | 22 | 3 | 9 | 48 | 2 | 1 | 40 | 36 | .373 | .452 | .570 | 1.022 | 159 | 9 | 2 | 1 | 2 | 7 | 4 | .403 | 105 | 176 | |
3 | Alex Rodriguez | Away | 1998 | 80 | 172 | 80 | 376 | 343 | 71 | 115 | 23 | 4 | 24 | 70 | 25 | 8 | 24 | 61 | .335 | .387 | .636 | 1.022 | 218 | 5 | 6 | 1 | 2 | 0 | 8 | .350 | 121 | 172 | |
4 | Sammy Sosa | Away | 1998 | 81 | 169 | 81 | 375 | 333 | 70 | 105 | 9 | 0 | 31 | 81 | 9 | 4 | 39 | 92 | .315 | .387 | .622 | 1.008 | 207 | 11 | 1 | 0 | 2 | 9 | 5 | .349 | 99 | 169 | |
5 | Greg Vaughn | Away | 1998 | 78 | 169 | 76 | 332 | 292 | 62 | 85 | 18 | 2 | 27 | 70 | 3 | 2 | 35 | 59 | .291 | .370 | .644 | 1.014 | 188 | 5 | 3 | 0 | 2 | 3 | 3 | .279 | 110 | 169 | |
6 | Ben Grieve | Away | 1998 | 79 | 166 | 78 | 358 | 297 | 59 | 96 | 25 | 1 | 13 | 58 | 0 | 2 | 57 | 68 | .323 | .439 | .545 | .984 | 162 | 6 | 4 | 0 | 0 | 2 | 3 | .384 | 133 | 166 | |
7 | Andres Galarraga | Away | 1998 | 79 | 164 | 78 | 347 | 304 | 52 | 90 | 11 | 1 | 28 | 77 | 3 | 2 | 28 | 76 | .296 | .375 | .615 | .990 | 187 | 4 | 12 | 0 | 3 | 4 | 4 | .305 | 98 | 164 | |
8 | Mike Piazza | Away | 1998 | 85 | 164 | 80 | 351 | 318 | 53 | 110 | 23 | 1 | 17 | 59 | 1 | 0 | 28 | 41 | .346 | .399 | .585 | .984 | 186 | 10 | 2 | 0 | 3 | 9 | 6 | .354 | 105 | 164 | |
9 | Barry Bonds | Away | 1998 | 80 | 161 | 80 | 379 | 306 | 60 | 87 | 29 | 4 | 16 | 58 | 13 | 7 | 65 | 50 | .284 | .409 | .562 | .971 | 172 | 10 | 3 | 0 | 5 | 14 | 2 | .290 | 86 | 161 | |
10 | Mo Vaughn | Away | 1998 | 79 | 160 | 79 | 354 | 319 | 52 | 105 | 14 | 2 | 21 | 64 | 0 | 0 | 31 | 70 | .329 | .390 | .583 | .973 | 186 | 4 | 2 | 0 | 2 | 5 | 3 | .365 | 96 | 160 | |
11 | Albert Belle | Away | 1998 | 81 | 159 | 81 | 361 | 313 | 49 | 97 | 23 | 1 | 20 | 62 | 4 | 2 | 42 | 46 | .310 | .388 | .581 | .969 | 182 | 9 | 1 | 0 | 5 | 8 | 3 | .306 | 86 | 159 | |
12 | Bernie Williams | Away | 1998 | 59 | 158 | 59 | 277 | 243 | 48 | 78 | 14 | 4 | 12 | 49 | 6 | 4 | 32 | 38 | .321 | .401 | .560 | .960 | 136 | 14 | 1 | 0 | 1 | 2 | 6 | .340 | 92 | 158 | |
13 | Tim Salmon | Away | 1998 | 64 | 158 | 59 | 272 | 232 | 46 | 74 | 16 | 0 | 13 | 42 | 0 | 1 | 34 | 45 | .319 | .404 | .556 | .960 | 129 | 3 | 2 | 0 | 4 | 1 | 4 | .343 | 103 | 158 | |
14 | Rafael Palmeiro | Away | 1998 | 81 | 157 | 81 | 364 | 321 | 51 | 101 | 26 | 0 | 18 | 60 | 8 | 3 | 39 | 49 | .315 | .393 | .564 | .957 | 181 | 5 | 3 | 0 | 1 | 4 | 2 | .325 | 104 | 157 | |
15 | Gary Sheffield | Away | 1998 | 59 | 156 | 58 | 257 | 210 | 34 | 65 | 13 | 1 | 11 | 39 | 6 | 4 | 39 | 22 | .310 | .412 | .538 | .951 | 113 | 2 | 2 | 0 | 6 | 5 | 3 | .295 | 99 | 156 | |
16 | Ken Griffey Jr. | Away | 1998 | 80 | 155 | 80 | 359 | 318 | 59 | 92 | 14 | 2 | 26 | 67 | 14 | 2 | 36 | 63 | .289 | .365 | .591 | .956 | 188 | 8 | 3 | 0 | 2 | 5 | 1 | .286 | 97 | 155 | |
17 | Edgar Martinez | Away | 1998 | 74 | 155 | 71 | 318 | 276 | 36 | 89 | 22 | 1 | 12 | 47 | 0 | 1 | 39 | 51 | .322 | .406 | .540 | .946 | 149 | 7 | 1 | 0 | 2 | 2 | 4 | .358 | 90 | 155 | |
18 | Gary Gaetti | Away | 1998 | 72 | 154 | 64 | 284 | 255 | 36 | 79 | 25 | 1 | 14 | 44 | 0 | 1 | 21 | 38 | .310 | .370 | .580 | .950 | 148 | 5 | 5 | 0 | 3 | 1 | 3 | .316 | 121 | 154 | |
19 | Chipper Jones | Away | 1998 | 80 | 153 | 79 | 364 | 308 | 63 | 94 | 15 | 3 | 17 | 57 | 8 | 2 | 52 | 48 | .305 | .401 | .539 | .940 | 166 | 6 | 0 | 0 | 4 | 0 | 5 | .312 | 98 | 153 | |
20 | Jason Kendall | Away | 1998 | 75 | 153 | 71 | 315 | 267 | 43 | 93 | 17 | 2 | 6 | 38 | 15 | 4 | 23 | 23 | .348 | .435 | .494 | .929 | 132 | 1 | 21 | 0 | 4 | 1 | 3 | .360 | 110 | 153 | |
21 | Vladimir Guerrero | Away | 1998 | 79 | 151 | 77 | 337 | 304 | 53 | 92 | 19 | 4 | 19 | 55 | 2 | 4 | 25 | 47 | .303 | .362 | .579 | .941 | 176 | 7 | 5 | 0 | 3 | 6 | 6 | .303 | 96 | 151 | |
22 | Manny Ramirez | Away | 1998 | 78 | 150 | 78 | 354 | 298 | 47 | 84 | 19 | 1 | 20 | 66 | 2 | 1 | 46 | 67 | .282 | .379 | .554 | .932 | 165 | 6 | 4 | 0 | 6 | 2 | 5 | .295 | 93 | 150 | |
23 | Dmitri Young | Away | 1998 | 75 | 150 | 73 | 317 | 290 | 43 | 98 | 26 | 0 | 11 | 51 | 1 | 1 | 23 | 52 | .338 | .388 | .541 | .929 | 157 | 8 | 2 | 0 | 2 | 4 | 4 | .380 | 119 | 150 |
No comments:
Post a Comment