In 2001 the season home run record was broken by Barry Bonds. The previous three times were in the years of the three previous and similar posts:
1998 Home/Road OPS+ splits. Mark McGwire 1/1. Wednesday, March 25, 2020
1961 Home/Road OPS+ splits. Mantle 1/4. Cash 3/1. Maris 8/7. Monday, March 23, 2020
1927 Home/Road OPS+ splits. Ruth 1/2. Gehrig 3/1. Monday, March 23, 2020
Home, OPS+ at least 146:
Rk | I | Player | Split | Year | G | sOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | Home | 2001 | 75 | 264 | 72 | 310 | 224 | 61 | 75 | 19 | 0 | 37 | 71 | 6 | 1 | 80 | 46 | .335 | .516 | .915 | 1.431 | 205 | 2 | 5 | 0 | 1 | 17 | 0 | .268 | 106 | 264 | |
2 | Larry Walker | Home | 2001 | 70 | 222 | 65 | 298 | 251 | 65 | 102 | 26 | 3 | 20 | 74 | 10 | 2 | 33 | 41 | .406 | .483 | .773 | 1.256 | 194 | 6 | 9 | 0 | 5 | 3 | 1 | .421 | 124 | 222 | |
3 | Todd Helton | Home | 2001 | 81 | 221 | 80 | 357 | 297 | 84 | 114 | 31 | 2 | 27 | 84 | 7 | 2 | 52 | 47 | .384 | .478 | .774 | 1.252 | 230 | 5 | 4 | 0 | 3 | 6 | 3 | .385 | 124 | 221 | |
4 | Jason Giambi | Home | 2001 | 76 | 209 | 75 | 323 | 258 | 58 | 90 | 17 | 0 | 27 | 61 | 0 | 0 | 57 | 37 | .349 | .474 | .729 | 1.202 | 188 | 10 | 6 | 0 | 2 | 10 | 1 | .321 | 110 | 209 | |
5 | Sammy Sosa | Home | 2001 | 79 | 205 | 79 | 346 | 281 | 73 | 94 | 13 | 3 | 34 | 85 | 0 | 2 | 54 | 76 | .335 | .431 | .765 | 1.196 | 215 | 2 | 1 | 0 | 10 | 19 | 4 | .331 | 102 | 205 | |
6 | Jim Thome | Home | 2001 | 77 | 191 | 75 | 318 | 253 | 55 | 76 | 11 | 0 | 30 | 81 | 0 | 0 | 60 | 83 | .300 | .437 | .700 | 1.137 | 177 | 5 | 3 | 0 | 2 | 6 | 2 | .324 | 117 | 191 | |
7 | Alex Rodriguez | Home | 2001 | 82 | 187 | 82 | 362 | 313 | 71 | 113 | 19 | 1 | 26 | 65 | 13 | 3 | 36 | 59 | .361 | .439 | .677 | 1.117 | 212 | 13 | 10 | 0 | 3 | 5 | 8 | .377 | 119 | 187 | |
8 | Luis Gonzalez | Home | 2001 | 81 | 184 | 81 | 355 | 301 | 60 | 103 | 16 | 3 | 26 | 66 | 1 | 1 | 42 | 43 | .342 | .434 | .674 | 1.108 | 203 | 8 | 9 | 0 | 3 | 8 | 3 | .328 | 99 | 184 | |
9 | Albert Pujols | Home | 2001 | 82 | 177 | 79 | 335 | 291 | 63 | 103 | 25 | 3 | 18 | 64 | 0 | 1 | 35 | 35 | .354 | .431 | .646 | 1.077 | 188 | 11 | 6 | 1 | 2 | 3 | 2 | .354 | 113 | 177 | |
10 | Kevin Millar | Home | 2001 | 73 | 177 | 61 | 251 | 228 | 34 | 81 | 22 | 5 | 13 | 57 | 0 | 0 | 22 | 31 | .355 | .414 | .667 | 1.081 | 152 | 5 | 1 | 0 | 0 | 1 | 3 | .370 | 130 | 177 | |
11 | Vladimir Guerrero | Home | 2001 | 81 | 172 | 81 | 339 | 299 | 58 | 101 | 27 | 2 | 21 | 70 | 19 | 5 | 33 | 42 | .338 | .410 | .652 | 1.062 | 195 | 13 | 5 | 0 | 2 | 14 | 2 | .336 | 124 | 172 | |
12 | Brian Giles | Home | 2001 | 81 | 170 | 81 | 343 | 296 | 61 | 100 | 26 | 3 | 18 | 52 | 6 | 4 | 41 | 33 | .338 | .420 | .628 | 1.048 | 186 | 6 | 3 | 0 | 3 | 6 | 2 | .331 | 110 | 170 | |
13 | Cliff Floyd | Home | 2001 | 73 | 169 | 70 | 295 | 259 | 66 | 87 | 25 | 2 | 16 | 47 | 9 | 0 | 33 | 48 | .336 | .414 | .633 | 1.047 | 164 | 2 | 2 | 0 | 1 | 12 | 3 | .362 | 116 | 169 | |
14 | Lance Berkman | Home | 2001 | 77 | 169 | 76 | 332 | 277 | 50 | 93 | 29 | 3 | 13 | 56 | 3 | 4 | 46 | 60 | .336 | .437 | .603 | 1.040 | 167 | 5 | 6 | 0 | 3 | 2 | 5 | .386 | 99 | 169 | |
15 | Juan Gonzalez | Home | 2001 | 67 | 163 | 67 | 281 | 255 | 53 | 84 | 18 | 0 | 22 | 74 | 1 | 0 | 18 | 51 | .329 | .374 | .659 | 1.032 | 168 | 7 | 3 | 0 | 5 | 2 | 3 | .332 | 113 | 163 | |
16 | Jeff Bagwell | Home | 2001 | 81 | 162 | 80 | 356 | 301 | 66 | 92 | 25 | 2 | 21 | 72 | 5 | 1 | 52 | 69 | .306 | .407 | .611 | 1.019 | 184 | 14 | 1 | 0 | 2 | 4 | 4 | .333 | 110 | 162 | |
17 | Jim Edmonds | Home | 2001 | 78 | 161 | 73 | 304 | 246 | 54 | 77 | 18 | 1 | 16 | 61 | 3 | 2 | 48 | 59 | .313 | .421 | .589 | 1.010 | 145 | 7 | 3 | 0 | 7 | 10 | 3 | .343 | 107 | 161 | |
18 | Gary Sheffield | Home | 2001 | 70 | 156 | 70 | 291 | 243 | 38 | 76 | 14 | 0 | 16 | 39 | 5 | 2 | 44 | 28 | .313 | .419 | .568 | .987 | 138 | 5 | 2 | 0 | 2 | 7 | 0 | .299 | 98 | 156 | |
19 | Todd Walker | Home | 2001 | 73 | 156 | 67 | 304 | 274 | 58 | 96 | 25 | 1 | 13 | 51 | 0 | 4 | 24 | 31 | .350 | .402 | .591 | .993 | 162 | 4 | 1 | 3 | 2 | 0 | 5 | .358 | 142 | 156 | |
20 | Moises Alou | Home | 2001 | 72 | 154 | 72 | 303 | 264 | 46 | 90 | 15 | 1 | 15 | 62 | 3 | 1 | 32 | 33 | .341 | .409 | .576 | .985 | 152 | 5 | 2 | 0 | 5 | 9 | 3 | .339 | 107 | 154 | |
21 | Rich Aurilia | Home | 2001 | 78 | 154 | 73 | 331 | 305 | 53 | 107 | 21 | 3 | 15 | 46 | 0 | 2 | 25 | 32 | .351 | .400 | .587 | .987 | 179 | 7 | 0 | 1 | 0 | 1 | 0 | .357 | 111 | 154 | |
22 | Manny Ramirez | Home | 2001 | 78 | 154 | 78 | 338 | 281 | 48 | 83 | 14 | 1 | 21 | 73 | 0 | 0 | 51 | 82 | .295 | .408 | .577 | .985 | 162 | 6 | 4 | 0 | 2 | 14 | 3 | .344 | 96 | 154 | |
23 | Chipper Jones | Home | 2001 | 79 | 152 | 78 | 319 | 277 | 46 | 86 | 12 | 2 | 19 | 43 | 3 | 5 | 42 | 40 | .310 | .401 | .574 | .975 | 159 | 8 | 0 | 0 | 0 | 10 | 5 | .307 | 89 | 152 | |
24 | Jeff Cirillo | Home | 2001 | 67 | 152 | 66 | 282 | 254 | 43 | 92 | 18 | 4 | 9 | 42 | 7 | 2 | 20 | 30 | .362 | .404 | .571 | .975 | 145 | 6 | 2 | 0 | 6 | 4 | 6 | .376 | 132 | 152 | |
25 | Fred McGriff | Home | 2001 | 74 | 149 | 69 | 288 | 251 | 35 | 78 | 13 | 2 | 17 | 57 | 1 | 1 | 31 | 48 | .311 | .385 | .582 | .967 | 146 | 7 | 2 | 0 | 4 | 6 | 3 | .321 | 107 | 149 | |
26 | Mike Piazza | Home | 2001 | 67 | 149 | 64 | 268 | 230 | 35 | 70 | 12 | 0 | 16 | 41 | 0 | 2 | 36 | 30 | .304 | .399 | .565 | .964 | 130 | 11 | 1 | 0 | 1 | 8 | 8 | .292 | 103 | 149 | |
27 | Ellis Burks | Home | 2001 | 63 | 147 | 61 | 255 | 220 | 40 | 66 | 16 | 0 | 15 | 36 | 1 | 1 | 31 | 41 | .300 | .384 | .577 | .962 | 127 | 8 | 1 | 0 | 3 | 1 | 3 | .305 | 111 | 147 | |
28 | Shawn Green | Home | 2001 | 80 | 146 | 79 | 340 | 299 | 48 | 91 | 16 | 3 | 19 | 51 | 10 | 3 | 39 | 53 | .304 | .385 | .569 | .954 | 170 | 5 | 1 | 0 | 1 | 6 | 5 | .316 | 99 | 146 |
Road, OPS+ at least 150:
Rk | I | Player | Split | Year | G | sOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | Away | 2001 | 78 | 252 | 75 | 354 | 252 | 68 | 81 | 13 | 2 | 36 | 66 | 7 | 2 | 97 | 47 | .321 | .514 | .817 | 1.332 | 206 | 3 | 4 | 0 | 1 | 18 | 1 | .265 | 95 | 252 | |
2 | Sammy Sosa | Away | 2001 | 81 | 205 | 81 | 365 | 296 | 73 | 95 | 21 | 2 | 30 | 75 | 0 | 0 | 62 | 77 | .321 | .444 | .709 | 1.153 | 210 | 4 | 5 | 0 | 2 | 18 | 4 | .340 | 98 | 205 | |
3 | Luis Gonzalez | Away | 2001 | 81 | 197 | 80 | 373 | 308 | 68 | 95 | 20 | 4 | 31 | 76 | 0 | 0 | 58 | 40 | .308 | .424 | .701 | 1.125 | 216 | 6 | 5 | 0 | 2 | 16 | 1 | .268 | 101 | 197 | |
4 | Chipper Jones | Away | 2001 | 80 | 189 | 79 | 358 | 295 | 67 | 103 | 21 | 3 | 19 | 59 | 6 | 5 | 56 | 42 | .349 | .450 | .634 | 1.084 | 187 | 5 | 2 | 0 | 5 | 10 | 4 | .351 | 110 | 189 | |
5 | Jason Giambi | Away | 2001 | 78 | 188 | 78 | 348 | 262 | 51 | 88 | 30 | 2 | 11 | 59 | 2 | 0 | 72 | 46 | .336 | .480 | .592 | 1.071 | 155 | 7 | 7 | 0 | 7 | 14 | 3 | .363 | 90 | 188 | |
6 | Carlos Delgado | Away | 2001 | 80 | 182 | 79 | 353 | 293 | 54 | 91 | 17 | 0 | 26 | 60 | 0 | 0 | 54 | 70 | .311 | .428 | .635 | 1.063 | 186 | 4 | 6 | 0 | 0 | 12 | 0 | .330 | 123 | 182 | |
7 | Lance Berkman | Away | 2001 | 79 | 181 | 77 | 356 | 300 | 60 | 98 | 26 | 2 | 21 | 70 | 4 | 5 | 46 | 61 | .327 | .424 | .637 | 1.061 | 191 | 3 | 7 | 0 | 3 | 3 | 3 | .348 | 101 | 181 | |
8 | Manny Ramirez | Away | 2001 | 64 | 176 | 64 | 282 | 248 | 45 | 79 | 19 | 1 | 20 | 52 | 0 | 1 | 30 | 65 | .319 | .401 | .645 | 1.046 | 160 | 3 | 4 | 0 | 0 | 11 | 1 | .362 | 105 | 176 | |
9 | Roberto Alomar | Away | 2001 | 79 | 169 | 78 | 345 | 287 | 60 | 99 | 16 | 7 | 13 | 67 | 15 | 2 | 44 | 31 | .345 | .425 | .585 | 1.010 | 168 | 5 | 1 | 6 | 7 | 4 | 3 | .344 | 111 | 169 | |
10 | Gary Sheffield | Away | 2001 | 73 | 169 | 73 | 327 | 272 | 60 | 84 | 14 | 2 | 20 | 61 | 5 | 2 | 50 | 39 | .309 | .416 | .596 | 1.011 | 162 | 7 | 2 | 0 | 3 | 6 | 4 | .296 | 102 | 169 | |
11 | Magglio Ordonez | Away | 2001 | 80 | 167 | 76 | 334 | 292 | 48 | 102 | 24 | 0 | 14 | 54 | 18 | 3 | 39 | 32 | .349 | .425 | .575 | 1.000 | 168 | 7 | 1 | 0 | 2 | 5 | 3 | .355 | 119 | 167 | |
12 | Edgar Martinez | Away | 2001 | 64 | 165 | 60 | 289 | 237 | 43 | 73 | 21 | 1 | 13 | 48 | 3 | 0 | 42 | 40 | .308 | .422 | .570 | .992 | 135 | 7 | 7 | 0 | 3 | 3 | 2 | .321 | 105 | 165 | |
13 | Phil Nevin | Away | 2001 | 74 | 164 | 73 | 328 | 281 | 52 | 86 | 17 | 0 | 22 | 71 | 1 | 1 | 42 | 72 | .306 | .396 | .601 | .998 | 169 | 8 | 2 | 0 | 3 | 5 | 6 | .337 | 104 | 164 | |
14 | Ryan Klesko | Away | 2001 | 71 | 163 | 70 | 326 | 282 | 59 | 92 | 23 | 3 | 15 | 61 | 11 | 2 | 39 | 41 | .326 | .402 | .589 | .990 | 166 | 8 | 0 | 0 | 5 | 5 | 7 | .333 | 114 | 163 | |
15 | Mike Cameron | Away | 2001 | 76 | 161 | 73 | 333 | 281 | 57 | 87 | 17 | 4 | 18 | 74 | 18 | 3 | 35 | 76 | .310 | .392 | .591 | .982 | 166 | 7 | 8 | 1 | 8 | 1 | 0 | .354 | 134 | 161 | |
16 | Shawn Green | Away | 2001 | 81 | 159 | 81 | 361 | 320 | 73 | 93 | 15 | 1 | 30 | 74 | 10 | 1 | 33 | 54 | .291 | .360 | .625 | .985 | 200 | 5 | 4 | 0 | 4 | 4 | 5 | .263 | 101 | 159 | |
17 | Larry Walker | Away | 2001 | 72 | 158 | 66 | 303 | 246 | 42 | 72 | 9 | 0 | 18 | 49 | 4 | 3 | 49 | 62 | .293 | .416 | .549 | .965 | 135 | 3 | 5 | 0 | 3 | 3 | 2 | .320 | 76 | 158 | |
18 | Todd Helton | Away | 2001 | 78 | 158 | 77 | 340 | 290 | 48 | 83 | 23 | 0 | 22 | 62 | 0 | 3 | 46 | 57 | .286 | .383 | .593 | .977 | 172 | 9 | 1 | 1 | 2 | 9 | 5 | .286 | 75 | 158 | |
19 | Bobby Abreu | Away | 2001 | 81 | 157 | 80 | 356 | 305 | 68 | 96 | 23 | 1 | 18 | 59 | 18 | 10 | 44 | 78 | .315 | .393 | .574 | .967 | 175 | 4 | 0 | 0 | 7 | 4 | 4 | .361 | 106 | 157 | |
20 | Rafael Palmeiro | Away | 2001 | 79 | 157 | 79 | 361 | 304 | 47 | 89 | 14 | 0 | 24 | 67 | 1 | 0 | 48 | 40 | .293 | .393 | .576 | .969 | 175 | 2 | 5 | 0 | 4 | 2 | 3 | .266 | 106 | 157 | |
21 | Bret Boone | Away | 2001 | 78 | 156 | 75 | 352 | 316 | 62 | 107 | 19 | 1 | 18 | 67 | 3 | 5 | 21 | 50 | .339 | .389 | .576 | .965 | 182 | 8 | 8 | 2 | 5 | 1 | 5 | .352 | 104 | 156 | |
22 | Jim Thome | Away | 2001 | 79 | 153 | 74 | 326 | 273 | 46 | 77 | 15 | 1 | 19 | 43 | 0 | 1 | 51 | 102 | .282 | .396 | .553 | .949 | 151 | 4 | 1 | 0 | 1 | 8 | 2 | .379 | 84 | 153 | |
23 | Albert Pujols | Away | 2001 | 79 | 152 | 77 | 341 | 299 | 49 | 91 | 22 | 1 | 19 | 66 | 1 | 2 | 34 | 58 | .304 | .375 | .575 | .951 | 172 | 10 | 3 | 0 | 5 | 3 | 5 | .317 | 87 | 152 | |
24 | Mike Piazza | Away | 2001 | 74 | 151 | 69 | 305 | 273 | 46 | 81 | 17 | 0 | 20 | 53 | 0 | 0 | 31 | 57 | .297 | .370 | .579 | .949 | 158 | 9 | 1 | 0 | 0 | 11 | 4 | .311 | 97 | 151 | |
25 | Aramis Ramirez | Away | 2001 | 80 | 151 | 78 | 330 | 305 | 42 | 99 | 25 | 0 | 18 | 57 | 3 | 3 | 19 | 58 | .325 | .367 | .584 | .950 | 178 | 6 | 3 | 0 | 3 | 3 | 2 | .349 | 114 | 151 | |
26 | Jeromy Burnitz | Away | 2001 | 79 | 150 | 78 | 336 | 288 | 56 | 81 | 23 | 2 | 18 | 53 | 0 | 2 | 45 | 77 | .281 | .378 | .563 | .940 | 162 | 5 | 1 | 0 | 2 | 5 | 2 | .323 | 121 | 150 | |
27 | Mike Sweeney | Away | 2001 | 75 | 150 | 74 | 319 | 279 | 53 | 86 | 23 | 0 | 15 | 46 | 9 | 1 | 37 | 33 | .308 | .387 | .552 | .939 | 154 | 8 | 0 | 1 | 2 | 8 | 6 | .305 | 105 | 150 | |
28 | Jim Edmonds | Away | 2001 | 72 | 150 | 69 | 304 | 254 | 41 | 75 | 20 | 0 | 14 | 49 | 2 | 3 | 45 | 77 | .295 | .399 | .539 | .939 | 137 | 1 | 1 | 1 | 3 | 2 | 2 | .367 | 93 | 150 |
No comments:
Post a Comment