sOPS+ home plus sOPS+ road does NOT add up to overall OPS+. So what the heck? Below are three sets, one for each mentioned above.
Rk | Player | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 268 | 2002 | 37 | SFG | NL | 143 | 612 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 198 | 68 | 47 | 9 | 0 | 2 | 4 | 9 | 2 | .370 | .582 | .799 | 1.381 | *7/DH |
2 | Barry Bonds | 263 | 2004 | 39 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 27 | 3 | 45 | 101 | 232 | 120 | 41 | 9 | 0 | 3 | 5 | 6 | 1 | .362 | .609 | .812 | 1.422 | *7/HD |
3 | Barry Bonds | 259 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 177 | 35 | 93 | 9 | 0 | 2 | 5 | 13 | 3 | .328 | .515 | .863 | 1.379 | *7/DH |
4 | Babe Ruth | 255 | 1920 | 25 | NYY | AL | 142 | 616 | 458 | 158 | 172 | 36 | 9 | 54 | 135 | 150 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 | |||
5 | Babe Ruth | 239 | 1923 | 28 | NYY | AL | 152 | 697 | 522 | 151 | 205 | 45 | 13 | 41 | 130 | 170 | 93 | 4 | 3 | 17 | 21 | .393 | .545 | .764 | 1.309 | 97/83 | |||
6 | Babe Ruth | 238 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 59 | 168 | 145 | 81 | 4 | 4 | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13H | |||
7 | Ted Williams | 235 | 1941 | 22 | BOS | AL | 143 | 606 | 456 | 135 | 185 | 33 | 3 | 37 | 120 | 147 | 25 | 27 | 3 | 0 | 10 | 2 | 4 | .406 | .553 | .735 | 1.287 | *7H/9 | |
8 | Ted Williams | 233 | 1957 | 38 | BOS | AL | 132 | 547 | 420 | 96 | 163 | 28 | 1 | 38 | 87 | 119 | 33 | 43 | 5 | 0 | 2 | 11 | 0 | 1 | .388 | .526 | .731 | 1.257 | *7/H |
9 | Barry Bonds | 231 | 2003 | 38 | SFG | NL | 130 | 550 | 390 | 111 | 133 | 22 | 1 | 45 | 90 | 148 | 61 | 58 | 10 | 0 | 2 | 7 | 7 | 0 | .341 | .529 | .749 | 1.278 | *7/DH |
10 | Babe Ruth | 225 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 60 | 165 | 137 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 | |||
11 | Babe Ruth | 225 | 1926 | 31 | NYY | AL | 152 | 652 | 495 | 139 | 184 | 30 | 5 | 47 | 153 | 144 | 76 | 3 | 10 | 11 | 9 | .372 | .516 | .737 | 1.253 | *79/H3 |
Home, 250 PA:
Rk | I | Player | Split | Year | G | sOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | Home | 1920 | 66 | 315 | 65 | 272 | 204 | 77 | 81 | 21 | 6 | 29 | 70 | 7 | 9 | 63 | 38 | .397 | .543 | .985 | 1.528 | 201 | 2 | 1 | 11 | 2 | .380 | 118 | 315 | |||
2 | Barry Bonds | Home | 2004 | 74 | 309 | 69 | 304 | 182 | 72 | 75 | 16 | 3 | 26 | 51 | 4 | 0 | 115 | 23 | .412 | .638 | .962 | 1.600 | 175 | 2 | 4 | 0 | 3 | 61 | 2 | .360 | 123 | 309 | |
3 | Babe Ruth | Home | 1921 | 78 | 276 | 77 | 339 | 256 | 94 | 103 | 24 | 7 | 32 | 80 | 11 | 7 | 80 | 34 | .402 | .545 | .926 | 1.470 | 237 | 0 | 0 | 15 | 1 | .374 | 116 | 276 | |||
4 | Rogers Hornsby | Home | 1925 | 69 | 272 | 69 | 301 | 245 | 78 | 117 | 22 | 5 | 24 | 81 | 4 | 1 | 48 | 22 | .478 | .565 | .902 | 1.467 | 221 | 1 | 3 | 2 | 5 | .467 | 135 | 272 | |||
5 | Ted Williams | Home | 1941 | 75 | 268 | 73 | 326 | 243 | 72 | 104 | 21 | 2 | 19 | 61 | 1 | 2 | 80 | 13 | .428 | .574 | .765 | 1.339 | 186 | 4 | 3 | 0 | 12 | 3 | .403 | 108 | 268 | ||
6 | Barry Bonds | Home | 2001 | 75 | 264 | 72 | 310 | 224 | 61 | 75 | 19 | 0 | 37 | 71 | 6 | 1 | 80 | 46 | .335 | .516 | .915 | 1.431 | 205 | 2 | 5 | 0 | 1 | 17 | 0 | .268 | 106 | 264 | |
7 | Jimmie Foxx | Home | 1938 | 74 | 264 | 74 | 334 | 274 | 83 | 111 | 21 | 3 | 35 | 104 | 2 | 1 | 60 | 33 | .405 | .512 | .887 | 1.399 | 243 | 0 | 0 | 7 | 4 | .369 | 137 | 264 | |||
8 | Babe Ruth | Home | 1923 | 76 | 264 | 76 | 339 | 246 | 74 | 101 | 26 | 7 | 19 | 63 | 12 | 8 | 92 | 41 | .411 | .572 | .805 | 1.377 | 198 | 1 | 0 | 22 | 4 | .441 | 110 | 264 | |||
9 | Chuck Klein | Home | 1933 | 72 | 258 | 72 | 314 | 285 | 62 | 133 | 28 | 2 | 20 | 81 | 8 | 2 | 29 | 12 | .467 | .516 | .789 | 1.305 | 225 | 4 | 0 | 0 | 1 | 7 | .447 | 153 | 258 | ||
10 | Barry Bonds | Home | 2003 | 68 | 255 | 67 | 288 | 195 | 58 | 72 | 14 | 1 | 23 | 41 | 5 | 0 | 85 | 29 | .369 | .569 | .805 | 1.375 | 157 | 5 | 7 | 0 | 1 | 34 | 0 | .340 | 115 | 255 | |
11 | Larry Walker | Home | 1999 | 66 | 253 | 58 | 273 | 232 | 72 | 107 | 15 | 2 | 26 | 70 | 9 | 2 | 31 | 17 | .461 | .531 | .879 | 1.410 | 204 | 4 | 7 | 0 | 3 | 5 | 3 | .422 | 140 | 253 | |
12 | Hank Greenberg | Home | 1940 | 74 | 250 | 74 | 341 | 279 | 84 | 110 | 28 | 4 | 27 | 98 | 4 | 2 | 59 | 30 | .394 | .500 | .814 | 1.314 | 227 | 4 | 0 | 3 | 6 | 2 | .374 | 137 | 250 |
Road, 250 PA:
Rk | I | Player | Split | Year | G | sOPS+ | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | Away | 2002 | 74 | 289 | 73 | 332 | 215 | 63 | 83 | 17 | 0 | 27 | 66 | 6 | 1 | 110 | 30 | .386 | .596 | .842 | 1.438 | 181 | 3 | 5 | 0 | 2 | 33 | 2 | .350 | 108 | 289 | |
2 | Ted Williams | Away | 1957 | 69 | 271 | 65 | 286 | 214 | 54 | 80 | 9 | 1 | 26 | 51 | 0 | 0 | 68 | 24 | .374 | .528 | .790 | 1.318 | 169 | 7 | 3 | 0 | 1 | 18 | 2 | .327 | 108 | 271 | |
3 | Babe Ruth | Away | 1920 | 76 | 265 | 76 | 345 | 254 | 81 | 91 | 15 | 3 | 25 | 65 | 5 | 6 | 87 | 42 | .358 | .525 | .736 | 1.261 | 187 | 2 | 0 | 21 | 5 | .353 | 85 | 265 | |||
4 | Lou Gehrig | Away | 1927 | 78 | 260 | 78 | 375 | 307 | 78 | 122 | 36 | 10 | 23 | 96 | 5 | 8 | 56 | 40 | .397 | .492 | .805 | 1.296 | 247 | 1 | 2 | 6 | 6 | .406 | 109 | 260 | |||
5 | Ted Williams | Away | 1942 | 75 | 255 | 75 | 344 | 261 | 68 | 93 | 13 | 2 | 20 | 69 | 1 | 1 | 81 | 29 | .356 | .512 | .651 | 1.163 | 170 | 6 | 2 | 0 | 11 | 3 | .344 | 103 | 255 | ||
6 | Babe Ruth | Away | 1926 | 77 | 253 | 74 | 332 | 254 | 71 | 96 | 17 | 3 | 24 | 75 | 4 | 4 | 70 | 41 | .378 | .515 | .752 | 1.267 | 191 | 2 | 0 | 6 | 4 | .381 | 102 | 253 | |||
7 | Barry Bonds | Away | 2001 | 78 | 252 | 75 | 354 | 252 | 68 | 81 | 13 | 2 | 36 | 66 | 7 | 2 | 97 | 47 | .321 | .514 | .817 | 1.332 | 206 | 3 | 4 | 0 | 1 | 18 | 1 | .265 | 95 | 252 | |
8 | Ted Williams | Away | 1941 | 68 | 252 | 60 | 280 | 213 | 63 | 81 | 12 | 1 | 18 | 58 | 1 | 2 | 67 | 14 | .380 | .529 | .700 | 1.228 | 149 | 6 | 0 | 0 | 7 | 3 | .348 | 91 | 252 | ||
9 | Babe Ruth | Away | 1931 | 70 | 251 | 70 | 333 | 267 | 77 | 103 | 20 | 3 | 22 | 85 | 2 | 2 | 65 | 20 | .386 | .508 | .730 | 1.238 | 195 | 1 | 0 | 2 | 2 | .360 | 107 | 251 | |||
10 | Babe Ruth | Away | 1927 | 78 | 247 | 78 | 374 | 287 | 76 | 98 | 19 | 4 | 32 | 95 | 3 | 2 | 76 | 48 | .341 | .479 | .770 | 1.249 | 221 | 0 | 2 | 1 | 0 | .319 | 98 | 247 | |||
11 | Stan Musial | Away | 1948 | 78 | 247 | 78 | 356 | 318 | 78 | 132 | 29 | 9 | 23 | 76 | 6 | 3 | 36 | 16 | .415 | .478 | .780 | 1.257 | 248 | 7 | 2 | 0 | 4 | 5 | .391 | 117 | 247 | ||
12 | Ty Cobb | Away | 1917 | 78 | 247 | 76 | 352 | 307 | 62 | 127 | 23 | 11 | 5 | 63 | 37 | 34 | 20 | .414 | .475 | .609 | 1.084 | 187 | 2 | 9 | .433 | 113 | 247 | ||||||
13 | Babe Ruth | Away | 1919 | 67 | 245 | 63 | 286 | 232 | 56 | 74 | 15 | 6 | 20 | 73 | 4 | 48 | 42 | .319 | .442 | .694 | 1.136 | 161 | 3 | 3 | 2 | 3 | .318 | 103 | 245 |
No comments:
Post a Comment