Player | Tm | Opp | AB | HR | theDate | TeamName | PitTeamName |
---|---|---|---|---|---|---|---|
High Pockets Kelly | NYG | CHC | 5 | 3 | Monday, September 17, 1923 | Giants | Cubs |
High Pockets Kelly | NYG | CIN | 4 | 3 | Saturday, June 14, 1924 | Giants | Reds |
Mel Ott | NYG | BSN | 5 | 3 | Sunday, August 31, 1930 | Giants | Braves |
Bill Terry | NYG | BRO | 5 | 3 | Saturday, August 13, 1932 | Giants | Dodgers |
Johnny Mize | NYG | BSN | 4 | 3 | Thursday, April 24, 1947 | Giants | Braves |
Willard Marshall | NYG | CIN | 4 | 3 | Friday, July 18, 1947 | Giants | Reds |
Wes Westrum | NYG | CIN | 4 | 3 | Saturday, June 24, 1950 | Giants | Reds |
Don Mueller | NYG | BRO | 4 | 3 | Saturday, September 1, 1951 | Giants | Dodgers |
Dusty Rhodes | NYG | STL | 5 | 3 | Wednesday, August 26, 1953 | Giants | Cardinals |
Hank Thompson | NYG | STL | 4 | 3 | Thursday, June 3, 1954 | Giants | Cardinals |
Dusty Rhodes | NYG | STL | 3 | 3 | Wednesday, July 28, 1954 | Giants | Cardinals |
Willie Mays | SFG | MLN | 5 | 4 | Sunday, April 30, 1961 | Giants | Braves |
Willie Mays | SFG | PHI | 5 | 3 | Thursday, June 29, 1961 | Giants | Phillies |
Willie Mays | SFG | STL | 5 | 3 | Sunday, June 2, 1963 | Giants | Cardinals |
Willie McCovey | SFG | NYM | 4 | 3 | Sunday, September 22, 1963 | Giants | Mets |
Willie McCovey | SFG | MLN | 4 | 3 | Wednesday, April 22, 1964 | Giants | Braves |
Willie McCovey | SFG | NYM | 4 | 3 | Saturday, September 17, 1966 | Giants | Mets |
Gary Matthews | SFG | HOU | 4 | 3 | Saturday, September 25, 1976 | Giants | Astros |
Darrell Evans | SFG | HOU | 4 | 3 | Wednesday, June 15, 1983 | Giants | Astros |
Kevin Mitchell | SFG | PIT | 5 | 3 | Friday, May 25, 1990 | Giants | Pirates |
Barry Bonds | SFG | CIN | 5 | 3 | Tuesday, August 2, 1994 | Giants | Reds |
Barry Bonds | SFG | ATL | 5 | 3 | Saturday, May 19, 2001 | Giants | Braves |
Barry Bonds | SFG | COL | 5 | 3 | Sunday, September 9, 2001 | Giants | Rockies |
Barry Bonds | SFG | COL | 4 | 3 | Tuesday, August 27, 2002 | Giants | Rockies |
J.T. Snow | SFG | PHI | 4 | 3 | Friday, August 13, 2004 | Giants | Phillies |
Aubrey Huff | SFG | STL | 5 | 3 | Thursday, June 2, 2011 | Giants | Cardinals |
Pablo Sandoval | SFG | SDP | 5 | 3 | Wednesday, September 4, 2013 | Giants | Padres |
Jarrett Parker | SFG | OAK | 5 | 3 | Saturday, September 26, 2015 | Giants | Athletics |
Mike Yastrzemski | SFG | ARI | 6 | 3 | Friday, August 16, 2019 | Giants | Diamondbacks |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
Thursday, May 28, 2020
3 Home Runs in a game by Giants.
Since 1904, 29 times, including multiple by individuals. Includes four homer game by Mays. Sorted by date.
No comments:
Post a Comment