Friday, May 29, 2020

3 Home Runs in a game overview.

Since 1904, three or four home runs have been hit by individual players in regular season games 605 times, including multiple by individuals. Includes 16 four homer games:

qry3HomeRunGameS
Date Player HR RBI Tm Opp PA AB H 2B BOP BB TeamName PitTeamName
1932-06-03 Lou Gehrig 4 6 NYY PHA 6 6 4 0 4 0 Yankees Athletics
1936-07-10 Chuck Klein 4 6 PHI PIT 5 5 4 0 3 0 Phillies Pirates
1948-07-18 (1) Pat Seerey 4 7 CHW PHA 7 6 4 0 4 1 White Sox Athletics
1950-08-31 Gil Hodges 4 9 BRO BSN 6 6 5 0 6 0 Dodgers Braves
1954-07-31 Joe Adcock 4 7 MLN BRO 5 5 5 1 5 0 Braves Dodgers
1959-06-10 Rocky Colavito 4 6 CLE BAL 5 4 4 0 4 1 Indians Orioles/Browns
1961-04-30 Willie Mays 4 8 SFG MLN 5 5 4 0 3 0 Giants Braves
1976-04-17 Mike Schmidt 4 8 PHI CHC 6 6 5 0 6 0 Phillies Cubs
1986-07-06 Bob Horner 4 6 ATL MON 5 5 4 0 4 0 Braves Nats/Expos
1993-09-07 (2) Mark Whiten 4 12 STL CIN 5 5 4 0 6 0 Cardinals Reds
2002-05-02 Mike Cameron 4 4 SEA CHW 6 5 4 0 3 0 Mariners White Sox
2002-05-23 Shawn Green 4 7 LAD MIL 6 6 6 1 3 0 Dodgers Brewers
2003-09-25 Carlos Delgado 4 6 TOR TBD 4 4 4 0 4 0 Blue Jays Rays
2012-05-08 Josh Hamilton 4 8 TEX BAL 5 5 5 1 3 0 Rangers Orioles/Browns
2017-06-06 Scooter Gennett 4 10 CIN STL 5 5 5 0 5 0 Reds Cardinals
2017-09-04 J.D. Martinez 4 6 ARI LAD 5 5 4 0 4 0 Diamondbacks Dodgers

Zero 3B, IBB and GDP.
HBP: Mike Cameron
SO: Seerey, Martinez
BB: Seerey, Colavito

Hit 3 of the 4 home runs off one pitcher in the game:
Lou Gehrig
Bob Horner
Mike Cameron

Then there's this:

3 home runs in post season game by individual. Monday, May 25, 2020

... Ruth hit three in only one regular season Yankee game: Wednesday, May 21, 1930 - first game of a doubleheader; Yankee teammate Lou Gehrig hit three in game two of a doubleheader the next day. Ruth's other such game was in Pittsburgh playing in his final season, his only season for the Boston Braves: Saturday, May 25, 1935. They were career home runs 712, 713, 714.
___________________________

First ten:
theDate Player TeamName PitTeamName
Saturday, April 22, 1922 Ken Williams Orioles/Browns White Sox
Friday, September 15, 1922 Butch Henline Phillies Cardinals
Friday, May 11, 1923 Cy Williams Phillies Cardinals
Monday, September 17, 1923 High Pockets Kelly Giants Cubs
Saturday, June 14, 1924 High Pockets Kelly Giants Reds
Saturday, August 2, 1924 Joe Hauser Athletics Indians
Tuesday, May 5, 1925 Ty Cobb Tigers Orioles/Browns
Thursday, May 21, 1925 Mickey Cochrane Athletics Orioles/Browns
Friday, June 19, 1925 Goose Goslin Twins/Senators Indians
Tuesday, July 13, 1926 Jack Fournier Dodgers Cardinals

Middle ten:
theDate Player TeamName PitTeamName
Wednesday, July 31, 1991 Jack Clark Red Sox Athletics
Saturday, August 3, 1991 Dave Henderson Athletics Twins/Senators
Sunday, June 7, 1992 Juan Gonzalez Rangers Twins/Senators
Sunday, July 12, 1992 Jeff Blauser Braves Cubs
Sunday, September 6, 1992 Albert Belle Indians Mariners
Thursday, June 17, 1993 Carlos Baerga Indians Tigers
Monday, August 23, 1993 Joe Carter Blue Jays Indians
Saturday, August 28, 1993 Juan Gonzalez Rangers Orioles/Browns
Tuesday, September 7, 1993 Mark Whiten Cardinals Reds
Monday, April 4, 1994 Tuffy Rhodes Cubs Mets

Most recent ten:
theDate Player TeamName PitTeamName
Wednesday, July 24, 2019 Paul DeJong Cardinals Pirates
Thursday, July 25, 2019 Nelson Cruz Twins/Senators White Sox
Friday, July 26, 2019 Mookie Betts Red Sox Yankees
Saturday, August 3, 2019 Nelson Cruz Twins/Senators Royals
Saturday, August 10, 2019 Aristides Aquino Reds Cubs
Saturday, August 10, 2019 Yordan Alvarez Astros Orioles/Browns
Tuesday, August 13, 2019 Kyle Seager Mariners Tigers
Friday, August 16, 2019 Mike Yastrzemski Giants Diamondbacks
Friday, September 6, 2019 A.J. Pollock Dodgers Giants
Sunday, September 22, 2019 George Springer Astros Angels

19 double digits seasons:
theYear Cnt
2001 22
2019 22
2016 19
1999 16
1987 15
1996 15
2002 14
2018 14
2017 14
2004 13
2010 13
1950 12
2012 12
2003 12
2006 11
1998 11
1997 11
2015 11
1979 11

Count: players doing it this number of times:
1: 310
2: 74
3: 24
4: 9
5: 6
6: 2

17 players did it more than three times. Sorted by count then first date:
Player Cnt HRmax FirstDate LastDate
Johnny Mize 6 3 7/13/1938 9/15/1950
Sammy Sosa 6 3 6/5/1996 8/10/2002
Dave Kingman 5 3 6/4/1976 4/16/1984
Joe Carter 5 3 8/29/1986 8/23/1993
Mark McGwire 5 3 6/27/1987 5/18/2000
Carlos Delgado 5 4 8/4/1998 9/25/2003
Alex Rodriguez 5 3 4/16/2000 7/25/2015
Mookie Betts 5 3 5/31/2016 7/26/2019
Lou Gehrig 4 4 6/23/1927 6/3/1932
Ralph Kiner 4 3 8/16/1947 7/18/1951
Ernie Banks 4 3 8/4/1955 6/9/1963
Willie Stargell 4 3 6/24/1965 4/21/1971
Larry Parrish 4 3 5/29/1977 4/29/1985
Barry Bonds 4 3 8/2/1994 8/27/2002
Steve Finley 4 3 5/19/1997 4/28/2004
Aramis Ramirez 4 3 4/8/2001 7/20/2010
Albert Pujols 4 3 7/20/2004 5/30/2010

Team Count:
TeamName Cnt HRmax FirstDate LastDate
Cubs 40 3 7/26/1930 5/17/2019
Reds 36 4 5/9/1937 8/10/2019
Indians 33 4 9/17/1930 5/2/2018
Red Sox 33 3 7/4/1939 7/26/2019
Yankees 31 4 6/8/1927 4/7/2019
Giants 29 4 9/17/1923 8/16/2019
Athletics 28 3 8/2/1924 5/17/2016
Orioles/Browns 27 3 4/22/1922 6/4/2019
Dodgers 26 4 7/13/1926 9/6/2019
Tigers 24 3 5/5/1925 6/16/2016
Braves 23 4 6/2/1928 4/29/2017
Blue Jays 22 4 5/4/1980 8/31/2017
Phillies 21 4 9/15/1922 5/16/2008
Cardinals 21 4 9/20/1928 7/24/2019
Rangers 21 4 4/11/1963 8/10/2018
Brewers 21 3 7/8/1979 4/15/2019
Pirates 20 3 8/16/1947 7/1/2019
Rockies 17 3 6/25/1995 9/5/2018
White Sox 16 4 7/2/1930 3/29/2018
Mets 14 3 9/3/1965 7/23/2019
Astros 14 3 6/15/1967 9/22/2019
Nats/Expos 11 3 4/20/1977 4/30/2017
Mariners 13 4 8/14/1981 8/13/2019
Angels 12 3 9/5/1961 6/13/2009
Twins/Senators 14 3 6/19/1926 8/3/2019
Diamondbacks 12 4 9/8/1999 4/30/2018
Padres 10 3 8/1/1972 6/14/2019
Royals 9 3 7/1/1975 5/10/2016
Rays 5 3 7/30/2005 7/15/2019
Marlins 2 3 4/21/2004 9/11/2006

Four players did it for three teams at least once each:
Player Cnt Max Min
Johnny Mize 3 4 1
Dave Kingman 3 3 1
Alex Rodriguez 3 3 1
Mark Teixeira 3 1 1
qry3HomeRunGameS
Player Date HR RBI Tm Opp PA AB H 2B BOP BB TeamName PitTeamName
Johnny Mize 1938-07-13 3 5 STL BSN 4 4 3 0 5 0 Cardinals Braves
Johnny Mize 1938-07-20 (2) 3 5 STL NYG 4 4 3 0 5 0 Cardinals Giants
Johnny Mize 1940-05-13 3 4 STL CIN 7 5 3 0 5 2 Cardinals Reds
Johnny Mize 1940-09-08 (1) 3 6 STL PIT 5 5 3 0 4 0 Cardinals Pirates
Johnny Mize 1947-04-24 3 4 NYG BSN 4 4 3 0 4 0 Giants Braves
Johnny Mize 1950-09-15 3 6 NYY DET 4 4 3 0 5 0 Yankees Tigers


Player Date HR RBI Tm Opp PA AB H 2B BOP BB TeamName PitTeamName
Dave Kingman 1976-06-04 3 8 NYM LAD 5 5 3 0 4 0 Mets Dodgers
Dave Kingman 1978-05-14 3 8 CHC LAD 8 7 4 0 4 1 Cubs Dodgers
Dave Kingman 1979-05-17 3 6 CHC PHI 7 6 3 0 4 1 Cubs Phillies
Dave Kingman 1979-07-28 3 3 CHC NYM 4 4 4 0 5 0 Cubs Mets
Dave Kingman 1984-04-16 3 8 OAK SEA 5 5 3 0 5 0 Athletics Mariners


Player Date HR RBI Tm Opp PA AB H 2B BOP BB TeamName PitTeamName
Alex Rodriguez 2000-04-16 3 7 SEA TOR 6 5 4 0 3 1 Mariners Blue Jays
Alex Rodriguez 2002-08-17 3 4 TEX TOR 4 4 3 0 3 0 Rangers Blue Jays
Alex Rodriguez 2005-04-26 3 10 NYY LAA 5 5 4 0 5 0 Yankees Angels
Alex Rodriguez 2010-08-14 3 5 NYY KCR 5 5 4 0 4 0 Yankees Royals
Alex Rodriguez 2015-07-25 3 4 NYY MIN 4 4 3 0 3 0 Yankees Twins/Senators


Player Date HR RBI Tm Opp PA AB H 2B BOP BB TeamName PitTeamName
Mark Teixeira 2006-07-13 3 7 TEX BAL 6 5 3 0 4 0 Rangers Orioles/Browns
Mark Teixeira 2008-06-22 3 4 ATL SEA 4 4 3 0 4 0 Braves Mariners
Mark Teixeira 2010-05-08 3 5 NYY BOS 6 6 4 0 3 0 Yankees Red Sox

13 times teams had a player hit 3 or 4 home runs in a game at least three times in a season:
TeamName theYear Cnt FirstDate LastDate
Dodgers 1950 4 5/30/1950 9/18/1950
Reds 1956 4 5/29/1956 8/18/1956
Brewers 2001 4 4/28/2001 9/25/2001
Braves 1970 3 5/31/1970 7/26/1970
Indians 1987 3 5/21/1987 7/3/1987
Mariners 1996 3 4/11/1996 7/6/1996
Athletics 1996 3 5/10/1996 8/12/1996
Cubs 2001 3 8/9/2001 9/23/2001
Brewers 2011 3 5/23/2011 9/27/2011
Mets 2015 3 7/12/2015 8/21/2015
Red Sox 2016 3 5/31/2016 8/14/2016
Dodgers 2016 3 6/3/2016 8/22/2016
Red Sox 2018 3 4/17/2018 8/2/2018
Twins/Senators 2019 3 6/6/2019 8/3/2019


Player Date HR RBI Tm Opp PA AB H 2B BOP BB TeamName PitTeamName
Duke Snider 1950-05-30 (2) 3 3 BRO PHI 4 4 4 0 3 0 Dodgers Phillies
Roy Campanella 1950-08-26 3 6 BRO CIN 4 3 3 0 7 1 Dodgers Reds
Gil Hodges 1950-08-31 4 9 BRO BSN 6 6 5 0 6 0 Dodgers Braves
Tommy Brown 1950-09-18 3 5 BRO CHC 5 4 4 0 1 1 Dodgers Cubs

Born: December 61927 (Age: 92-175d) in Brooklyn, NY us

Debut: August 3, 1944 (Age 16-241d, 7,663rd in MLB history)
   vs. CHC 4 AB, 1 H, 0 HR, 0 RBI, 0 SB

SABR bio:

... only sixteen years and seven months old. He thus became the youngest position player to appear in a Major League game and the second youngest ever, after Joe Nuxhall, who appeared as a pitcher for the Cincinnati Reds earlier in 1944.


Player Date HR RBI Tm Opp PA AB H 2B BOP BB TeamName PitTeamName
Gus Bell 1956-05-29 3 7 CIN CHC 5 5 5 0 3 0 Reds Cubs
Ed Bailey 1956-06-24 (1) 3 6 CIN BRO 4 4 3 0 6 0 Reds Dodgers
Ted Kluszewski 1956-07-01 (1) 3 5 CIN STL 7 7 3 0 4 0 Reds Cardinals
Bob Thurman 1956-08-18 3 4 CIN MLN 5 5 4 1 3 0 Reds Braves


Player Date HR RBI Tm Opp PA AB H 2B BOP BB TeamName PitTeamName
Geoff Jenkins 2001-04-28 3 6 MIL MON 4 4 3 0 3 0 Brewers Nats/Expos
Jeromy Burnitz 2001-05-10 3 6 MIL CHC 4 4 3 0 4 0 Brewers Cubs
Richie Sexson 2001-09-25 3 5 MIL ARI 5 4 3 0 4 1 Brewers Diamondbacks
Jeromy Burnitz 2001-09-25 3 3 MIL ARI 5 4 3 0 5 1 Brewers Diamondbacks

Sexson and Burnitz both did it in the same game. More on this in a future post.

No comments: