New York Yankees at Philadelphia Athletics Box Score, June 3, 1932 Yankees 20, Athletics 13
HR: Lou Gehrig 4 (11, 1 off Roy Mahaffey, 7th inn, 0 on, 0 outs to RF, 3 off George Earnshaw, 1st inn, 1 on, 2 outs to CF; 4th inn, 0 on, 0 outs to RF; 5th inn, 0 on, 1 out to CF)
Earle Combs (5, off George Earnshaw, 5th inn, 0 on, 0 outs to RF); Babe Ruth (15, off George Earnshaw, 5th inn, 0 on, 1 out to CF); Tony Lazzeri (3, off Eddie Rommel, 9th inn, 3 on, 2 outs to LF)
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Earnshaw | 5 | 8 | 7 | 6 | 2 | 8 | 5 | 5.26 | 24 | 31 | -0.355 | 0.96 | -4.0 | ||
Roy Mahaffey, BS (1), L (4-3) | 1 | 6 | 4 | 4 | 0 | 0 | 1 | 5.31 | 8 | 0 | 0 | -0.549 | 1.93 | -3.3 | |
Rube Walberg | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 4.80 | 6 | 1 | 1 | -0.096 | 1.39 | -0.5 | |
Lew Krausse | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 6 | 0 | 0 | -0.100 | 0.59 | -1.4 | |
Eddie Rommel | 1 | 3 | 6 | 6 | 3 | 0 | 1 | 6.75 | 9 | 0 | 0 | -0.088 | 0.47 | -5.4 | |
Team Totals | 9 | 23 | 20 | 19 | 6 | 9 | 7 | 19.00 | 53 | 31 | 1 | 1 | -1.188 | 1.03 | -14.6 |
New York Yankees at Philadelphia Athletics Box Score, June 8, 1933 Athletics 14, Yankees 10
HR: Jimmie Foxx 3 (11, 3 off Lefty Gomez, 2nd inn, 0 on, 1 out to LF; 4th inn, 0 on, 0 outs to RF; 5th inn, 2 on, 0 outs to LF).
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lefty Gomez | 4 | 11 | 8 | 8 | 0 | 4 | 3 | 3.72 | 23 | 12 | -0.463 | 1.01 | -5.8 | ||
Wilcy Moore, L (0-2) | 4 | 8 | 6 | 2 | 3 | 2 | 0 | 5.06 | 23 | 0 | 0 | -0.524 | 1.37 | -3.8 | |
Team Totals | 8 | 19 | 14 | 10 | 3 | 6 | 3 | 11.25 | 46 | 12 | 0 | 0 | -0.987 | 1.19 | -9.5 |
____________________________________________
Boston Red Sox at Chicago White Sox Box Score, May 8, 1957 Red Sox 4, White Sox 1
HR: Ted Williams 3 (9, 3 off Bob Keegan, 1st inn, 0 on, 2 outs to RF; 3rd inn, 0 on, 2 outs to LF; 8th inn, 1 on, 0 outs to RF)
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Keegan, L (0-1) | 7 | 9 | 4 | 4 | 0 | 3 | 3 | 5.93 | 31 | 46 | -0.043 | 0.58 | -1.1 | ||
Bill Fischer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | 0 | 0.011 | 0.20 | 0.8 | |
Ellis Kinder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0.003 | 0.06 | 0.5 | |
Team Totals | 9 | 10 | 4 | 4 | 1 | 3 | 3 | 4.00 | 40 | 46 | 1 | 0 | -0.029 | 0.48 | 0.2 |
Oakland Athletics at Boston Red Sox Box Score, June 11, 1995 Athletics 8, Red Sox 1
HR: Mark McGwire 3 (17, 3 off Zane Smith, 2nd inn, 0 on, 0 outs to Deep LF; 4th inn, 0 on, 1 out; 6th inn, 0 on, 1 out to Deep LF Line)
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Smith, L (1-2) | 6 | 8 | 3 | 3 | 1 | 3 | 3 | 5.40 | 26 | 90 | 51 | 33 | 3 | 15 | 7 | 15 | 4 | 0 | 46 | -0.004 | 0.75 | 0.5 | ||
Mike Maddux | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.79 | 7 | 28 | 21 | 13 | 2 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0.047 | 0.39 | 1.2 | |
Rheal Cormier | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 3.72 | 3 | 9 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.061 | 0.50 | -2.0 | |
Ken Ryan | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5.14 | 3 | 13 | 8 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | -0.024 | 0.18 | -3.6 | |
Joe Hudson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 13 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.001 | 0.01 | 1.2 | |
Team Totals | 9 | 13 | 8 | 8 | 4 | 4 | 3 | 8.00 | 42 | 153 | 92 | 60 | 8 | 24 | 11 | 23 | 9 | 0 | 46 | 3 | 2 | -0.041 | 0.58 | -2.7 |
Chicago White Sox at Boston Red Sox Box Score, September 15, 1996 Red Sox 9, White Sox 8
HR: Frank Thomas 3 (35, 3 off Tim Wakefield, 1st inn, 0 on, 2 outs to Deep LF Line; 3rd inn, 0 on, 1 out to Deep LF Line; 5th inn, 0 on, 2 outs to Deep LF); Danny Tartabull (25, off Tim Wakefield, 3rd inn, 0 on, 2 outs to Deep LF); Robin Ventura (33, off Tim Wakefield, 5th inn, 0 on, 2 outs to Deep CF-RF)
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Wakefield | 6 | 6 | 5 | 5 | 2 | 6 | 5 | 5.27 | 27 | 104 | 67 | 32 | 11 | 24 | 6 | 13 | 2 | 0 | 44 | -0.153 | 0.83 | -1.4 | ||
Vaughn Eshelman, H (5) | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 6.78 | 4 | 18 | 9 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -0.014 | 2.41 | -0.1 | |
Kerry Lacy, BS (2) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 2.79 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -0.406 | 1.58 | -2.3 | |
Pat Mahomes | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.93 | 3 | 11 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.064 | 1.95 | 0.3 | |
Heathcliff Slocumb, W (4-5) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.28 | 5 | 24 | 14 | 6 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0.214 | 2.40 | 0.9 | |
Team Totals | 9 | 9 | 8 | 8 | 6 | 8 | 5 | 8.00 | 42 | 164 | 97 | 50 | 19 | 28 | 9 | 19 | 4 | 0 | 44 | 3 | 2 | -0.295 | 1.33 | -2.5 |
Milwaukee Brewers at Chicago Cubs Box Score, June 15, 1998 Cubs 5, Brewers 5
HR: Sammy Sosa 3 (24, 3 off Cal Eldred, 1st inn, 0 on, 2 outs to Deep CF-RF; 3rd inn, 0 on, 1 out to Deep LF; 7th inn, 0 on, 2 outs to Deep LF-CF)
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Eldred | 7 | 10 | 5 | 5 | 0 | 6 | 3 | 4.52 | 31 | 108 | 74 | 45 | 11 | 18 | 10 | 15 | 5 | 0 | 43 | -0.217 | 0.65 | -1.3 | ||
Doug Jones, L (3-3) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4.39 | 5 | 19 | 12 | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | -0.222 | 2.01 | -0.5 | |
Team Totals | 8 | 12 | 6 | 6 | 0 | 7 | 3 | 6.75 | 36 | 127 | 86 | 52 | 13 | 21 | 12 | 17 | 5 | 0 | 43 | 0 | 0 | -0.439 | 0.82 | -1.8 |
____________________________________________
Chicago Cubs at Houston Astros Box Score, September 23, 2001 Astros 7, Cubs 6
HR: Sammy Sosa 3 (58, 3 off Tim Redding, 1st inn, 1 on, 1 out to LF; 4th inn, 0 on, 0 outs to CF-RF; 6th inn, 0 on, 0 outs to LF); Fred McGriff (28, off Tim Redding, 6th inn, 0 on, 0 outs to RF).
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Redding | 5 | 6 | 6 | 6 | 1 | 4 | 4 | 5.73 | 22 | 93 | 59 | 33 | 8 | 18 | 2 | 15 | 5 | 0 | 34 | -0.429 | 0.97 | -3.2 | ||
Ricky Stone | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 18 | 11 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.043 | 0.65 | 0.6 | |
Mike Williams, W (6-4) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.36 | 3 | 7 | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.040 | 0.67 | 0.6 | |
Michael Jackson, H (18) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.34 | 4 | 16 | 8 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.127 | 2.18 | 0.6 | |
Billy Wagner, S (37) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.76 | 3 | 11 | 8 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.175 | 2.22 | 0.6 | |
Team Totals | 9 | 8 | 6 | 6 | 2 | 8 | 4 | 6.00 | 36 | 145 | 90 | 50 | 14 | 26 | 7 | 19 | 8 | 0 | 34 | 0 | 0 | -0.044 | 1.15 | -1.0 |
____________________________________________
Los Angeles Angels of Anaheim at New York Yankees Box Score, April 26, 2005 Yankees 12, Angels 4
HR: Alex Rodriguez 3 (7, 3 off Bartolo Colon, 1st inn, 2 on, 2 outs to LF-CF; 3rd inn, 1 on, 2 outs to LF; 4th inn, 3 on, 2 outs to CF)
Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartolo Colon, L (3-2) | 3.2 | 5 | 10 | 5 | 5 | 3 | 3 | 3.73 | 23 | 101 | 59 | 38 | 10 | 11 | 3 | 12 | 2 | 0 | 19 | -0.474 | 0.69 | -8.0 | ||
Kevin Gregg | 3.1 | 6 | 2 | 2 | 2 | 2 | 0 | 7.43 | 17 | 60 | 37 | 25 | 3 | 9 | 6 | 7 | 2 | 0 | 0 | 0 | -0.002 | 0.03 | -0.3 | |
Jake Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 | 4 | 11 | 6 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0.5 | |
Team Totals | 8 | 12 | 12 | 7 | 7 | 5 | 3 | 7.88 | 44 | 172 | 102 | 67 | 14 | 21 | 11 | 21 | 5 | 0 | 19 | 0 | 0 | -0.476 | 0.38 | -7.9 |
No comments:
Post a Comment