Fname | Lname | HR | Year1 | YearL | HRteam | theTeam |
---|---|---|---|---|---|---|
Willie | McCovey | 521 | 1976 | 1976 | 0 | Athletics |
Manny | Ramirez | 555 | 2011 | 2011 | 0 | Rays |
Jim | Thome | 612 | 2009 | 2009 | 0 | Dodgers |
Some homered for only one team: Banks, Gehrig. Mantle, Ott, Schmidt, Williams.
Homered for more than three teams:
Name | NumTeams |
---|---|
Sheffield | 8 |
McGriff | 6 |
Thome | 5 |
Robinson | 5 |
Murray | 5 |
Sosa | 4 |
Ramirez | 4 |
Jackson | 4 |
Foxx | 4 |
Hank Aaron hit the most home runs for one team: 733 Braves.
Mike Schmidt hit the most home runs for one team and only one team: 548 Phillies.
Fname | Lname | HR | Year1 | YearL | HRteam | theTeam |
---|---|---|---|---|---|---|
Hank | Aaron | 755 | 1954 | 1974 | 733 | Braves |
Hank | Aaron | 755 | 1975 | 1976 | 22 | Brewers |
Ernie | Banks | 512 | 1953 | 1971 | 512 | Cubs |
Barry | Bonds | 762 | 1986 | 1992 | 176 | Pirates |
Barry | Bonds | 762 | 1993 | 2007 | 586 | Giants |
Jimmie | Foxx | 534 | 1925 | 1935 | 302 | Athletics |
Jimmie | Foxx | 534 | 1936 | 1942 | 222 | Red Sox |
Jimmie | Foxx | 534 | 1942 | 1944 | 3 | Cubs |
Jimmie | Foxx | 534 | 1945 | 1945 | 7 | Phillies |
Lou | Gehrig | 493 | 1923 | 1939 | 493 | Yankees |
Ken | Griffey | 630 | 1989 | 2010 | 417 | Mariners |
Ken | Griffey | 630 | 2000 | 2008 | 210 | Reds |
Ken | Griffey | 630 | 2008 | 2008 | 3 | White Sox |
Reggie | Jackson | 563 | 1967 | 1987 | 269 | Athletics |
Reggie | Jackson | 563 | 1976 | 1976 | 27 | Orioles/Browns |
Reggie | Jackson | 563 | 1977 | 1981 | 144 | Yankees |
Reggie | Jackson | 563 | 1982 | 1986 | 123 | Angels |
Harmon | Killebrew | 573 | 1954 | 1974 | 559 | Twins/Senators |
Harmon | Killebrew | 573 | 1975 | 1975 | 14 | Royals |
Mickey | Mantle | 536 | 1951 | 1968 | 536 | Yankees |
Eddie | Mathews | 512 | 1952 | 1966 | 493 | Braves |
Eddie | Mathews | 512 | 1967 | 1968 | 9 | Tigers |
Eddie | Mathews | 512 | 1967 | 1967 | 10 | Astros |
Willie | Mays | 660 | 1951 | 1972 | 646 | Giants |
Willie | Mays | 660 | 1972 | 1973 | 14 | Mets |
Willie | McCovey | 521 | 1959 | 1980 | 469 | Giants |
Willie | McCovey | 521 | 1974 | 1976 | 52 | Padres |
Willie | McCovey | 521 | 1976 | 1976 | 0 | Athletics |
Fred | McGriff | 493 | 1986 | 1990 | 125 | Blue Jays |
Fred | McGriff | 493 | 1991 | 1993 | 84 | Padres |
Fred | McGriff | 493 | 1993 | 1997 | 130 | Braves |
Fred | McGriff | 493 | 1998 | 2004 | 99 | Rays |
Fred | McGriff | 493 | 2001 | 2002 | 42 | Cubs |
Fred | McGriff | 493 | 2003 | 2003 | 13 | Dodgers |
Mark | McGwire | 583 | 1986 | 1997 | 363 | Athletics |
Mark | McGwire | 583 | 1997 | 2001 | 220 | Cardinals |
Eddie | Murray | 504 | 1977 | 1996 | 343 | Orioles/Browns |
Eddie | Murray | 504 | 1989 | 1997 | 65 | Dodgers |
Eddie | Murray | 504 | 1992 | 1993 | 43 | Mets |
Eddie | Murray | 504 | 1994 | 1996 | 50 | Indians |
Eddie | Murray | 504 | 1997 | 1997 | 3 | Angels |
David | Ortiz | 541 | 1997 | 2002 | 58 | Twins/Senators |
David | Ortiz | 541 | 2003 | 2016 | 483 | Red Sox |
Mel | Ott | 511 | 1926 | 1947 | 511 | Giants |
Rafael | Palmeiro | 569 | 1986 | 1988 | 25 | Cubs |
Rafael | Palmeiro | 569 | 1989 | 2003 | 321 | Rangers |
Rafael | Palmeiro | 569 | 1994 | 2005 | 223 | Orioles/Browns |
Albert | Pujols | 656 | 2001 | 2011 | 445 | Cardinals |
Albert | Pujols | 656 | 2012 | 2019 | 211 | Angels |
Manny | Ramirez | 555 | 1993 | 2000 | 236 | Indians |
Manny | Ramirez | 555 | 2001 | 2008 | 274 | Red Sox |
Manny | Ramirez | 555 | 2008 | 2010 | 44 | Dodgers |
Manny | Ramirez | 555 | 2010 | 2010 | 1 | White Sox |
Manny | Ramirez | 555 | 2011 | 2011 | 0 | Rays |
Frank | Robinson | 586 | 1956 | 1965 | 324 | Reds |
Frank | Robinson | 586 | 1966 | 1971 | 179 | Orioles/Browns |
Frank | Robinson | 586 | 1972 | 1972 | 19 | Dodgers |
Frank | Robinson | 586 | 1973 | 1974 | 50 | Angels |
Frank | Robinson | 586 | 1974 | 1976 | 14 | Indians |
Alex | Rodriguez | 696 | 1994 | 2000 | 189 | Mariners |
Alex | Rodriguez | 696 | 2001 | 2003 | 156 | Rangers |
Alex | Rodriguez | 696 | 2004 | 2016 | 351 | Yankees |
Babe | Ruth | 714 | 1914 | 1919 | 49 | Red Sox |
Babe | Ruth | 714 | 1920 | 1934 | 659 | Yankees |
Babe | Ruth | 714 | 1935 | 1935 | 6 | Braves |
Mike | Schmidt | 548 | 1972 | 1989 | 548 | Phillies |
Gary | Sheffield | 509 | 1988 | 1991 | 21 | Brewers |
Gary | Sheffield | 509 | 1992 | 1993 | 43 | Padres |
Gary | Sheffield | 509 | 1993 | 1998 | 122 | Marlins |
Gary | Sheffield | 509 | 1998 | 2001 | 129 | Dodgers |
Gary | Sheffield | 509 | 2002 | 2003 | 64 | Braves |
Gary | Sheffield | 509 | 2004 | 2006 | 76 | Yankees |
Gary | Sheffield | 509 | 2007 | 2008 | 44 | Tigers |
Gary | Sheffield | 509 | 2009 | 2009 | 10 | Mets |
Sammy | Sosa | 609 | 1989 | 1991 | 28 | White Sox |
Sammy | Sosa | 609 | 1989 | 2007 | 22 | Rangers |
Sammy | Sosa | 609 | 1992 | 2004 | 545 | Cubs |
Sammy | Sosa | 609 | 2005 | 2005 | 14 | Orioles/Browns |
Frank | Thomas | 521 | 1990 | 2005 | 448 | White Sox |
Frank | Thomas | 521 | 2006 | 2008 | 44 | Athletics |
Frank | Thomas | 521 | 2007 | 2008 | 29 | Blue Jays |
Jim | Thome | 612 | 1991 | 2011 | 337 | Indians |
Jim | Thome | 612 | 2003 | 2012 | 101 | Phillies |
Jim | Thome | 612 | 2006 | 2009 | 134 | White Sox |
Jim | Thome | 612 | 2009 | 2009 | 0 | Dodgers |
Jim | Thome | 612 | 2010 | 2011 | 37 | Twins/Senators |
Jim | Thome | 612 | 2012 | 2012 | 3 | Orioles/Browns |
Ted | Williams | 521 | 1939 | 1960 | 521 | Red Sox |
Future post for this group: HR totals by team.
No comments:
Post a Comment