Ken Griffey had the highest percentage of his home runs: 84.13% also batting 3rd.
Number sorted by career home runs:
Ord | LastName | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | LastName |
1 | Bonds | 762 | 75 | 2 | 329 | 242 | 108 | 1 | 2 | 3 | Bonds | |
2 | Aaron | 755 | 28 | 451 | 261 | 9 | 2 | 3 | 1 | Aaron | ||
3 | Ruth | 714 | 552 | 149 | 1 | 1 | 1 | 10 | Ruth | |||
4 | Rodriguez | 696 | 2 | 122 | 259 | 257 | 42 | 6 | 2 | 6 | Rodriguez | |
5 | Mays | 660 | 7 | 34 | 438 | 111 | 26 | 32 | 8 | 2 | 2 | Mays |
6 | Pujols | 656 | 500 | 126 | 18 | 10 | 1 | 1 | Pujols | |||
7 | Griffey | 630 | 1 | 8 | 530 | 56 | 22 | 7 | 2 | 1 | 3 | Griffey |
8 | Thome | 612 | 155 | 208 | 142 | 55 | 33 | 15 | 4 | Thome | ||
9 | Sosa | 609 | 21 | 288 | 215 | 43 | 20 | 20 | 2 | Sosa | ||
10 | Robinson | 586 | 1 | 32 | 196 | 283 | 58 | 11 | 5 | Robinson | ||
11 | McGwire | 583 | 3 | 3 | 166 | 302 | 52 | 39 | 12 | 5 | 1 | McGwire |
12 | Killebrew | 573 | 2 | 204 | 286 | 46 | 22 | 5 | 2 | 6 | Killebrew | |
13 | Palmeiro | 569 | 2 | 34 | 171 | 227 | 116 | 13 | 2 | 4 | Palmeiro | |
14 | Jackson | 563 | 1 | 18 | 181 | 239 | 65 | 47 | 9 | 1 | 2 | Jackson |
15 | Ramirez | 555 | 76 | 373 | 26 | 40 | 30 | 7 | 3 | Ramirez | ||
16 | Schmidt | 548 | 2 | 5 | 211 | 237 | 24 | 51 | 15 | 2 | 1 | Schmidt |
17 | Ortiz | 541 | 249 | 169 | 93 | 21 | 6 | 2 | 1 | Ortiz | ||
18 | Mantle | 536 | 14 | 10 | 287 | 194 | 22 | 2 | 2 | 5 | Mantle | |
19 | Foxx | 534 | 1 | 73 | 229 | 203 | 24 | 2 | 1 | 1 | Foxx | |
21 | McCovey | 521 | 23 | 86 | 360 | 36 | 5 | 1 | 3 | 7 | McCovey | |
20 | Williams | 521 | 13 | 387 | 95 | 15 | 4 | 1 | 1 | 5 | Williams | |
22 | Thomas | 521 | 1 | 1 | 399 | 76 | 34 | 9 | 1 | Thomas | ||
23 | Mathews | 512 | 17 | 85 | 293 | 70 | 21 | 16 | 7 | 1 | 2 | Mathews |
24 | Banks | 512 | 2 | 91 | 195 | 161 | 49 | 11 | 3 | Banks | ||
25 | Ott | 511 | 6 | 143 | 243 | 106 | 10 | 1 | 2 | Ott | ||
26 | Sheffield | 509 | 7 | 375 | 93 | 10 | 12 | 6 | 3 | 3 | Sheffield | |
27 | Murray | 504 | 48 | 348 | 79 | 17 | 10 | 1 | 1 | Murray | ||
28 | Gehrig | 493 | 33 | 383 | 65 | 12 | Gehrig | |||||
29 | McGriff | 493 | 5 | 364 | 91 | 12 | 12 | 9 | McGriff | |||
LastName | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | LastName | |
max | 75 | 122 | 552 | 383 | 203 | 55 | 33 | 15 | 10 | |||
min | 1 | 1 | 5 | 56 | 1 | 1 | 1 | 1 | 1 |
Percent sorted by career home runs:
Ord | LastName | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | LastName |
1 | Bonds | 762 | 9.84% | 0.26% | 43.18% | 31.76% | 14.17% | 0.13% | 0.26% | 0.39% | Bonds | |
2 | Aaron | 755 | 3.71% | 59.74% | 34.57% | 1.19% | 0.26% | 0.40% | 0.13% | Aaron | ||
3 | Ruth | 714 | 77.31% | 20.87% | 0.14% | 0.14% | 0.14% | 1.40% | Ruth | |||
4 | Rodriguez | 696 | 0.29% | 17.53% | 37.21% | 36.93% | 6.03% | 0.86% | 0.29% | 0.86% | Rodriguez | |
5 | Mays | 660 | 1.06% | 5.15% | 66.36% | 16.82% | 3.94% | 4.85% | 1.21% | 0.30% | 0.30% | Mays |
6 | Pujols | 656 | 76.22% | 19.21% | 2.74% | 1.52% | 0.15% | 0.15% | Pujols | |||
7 | Griffey | 630 | 0.16% | 1.27% | 84.13% | 8.89% | 3.49% | 1.11% | 0.32% | 0.16% | 0.48% | Griffey |
8 | Thome | 612 | 25.33% | 33.99% | 23.20% | 8.99% | 5.39% | 2.45% | 0.65% | Thome | ||
9 | Sosa | 609 | 3.45% | 47.29% | 35.30% | 7.06% | 3.28% | 3.28% | 0.33% | Sosa | ||
10 | Robinson | 586 | 0.17% | 5.46% | 33.45% | 48.29% | 9.90% | 1.88% | 0.85% | Robinson | ||
11 | McGwire | 583 | 0.51% | 0.51% | 28.47% | 51.80% | 8.92% | 6.69% | 2.06% | 0.86% | 0.17% | McGwire |
12 | Killebrew | 573 | 0.35% | 35.60% | 49.91% | 8.03% | 3.84% | 0.87% | 0.35% | 1.05% | Killebrew | |
13 | Palmeiro | 569 | 0.35% | 5.98% | 30.05% | 39.89% | 20.39% | 2.28% | 0.35% | 0.70% | Palmeiro | |
14 | Jackson | 563 | 0.18% | 3.20% | 32.15% | 42.45% | 11.55% | 8.35% | 1.60% | 0.18% | 0.36% | Jackson |
15 | Ramirez | 555 | 13.69% | 67.21% | 4.68% | 7.21% | 5.41% | 1.26% | 0.54% | Ramirez | ||
16 | Schmidt | 548 | 0.36% | 0.91% | 38.50% | 43.25% | 4.38% | 9.31% | 2.74% | 0.36% | 0.18% | Schmidt |
17 | Ortiz | 541 | 46.03% | 31.24% | 17.19% | 3.88% | 1.11% | 0.37% | 0.18% | Ortiz | ||
18 | Mantle | 536 | 2.61% | 1.87% | 53.54% | 36.19% | 4.10% | 0.37% | 0.37% | 0.93% | Mantle | |
19 | Foxx | 534 | 0.19% | 13.67% | 42.88% | 38.01% | 4.49% | 0.37% | 0.19% | 0.19% | Foxx | |
21 | McCovey | 521 | 4.41% | 16.51% | 69.10% | 6.91% | 0.96% | 0.19% | 0.58% | 1.34% | McCovey | |
20 | Williams | 521 | 2.50% | 74.28% | 18.23% | 2.88% | 0.77% | 0.19% | 0.19% | 0.96% | Williams | |
22 | Thomas | 521 | 0.19% | 0.19% | 76.58% | 14.59% | 6.53% | 1.73% | 0.19% | Thomas | ||
23 | Mathews | 512 | 3.32% | 16.60% | 57.23% | 13.67% | 4.10% | 3.13% | 1.37% | 0.20% | 0.39% | Mathews |
24 | Banks | 512 | 0.39% | 17.77% | 38.09% | 31.45% | 9.57% | 2.15% | 0.59% | Banks | ||
25 | Ott | 511 | 1.17% | 27.98% | 47.55% | 20.74% | 1.96% | 0.20% | 0.39% | Ott | ||
26 | Sheffield | 509 | 1.38% | 73.67% | 18.27% | 1.96% | 2.36% | 1.18% | 0.59% | 0.59% | Sheffield | |
27 | Murray | 504 | 9.52% | 69.05% | 15.67% | 3.37% | 1.98% | 0.20% | 0.20% | Murray | ||
28 | Gehrig | 493 | 6.69% | 77.69% | 13.18% | 2.43% | Gehrig | |||||
29 | McGriff | 493 | 1.01% | 73.83% | 18.46% | 2.43% | 2.43% | 1.83% | McGriff | |||
LastName | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | LastName | |
max | 9.84% | 17.53% | 84.13% | 77.69% | 38.01% | 9.57% | 5.41% | 2.45% | 1.40% | |||
min | 0.16% | 0.19% | 1.01% | 8.89% | 0.14% | 0.13% | 0.14% | 0.13% | 0.17% |
"500" home runs posts
No comments:
Post a Comment