Mays homered in the most consecutive innings: 1 through 16.
12 of the 29 topped out in inning 13.
None hit a home run in inning 18.
The highest inning: 19 done once by Pujols. Saturday, August 9, 2014 walk off against Red Sox Brandon Workman.
At least 100 home runs in innings:
1: 11
3: 1
4: 1
6: 2
Double digits in only one extra inning: Mays and Robinson each hit 11 in the 10th inning; Mantle 9.
Mays hit the most in this group in extra innings: 22.
Most in any inning: Pujols 150 first inning.
Most in an inning is BOLD:
Fname | Lname | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Max | LastName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry | Bonds | 762 | 133 | 61 | 102 | 100 | 85 | 80 | 63 | 74 | 53 | 5 | 6 | 11 | Bonds | ||||||||
Hank | Aaron | 755 | 124 | 36 | 98 | 92 | 67 | 102 | 99 | 74 | 49 | 8 | 4 | 1 | 1 | 14 | Aaron | ||||||
Babe | Ruth | 714 | 133 | 20 | 95 | 66 | 80 | 88 | 86 | 74 | 56 | 6 | 5 | 1 | 1 | 2 | 1 | 16 | Ruth | ||||
Alex | Rodriguez | 696 | 122 | 46 | 85 | 71 | 67 | 111 | 74 | 68 | 43 | 2 | 3 | 2 | 1 | 1 | 16 | Rodriguez | |||||
Willie | Mays | 660 | 123 | 46 | 82 | 67 | 53 | 74 | 65 | 91 | 37 | 11 | 2 | 4 | 2 | 1 | 1 | 1 | 16 | Mays | |||
Albert | Pujols | 656 | 150 | 30 | 61 | 75 | 83 | 76 | 65 | 64 | 37 | 8 | 1 | 1 | 2 | 2 | 1 | 19 | Pujols | ||||
Ken | Griffey | 630 | 111 | 34 | 75 | 73 | 87 | 75 | 59 | 64 | 43 | 1 | 5 | 1 | 2 | 13 | Griffey | ||||||
Jim | Thome | 612 | 76 | 69 | 68 | 90 | 61 | 72 | 59 | 67 | 38 | 5 | 2 | 2 | 2 | 1 | 15 | Thome | |||||
Sammy | Sosa | 609 | 106 | 47 | 68 | 71 | 65 | 74 | 62 | 67 | 39 | 3 | 2 | 3 | 1 | 1 | 15 | Sosa | |||||
Frank | Robinson | 586 | 82 | 44 | 60 | 73 | 70 | 80 | 63 | 58 | 40 | 11 | 4 | 1 | 13 | Robinson | |||||||
Mark | McGwire | 583 | 98 | 56 | 59 | 78 | 71 | 59 | 53 | 67 | 30 | 7 | 1 | 2 | 2 | 16 | McGwire | ||||||
Harmon | Killebrew | 573 | 94 | 33 | 59 | 73 | 56 | 72 | 66 | 63 | 46 | 6 | 4 | 1 | 12 | Killebrew | |||||||
Rafael | Palmeiro | 569 | 85 | 42 | 69 | 71 | 65 | 70 | 63 | 62 | 30 | 5 | 2 | 2 | 2 | 1 | 15 | Palmeiro | |||||
Reggie | Jackson | 563 | 97 | 43 | 52 | 72 | 58 | 64 | 63 | 56 | 48 | 4 | 1 | 1 | 4 | 13 | Jackson | ||||||
Manny | Ramirez | 555 | 75 | 46 | 65 | 90 | 63 | 75 | 50 | 55 | 31 | 1 | 2 | 1 | 1 | 17 | Ramirez | ||||||
Mike | Schmidt | 548 | 83 | 32 | 75 | 76 | 57 | 65 | 52 | 52 | 47 | 3 | 4 | 1 | 1 | 13 | Schmidt | ||||||
David | Ortiz | 541 | 85 | 37 | 58 | 82 | 73 | 66 | 48 | 48 | 32 | 7 | 1 | 2 | 1 | 1 | 16 | Ortiz | |||||
Mickey | Mantle | 536 | 103 | 20 | 65 | 69 | 44 | 58 | 53 | 63 | 47 | 9 | 5 | 11 | Mantle | ||||||||
Jimmie | Foxx | 534 | 58 | 52 | 55 | 75 | 65 | 68 | 51 | 53 | 43 | 6 | 6 | 1 | 1 | 17 | Foxx | ||||||
Ted | Williams | 521 | 81 | 22 | 63 | 49 | 58 | 62 | 65 | 62 | 46 | 5 | 3 | 4 | 1 | 13 | Williams | ||||||
Willie | McCovey | 521 | 58 | 46 | 48 | 80 | 62 | 68 | 45 | 62 | 42 | 6 | 2 | 2 | 13 | McCovey | |||||||
Frank | Thomas | 521 | 109 | 40 | 75 | 63 | 55 | 59 | 46 | 48 | 19 | 5 | 1 | 1 | 13 | Thomas | |||||||
Eddie | Mathews | 512 | 97 | 22 | 80 | 57 | 65 | 51 | 43 | 57 | 34 | 3 | 1 | 2 | 13 | Mathews | |||||||
Ernie | Banks | 512 | 63 | 52 | 58 | 73 | 51 | 72 | 50 | 49 | 35 | 5 | 2 | 2 | 12 | Banks | |||||||
Mel | Ott | 511 | 72 | 40 | 60 | 65 | 51 | 69 | 48 | 53 | 46 | 5 | 1 | 1 | 13 | Ott | |||||||
Gary | Sheffield | 509 | 118 | 27 | 63 | 66 | 56 | 51 | 41 | 48 | 34 | 4 | 1 | 13 | Sheffield | ||||||||
Eddie | Murray | 504 | 83 | 43 | 55 | 66 | 34 | 68 | 55 | 54 | 36 | 6 | 3 | 1 | 13 | Murray | |||||||
Lou | Gehrig | 493 | 84 | 51 | 49 | 62 | 59 | 73 | 45 | 44 | 22 | 2 | 1 | 1 | 15 | Gehrig | |||||||
Fred | McGriff | 493 | 57 | 72 | 47 | 70 | 52 | 55 | 46 | 42 | 45 | 1 | 3 | 1 | 2 | 13 | McGriff |
"500" home runs posts
No comments:
Post a Comment