Top ten career Home Runs per team: 2 of 2.
Top ten career Home Runs per team: 1 of 2. Friday, May 15, 2020 10:14 AM
Each team has its cumulative totals for each order through ten...
The Giants take spots 2,3,4,5. Then the Yankees take the rest: 6,7,8,9,10...
The second of these two post will have the leading teams and their hitters in order for groups of 2,3,4,5 hitters.
_______________________
| Giants | | |
1 | Willie Mays | 646 | |
2 | Barry Bonds | 586 | 1,232 |
| | | |
| Braves | | |
1 | Hank Aaron | 733 | |
2 | Eddie Mathews | 493 | 1,226 |
| | | |
| Yankees | | |
1 | Babe Ruth | 659 | |
2 | Mickey Mantle | 536 | 1,195 |
| | | |
| Cubs | | |
1 | Sammy Sosa | 545 | |
2 | Ernie Banks | 512 | 1,057 |
| | | |
| Red Sox | | |
1 | Ted Williams | 521 | |
2 | David Ortiz | 483 | 1,004 |
_______________________
| Giants | | |
1 | Willie Mays | 646 | |
2 | Barry Bonds | 586 | 1,232 |
3 | Mel Ott | 511 | 1,743 |
| | | |
| Braves | | |
1 | Hank Aaron | 733 | |
2 | Eddie Mathews | 493 | 1,226 |
3 | Chipper Jones | 468 | 1,694 |
| | | |
| Yankees | | |
1 | Babe Ruth | 659 | |
2 | Mickey Mantle | 536 | 1,195 |
3 | Lou Gehrig | 493 | 1,688 |
| | | |
| Red Sox | | |
1 | Ted Williams | 521 | |
2 | David Ortiz | 483 | 1,004 |
3 | Carl Yastrzemski | 452 | 1,456 |
| | | |
| Cubs | | |
1 | Sammy Sosa | 545 | |
2 | Ernie Banks | 512 | 1,057 |
3 | Billy Williams | 392 | 1,449 |
| | | |
| Phillies | | |
1 | Mike Schmidt | 548 | |
2 | Ryan Howard | 382 | 930 |
3 | Del Ennis | 259 | 1,189 |
| | | |
| Cardinals | | |
1 | Stan Musial | 475 | |
2 | Albert Pujols | 445 | 920 |
3 | Ken Boyer | 255 | 1,175 |
| | | |
| Tigers | | |
1 | Al Kaline | 399 | |
2 | Norm Cash | 373 | 772 |
3 | Miguel Cabrera | 339 | 1,111 |
| | | |
1 | White Sox | | |
2 | Frank Thomas | 448 | |
3 | Paul Konerko | 432 | 880 |
| Harold Baines | 221 | 1,101 |
_______________________
| Giants | | |
1 | Willie Mays | 646 | |
2 | Barry Bonds | 586 | 1,232 |
3 | Mel Ott | 511 | 1,743 |
4 | Willie McCovey | 469 | 2,212 |
| | | |
| Braves | | |
1 | Hank Aaron | 733 | |
2 | Eddie Mathews | 493 | 1,226 |
3 | Chipper Jones | 468 | 1,694 |
4 | Dale Murphy | 371 | 2,065 |
| | | |
| Yankees | | |
1 | Babe Ruth | 659 | |
2 | Mickey Mantle | 536 | 1,195 |
3 | Lou Gehrig | 493 | 1,688 |
4 | Joe DiMaggio | 361 | 2,049 |
| | | |
| Red Sox | | |
1 | Ted Williams | 521 | |
2 | David Ortiz | 483 | 1,004 |
3 | Carl Yastrzemski | 452 | 1,456 |
4 | Jim Rice | 382 | 1,838 |
| | | |
| Cubs | | |
1 | Sammy Sosa | 545 | |
2 | Ernie Banks | 512 | 1,057 |
3 | Billy Williams | 392 | 1,449 |
4 | Ron Santo | 337 | 1,786 |
_______________________
| Giants | | |
1 | Willie Mays | 646 | |
2 | Barry Bonds | 586 | 1,232 |
3 | Mel Ott | 511 | 1,743 |
4 | Willie McCovey | 469 | 2,212 |
5 | Matt Williams | 247 | 2,459 |
| | | |
| Braves | | |
1 | Hank Aaron | 733 | |
2 | Eddie Mathews | 493 | 1,226 |
3 | Chipper Jones | 468 | 1,694 |
4 | Dale Murphy | 371 | 2,065 |
5 | Andruw Jones | 368 | 2,433 |
| | | |
| Yankees | | |
1 | Babe Ruth | 659 | |
2 | Mickey Mantle | 536 | 1,195 |
3 | Lou Gehrig | 493 | 1,688 |
4 | Joe DiMaggio | 361 | 2,049 |
5 | Yogi Berra | 358 | 2,407 |
| | | |
| Red Sox | | |
1 | Ted Williams | 521 | |
2 | David Ortiz | 483 | 1,004 |
3 | Carl Yastrzemski | 452 | 1,456 |
4 | Jim Rice | 382 | 1,838 |
5 | Dwight Evans | 379 | 2,217 |
| | | |
| Cubs | | |
1 | Sammy Sosa | 545 | |
2 | Ernie Banks | 512 | 1,057 |
3 | Billy Williams | 392 | 1,449 |
4 | Ron Santo | 337 | 1,786 |
5 | Ryne Sandberg | 282 | 2,068 |
_______________________
No comments:
Post a Comment