Totals of each team's top ten career home run hitters led by the three teams at the top: Yankees, Braves, Giants in that order. The fewest Rays: 1,197.
Team | HR | Team | HR | Team | HR | |||||
1 | Yankees | 3,830 | 11 | Twins/Sen | 2,518 | 21 | Brewers | 2,116 | ||
2 | Braves | 3,527 | 12 | Athletics | 2,460 | 22 | Blue Jays | 2,096 | ||
3 | Giants | 3,411 | 13 | Dodgers | 2,444 | 23 | Angels | 2,095 | ||
4 | Red Sox | 3,376 | 14 | White Sox | 2,322 | 24 | Nats/Expos | 1,821 | ||
5 | Cubs | 3,158 | 15 | Indians | 2,286 | 25 | Royals | 1,772 | ||
6 | Tigers | 2,819 | 16 | Astros | 2,189 | 26 | Mets | 1,700 | ||
7 | Phillies | 2,776 | 17 | Rockies | 2,183 | 27 | Marlins | 1,435 | ||
8 | Reds | 2,695 | 18 | Rangers/Sen | 2,181 | 28 | Diamondbacks | 1,319 | ||
9 | Orioles | 2,660 | 19 | Pirates | 2,166 | 29 | Padres | 1,294 | ||
10 | Cardinals | 2,568 | 20 | Mariners | 2,157 | 30 | Rays | 1,197 |
Hank Aaron hit the most by an individual for one team: Braves 733. Nate Colbert has the fewest for any team leader: 163 for the Padres.
Each team has its cumulative totals for each order through ten. The Padres and the Rays share the lowest cumulative totals. Tops for a number of hitters is in bold. The Giants take spots 2,3,4,5. Then the Yankees take the rest: 6,7,8,9,10. Seven of the ten Yankees hit all their home runs for the Yankees: Mantle, Gehrig, DiMaggio, Berra, Williams, Posada, Jeter. See the previous post on this:
Most home runs for one, and only one, team. Thursday, May 14, 2020
The second of these two posts will have the leading teams and their hitters in order for groups of 2,3,4,5 hitters.
Yankees | Giants | Braves | |||||||||
1 | Babe Ruth | 659 | 1 | Willie Mays | 646 | 1 | Hank Aaron | 733 | |||
2 | Mickey Mantle | 536 | 1,195 | 2 | Barry Bonds | 586 | 1,232 | 2 | Eddie Mathews | 493 | 1,226 |
3 | Lou Gehrig | 493 | 1,688 | 3 | Mel Ott | 511 | 1,743 | 3 | Chipper Jones | 468 | 1,694 |
4 | Joe DiMaggio | 361 | 2,049 | 4 | Willie McCovey | 469 | 2,212 | 4 | Dale Murphy | 371 | 2,065 |
5 | Yogi Berra | 358 | 2,407 | 5 | Matt Williams | 247 | 2,459 | 5 | Andruw Jones | 368 | 2,433 |
6 | Alex Rodriguez | 351 | 2,758 | 6 | Orlando Cepeda | 226 | 2,685 | 6 | Joe Adcock | 239 | 2,672 |
7 | Bernie Williams | 287 | 3,045 | 7 | Bobby Thomson | 189 | 2,874 | 7 | Freddie Freeman | 227 | 2,899 |
8 | Jorge Posada | 275 | 3,320 | 8 | Bobby Bonds | 186 | 3,060 | 8 | Bob Horner | 215 | 3,114 |
9 | Derek Jeter | 260 | 3,580 | 9 | Will Clark | 176 | 3,236 | 9 | Javy Lopez | 214 | 3,328 |
10 | Graig Nettles | 250 | 3,830 | 10 | Jeff Kent | 175 | 3,411 | 10 | Wally Berger | 199 | 3,527 |
3,830 | 3,411 | 3,527 | |||||||||
Tigers | Reds | Red Sox | |||||||||
1 | Al Kaline | 399 | 1 | Johnny Bench | 389 | 1 | Ted Williams | 521 | |||
2 | Norm Cash | 373 | 772 | 2 | Frank Robinson | 324 | 713 | 2 | David Ortiz | 483 | 1,004 |
3 | Miguel Cabrera | 339 | 1,111 | 3 | Tony Perez | 287 | 1,000 | 3 | Carl Yastrzemski | 452 | 1,456 |
4 | Hank Greenberg | 306 | 1,417 | 4 | Joey Votto | 284 | 1,284 | 4 | Jim Rice | 382 | 1,838 |
5 | Willie Horton | 262 | 1,679 | 5 | Adam Dunn | 270 | 1,554 | 5 | Dwight Evans | 379 | 2,217 |
6 | Cecil Fielder | 245 | 1,924 | 6 | Ted Kluszewski | 251 | 1,805 | 6 | Manny Ramirez | 274 | 2,491 |
7 | Lou Whitaker | 244 | 2,168 | 7 | George Foster | 244 | 2,049 | 7 | Mo Vaughn | 230 | 2,721 |
8 | Rudy York | 239 | 2,407 | 8 | Jay Bruce | 233 | 2,282 | 8 | Bobby Doerr | 223 | 2,944 |
9 | Lance Parrish | 212 | 2,619 | 9 | Ken Griffey Jr. | 210 | 2,492 | 9 | Jimmie Foxx | 222 | 3,166 |
10 | Bill Freehan | 200 | 2,819 | 10 | Eric Davis | 203 | 2,695 | 10 | Rico Petrocelli | 210 | 3,376 |
2,819 | 2,695 | 3,376 | |||||||||
Indians | Orioles | Cardinals | |||||||||
1 | Jim Thome | 337 | 1 | Cal Ripken Jr. | 431 | 1 | Stan Musial | 475 | |||
2 | Albert Belle | 242 | 579 | 2 | Eddie Murray | 343 | 774 | 2 | Albert Pujols | 445 | 920 |
3 | Manny Ramirez | 236 | 815 | 3 | Boog Powell | 303 | 1,077 | 3 | Ken Boyer | 255 | 1,175 |
4 | Earl Averill | 226 | 1,041 | 4 | Brooks Robinson | 268 | 1,345 | 4 | Jim Edmonds | 241 | 1,416 |
5 | Hal Trosky | 216 | 1,257 | 5 | Adam Jones | 263 | 1,608 | 5 | Ray Lankford | 228 | 1,644 |
6 | Larry Doby | 215 | 1,472 | 6 | Chris Davis | 253 | 1,861 | 6 | Mark McGwire | 220 | 1,864 |
7 | Andre Thornton | 214 | 1,686 | 7 | Rafael Palmeiro | 223 | 2,084 | 7 | Rogers Hornsby | 193 | 2,057 |
8 | Carlos Santana | 208 | 1,894 | 8 | Brady Anderson | 209 | 2,293 | 8 | Jim Bottomley | 181 | 2,238 |
9 | Travis Hafner | 200 | 2,094 | 9 | Ken Williams | 185 | 2,478 | 9 | Ted Simmons | 172 | 2,410 |
10 | Al Rosen | 192 | 2,286 | 10 | Ken Singleton | 182 | 2,660 | 10 | Johnny Mize | 158 | 2,568 |
2,286 | 2,660 | 2,568 | |||||||||
Pirates | Phillies | Athletics | |||||||||
1 | Willie Stargell | 475 | 1 | Mike Schmidt | 548 | 1 | Mark McGwire | 363 | |||
2 | Ralph Kiner | 301 | 776 | 2 | Ryan Howard | 382 | 930 | 2 | Jimmie Foxx | 302 | 665 |
3 | Roberto Clemente | 240 | 1016 | 3 | Del Ennis | 259 | 1189 | 3 | Reggie Jackson | 269 | 934 |
4 | Andrew McCutchen | 203 | 1219 | 4 | Pat Burrell | 251 | 1440 | 4 | Jose Canseco | 254 | 1,188 |
5 | Barry Bonds | 176 | 1395 | 5 | Chuck Klein | 243 | 1683 | 5 | Bob Johnson | 252 | 1,440 |
6 | Dave Parker | 166 | 1561 | 6 | Chase Utley | 233 | 1916 | 6 | Eric Chavez | 230 | 1,670 |
7 | Brian Giles | 165 | 1726 | 7 | Greg Luzinski | 223 | 2139 | 7 | Al Simmons | 209 | 1,879 |
8 | Frank Thomas | 163 | 1889 | 8 | Cy Williams | 217 | 2356 | 8 | Jason Giambi | 198 | 2,077 |
9 | Jason Bay | 139 | 2028 | 9 | Jimmy Rollins | 216 | 2572 | 9 | Sal Bando | 192 | 2,269 |
10 | Bill Mazeroski | 138 | 2166 | 10 | Dick Allen | 204 | 2776 | 10 | Gus Zernial | 191 | 2,460 |
2,166 | 2,776 | 2,460 | |||||||||
Rangers/Sen | Angels | Astros | |||||||||
1 | Juan Gonzalez | 372 | 1 | Tim Salmon | 299 | 1 | Jeff Bagwell | 449 | |||
2 | Rafael Palmeiro | 321 | 693 | 2 | Mike Trout | 319 | 584 | 2 | Lance Berkman | 326 | 775 |
3 | Frank Howard | 246 | 939 | 3 | Garret Anderson | 272 | 856 | 3 | Craig Biggio | 291 | 1,066 |
4 | Ivan Rodriguez | 217 | 1,156 | 4 | Brian Downing | 222 | 1,078 | 4 | Jim Wynn | 223 | 1,289 |
5 | Adrian Beltre | 199 | 1,355 | 5 | Albert Pujols | 211 | 1,289 | 5 | Glenn Davis | 166 | 1,455 |
6 | Ruben Sierra | 180 | 1,535 | 6 | Troy Glaus | 182 | 1,471 | 6 | Cesar Cedeno | 163 | 1,618 |
7 | Michael Young | 177 | 1,712 | 7 | Vladimir Guerrero | 173 | 1,644 | 7 | George Springer | 160 | 1,778 |
8 | Nelson Cruz | 157 | 1,869 | 8 | Chili Davis | 156 | 1,800 | 8 | Bob Watson | 139 | 1,917 |
9 | Ian Kinsler | 156 | 2,025 | 9 | Bobby Grich | 154 | 1,954 | 9 | Jose Cruz | 138 | 2,055 |
9 | Alex Rodriguez | 156 | 2,181 | 10 | Don Baylor | 141 | 2,095 | 10 | Richard Hidalgo | 134 | 2,189 |
2,181 | 2,095 | 2,189 | |||||||||
Mariners | Diamondbacks | Padres | |||||||||
1 | Ken Griffey Jr. | 417 | 1 | Luis Gonzalez | 224 | 1 | Nate Colbert | 163 | |||
2 | Edgar Martinez | 309 | 726 | 2 | Paul Goldschmidt | 209 | 433 | 2 | Adrian Gonzalez | 161 | 324 |
3 | Jay Buhner | 307 | 1,033 | 3 | Steve Finley | 153 | 586 | 3 | Phil Nevin | 156 | 480 |
4 | Kyle Seager | 198 | 1,231 | 4 | Chris Young | 132 | 718 | 4 | Dave Winfield | 154 | 634 |
5 | Alex Rodriguez | 189 | 1,420 | 5 | Mark Reynolds | 121 | 839 | 5 | Tony Gwynn | 135 | 769 |
6 | Nelson Cruz | 163 | 1,583 | 6 | Justin Upton | 108 | 947 | 6 | Ryan Klesko | 133 | 902 |
7 | Alvin Davis | 160 | 1,743 | 7 | Matt Williams | 99 | 1,046 | 7 | Ken Caminiti | 121 | 1,023 |
8 | Raul Ibanez | 156 | 1,899 | 8 | Miguel Montero | 97 | 1,143 | 8 | Wil Myers | 95 | 1,118 |
9 | Bret Boone | 143 | 2,042 | 9 | Jay Bell | 91 | 1,234 | 9 | Hunter Renfroe | 89 | 1,207 |
10 | Jim Presley | 115 | 2,157 | 10 | David Peralta | 85 | 1,319 | 10 | Chase Headley | 87 | 1,294 |
2,157 | 1,319 | 1,294 | |||||||||
Nats/Expos | Rays | Blue Jays | |||||||||
1 | Ryan Zimmerman | 270 | 1 | Evan Longoria | 261 | 1 | Carlos Delgado | 336 | |||
2 | Vladimir Guerrero | 234 | 504 | 2 | Carlos Pena | 163 | 424 | 2 | Jose Bautista | 288 | 624 |
3 | Andre Dawson | 225 | 729 | 3 | Aubrey Huff | 128 | 552 | 3 | Edwin Encarnacion | 239 | 863 |
4 | Gary Carter | 220 | 949 | 4 | Melvin Upton Jr. | 118 | 670 | 4 | Vernon Wells | 223 | 1,086 |
5 | Tim Wallach | 204 | 1,153 | 5 | Ben Zobrist | 114 | 784 | 5 | Joe Carter | 203 | 1,289 |
6 | Bryce Harper | 184 | 1,337 | 6 | Carl Crawford | 104 | 888 | 6 | George Bell | 202 | 1,491 |
7 | Anthony Rendon | 136 | 1,473 | 7 | Fred McGriff | 99 | 987 | 7 | Jesse Barfield | 179 | 1,670 |
8 | Bob Bailey | 118 | 1,591 | 8 | Matthew Joyce | 76 | 1,063 | 8 | Lloyd Moseby | 149 | 1,819 |
9 | Andres Galarraga | 115 | 1,706 | 9 | Kevin Kiermaier | 68 | 1,131 | 9 | Adam Lind | 146 | 1,965 |
9 | Jose Vidro | 115 | 1,821 | 10 | Jonny Gomes | 66 | 1,197 | 10 | Ernie Whitt | 131 | 2,096 |
1,821 | 1,197 | 2,096 | |||||||||
Twins/Sen | Royals | Brewers | |||||||||
1 | Harmon Killebrew | 559 | 1 | George Brett | 317 | 1 | Ryan Braun | 344 | |||
2 | Kent Hrbek | 293 | 852 | 2 | Mike Sweeney | 197 | 514 | 2 | Robin Yount | 251 | 595 |
3 | Bob Allison | 256 | 1,108 | 3 | Amos Otis | 193 | 707 | 3 | Prince Fielder | 230 | 825 |
4 | Justin Morneau | 221 | 1,329 | 4 | Alex Gordon | 186 | 893 | 4 | Geoff Jenkins | 212 | 1,037 |
5 | Tony Oliva | 220 | 1,549 | 5 | Hal McRae | 169 | 1,062 | 5 | Gorman Thomas | 208 | 1,245 |
6 | Torii Hunter | 214 | 1,763 | 6 | Frank White | 160 | 1,222 | 6 | Cecil Cooper | 201 | 1,446 |
7 | Kirby Puckett | 207 | 1,970 | 7 | John Mayberry | 143 | 1,365 | 7 | Ben Oglivie | 176 | 1,622 |
8 | Gary Gaetti | 201 | 2,171 | 8 | Salvador Perez | 141 | 1,506 | 8 | Greg Vaughn | 169 | 1,791 |
9 | Roy Sievers | 180 | 2,351 | 9 | Mike Moustakas | 139 | 1,645 | 9 | Jeromy Burnitz | 165 | 1,956 |
10 | Brian Dozier | 167 | 2,518 | 10 | Billy Butler | 127 | 1,772 | 10 | Paul Molitor | 160 | 2,116 |
2,518 | 10 | Eric Hosmer | 127 | 2,116 | |||||||
Marlins | Rockies | White Sox | |||||||||
1 | Giancarlo Stanton | 267 | 1 | Todd Helton | 369 | 1 | Frank Thomas | 448 | |||
2 | Dan Uggla | 154 | 421 | 2 | Larry Walker | 258 | 627 | 2 | Paul Konerko | 432 | 880 |
3 | Hanley Ramirez | 148 | 569 | 3 | Vinny Castilla | 239 | 866 | 3 | Harold Baines | 221 | 1,101 |
4 | Mike Lowell | 143 | 712 | 4 | Nolan Arenado | 227 | 1093 | 4 | Carlton Fisk | 214 | 1,315 |
5 | Miguel Cabrera | 138 | 850 | 4 | Carlos Gonzalez | 227 | 1320 | 5 | Magglio Ordonez | 187 | 1,502 |
6 | Derrek Lee | 129 | 979 | 6 | Dante Bichette | 201 | 1521 | 6 | José Abreu | 179 | 1,681 |
7 | Gary Sheffield | 122 | 1101 | 7 | Troy Tulowitzki | 188 | 1709 | 7 | Robin Ventura | 171 | 1,852 |
8 | Jeff Conine | 120 | 1221 | 8 | Charlie Blackmon | 172 | 1881 | 8 | Jermaine Dye | 164 | 2,016 |
9 | Cliff Floyd | 110 | 1331 | 8 | Andres Galarraga | 172 | 2053 | 9 | Bill Melton | 154 | 2,170 |
10 | Preston Wilson | 104 | 1435 | 10 | Matt Holliday | 130 | 2183 | 10 | Carlos Lee | 152 | 2,322 |
1435 | 2,183 | 2,322 | |||||||||
Cubs | Dodgers | Mets | |||||||||
1 | Sammy Sosa | 545 | 1 | Duke Snider | 389 | 1 | Darryl Strawberry | 252 | |||
2 | Ernie Banks | 512 | 1,057 | 2 | Gil Hodges | 361 | 750 | 2 | David Wright | 242 | 494 |
3 | Billy Williams | 392 | 1,449 | 3 | Eric Karros | 270 | 1,020 | 3 | Mike Piazza | 220 | 714 |
4 | Ron Santo | 337 | 1,786 | 4 | Roy Campanella | 242 | 1,262 | 4 | Howard Johnson | 192 | 906 |
5 | Ryne Sandberg | 282 | 2,068 | 5 | Ron Cey | 228 | 1,490 | 5 | Dave Kingman | 154 | 1,060 |
6 | Aramis Ramirez | 239 | 2,307 | 6 | Steve Garvey | 211 | 1,701 | 6 | Carlos Beltran | 149 | 1,209 |
7 | Gabby Hartnett | 231 | 2,538 | 7 | Matt Kemp | 203 | 1,904 | 7 | Lucas Duda | 125 | 1,334 |
8 | Anthony Rizzo | 217 | 2,755 | 8 | Carl Furillo | 192 | 2,096 | 8 | Todd Hundley | 124 | 1,458 |
9 | Bill Nicholson | 205 | 2,960 | 9 | Mike Piazza | 177 | 2,273 | 9 | Kevin McReynolds | 122 | 1,580 |
10 | Hank Sauer | 198 | 3,158 | 10 | Pedro Guerrero | 171 | 2,444 | 10 | Edgardo Alfonzo | 120 | 1,700 |
3,158 | 2,444 | 1,700 | |||||||||
No comments:
Post a Comment