- hitters: 9
- home runs: 2,994
Six were active through 2019. They might eventually hit home runs for another team: (updated 5/14/2022)
theTeam | NameF | NameL | HR | AB | Year# | Year1 | YearL |
---|---|---|---|---|---|---|---|
Brewers | Ryan | Braun | 352 | 6622 | 14 | 2007 | 2020 |
Angels | Mike | Trout | 319 | 4755 | 12 | 2011 | 2022 |
Reds | Joey | Votto | 331 | 6796 | 16 | 2007 | 2022 |
Nats/Expos | Ryan | Zimmerman | 284 | 6654 | 16 | 2006 | 2022 |
Braves | 227 | 4953 | 10 | 2010 | 2019 | ||
Rockies | 227 | 3936 | 7 | 2013 | 2019 |
Here are the home run totals for the 21 teams with hitters among the 48. The Phillies were fourth with only two hitters: Mike Schmidt and Ryan Howard.
theTeam | HR | AB | NumHitters |
---|---|---|---|
Yankees | 2994 | 68800 | 9 |
Red Sox | 1788 | 40398 | 5 |
Twins/Senators | 976 | 24133 | 4 |
Phillies | 930 | 14059 | 2 |
Tigers | 843 | 24717 | 3 |
Cubs | 794 | 17800 | 2 |
Astros | 740 | 18673 | 2 |
Pirates | 715 | 17290 | 2 |
Orioles/Browns | 699 | 22144 | 2 |
Braves | 695 | 13934 | 2 |
Reds | 673 | 13746 | 2 |
Rockies | 596 | 11898 | 2 |
Brewers | 595 | 17501 | 2 |
Angels | 584 | 10274 | 2 |
Giants | 511 | 9392 | 1 |
Cardinals | 475 | 10972 | 1 |
Royals | 317 | 10309 | 1 |
Mariners | 309 | 7138 | 1 |
Nats/Expos | 270 | 6341 | 1 |
Dodgers | 242 | 4205 | 1 |
Mets | 242 | 5996 | 1 |
Here are the nine Yankees:
theTeam | NameF | NameL | HR | AB | Year# | Year1 | YearL |
---|---|---|---|---|---|---|---|
Yankees | Mickey | Mantle | 536 | 8102 | 18 | 1951 | 1968 |
Yankees | Lou | Gehrig | 493 | 7961 | 15 | 1923 | 1938 |
Yankees | Joe | DiMaggio | 361 | 6821 | 13 | 1936 | 1951 |
Yankees | Yogi | Berra | 358 | 7546 | 18 | 1946 | 1963 |
Yankees | Bernie | Williams | 287 | 7869 | 16 | 1991 | 2006 |
Yankees | Jorge | Posada | 275 | 6078 | 15 | 1997 | 2011 |
Yankees | Derek | Jeter | 260 | 11147 | 19 | 1996 | 2014 |
Yankees | Don | Mattingly | 222 | 6991 | 13 | 1983 | 1995 |
Yankees | Bill | Dickey | 202 | 6285 | 16 | 1929 | 1946 |
In 1965 Yogi Berra had two singles in 9 AB for the Mets.
Here are the 48 hitters sorted by home runs:
theTeam | NameF | NameL | HR | AB | Year# | Year1 | YearL |
---|---|---|---|---|---|---|---|
Phillies | Mike | Schmidt | 548 | 8352 | 18 | 1972 | 1989 |
Yankees | Mickey | Mantle | 536 | 8102 | 18 | 1951 | 1968 |
Red Sox | Ted | Williams | 521 | 7706 | 19 | 1939 | 1960 |
Cubs | Ernie | Banks | 512 | 9421 | 19 | 1953 | 1971 |
Giants | Mel | Ott | 511 | 9392 | 20 | 1927 | 1946 |
Yankees | Lou | Gehrig | 493 | 7961 | 15 | 1923 | 1938 |
Cardinals | Stan | Musial | 475 | 10972 | 22 | 1941 | 1963 |
Pirates | Willie | Stargell | 475 | 7836 | 19 | 1963 | 1982 |
Braves | Chipper | Jones | 468 | 8981 | 18 | 1995 | 2012 |
Red Sox | Carl | Yastrzemski | 452 | 11988 | 23 | 1961 | 1983 |
Astros | Jeff | Bagwell | 449 | 7797 | 15 | 1991 | 2005 |
Orioles/Browns | Cal | Ripken | 431 | 11512 | 20 | 1982 | 2001 |
Tigers | Al | Kaline | 399 | 10116 | 22 | 1953 | 1974 |
Reds | Johnny | Bench | 389 | 7658 | 17 | 1967 | 1983 |
Phillies | Ryan | Howard | 382 | 5707 | 13 | 2004 | 2016 |
Red Sox | Jim | Rice | 382 | 8225 | 16 | 1974 | 1989 |
Rockies | Todd | Helton | 369 | 7962 | 17 | 1997 | 2013 |
Yankees | Joe | DiMaggio | 361 | 6821 | 13 | 1936 | 1951 |
Yankees | Yogi | Berra | 358 | 7546 | 18 | 1946 | 1963 |
Brewers | Ryan | Braun | 344 | 6493 | 13 | 2007 | 2019 |
Royals | George | Brett | 317 | 10309 | 20 | 1974 | 1993 |
Mariners | Edgar | Martinez | 309 | 7138 | 16 | 1989 | 2004 |
Angels | Tim | Salmon | 299 | 5934 | 14 | 1992 | 2006 |
Twins/Senators | Kent | Hrbek | 293 | 6192 | 14 | 1981 | 1994 |
Astros | Craig | Biggio | 291 | 10876 | 20 | 1988 | 2007 |
Yankees | Bernie | Williams | 287 | 7869 | 16 | 1991 | 2006 |
Angels | Mike | Trout | 319 | 4755 | 12 | 2011 | 2022 |
Reds | Joey | Votto | 331 | 6796 | 16 | 2007 | 2022 |
Cubs | Ryne | Sandberg | 282 | 8379 | 15 | 1982 | 1997 |
Yankees | Jorge | Posada | 275 | 6078 | 15 | 1997 | 2011 |
Nats/Expos | Ryan | Zimmerman | 270 | 6341 | 14 | 2006 | 2019 |
Orioles/Browns | Brooks | Robinson | 268 | 10632 | 22 | 1956 | 1977 |
Yankees | Derek | Jeter | 260 | 11147 | 19 | 1996 | 2014 |
Twins/Senators | Bob | Allison | 256 | 4997 | 12 | 1959 | 1970 |
Brewers | Robin | Yount | 251 | 11008 | 20 | 1974 | 1993 |
Tigers | Lou | Whitaker | 244 | 8538 | 18 | 1978 | 1995 |
Mets | David | Wright | 242 | 5996 | 13 | 2004 | 2016 |
Dodgers | Roy | Campanella | 242 | 4205 | 10 | 1948 | 1957 |
Pirates | Roberto | Clemente | 240 | 9454 | 18 | 1955 | 1972 |
Rockies | Nolan | Arenado | 227 | 3936 | 7 | 2013 | 2019 |
Braves | 227 | 4953 | 10 | 2010 | 2019 | ||
Red Sox | Bobby | Doerr | 223 | 7093 | 14 | 1937 | 1951 |
Yankees | Don | Mattingly | 222 | 6991 | 13 | 1983 | 1995 |
Twins/Senators | Tony | Oliva | 220 | 6257 | 12 | 1964 | 1976 |
Red Sox | Rico | Petrocelli | 210 | 5386 | 12 | 1965 | 1976 |
Twins/Senators | Kirby | Puckett | 207 | 6687 | 11 | 1985 | 1995 |
Yankees | Bill | Dickey | 202 | 6285 | 16 | 1929 | 1946 |
Tigers | Bill | Freehan | 200 | 6063 | 14 | 1963 | 1976 |
Several are catchers: Bench, Berra, Posada, Campanella, Dickey, Freehan.
No comments:
Post a Comment